These Are The Best American Cities To Get Married In 2020
Orlando, Florida is the best American city to tie the knot, according to a recent report. Orlando also ranks 2nd in the “Facilities and Services” category; 7th in the “Activities and Attractions” category and ranks 2th in the “affordable place for a wedding” category.
February is finally here, and with Valentine’s Day just around the corner.
Las Vegas is second on the list, with a total score of 67.22; however, it is ranked the 77th most affordable place for a wedding. El Paso, Atlanta, and Miami round out the top five.
Sixth on the list is Tampa, followed by Tulsa, Boise, Las Cruces, and Austin.
Getting married?
The average cost of a wedding hovers around $38,000 and the industry bringing in $78 billion in revenue in 2019. Some city destinations are more wedding-friendly than others, with a wider choice of venues and services, and more affordable prices.
To identify the best cities in the U.S. to get married, WalletHub, a finance site, compared the costs, facilities and activities/attractions in 180 U.S. cities, giving each city a score on 27 different metrics. The cities include the 180 most populated U.S. cities, plus at least two of the most populated cities in each state.
For costs, they looked at average wedding costs, price of a 3-star hotel room, restaurant meals, and cost of logistics. The availability of specific facilities and services was also a factor; these include the number of wedding chapels; venues and event spaces; party-equipment rentals, photo booth rentals; videographers and photographers; musicians and DJs; makeup artists and hair salons; bridal shops; flower and gift shops; limousine rentals; restaurants and bars, catering; bartenders; floral designer; cake shops, and a slew of other services usually needed for weddings. Lastly, cities were ranked on the number of attractions, weather, food-friendliness and the city’s popularity as a travel destination.
With a score of 7.89, the lowest rank on the list goes to Pearl City, Hawaii. It also suffers low scores in the individual categories. Pearl City places 164th in “Facilities and Services,” 175th in “Activities and Attractions,” and ranks 182nd in the “Costs” category.
Best cities to get married in the U.S. in 2020
Rank | City | State | Wedding Costs | Facilities and Services | Activities and Attractions | Score |
---|---|---|---|---|---|---|
1 | Orlando | FL | 24 | 2 | 7 | 72.15 |
2 | Las Vegas | NV | 77 | 5 | 2 | 67.22 |
3 | El Paso | TX | 1 | 118 | 55 | 65.15 |
4 | Atlanta | GA | 54 | 7 | 13 | 64.32 |
5 | Miami | FL | 98 | 3 | 9 | 60.53 |
6 | Tampa | FL | 53 | 16 | 12 | 59.76 |
7 | Tulsa | OK | 3 | 96 | 49 | 59.76 |
8 | Boise | ID | 6 | 91 | 50 | 57.77 |
9 | Las Cruces | NM | 2 | 163 | 92 | 57.65 |
10 | Austin | TX | 69 | 10 | 20 | 57.38 |
11 | Mobile | AL | 4 | 107 | 97 | 56.31 |
12 | Tucson | AZ | 37 | 64 | 16 | 56.29 |
13 | Birmingham | AL | 8 | 57 | 86 | 56.2 |
14 | Albuquerque | NM | 27 | 66 | 28 | 55.98 |
15 | New Orleans | LA | 64 | 36 | 11 | 55.89 |
16 | Cincinnati | OH | 42 | 29 | 33 | 55.73 |
17 | Los Angeles | CA | 156 | 4 | 1 | 55.46 |
18 | Chattanooga | TN | 7 | 82 | 95 | 55.37 |
19 | Scottsdale | AZ | 66 | 31 | 17 | 55.31 |
20 | Oklahoma City | OK | 25 | 72 | 37 | 55.19 |
21 | Knoxville | TN | 17 | 67 | 67 | 54.95 |
22 | Portland | OR | 94 | 12 | 14 | 54.92 |
23 | Chicago | IL | 124 | 9 | 5 | 54.69 |
24 | San Diego | CA | 132 | 8 | 6 | 54.63 |
25 | Dallas | TX | 70 | 23 | 29 | 53.99 |
26 | Columbia | SC | 33 | 46 | 62 | 53.74 |
27 | St. Louis | MO | 72 | 21 | 30 | 53.59 |
28 | Houston | TX | 100 | 11 | 21 | 53.55 |
29 | Salt Lake City | UT | 75 | 18 | 40 | 53.41 |
30 | Springfield | MO | 12 | 108 | 88 | 53.28 |
31 | San Antonio | TX | 71 | 33 | 25 | 53.25 |
32 | Fort Lauderdale | FL | 88 | 22 | 26 | 53.13 |
33 | San Francisco | CA | 159 | 1 | 4 | 53 |
34 | Columbus | OH | 47 | 53 | 34 | 52.83 |
35 | Tempe | AZ | 59 | 42 | 36 | 52.52 |
36 | Denver | CO | 104 | 15 | 23 | 52.5 |
37 | Laredo | TX | 5 | 179 | 120 | 52.4 |
38 | Greensboro | NC | 11 | 104 | 102 | 52.35 |
39 | Charlotte | NC | 56 | 39 | 48 | 52.24 |
40 | Memphis | TN | 20 | 97 | 81 | 51.85 |
41 | Phoenix | AZ | 73 | 55 | 24 | 51.8 |
42 | Grand Rapids | MI | 29 | 62 | 82 | 51.7 |
43 | Charleston | SC | 102 | 27 | 19 | 51.61 |
44 | Nashville | TN | 74 | 35 | 31 | 51.41 |
45 | Rapid City | SD | 15 | 126 | 96 | 51.34 |
46 | Mesa | AZ | 35 | 99 | 64 | 50.88 |
47 | Omaha | NE | 43 | 88 | 60 | 50.73 |
48 | Wichita | KS | 18 | 112 | 113 | 50.59 |
49 | Shreveport | LA | 9 | 158 | 140 | 50.39 |
50 | New York | NY | 165 | 6 | 3 | 50.28 |
51 | Gilbert | AZ | 16 | 128 | 107 | 50.13 |
52 | Brownsville | TX | 10 | 180 | 167 | 50.04 |
53 | Seattle | WA | 129 | 13 | 10 | 49.97 |
54 | Lubbock | TX | 28 | 109 | 110 | 49.9 |
55 | Colorado Springs | CO | 67 | 58 | 43 | 49.87 |
56 | Spokane | WA | 48 | 87 | 74 | 49.64 |
57 | Pittsburgh | PA | 96 | 26 | 42 | 49.6 |
58 | Louisville | KY | 62 | 79 | 56 | 49.25 |
59 | Billings | MT | 30 | 111 | 93 | 49.17 |
60 | Gulfport | MS | 14 | 177 | 122 | 49.15 |
61 | Kansas City | MO | 63 | 80 | 59 | 48.96 |
62 | Baton Rouge | LA | 49 | 70 | 84 | 48.94 |
63 | Raleigh | NC | 81 | 45 | 54 | 48.93 |
64 | Fort Worth | TX | 80 | 63 | 35 | 48.92 |
65 | Chandler | AZ | 39 | 114 | 72 | 48.86 |
66 | Fort Smith | AR | 19 | 175 | 138 | 48.84 |
67 | St. Petersburg | FL | 61 | 95 | 51 | 48.71 |
68 | Amarillo | TX | 36 | 160 | 69 | 48.66 |
69 | Fayetteville | NC | 22 | 125 | 126 | 48.62 |
70 | Charleston | WV | 13 | 148 | 165 | 48.58 |
71 | Lexington-Fayette | KY | 41 | 133 | 78 | 48.54 |
72 | Augusta | GA | 26 | 145 | 125 | 48.15 |
73 | Cleveland | OH | 79 | 50 | 61 | 48.14 |
74 | Corpus Christi | TX | 40 | 132 | 99 | 48.1 |
75 | Indianapolis | IN | 84 | 56 | 47 | 48.05 |
76 | Jacksonville | FL | 83 | 78 | 45 | 47.27 |
77 | Fort Wayne | IN | 23 | 124 | 149 | 47.14 |
78 | Little Rock | AR | 38 | 115 | 123 | 47.02 |
79 | Montgomery | AL | 31 | 154 | 142 | 46.74 |
80 | Jackson | MS | 32 | 155 | 150 | 46.67 |
81 | Richmond | VA | 108 | 34 | 53 | 46.57 |
82 | Lincoln | NE | 65 | 130 | 75 | 46.54 |
83 | Glendale | AZ | 46 | 146 | 94 | 46.21 |
84 | Huntington | WV | 21 | 178 | 159 | 46.15 |
85 | Madison | WI | 68 | 102 | 79 | 46.03 |
86 | Minneapolis | MN | 114 | 44 | 39 | 45.96 |
87 | Plano | TX | 78 | 75 | 85 | 45.86 |
88 | Reno | NV | 113 | 48 | 41 | 45.84 |
89 | Toledo | OH | 34 | 159 | 145 | 45.42 |
90 | Fresno | CA | 90 | 68 | 66 | 45.39 |
91 | Fargo | ND | 50 | 139 | 139 | 45.29 |
92 | Detroit | MI | 86 | 101 | 68 | 45.28 |
93 | Overland Park | KS | 51 | 121 | 119 | 45.23 |
94 | Columbus | GA | 44 | 167 | 151 | 44.85 |
95 | Cedar Rapids | IA | 45 | 137 | 147 | 44.75 |
96 | Sacramento | CA | 152 | 14 | 22 | 44.62 |
97 | Akron | OH | 55 | 119 | 148 | 44.25 |
98 | Bismarck | ND | 52 | 150 | 155 | 44.1 |
99 | Missoula | MT | 82 | 92 | 104 | 44.06 |
100 | Winston-Salem | NC | 58 | 136 | 124 | 44.03 |
101 | Henderson | NV | 95 | 110 | 58 | 43.93 |
102 | Bakersfield | CA | 112 | 71 | 52 | 43.79 |
103 | Huntsville | AL | 76 | 134 | 98 | 43.62 |
104 | Durham | NC | 92 | 93 | 105 | 42.53 |
105 | Arlington | TX | 101 | 113 | 73 | 42.45 |
106 | Sioux Falls | SD | 89 | 141 | 112 | 42.19 |
107 | Cape Coral | FL | 60 | 176 | 101 | 41.94 |
108 | Rochester | NY | 119 | 51 | 76 | 41.77 |
109 | Tallahassee | FL | 106 | 85 | 90 | 41.7 |
110 | Des Moines | IA | 93 | 123 | 114 | 41.52 |
111 | Vancouver | WA | 109 | 61 | 109 | 41.39 |
112 | Long Beach | CA | 141 | 32 | 38 | 41.39 |
113 | North Las Vegas | NV | 105 | 41 | 117 | 41.17 |
114 | Buffalo | NY | 118 | 73 | 80 | 41.1 |
115 | Washington | DC | 160 | 20 | 18 | 40.84 |
116 | Modesto | CA | 116 | 81 | 83 | 40.81 |
117 | Anaheim | CA | 147 | 30 | 32 | 40.77 |
118 | Honolulu | HI | 172 | 17 | 8 | 40.61 |
119 | Casper | WY | 97 | 144 | 136 | 40.19 |
120 | Salem | OR | 91 | 142 | 134 | 40.06 |
121 | Nampa | ID | 57 | 181 | 169 | 40.01 |
122 | San Jose | CA | 154 | 24 | 44 | 39.98 |
123 | Garland | TX | 85 | 151 | 146 | 39.92 |
124 | Irving | TX | 99 | 106 | 127 | 39.91 |
125 | Virginia Beach | VA | 130 | 76 | 71 | 38.93 |
126 | Hialeah | FL | 111 | 94 | 132 | 38.79 |
127 | Irvine | CA | 136 | 43 | 77 | 38.56 |
128 | Port St. Lucie | FL | 87 | 172 | 171 | 38.48 |
129 | Philadelphia | PA | 161 | 40 | 15 | 38.28 |
130 | Portland | ME | 133 | 83 | 65 | 38.23 |
131 | Milwaukee | WI | 140 | 69 | 46 | 38.22 |
132 | Aurora | CO | 115 | 98 | 129 | 38.21 |
133 | Norfolk | VA | 110 | 147 | 111 | 38.08 |
134 | Huntington Beach | CA | 146 | 38 | 70 | 37.77 |
135 | Glendale | CA | 144 | 28 | 100 | 37.56 |
136 | Cheyenne | WY | 103 | 171 | 164 | 37.3 |
137 | St. Paul | MN | 128 | 90 | 103 | 36.65 |
138 | Riverside | CA | 143 | 49 | 87 | 36.55 |
139 | Santa Ana | CA | 145 | 47 | 91 | 36 |
140 | Newport News | VA | 117 | 165 | 143 | 35.61 |
141 | Garden Grove | CA | 139 | 77 | 89 | 35.52 |
142 | Chesapeake | VA | 125 | 153 | 118 | 35.39 |
143 | Ontario | CA | 126 | 103 | 137 | 35.13 |
144 | Pembroke Pines | FL | 122 | 127 | 160 | 34.81 |
145 | West Valley City | UT | 107 | 173 | 157 | 34.78 |
146 | Rancho Cucamonga | CA | 127 | 86 | 163 | 34.74 |
147 | Peoria | AZ | 123 | 166 | 135 | 34.74 |
148 | Baltimore | MD | 157 | 54 | 57 | 34.35 |
149 | Anchorage | AK | 131 | 135 | 106 | 34.32 |
150 | Oakland | CA | 167 | 25 | 63 | 34.19 |
151 | San Bernardino | CA | 138 | 120 | 116 | 33.14 |
152 | Grand Prairie | TX | 121 | 170 | 156 | 32.41 |
153 | Fontana | CA | 134 | 129 | 158 | 32.06 |
154 | Boston | MA | 177 | 37 | 27 | 31.67 |
155 | Tacoma | WA | 150 | 84 | 144 | 31.55 |
156 | Oceanside | CA | 153 | 100 | 121 | 31.55 |
157 | Stockton | CA | 142 | 140 | 128 | 31.33 |
158 | Dover | DE | 120 | 169 | 179 | 31.33 |
159 | Chula Vista | CA | 151 | 89 | 161 | 30.18 |
160 | Aurora | IL | 135 | 138 | 176 | 30.06 |
161 | Columbia | MD | 155 | 117 | 130 | 29.46 |
162 | Lewiston | ME | 137 | 182 | 174 | 29.23 |
163 | Wilmington | DE | 164 | 52 | 131 | 28.43 |
164 | New Haven | CT | 149 | 161 | 172 | 28 |
165 | Santa Rosa | CA | 171 | 59 | 115 | 27.88 |
166 | Moreno Valley | CA | 148 | 157 | 168 | 27.62 |
167 | Burlington | VT | 158 | 143 | 162 | 26.27 |
168 | Santa Clarita | CA | 168 | 74 | 152 | 26.05 |
169 | Fremont | CA | 169 | 65 | 166 | 25.64 |
170 | Providence | RI | 166 | 131 | 141 | 25.33 |
171 | Jersey City | NJ | 176 | 60 | 108 | 25.25 |
172 | Newark | NJ | 173 | 105 | 133 | 24.68 |
173 | Manchester | NH | 170 | 152 | 153 | 23.76 |
174 | Nashua | NH | 163 | 156 | 170 | 23.41 |
175 | Oxnard | CA | 175 | 149 | 154 | 21.88 |
176 | South Burlington | VT | 162 | 122 | 181 | 21.41 |
177 | Yonkers | NY | 181 | 19 | 182 | 20.47 |
178 | Worcester | MA | 174 | 162 | 178 | 19.04 |
179 | Juneau | AK | 179 | 168 | 173 | 18.47 |
180 | Warwick | RI | 178 | 116 | 180 | 17.86 |
181 | Bridgeport | CT | 180 | 174 | 177 | 16.53 |
182 | Pearl City | HI | 182 | 164 | 175 | 7.89 |
Top 10 best cities to get married in the U.S. in 2020
- Orlando, FL
- Las Vegas, NV
- El Paso, TX
- Atlanta, GA
- Miami, FL
- Tampa, FL
- Tulsa, OK
- Boise, ID
- Las Cruces, NM
- Austin, TX
Top 10 worst cities to get married in the U.S. in 2020
- Pearl City, HI
- Bridgeport, CT
- Warwick, RI
- Juneau, AK
- Worcester, MA
- Yonkers, NY
- South Burlington, VT
- Oxnard, CA
- Nashua, NH
- Manchester, NH
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz