Revealed: Which US States Benefit The Most — And Least — From immigration?
New York has been recognized as the state where immigrants have the biggest economic impact, according to WalletHub, while California and New Jersey placed second and third, respectively.
Overall, among the top six US state where immigrants have the biggest economic impact, the 4th, 5th, and 6th positions are held by Massachusetts, Maryland, and Washington.
The overall ranking is due to the high scores New York received in the four individual ranks, including the top spot when it comes to both “international students” and “brain gain & innovation”, the third spot in the workforce rank and the sixth spot in the socioeconomic contribution rank.
Coming right behind New York, California ranked as the second state where immigrants have the biggest economic impact, thanks to ranking at the top of the socioeconomic contribution ranks and in the third place when it comes to brain gain & innovators.
The personal finance website compared 50 states and the District of Columbia across 4 key dimensions — immigrant workforce, socioeconomic contribution, brain gain & innovators, and international students — to find out the states where immigration made the most positive impact. Which state beat out all others as being the place where immigrants have the biggest economic impact?
Which US States Benefit The Most From immigration?
Rank | US State | Score | Immigrant workforce | Socioeconomic contribution | Brain gain and innovations | Foreign students |
---|---|---|---|---|---|---|
1 | New York | 70.84 | 3 | 6 | 1 | 1 |
2 | California | 68.01 | 5 | 1 | 3 | 9 |
3 | New Jersey | 66.87 | 1 | 5 | 4 | 22 |
4 | Massachusetts | 66.36 | 4 | 8 | 10 | 1 |
5 | Maryland | 61.52 | 7 | 4 | 7 | 13 |
6 | Washington | 61.02 | 6 | 9 | 5 | 11 |
7 | Delaware | 57.64 | 15 | 19 | 2 | 5 |
8 | Florida | 57.48 | 2 | 3 | 21 | 33 |
9 | Virginia | 55.35 | 9 | 12 | 9 | 28 |
10 | Connecticut | 55.19 | 10 | 10 | 13 | 10 |
11 | Illinois | 55.18 | 13 | 14 | 11 | 7 |
12 | District of Columbia | 55.16 | 14 | 23 | 12 | 1 |
13 | Texas | 50.23 | 8 | 11 | 20 | 25 |
14 | Pennsylvania | 50.07 | 18 | 26 | 8 | 6 |
15 | Michigan | 49.35 | 17 | 20 | 6 | 14 |
16 | Nevada | 47.63 | 11 | 7 | 22 | 50 |
17 | Hawaii | 47.11 | 12 | 2 | 39 | 27 |
18 | Georgia | 44.82 | 16 | 18 | 15 | 29 |
19 | Arizona | 42.62 | 19 | 13 | 28 | 17 |
20 | Rhode Island | 40.97 | 20 | 17 | 32 | 4 |
21 | Minnesota | 40.69 | 22 | 21 | 14 | 26 |
22 | North Carolina | 37.84 | 23 | 25 | 18 | 34 |
23 | Indiana | 35.77 | 37 | 39 | 23 | 8 |
24 | Missouri | 35.64 | 42 | 42 | 16 | 15 |
25 | Oregon | 35.62 | 25 | 16 | 31 | 20 |
26 | New Hampshire | 35.12 | 26 | 22 | 30 | 18 |
27 | Ohio | 34.48 | 30 | 33 | 24 | 16 |
28 | Colorado | 33.9 | 27 | 24 | 26 | 31 |
29 | Wisconsin | 33.49 | 40 | 34 | 19 | 32 |
30 | Kansas | 33.09 | 29 | 38 | 25 | 23 |
31 | Iowa | 31.99 | 33 | 43 | 29 | 12 |
32 | Kentucky | 31.68 | 36 | 50 | 17 | 21 |
33 | Vermont | 30.42 | 28 | 31 | 33 | 19 |
34 | Nebraska | 30.11 | 32 | 27 | 34 | 24 |
35 | North Dakota | 29.95 | 21 | 29 | 42 | 35 |
36 | Alaska | 28.36 | 24 | 15 | 46 | 51 |
37 | Utah | 25.93 | 38 | 30 | 44 | 36 |
38 | Arkansas | 25.8 | 34 | 41 | 38 | 39 |
39 | Tennessee | 25.34 | 35 | 45 | 37 | 43 |
40 | Alabama | 25.28 | 48 | 49 | 27 | 38 |
41 | New Mexico | 24.88 | 31 | 28 | 47 | 46 |
42 | Oklahoma | 24.67 | 39 | 40 | 43 | 37 |
43 | West Virginia | 23.74 | 47 | 47 | 36 | 30 |
44 | South Carolina | 22.32 | 43 | 46 | 40 | 47 |
45 | Maine | 21.97 | 46 | 37 | 41 | 48 |
46 | Louisiana | 21.61 | 41 | 51 | 35 | 41 |
47 | South Dakota | 21.18 | 44 | 44 | 48 | 40 |
48 | Montana | 20.6 | 51 | 36 | 45 | 44 |
49 | Idaho | 20.38 | 45 | 32 | 50 | 42 |
50 | Wyoming | 17.88 | 49 | 35 | 51 | 45 |
51 | Mississippi | 15.32 | 50 | 48 | 49 | 49 |
Meanwhile, Mississippi has been recognized as the US state where immigrants have the least economic impact. Wyoming ranked number 2 on the list of the US states benefit the least — from immigration, followed by Idaho (No. 3), Montana (No. 4), and South Dakota (No. 5).
—
Have you read?
Turkey CIP: Turkey Citizenship By Investment Program.
Montenegro CTP: Montenegro Citizenship By Investment Program.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz