Best And The Worst U.S. States To Buy A Home, 2020
Currently, home prices across the United States are rising at the fastest rate in years, according to an analysis that tracked how home values have changed between 2010 and 2018 in all 50 states and Washington D.C. How does your state stack up?
And, as it turns out, North Dakota is the best U.S. state to buy a home. There, the median home value of $185,000 is 66.22% more — or $73,700 — than the $111,300 median value in 2010.
At the same time, there are other states where homeowners who have stayed in their houses since 2010 could be sitting on an asset whose value has dropped. For example, at the bottom of the list is Rhode Island, where home values have been sliced by more than 10.56% — to $249,800 currently from $279,300 in 2010. New Jersey has experienced an 8.15% drop, to $327,900 from $357,000 in 2010.
To help prospective homebuyers identify some fantastic places to invest in, CEOWORLD magazine analyzed the change in home values in every U.S. state and the District of Columbia, according to median home value data from the U.S. Census Bureau for both 2010 and 2018.
Best U.S. States To Buy A Home, 2020
Rank | State | 2010 Median Home Value | 2018 Median Home Value | Percent Change in Home Value From 2010-2018 |
---|---|---|---|---|
1 | North Dakota | $111,300 | $185,000 | 66.22% |
2 | Colorado | $236,600 | $313,600 | 32.54% |
3 | Texas | $123,500 | $161,700 | 30.93% |
4 | South Dakota | $122,200 | $159,100 | 30.20% |
5 | Washington D.C. | $443,300 | $568,400 | 28.22% |
6 | Montana | $173,300 | $219,600 | 26.72% |
7 | Oklahoma | $104,300 | $130,900 | 25.50% |
8 | Wyoming | $174,000 | $213,300 | 22.59% |
9 | West Virginia | $94,500 | $115,000 | 21.69% |
10 | Louisiana | $130,000 | $157,800 | 21.38% |
11 | Arkansas | $102,300 | $123,300 | 20.53% |
12 | Iowa | $119,200 | $142,300 | 19.38% |
13 | Nebraska | $123,900 | $147,800 | 19.29% |
14 | Mississippi | $96,500 | $114,500 | 18.65% |
15 | Kansas | $122,600 | $145,400 | 18.60% |
16 | Tennessee | $134,100 | $158,600 | 18.27% |
17 | Utah | $218,100 | $256,700 | 17.70% |
18 | Alabama | $117,600 | $137,200 | 16.67% |
19 | Kentucky | $116,800 | $135,300 | 15.84% |
20 | Alaska | $229,100 | $265,200 | 15.76% |
21 | South Carolina | $134,100 | $154,800 | 15.44% |
22 | Oregon | $252,600 | $287,300 | 13.74% |
23 | Idaho | $172,700 | $192,300 | 11.35% |
24 | North Carolina | $149,100 | $165,900 | 11.27% |
25 | Missouri | $137,700 | $151,600 | 10.09% |
26 | Indiana | $123,000 | $135,400 | 10.08% |
27 | Hawaii | $537,400 | $587,700 | 9.36% |
28 | Pennsylvania | $159,300 | $174,100 | 9.29% |
29 | Washington | $285,400 | $311,700 | 9.22% |
30 | Vermont | $208,400 | $223,700 | 7.34% |
31 | New Mexico | $158,400 | $166,800 | 5.30% |
32 | Maine | $176,200 | $184,500 | 4.71% |
33 | Massachusetts | $352,300 | $366,800 | 4.12% |
34 | Virginia | $255,100 | $264,900 | 3.84% |
35 | California | $458,500 | $475,900 | 3.79% |
36 | Georgia | $161,400 | $166,800 | 3.35% |
37 | Wisconsin | $169,000 | $173,600 | 2.72% |
38 | Minnesota | $206,200 | $211,800 | 2.72% |
39 | Ohio | $136,400 | $140,000 | 2.64% |
40 | Michigan | $144,200 | $146,200 | 1.39% |
41 | Delaware | $242,300 | $244,700 | 0.99% |
42 | New Hampshire | $253,200 | $252,800 | -0.16% |
43 | New York | $303,900 | $302,200 | -0.56% |
44 | Arizona | $215,000 | $209,600 | -2.51% |
45 | Florida | $205,600 | $196,800 | -4.28% |
46 | Nevada | $254,200 | $242,400 | -4.64% |
47 | Maryland | $329,400 | $305,500 | -7.26% |
48 | Illinois | $202,500 | $187,200 | -7.56% |
49 | Connecticut | $296,500 | $272,700 | -8.03% |
50 | New Jersey | $357,000 | $327,900 | -8.15% |
51 | Rhode Island | $279,300 | $249,800 | -10.56% |
Houses weren’t always this expensive. In 1940, the median home value in the United States was just $2,938. In 1980, it was $47,200, and by 2000, it had risen to $119,600. Currently, the median home value in the U.S. is approximately $226,800. Below, check out a breakdown of the recent change in home value from 2010-2018 in every U.S. state and the District of Columbia.
Have you read?
# Benefits Of The Montenegro Citizenship By Investment Program (CIP).
# Six Tips and Tricks to Becoming Your Own Boss.
# 5 Tips to Successfully Bootstrap a Startup (and Avoid the Drama).
# The cheapest (and most expensive) cities to rent a car in 2020.
# The most (and least) driver-friendly states in the U.S., 2020.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz