Report: Countries That Are Leading The Artificial Intelligence Race
The battle for AI supremacy: Yet after years of threatening U.S. leadership in artificial intelligence, China is still lagging behind the U.S. in investment, innovation, and implementation of artificial intelligence (AI).
Although America still ranks number one, a new study has placed China second in the world for the development and implementation of AI. China was followed by the United Kingdom, Canada, and Germany in the ranking.
The rankings had France in sixth place, followed by Singapore, South Korea, Japan, and Ireland. European countries were prominent on the list, of the top-twenty nations, 11 were in Europe, 6 in Asia, two in North America, and one in Oceania.
Australia, Israel, Switzerland, Finland, and Spain ranked 11th, 12th, 13th, 14th, and 15th, respectively.
It’s worth noting that China was ranked first among 54 countries for “government strategy” and “AI development.” However, the report found that the U.S. leads in AI in four of the six categories: talent, infrastructure, commercial, and research.
Countries That Are Leading The Artificial Intelligence Race
Rank | Country | Talent | Infrastructure | Operating Environment | Research | Development | Government Strategy | Commercial | Total |
---|---|---|---|---|---|---|---|---|---|
1 | US | 100 | 100 | 80.4 | 100 | 89.4 | 68.5 | 100 | 100 |
2 | China | 15.8 | 93.1 | 89.4 | 52 | 100 | 100 | 34.4 | 58.3 |
3 | UK | 31.8 | 78.1 | 100 | 37.8 | 20 | 88.2 | 22.6 | 43.7 |
4 | Canada | 32.8 | 62.9 | 80.9 | 29.4 | 20.3 | 96.7 | 15.2 | 37 |
5 | Germany | 23.4 | 73.3 | 77.2 | 33.3 | 19.5 | 96.3 | 8.7 | 35.3 |
6 | France | 24.6 | 52.9 | 96.5 | 27.2 | 23 | 95.6 | 11 | 34.1 |
7 | Singapore | 41.8 | 85.9 | 36.2 | 24.5 | 18.6 | 30.4 | 12.8 | 33.3 |
8 | South Korea | 11.4 | 84.9 | 47.1 | 22.4 | 73.1 | 23.1 | 3.3 | 31.7 |
9 | Japan | 12.2 | 68.9 | 59.5 | 32.2 | 24 | 74.1 | 10.9 | 30.4 |
10 | Ireland | 29.3 | 98.7 | 48.2 | 20.1 | 27 | 3.8 | 4.4 | 30.4 |
11 | Australia | 21.8 | 51.7 | 76.4 | 23.5 | 46.4 | 7.4 | 7 | 29 |
12 | Israel | 18.8 | 47.5 | 21.1 | 32.7 | 29.6 | 0 | 33.1 | 28.1 |
13 | Switzerland | 21.8 | 71.1 | 28.7 | 31.7 | 19.2 | 36.6 | 7.7 | 27 |
14 | Finland | 15.7 | 77.3 | 37.6 | 28.3 | 17.4 | 55.8 | 5.4 | 26.6 |
15 | Spain | 15.7 | 75.3 | 58.4 | 17.9 | 14.6 | 83 | 3 | 26.1 |
16 | Netherlands | 27.4 | 67.6 | 60.8 | 10.8 | 23.6 | 40.5 | 4.1 | 25.9 |
17 | Denmark | 16.9 | 66.6 | 51 | 26.4 | 15.9 | 39.5 | 4 | 24.9 |
18 | India | 33.7 | 37 | 58.5 | 20.4 | 19.4 | 38.5 | 6 | 24.9 |
19 | Luxembourg | 12.3 | 53 | 49.2 | 28.5 | 14.2 | 79.4 | 5.1 | 24.2 |
20 | Sweden | 17.4 | 57.5 | 58.6 | 29.1 | 15.4 | 3.5 | 5.2 | 23.7 |
21 | Austria | 12.6 | 69.8 | 46.9 | 23.4 | 16.8 | 48.3 | 2.7 | 23.6 |
22 | New Zealand | 18 | 63.2 | 73.8 | 24.7 | 4.7 | 0 | 2.6 | 22.8 |
23 | Poland | 8.5 | 58.6 | 60.1 | 20.3 | 6.4 | 98.3 | 2.4 | 22.4 |
24 | Estonia | 12.1 | 63.4 | 33.5 | 20.7 | 10.7 | 66.4 | 7.7 | 21.9 |
25 | Hong Kong | 14 | 81.7 | 26.4 | 22.5 | 0.6 | 37.6 | 5.7 | 21.5 |
26 | Italy | 9 | 60.5 | 58.9 | 19.4 | 15.5 | 37.1 | 2.2 | 20.9 |
27 | Norway | 19 | 54.3 | 35.7 | 23.2 | 15.1 | 3.8 | 3.7 | 19.9 |
28 | Saudi Arabia | 6.1 | 72.3 | 59.5 | 24.4 | 0.3 | 9.2 | 0.4 | 19.3 |
29 | UAE | 5.5 | 80.6 | 47.2 | 1.1 | 0 | 97.7 | 2.6 | 18.4 |
30 | Taiwan | 8.2 | 73.4 | 11 | 18.7 | 5.4 | 61.1 | 4.1 | 18.2 |
31 | Belgium | 10.6 | 47.6 | 35.3 | 20.3 | 16.5 | 31.4 | 2.8 | 17.6 |
32 | Malta | 16.5 | 43.5 | 35.2 | 4.9 | 14.2 | 81.4 | 4.9 | 17.3 |
33 | Russia | 10.7 | 45.3 | 63.1 | 6 | 17.6 | 52.1 | 1 | 17.3 |
34 | Czech Republic | 6.7 | 56.3 | 30.1 | 24.5 | 3.1 | 52.5 | 1.8 | 17.3 |
35 | Iceland | 13.4 | 48.7 | 45.1 | 20.2 | 0 | 4 | 4.9 | 16.3 |
36 | Mexico | 3.3 | 35.6 | 85.9 | 15.2 | 5.7 | 39 | 0.7 | 16.2 |
37 | Portugal | 9.1 | 41.7 | 45 | 2.4 | 9.7 | 83.9 | 3.1 | 14.9 |
38 | Lithuania | 12.4 | 46.9 | 42.4 | 1.1 | 3.6 | 52.9 | 1.4 | 13.2 |
39 | Qatar | 2 | 67.4 | 48.6 | 0 | 0 | 44.5 | 0 | 12.7 |
40 | Malaysia | 8.8 | 50.8 | 60.8 | 2.6 | 0.2 | 0 | 0.7 | 11.9 |
41 | Turkey | 6.9 | 32.7 | 43.5 | 16.8 | 0.3 | 12.7 | 0.6 | 11.2 |
42 | Uruguay | 2.5 | 63.4 | 43.2 | 0.2 | 0 | 10.5 | 0.3 | 10.4 |
43 | Morocco | 3.6 | 52.8 | 54.2 | 0.1 | 0 | 0 | 0.1 | 9.7 |
44 | Brazil | 7.2 | 42.1 | 43.6 | 4.3 | 0.9 | 0 | 2.3 | 9.7 |
45 | South Africa | 2.7 | 44.2 | 51.6 | 1.6 | 5.3 | 4.8 | 0.5 | 9.5 |
46 | Hungary | 6.2 | 42.1 | 33.2 | 1.9 | 5.2 | 12.4 | 1.5 | 8.9 |
47 | Argentina | 4 | 40.4 | 53.5 | 1.1 | 3.7 | 0 | 0.6 | 8.9 |
48 | Tunisia | 7.9 | 44.6 | 31.1 | 0.4 | 0 | 13.2 | 0.3 | 8.2 |
49 | Indonesia | 3.3 | 22.5 | 60 | 1.7 | 0.2 | 0 | 3 | 7.1 |
50 | Kenya | 1.5 | 18.3 | 24.1 | 0.2 | 14.2 | 0 | 0.4 | 3.9 |
51 | Sri Lanka | 1.4 | 28.2 | 1.5 | 0.5 | 0 | 10.5 | 0.1 | 1.7 |
52 | Nigeria | 0 | 0 | 47.8 | 0.1 | 0 | 9.2 | 0.3 | 1.6 |
53 | Egypt | 2 | 17.3 | 6.6 | 1.6 | 0 | 0 | 0.3 | 0.6 |
54 | Pakistan | 1.9 | 16.7 | 0 | 1.4 | 0 | 3.1 | 0.1 | 0 |
The global artificial intelligence index analyses how 54 countries are driving and adapting to artificial intelligence through 3 categories: investment (Government Strategy and Commercial Ventures), innovation (Research, Development), and implementation (Talent, Infrastructure, Operating Environment).
Have you read?
For those who are planning their next business trip, read on for our list of the world’s best cities for bleisure travelers. As you continue to travel, we continue to listen: Here are the best hotels for business travelers to stay in New York City, Seattle, Savannah, Orlando, San Diego, Hawaii, New Orleans, and Washington DC,
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz