Revealed: Ranking Of The World’s 100 Most Valuable Brands, 2019
Apple was crowned as the world’s most valuable brand this year with an estimated brand value of $234 billion, that’s according to Interbrand, while Google ($167.7 billion) and Amazon ($125.2 billion) placed second and third, respectively.
The 2019 rankings placed Microsoft ($108.8 billion) in fourth ahead of Coca-Cola ($63.4 billion) into fifth; while Samsung ($61 billion) ranked sixth, and Toyota ($56.2 billion) seventh. CEOWORLD magazine reviewed the latest Interbrand’s Best Global Brands report for 2019 to determine the most valuable brands in the world. Revenue figures represent the most recent fiscal year reported.
Overall, among the top 10 most valuable brands in the world, the eighth, ninth, and tenth positions are held by Mercedes-Benz ($50.8 billion), McDonald’s ($45.4 billion), and Disney ($44.3 billion).
Top 100 most valuable brands in the world for 2019
Rank | Brand | Sector | Change in Brand Value | Brand Value (US$) |
---|---|---|---|---|
1 | Apple | Technology | 0.09 | 234.24 billion |
2 | Technology | 0.08 | 167.71 billion | |
3 | Amazon | Technology | 0.24 | 125.26 billion |
4 | Microsoft | Technology | 0.17 | 108.84 billion |
5 | Coca-Cola | Beverages | -0.04 | 63.36 billion |
6 | Samsung | Technology | 0.02 | 61.09 billion |
7 | Toyota | Automotive | 0.05 | 56.24 billion |
8 | Mercedes-Benz | Automotive | 0.05 | 50.83 billion |
9 | McDonald's | Restaurants | 0.04 | 45.36 billion |
10 | Disney | Media | 0.11 | 44.35 billion |
11 | BMW | Automotive | 0.01 | 41.44 billion |
12 | IBM | Business Services | -0.06 | 40.38 billion |
13 | Intel | Technology | -0.07 | 40.19 billion |
14 | Technology | -0.12 | 39.85 billion | |
15 | Cisco | Business Services | 0.03 | 35.55 billion |
16 | Nike | Sporting Goods | 0.07 | 32.37 billion |
17 | Louis Vuitton | Luxury | 0.14 | 32.22 billion |
18 | Oracle | Business Services | 0.01 | 26.28 billion |
19 | GE | Diversified | -0.22 | 25.56 billion |
20 | SAP | Business Services | 0.1 | 25.09 billion |
21 | Honda | Automotive | 0.03 | 24.42 billion |
22 | Chanel | Luxury | 0.11 | 22.13 billion |
23 | American Express | Financial Services | 0.13 | 21.62 billion |
24 | Pepsi | Beverages | -0.01 | 20.48 billion |
25 | J.P. Morgan | Financial Services | 0.08 | 19.04 billion |
26 | IKEA | Retail | 0.05 | 18.40 billion |
27 | UPS | Logistics | 0.07 | 18.07 billion |
28 | Hermès | Luxury | 0.09 | 17.92 billion |
29 | Zara | Apparel | -0.03 | 17.17 billion |
30 | H&M | Apparel | -0.03 | 16.34 billion |
31 | Accenture | Business Services | 0.14 | 16.20 billion |
32 | Budweiser | Alcohol | 0.03 | 16.01 billion |
33 | Gucci | Luxury | 0.23 | 15.94 billion |
34 | Pampers | FMCG | -0.05 | 15.77 billion |
35 | Ford | Automotive | 0.02 | 14.32 billion |
36 | Hyundai | Automotive | 0.05 | 14.15 billion |
37 | Gillette | FMCG | -0.18 | 13.75 billion |
38 | NESCAFÉ | Beverages | 0.04 | 13.60 billion |
39 | Adobe | Business Services | 0.2 | 12.93 billion |
40 | Volkswagen | Automotive | 0.06 | 12.92 billion |
41 | Citi | Financial Services | 0.1 | 12.69 billion |
42 | Audi | Automotive | 0.04 | 12.68 billion |
43 | Allianz | Financial Services | 0.12 | 12.07 billion |
44 | eBay | Retail | -0.08 | 12.01 billion |
45 | adidas | Sporting Goods | 0.11 | 11.99 billion |
46 | AXA | Financial Services | 0.06 | 11.83 billion |
47 | HSBC | Financial Services | 0.05 | 11.81 billion |
48 | Starbucks | Restaurants | 0.23 | 11.79 billion |
49 | Philips | Electronics | -0.04 | 11.66 billion |
50 | Porsche | Automotive | 0.09 | 11.65 billion |
51 | L'Oréal | FMCG | 0.04 | 11.58 billion |
52 | Nissan | Automotive | -0.06 | 11.50 billion |
53 | Goldman Sachs | Financial Services | -0.04 | 11.35 billion |
54 | HP | Electronics | 0.04 | 10.89 billion |
55 | Visa | Financial Services | 0.19 | 10.75 billion |
56 | Sony | Electronics | 0.13 | 10.51 billion |
57 | Kellogg's | FMCG | -0.02 | 10.41 billion |
58 | Siemens | Diversified | 0.01 | 10.25 billion |
59 | Danone | FMCG | 0.04 | 9.91 billion |
60 | Nestlé | FMCG | 0.07 | 9.53 billion |
61 | Canon | Electronics | -0.09 | 9.48 billion |
62 | Mastercard | Financial Services | 0.25 | 9.43 billion |
63 | Dell | Electronics | NEW | 9.08 billion |
64 | 3M | Diversified | -0.01 | 9.03 billion |
65 | Netflix | Media | 0.1 | 8.96 billion |
66 | Colgate | FMCG | 0.02 | 8.82 billion |
67 | Banco Santander | Financial Services | 0.13 | 8.52 billion |
68 | Cartier | Luxury | 0.07 | 8.19 billion |
69 | Morgan Stanley | Financial Services | -0.07 | 8.18 billion |
70 | Salesforce.com | Business Services | 0.24 | 8.00 billion |
71 | Hewlett Packard Enterprise | Business Services | -0.03 | 7.90 billion |
72 | PayPal | Financial Services | 0.15 | 7.60 billion |
73 | FedEx | Logistics | 0.02 | 6.99 billion |
74 | Huawei | Technology | -0.09 | 6.88 billion |
75 | LEGO | FMCG | 0.05 | 6.88 billion |
76 | Caterpillar | Diversified | 0.19 | 6.79 billion |
77 | Ferrari | Automotive | 0.12 | 6.45 billion |
78 | Kia | Automotive | -0.07 | 6.42 billion |
79 | Corona | Alcohol | 0.15 | 6.36 billion |
80 | Jack Daniel's | Alcohol | 0.13 | 6.34 billion |
81 | Panasonic | Electronics | -0.02 | 6.18 billion |
82 | Dior | Luxury | 0.16 | 6.04 billion |
83 | DHL | Logistics | 0.02 | 5.98 billion |
84 | John Deere | Diversified | 0.09 | 5.88 billion |
85 | Land Rover | Automotive | -0.06 | 5.85 billion |
86 | Johnson & Johnson | FMCG | -0.08 | 5.72 billion |
87 | Uber | Technology | NEW | 5.71 billion |
88 | Heineken | Alcohol | 0.04 | 5.62 billion |
89 | Nintendo | Electronics | 0.18 | 5.55 billion |
90 | MINI | Automotive | 0.05 | 5.53 billion |
91 | Discovery | Media | -0.04 | 5.52 billion |
92 | Spotify | Media | 0.07 | 5.51 billion |
93 | KFC | Restaurants | 0.01 | 5.50 billion |
94 | Tiffany & Co. | Luxury | -0.05 | 5.33 billion |
95 | Hennessy | Alcohol | 0.12 | 5.29 billion |
96 | Burberry | Luxury | 0.04 | 5.20 billion |
97 | Shell | Energy | -0.03 | 5.10 billion |
98 | Media | NEW | 4.83 billion | |
99 | Harley-Davidson | Automotive | -0.07 | 4.79 billion |
100 | Prada | Luxury | -0.01 | 4.78 billion |
Have you read?
# Countries With The Highest Average Life Expectancies In 2030.
# The World’s Best Performing Companies 2019.
# The World’s Safest Cities Ranking, 2019.
# World’s Most Luxurious Hotels, 2019.
# Best Cities In The World For Shopping In 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz