Ranked: These Are The Richest States In The U.S. 2019
It may come as no surprise that Maryland is the wealthiest state in America, that’s according to a ranking by CEOWORLD magazine, which put New Jersey at number 2. The rankings were based on data from the American Community Survey (ACS) by the U.S. Census Bureau and The Bureau of Labor Statistics (BLS), which included median household income, poverty rate, and unemployment.
Maryland had a median household income of $83,242 in 2018. New Jersey’s median household income was more than $1,502 less — recorded as $81,740 in 2018. Maryland also had a lower poverty rate than New Jersey in 2018 at 9% compared to New Jersey’s poverty rate of 9.5%. Maryland’s unemployment rate was lower than New Jersey’s — 3.9% in 2018. New Jersey’s unemployment rate was 4.1% in 2018.
West Virginia is sitting in the No. 50 spot – as the poorest state in America. With an average household income is $44,097, and the poverty rate is 17.8 percent, with a 5.3 percent unemployment rate.
In as many as six U.S. states: Alabama, Louisiana, New Mexico, Arkansas, Mississippi, and West Virginia – families live on less than $50,000 a year while in three U.S. states: Maryland, New Jersey, and Hawaii – households earn at least $80,000.
In 2017, a typical household in the U.S. would bring home an income of $61,423, but in 2018 that number rose to $61,937, according to a report by CEOWORLD magazine, the world’s leading economics and business policy publication. The poverty rate also jumped to 13.4 percent from 13 percent.
These Are The Richest States In The U.S. 2019
Rank | U.S. State | Median household income in 2018 (US $) | Poverty Rate 2018 (%) | Unemployment 2018 (%) |
---|---|---|---|---|
1 | Maryland | 83242 | 9 | 3.9 |
2 | New Jersey | 81740 | 9.5 | 4.1 |
3 | Hawaii | 80212 | 8.8 | 2.4 |
4 | Massachusetts | 79835 | 10 | 3.3 |
5 | Connecticut | 76348 | 10.4 | 4.1 |
6 | California | 75277 | 12.8 | 4.2 |
7 | New Hampshire | 74991 | 7.6 | 2.5 |
8 | Alaska | 74346 | 10.9 | 6.6 |
9 | Washington | 74073 | 10.3 | 4.5 |
10 | Virginia | 72577 | 10.7 | 3 |
11 | Colorado | 71953 | 9.6 | 3.3 |
12 | Utah | 71414 | 9 | 3.1 |
13 | Minnesota | 70315 | 9.6 | 2.9 |
14 | New York | 67844 | 13.6 | 4.1 |
15 | Illinois | 65030 | 12.1 | 4.3 |
16 | Delaware | 64805 | 12.5 | 3.8 |
17 | Rhode Island | 64340 | 12.9 | 4.1 |
18 | North Dakota | 63837 | 10.7 | 2.6 |
19 | Oregon | 63426 | 12.6 | 4.2 |
20 | Wyoming | 61584 | 11.1 | 4.1 |
21 | Pennsylvania | 60905 | 12.2 | 4.3 |
22 | Vermont | 60782 | 11 | 2.7 |
23 | Wisconsin | 60773 | 11 | 3 |
24 | Texas | 60629 | 14.9 | 3.9 |
25 | Iowa | 59955 | 11.2 | 2.5 |
26 | Nebraska | 59566 | 11 | 2.8 |
27 | Arizona | 59246 | 14 | 4.8 |
28 | Georgia | 58756 | 14.3 | 3.9 |
29 | Nevada | 58646 | 12.9 | 4.6 |
30 | Kansas | 58218 | 12 | 3.4 |
31 | Michigan | 56697 | 14.1 | 4.1 |
32 | South Dakota | 56274 | 13.1 | 3 |
33 | Ohio | 56111 | 13.9 | 4.6 |
34 | Indiana | 55746 | 13.1 | 3.4 |
35 | Maine | 55602 | 11.6 | 3.4 |
36 | Idaho | 55583 | 11.8 | 2.8 |
37 | Florida | 55462 | 13.6 | 3.6 |
38 | Montana | 55328 | 13 | 3.7 |
39 | Missouri | 54478 | 13.2 | 3.2 |
40 | North Carolina | 53855 | 14 | 3.9 |
41 | Tennessee | 52375 | 15.3 | 3.5 |
42 | South Carolina | 52306 | 15.3 | 3.4 |
43 | Oklahoma | 51924 | 15.6 | 3.4 |
44 | Kentucky | 50247 | 16.9 | 4.3 |
45 | Alabama | 49861 | 16.8 | 3.9 |
46 | Louisiana | 47905 | 18.6 | 409 |
47 | New Mexico | 47169 | 19.5 | 4.9 |
48 | Arkansas | 47062 | 17.2 | 3.7 |
49 | Mississippi | 44717 | 19.7 | 4.8 |
50 | West Virginia | 44097 | 17.8 | 5.3 |
Have you read?
# Global Passport Ranking, 2019.
# The World’s Top 100 Most Successful Unicorns, 2019.
# GDP Rankings Of The World’s Largest Economies, 2019.
# Most Expensive Countries In The World To Live In, 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz