Who Are the Richest Sports Owners in the World, 2023?
Based on available data, with a net worth of approximately $91 billion, Mukesh Ambani, who owns the Indian Premier League cricket club Mumbai Indians, is the richest sports team owner in the world, followed by Carlos Slim (net worth $82 billion); and Steve Ballmer (net worth $80 billion). Steve Ballmer, the former CEO of Microsoft, bought the Los Angeles Clippers (Basketball, United States) in 2014 for $2 billion.
Through petrochemicals, oils, and gas company Reliance Industries, Mukesh Ambani has made an astonishing $91 billion. He lives in a home at the Antilia Building said to be worth around $1 billion. Yes, that’s right. Steve Ballmer is, of course, the former chief executive of Microsoft. Over the years, the American businessman amassed a wealth of a whopping $80 billion. In 2014, he became the owner of LA Clippers – acquiring the NBA team for $2 billion.
Rounding out the top five are Rob Walton ($60.8 billion) and David Thomson ($52.1 billion). Stade Rennais FC owner Francois Pinault is the 6th richest team owner in the world, worth $34.4 billion.
Who Are the Richest Sports Owners in the World, 2023?
Name | Team | Net Worth |
---|---|---|
Mukesh Ambani | Mumbai Indians (Cricket, India) | $91 billion |
Carlos Slim | Real Oviedo (Soccer, Spain) | $82 billion |
Steve Ballmer | Los Angeles Clippers (Basketball, United States) | $80 billion |
Rob Walton | Denver Broncos (Football, United States) | $60.8 billion |
David Thomson | Winnipeg Jets (Hockey, Canada) | $52.1 billion |
Francois Pinault | Stade Rennais FC (Soccer, France) | $34.4 billion |
Dietrich Mateschitz | RB Leipzig (Soccer, Germany), Red Bull Racing (Formula 1, England), | $27.4 billion |
Masayoshi Son | Fukuoka SoftBank Hawks (Baseball, Japan) | $23.2 billion |
David Tepper | Carolina Panthers (Football, United States), Charlotte FC (Soccer, United States) | $18.5 billion |
Steve Cohen | New York Mets (Baseball, United States) | $17.5 billion |
Daniel Gilbert | Cleveland Cavaliers (Basketball, United States) | $17.2 billion |
Robert Pera | Memphis Grizzlies (Basketball, United States) | $16.3 billion |
Jerry Jones | Dallas Cowboys (Football, United States) | $14 billion |
Stanley Kroenke | Los Angeles Rams (Football, United States), Colorado Avalanche (Hockey, United States), Denver Nuggets (Basketball, United States) | $12.9 billion |
Stephen Ross | Miami Dolphins (Football, United States) | $11.6 billion |
Shahid Khan | Jacksonville Jaguars (Football, United States), Fulham Football Club (Soccer, England) | $11.2 billion |
Philip Anschutz | Los Angeles Kings (Hockey, United States), LA Galaxy (Soccer, United States) | $10.6 billion |
Robert Kraft | New England Patriots (Football, United States), New England Revolution (Soccer, United States) | $10.5 billion |
Arthur Blank | Atlanta Falcons (Football, United States), Altanta United (Soccer, United States) | $7.9 billion |
Joseph C. Tsai | Brooklyn Nets (Basketball, United States) | $7.8 billion |
Hasso Platner | San Jose Sharks (Hockey, United States) | $7.7 billion |
Zhang Jindong | Inter Milan (Soccer, Italy) | $7.4 billion |
Terrence Pegula | Buffalo Bills (Football, United States), Buffalo Sabres (Hockey, United States) | $6.8 billion |
Rocco Benito Commisso | ACF Fiorentina (Soccer, Italy), New York Cosmos (Soccer, United States) | $6.7 billion |
Dmitry Rybolovlev | AS Monaco FC (Soccer, France), Cercle Brugge K.S.V. (Soccer, Belgium) | $6.6 billion |
Stephen Bisciotti | Baltimore Ravens (Football, United States) | $6.3 billion |
Tom Gores | Detroit Pistons (Basketball, United States) | $6.1 billion |
Micky Arison | Miami Heat (Basketball, United States) | $5.4 billion |
Charles Dolan | New York Knicks (Basketball, United States), New York Rangers (Hockey, United States) | $4.7 billion |
Dietmar Hopp | TSG 1899 Hoffenheim (Soccer, Germany) | $4.6 billion |
Have you read?
Best Business Schools In The World For 2022.
Best Fashion Schools In The World For 2022.
Best Hospitality And Hotel Management Schools In The World For 2022.
Best Medical Schools In The World For 2022.
The World’s Best Universities For Doctor of Business Administration (DBA), 2022.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz