Cities With The Most (And Least) Expensive Apartments In The United States, 2019
No, it’s not the celebrity-soaked Los Angeles, nor the high-rise metropolis of New York or even the cultural crossroads of Chicago. San Francisco has been crowned as the most expensive city in America to live in for 2019, according to CEOWORLD magazine, while New York and San Jose placed 2nd and 3rd, respectively.
So, is San Francisco really the priciest rental market in the United States?
Just like last year, the answer is a resounding yes.”
The median rent for a one-bedroom apartment in San Francisco has reached a new peak of $3,690, and a two-bedroom apartment runs at $4,790. Seattle, home to Amazon and Microsoft, rang in at $1,900 and Washington, DC, hit $2,220. It turns out, five of the top ten most expensive cities for rentals on the list are in California, with San Jose coming in third-most expensive, Oakland ranking fifth, Los Angeles, making sixth and Santa Anaanta Ana in 10th.
The national median rent for a one-bedroom apartment is $1,214, while a two-bedroom apartment goes for $1,471.
Cities with the “Most Expensive Apartments” in the United States for 2019 ranking include San Francisco, CA (No. 1); New York, NY (No. 2); San Jose, CA (No. 3); Boston, MA (No. 4); Oakland, CA (No. 5); Los Angeles, CA (No. 6); Washington, DC (No. 7); Seattle, WA (No. 8); Miami, FL (No. 9); and Santa Ana, CA (No. 10).
Cities with the “Least Expensive Apartments: in America for 2019 ranking include Akron, OH (No. 1); Wichita, KS (No. 2); Detroit, MI (No. 3); Lubbock, TX (No. 4); Tucson, AZ (No. 5); Shreveport, LA (No. 6); El Paso, TX (No. 7); Tulsa, OK (No. 8); Lincoln, NE (No. 9); and Oklahoma City, OK (No. 10).
The least expensive city in CEOWORLD magazine’s study is Akron, Ohio, where the median rent for a single-bedroom apartment is $550 and rent for a two-bedroom apartment is $710.
Rank | City | 1 Bedroom | 2 Bedrooms |
---|---|---|---|
1 | San Francisco, CA | $3,600 | $4,790 |
2 | New York, NY | $3,050 | $3,450 |
3 | San Jose, CA | $2,540 | $2,990 |
4 | Boston, MA | $2,500 | $2,900 |
5 | Oakland, CA | $2,300 | $2,720 |
6 | Los Angeles, CA | $2,230 | $3,190 |
7 | Washington, DC | $2,220 | $2,770 |
8 | Seattle, WA | $1,900 | $2,350 |
9 | Miami, FL | $1,780 | $2,300 |
10 | Santa Ana, CA | $1,770 | $2,180 |
11 | San Diego, CA | $1,750 | $2,400 |
12 | Anaheim, CA | $1,730 | $2,230 |
13 | Fort Lauderdale, FL | $1,650 | $2,150 |
14 | Honolulu, HI | $1,590 | $2,200 |
15 | Denver, CO | $1,580 | $1,950 |
16 | Long Beach, CA | $1,550 | $2,100 |
17 | Providence, RI | $1,500 | $1,580 |
18 | Chicago, IL | $1,470 | $1,800 |
19 | New Orleans, LA | $1,430 | $1,530 |
20 | Scottsdale, AZ | $1,420 | $2,010 |
21 | Minneapolis, MN | $1,400 | $1,900 |
22 | Atlanta, GA | $1,390 | $1,750 |
23 | Philadelphia, PA | $1,380 | $1,700 |
24 | Portland, OR | $1,350 | $1,680 |
25 | Charlotte, NC | $1,320 | $1,430 |
26 | Orlando, FL | $1,310 | $1,470 |
27 | Sacramento, CA | $1,300 | $1,500 |
28 | Dallas, TX | $1,230 | $1,650 |
29 | Chandler, AZ | $1,220 | $1,460 |
30 | Gilbert, AZ | $1,210 | $1,465 |
31 | Austin, TX | $1,200 | $1,540 |
32 | Madison, WI | $1,195 | $1,330 |
33 | Aurora, CO | $1,190 | $1,500 |
34 | Baltimore, MD | $1,180 | $1,420 |
35 | Nashville, TN | $1,175 | $1,360 |
36 | Plano, TX | $1,170 | $1,630 |
37 | Fort Worth, TX | $1,160 | $1,300 |
38 | Houston, TX | $1,150 | $1,400 |
39 | Newark, NJ | $1,145 | $1,490 |
40 | Irving, TX | $1,140 | $1,480 |
41 | Henderson, NV | $1,135 | $1,350 |
42 | Tampa, FL | $1,130 | $1,320 |
43 | Durham, NC | $1,110 | $1,270 |
44 | St Petersburg, FL | $1,095 | $1,550 |
45 | Virginia Beach, VA | $1,090 | $1,240 |
46 | Pittsburgh, PA | $1,085 | $1,290 |
47 | Raleigh, NC | $1,080 | $1,210 |
48 | Richmond, VA | $1,075 | $1,230 |
49 | Salt Lake City, UT | $1,070 | $1,370 |
50 | Fresno, CA | $1,000 | $1,140 |
51 | Phoenix, AZ | $995 | $1,250 |
52 | Buffalo, NY | $990 | $1,180 |
53 | Chesapeake, VA | $980 | $1,220 |
54 | Las Vegas, NV | $975 | $1,155 |
55 | Milwaukee, WI | $970 | $1,020 |
56 | Syracuse, NY | $965 | $1,060 |
57 | Boise, ID | $960 | $1,100 |
58 | Kansas City, MO | $950 | $1,075 |
59 | Anchorage, AK | $940 | $1,150 |
60 | Colorado Springs, CO | $930 | $1,200 |
61 | Jacksonville, FL | $920 | $1,055 |
62 | Mesa, AZ | $915 | $1,160 |
63 | Reno, NV | $910 | $1,310 |
64 | Louisville, KY | $900 | $960 |
65 | San Antonio, TX | $890 | $1,090 |
66 | Glendale, AZ | $860 | $1,080 |
67 | Corpus Christi, TX | $855 | $1,072 |
68 | Spokane, WA | $850 | $1,000 |
69 | Rochester, NY | $840 | $990 |
70 | Laredo, TX | $835 | $885 |
71 | Omaha, NE | $830 | $1,050 |
72 | Arlington, TX | $825 | $1,075 |
73 | Baton Rouge, LA | $820 | $910 |
74 | Cleveland, OH | $815 | $870 |
75 | Des Moines, IA | $810 | $860 |
76 | Knoxville, TN | $800 | $905 |
77 | Norfolk, VA | $795 | $1,070 |
78 | St Louis, MO | $790 | $1,145 |
79 | Chattanooga, TN | $780 | $890 |
80 | Cincinnati, OH | $775 | $1,120 |
81 | Winston Salem, NC | $770 | $840 |
82 | Tallahassee, FL | $765 | $880 |
83 | Augusta, GA | $760 | $830 |
84 | Indianapolis, IN | $755 | $810 |
85 | Lexington, KY | $750 | $980 |
86 | Bakersfield, CA | $740 | $900 |
87 | Greensboro, NC | $735 | $855 |
88 | Memphis, TN | $730 | $820 |
89 | Albuquerque, NM | $720 | $850 |
90 | Columbus, OH | $710 | $1,078 |
91 | Oklahoma City, OK | $690 | $889 |
92 | Lincoln, NE | $670 | $887 |
93 | Tulsa, OK | $660 | $810 |
94 | El Paso, TX | $655 | $790 |
95 | Shreveport, LA | $650 | $700 |
96 | Tucson, AZ | $640 | $886 |
97 | Lubbock, TX | $630 | $800 |
98 | Detroit, MI | $620 | $690 |
99 | Wichita, KS | $610 | $750 |
100 | Akron, OH | $550 | $710 |
Have you read?
# Countries With The Highest Average Life Expectancies In 2030.
# The World’s Best Performing Companies 2019.
# The World’s Safest Cities Ranking, 2019.
# World’s Most Luxurious Hotels, 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz