Top 20 Countries With The Largest Gold Reserves, 2019
As of December 2018, the United States has the most gold in the world – nearly as much as the next three countries combined. TheU S holds the number one spot with over 8,000 tonnes of gold in its vaults.
This was more than twice the gold reserves of Germany (3,370 metric tons)and more than three times the gold reserves of Italy (2, 452 metric tons) and France (2, 436 metric tons). Russia was ranked 5th for the amount of gold it has on reserve.
To identify countries that control the world’s gold, CEOWORLD magazine reviewed numerous national and international media reports. Additionally, we reviewed data from the World Gold Council and the International Monetary Fund.
Below are the top 20 countries with the largest gold holdings:
Rank | Country | Gold reserves (US$, Q4 2018 ) | Gold reserves (Metric tonnes, Q4 2018) | GDP (US$million) | GDP per capita (US$) | Population |
---|---|---|---|---|---|---|
1 | United States | $334.5 billion | 8133 | 20513000 | 59792 | 325.7 million |
2 | Germany | $138.6 billion | 3370 | 4029140 | 44769 | 82.7 million |
3 | Italy | $100.8 billion | 2452 | 2086911 | 31996 | 60.6 million |
4 | France | $100.2 billion | 2436 | 2794696 | 39932 | 67.1 million |
5 | Russia | $86.9 billion | 2113 | 1576488 | 10955 | 144.5 million |
6 | China | $76.2 billion | 1853 | 13457267 | 8643 | 1.4 billion |
7 | Switzerland | $42.8 billion | 1040 | 709118 | 80637 | 8.5 million |
8 | Japan | $31.5 billion | 765 | 5070626 | 38448 | 126.8 million |
9 | Netherlands | $25.2 billion | 612 | 909887 | 48555 | 17.3 million |
10 | India | $24.7 billion | 600 | 2689992 | 1983 | 1.3 billion |
11 | Taiwan | $17.4 billion | 424 | 602678 | 24292 | 23.58 million |
12 | Portugal | $15.7 billion | 383 | 237962 | 21158 | 10.3 million |
13 | Uzbekistan | $14.6 billion | 355 | 43303 | 1491 | 32.4 million |
14 | Kazakhstan | $14.4 billion | 350 | 184209 | 8762 | 18.0 million |
15 | Saudi Arabia | $13.3 billion | 323 | 769878 | 21096 | 32.9 million |
16 | United Kingdom | $12.8 billion | 310 | 2808899 | 39800 | 66.0 million |
17 | Lebanon | $11.8 billion | 287 | 56709 | 12013 | 6.1 million |
18 | Spain | $11.6 billion | 282 | 1437047 | 28358 | 46.6 million |
19 | Austria | $11.5 billion | 280 | 459401 | 47347 | 8.8 million |
20 | Turkey | $10.4 billion | 254 | 713513 | 10537 | 80.7 million |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz