These Are The Countries With The Largest Crude Oil Reserves
Unsurprisingly, Venezuela has the largest amount of proven oil reserves in the world. The country has 300.9 billion barrels of oil in reserve. Previously, Saudi Arabia had always held the number one position.
Saudi Arabia takes the No. 2 spot with 266.5 billion barrels of oil in reserve, followed by Canada (169.7 billion barrels of oil), Iran (158.4 billion barrels of oil), and Iraq (142.5 billion barrels of oil).
To identify countries with the largest crude oil reserves, CEOWORLD magazine reviewed numerous national and international media reports. Additional information about the proven oil reserves came from the CIA Factbook. The following list showcases countries with the biggest crude oil reserves. Proven oil reserves are those that have a reasonable certainty of being recoverable under existing economic and political conditions, with existing technology. One Crude Barrel is equal to 42 gallons.
These Are The Countries With The Largest Crude Oil Reserves
Rank | Country | Crude Reserves (Barrels) |
---|---|---|
1 | Venezuela | 300900000000 |
2 | Saudi Arabia | 266500000000 |
3 | Canada | 169700000000 |
4 | Iran | 158400000000 |
5 | Iraq | 142500000000 |
6 | Kuwait | 101500000000 |
7 | United Arab Emirates | 97800000000 |
8 | Russia | 80000000000 |
9 | Libya | 48360000000 |
10 | Nigeria | 37060000000 |
11 | United States | 36520000000 |
12 | Kazakhstan | 30000000000 |
13 | China | 25620000000 |
14 | Qatar | 25240000000 |
15 | Brazil | 12700000000 |
16 | Algeria | 12200000000 |
17 | Angola | 8273000000 |
18 | Ecuador | 8273000000 |
19 | Mexico | 7640000000 |
20 | Azerbaijan | 7000000000 |
21 | Norway | 6611000000 |
22 | Oman | 5373000000 |
23 | European Union | 5100000000 |
24 | Sudan | 5000000000 |
25 | India | 4534000000 |
26 | Vietnam | 4400000000 |
27 | Egypt | 4400000000 |
28 | South Sudan | 3750000000 |
29 | Malaysia | 3600000000 |
30 | Indonesia | 3300000000 |
31 | Yemen | 3000000000 |
32 | United Kingdom | 2564000000 |
33 | Guyana | 2500000000 |
34 | Syria | 2500000000 |
35 | Uganda | 2500000000 |
36 | Argentina | 2185000000 |
37 | Gabon | 2000000000 |
38 | Australia | 1821000000 |
39 | Colombia | 1665000000 |
40 | Congo, Republic of the | 1600000000 |
41 | Chad | 1500000000 |
42 | Brunei | 1100000000 |
43 | Equatorial Guinea | 1100000000 |
44 | Kenya | 750000000 |
45 | Ghana | 660000000 |
46 | Turkmenistan | 600000000 |
47 | Romania | 600000000 |
48 | Uzbekistan | 594000000 |
49 | Italy | 556700000 |
50 | Denmark | 490600000 |
51 | Peru | 473000000 |
52 | Tunisia | 425000000 |
53 | Thailand | 396400000 |
54 | Ukraine | 395000000 |
55 | Turkey | 388500000 |
56 | Pakistan | 350600000 |
57 | Trinidad and Tobago | 243000000 |
58 | Bolivia | 211500000 |
59 | Cameroon | 200000000 |
60 | Belarus | 198000000 |
61 | Congo, Democratic Republic of the | 180000000 |
62 | Albania | 168300000 |
63 | Papua New Guinea | 159400000 |
64 | Chile | 150000000 |
65 | Spain | 150000000 |
66 | Niger | 150000000 |
67 | Germany | 145400000 |
68 | Burma | 139000000 |
69 | Philippines | 138500000 |
70 | Poland | 137800000 |
71 | Bahrain | 124600000 |
72 | Cuba | 124000000 |
73 | Netherlands | 113200000 |
74 | Cote d'Ivoire | 100000000 |
75 | Suriname | 83980000 |
76 | Guatemala | 83070000 |
77 | Serbia | 77500000 |
78 | France | 72350000 |
79 | Croatia | 69360000 |
80 | New Zealand | 56900000 |
81 | Japan | 44120000 |
82 | Austria | 43000000 |
83 | Kyrgyzstan | 40000000 |
84 | Georgia | 35000000 |
85 | Hungary | 25100000 |
86 | Bangladesh | 20000000 |
87 | Mauritania | 20000000 |
88 | Bulgaria | 15000000 |
89 | South Africa | 15000000 |
90 | Czechia | 15000000 |
91 | Israel | 12730000 |
92 | Lithuania | 12000000 |
93 | Tajikistan | 12000000 |
94 | Greece | 10000000 |
95 | Slovakia | 9000000 |
96 | Benin | 8000000 |
97 | Belize | 6700000 |
98 | Taiwan | 2380000 |
99 | Barbados | 2082000 |
100 | Jordan | 1000000 |
101 | Morocco | 684000 |
102 | Ethiopia | 428000 |
Have you read?
# World’s Best Countries To Invest In Or Do Business.
# Most Expensive Countries In The World To Live In, 2019.
# Global Passport Ranking, 2019.
# The World’s Safest Cities Ranking.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz