Countries With The Highest Average Life Expectancies In 2030
Spain is set to overtake Japan to have the highest life expectancy the world by 2030. By 2030, Spaniards’ life expectancy is forecast to increase, by 2.8 years to 85.8. In 2018, Spain ranked second in the world, with an average lifespan of 82.9 years.
New research, published in the CEOWORLD magazine, forecasts future life expectancies in 195 countries and territories around the world, and the results for the U.S. are pretty grim. In 2018, the United States ranked 64th in the world, with an average lifespan of 78.7 years. By 2030, Americans’ life expectancy is forecast to increase, but only by 1.1 years to 79.8.
In contrast to the United States, China’s life expectancy is expected to increase over the next decades drastically. In 2018, it ranked 57th among 195 countries, with an average life expectancy of 76.3 years. However, if recent health trends continue, by 2030 it could rise to a rank of 39th with an average life expectancy of 81.9 years.
Japan currently ranks first in the world with an average lifespan of 83.7 years as of 2018. The country is projected to fall to second place by 2030 with an average lifespan of 85.7 years.
Countries With The Highest Average Life Expectancies In 2030:
Country | Rank 2018 | Life expectancy 2018 | Rank 2030 | Life expectancy 2030 | Change |
---|---|---|---|---|---|
Japan | 1 | 83.7 | 2 | 85.7 | 2 |
Spain | 2 | 82.9 | 1 | 85.8 | 2.8 |
Switzerland | 3 | 83.3 | 4 | 85.2 | 1.8 |
Singapore | 4 | 83.3 | 3 | 85.4 | 2.1 |
Italy | 5 | 82.3 | 6 | 84.5 | 2.2 |
Portugal | 6 | 81 | 5 | 84.5 | 3.6 |
France | 7 | 82.3 | 8 | 84.3 | 2 |
Finland | 8 | 81.8 | 13 | 84 | 2.1 |
Australia | 9 | 82.5 | 10 | 84.1 | 1.6 |
Luxembourg | 10 | 82.2 | 9 | 84.1 | 1.9 |
Sweden | 11 | 82.1 | 11 | 84 | 1.9 |
Israel | 12 | 82.1 | 7 | 84.4 | 2.3 |
Andorra | 13 | 82.5 | 18 | 83.7 | 1.3 |
Austria | 14 | 81.6 | 16 | 83.9 | 2.2 |
New Zealand | 15 | 81.5 | 17 | 83.8 | 2.3 |
Malta | 16 | 81.2 | 15 | 83.9 | 2.7 |
Norway | 17 | 82.1 | 20 | 83.6 | 1.4 |
Greece | 18 | 80.9 | 19 | 83.7 | 2.8 |
Iceland | 19 | 82.3 | 12 | 84 | 1.7 |
Slovenia | 20 | 80.8 | 14 | 83.9 | 3.1 |
Netherlands | 21 | 81.6 | 21 | 83.5 | 1.9 |
South Korea | 22 | 81 | 22 | 83.5 | 2.5 |
United Kingdom | 23 | 80.8 | 23 | 83.3 | 2.5 |
Germany | 24 | 81 | 25 | 83.2 | 2.3 |
Costa Rica | 25 | 80.7 | 30 | 82.8 | 2.1 |
Canada | 26 | 81.6 | 27 | 83.1 | 1.5 |
Ireland | 27 | 81.1 | 24 | 83.3 | 2.2 |
Belgium | 28 | 81 | 28 | 82.9 | 1.9 |
Cyprus | 29 | 80.4 | 33 | 82.7 | 2.2 |
Peru | 30 | 79.7 | 35 | 82.6 | 2.9 |
Denmark | 31 | 80.7 | 29 | 82.9 | 2.1 |
Chile | 32 | 80 | 38 | 82 | 2 |
Czech Republic | 33 | 79.2 | 31 | 82.7 | 3.5 |
Lebanon | 34 | 80.1 | 40 | 81.8 | 1.7 |
Bermuda | 35 | 78.9 | 32 | 82.7 | 3.8 |
Qatar | 36 | 79.9 | 36 | 82.3 | 2.4 |
Poland | 37 | 77.9 | 34 | 82.6 | 4.8 |
Panama | 38 | 78.8 | 37 | 82.2 | 3.4 |
Turkey | 39 | 78.8 | 26 | 83.1 | 4.3 |
Kuwait | 40 | 79.4 | 41 | 81.4 | 1.9 |
Taiwan | 41 | 79.5 | 42 | 81.3 | 1.8 |
Colombia | 42 | 78.2 | 44 | 81 | 2.8 |
Cuba | 43 | 78.8 | 45 | 81 | 2.2 |
Saudi Arabia | 44 | 77 | 43 | 81.2 | 4.3 |
Estonia | 45 | 77.6 | 49 | 80.6 | 3.1 |
Montenegro | 46 | 77 | 58 | 80.2 | 3.1 |
Ecuador | 47 | 78 | 48 | 80.6 | 2.7 |
Maldives | 48 | 78.9 | 50 | 80.6 | 1.6 |
Albania | 49 | 77.5 | 54 | 80.2 | 2.7 |
Puerto Rico | 50 | 78.5 | 53 | 80.3 | 1.8 |
Nicaragua | 51 | 78.3 | 51 | 80.4 | 2 |
Croatia | 52 | 77.2 | 55 | 80.2 | 3 |
Tunisia | 53 | 77.5 | 65 | 79.8 | 2.3 |
Bosnia and Herzegovina | 54 | 77.2 | 72 | 79.2 | 2 |
Slovakia | 55 | 77 | 47 | 80.9 | 3.9 |
Algeria | 56 | 77.4 | 63 | 79.9 | 2.4 |
China | 57 | 76.3 | 39 | 81.9 | 5.6 |
Latvia | 58 | 75 | 66 | 79.7 | 4.6 |
Romania | 59 | 75.1 | 46 | 80.9 | 5.8 |
Bulgaria | 60 | 75.1 | 52 | 80.3 | 5.3 |
Sri Lanka | 61 | 77.1 | 59 | 80.1 | 3 |
Hungary | 62 | 75.7 | 57 | 80.2 | 4.5 |
Thailand | 63 | 77.5 | 56 | 80.2 | 2.7 |
United States | 64 | 78.7 | 64 | 79.8 | 1.1 |
Uruguay | 65 | 77.2 | 71 | 79.3 | 2.1 |
Jordan | 66 | 76.3 | 69 | 79.4 | 3 |
Bahrain | 67 | 76.8 | 67 | 79.6 | 2.8 |
Antigua and Barbuda | 68 | 77.3 | 73 | 79 | 1.7 |
Lithuania | 69 | 75.1 | 74 | 78.9 | 3.8 |
United Arab Emirates | 70 | 75.5 | 68 | 79.5 | 4 |
Serbia | 71 | 75.9 | 84 | 78.4 | 2.5 |
Dominican Republic | 72 | 75.6 | 62 | 79.9 | 4.3 |
Armenia | 73 | 75.6 | 85 | 78.4 | 2.8 |
Syria | 74 | 68.2 | 80 | 78.6 | 10.5 |
Georgia | 75 | 73.9 | 89 | 78.2 | 4.3 |
Iran (Islamic Republic of) | 76 | 76 | 77 | 78.7 | 2.7 |
Macedonia | 77 | 74.7 | 79 | 78.7 | 3.9 |
Malaysia | 78 | 75.6 | 60 | 79.9 | 4.3 |
Argentina | 79 | 76.7 | 76 | 78.8 | 2.1 |
Oman | 80 | 76.9 | 61 | 79.9 | 3 |
Morocco | 81 | 75 | 75 | 78.9 | 3.9 |
Barbados | 82 | 76.6 | 91 | 78 | 1.4 |
El Salvador | 83 | 75.5 | 93 | 77.9 | 2.4 |
Brunei | 84 | 76.9 | 90 | 78.2 | 1.3 |
Mexico | 85 | 76.1 | 87 | 78.3 | 2.2 |
Bangladesh | 86 | 72.6 | 70 | 79.3 | 6.7 |
Bhutan | 87 | 73.8 | 81 | 78.6 | 4.8 |
Saint Lucia | 88 | 76.1 | 86 | 78.3 | 2.2 |
Virgin Islands, U.S. | 89 | 74.6 | 92 | 78 | 3.4 |
Brazil | 90 | 75.2 | 82 | 78.5 | 3.2 |
Vietnam | 91 | 74.5 | 83 | 78.5 | 3.9 |
Belarus | 92 | 73.6 | 88 | 78.2 | 4.6 |
Libya | 93 | 75.1 | 97 | 77.1 | 2.1 |
Mauritius | 94 | 74.6 | 78 | 78.7 | 4.1 |
Bolivia | 95 | 73.3 | 95 | 77.6 | 4.3 |
Timor-Leste | 96 | 72.7 | 96 | 77.4 | 4.7 |
Northern Mariana Islands | 97 | 75.5 | 101 | 76.7 | 1.2 |
Venezuela | 98 | 75.3 | 98 | 77.1 | 1.8 |
Seychelles | 99 | 73.7 | 94 | 77.9 | 4.2 |
Tajikistan | 100 | 71.8 | 104 | 76.3 | 4.5 |
Indonesia | 101 | 71.7 | 100 | 76.7 | 5.1 |
Jamaica | 102 | 74.9 | 115 | 75.6 | 0.7 |
Egypt | 103 | 72 | 106 | 76.2 | 4.2 |
Cape Verde | 104 | 73.6 | 102 | 76.6 | 3.1 |
Honduras | 105 | 72.7 | 108 | 76 | 3.3 |
Azerbaijan | 106 | 72 | 114 | 75.6 | 3.6 |
The Bahamas | 107 | 73.9 | 112 | 75.8 | 2 |
Paraguay | 108 | 74.5 | 103 | 76.4 | 1.9 |
Trinidad and Tobago | 109 | 73 | 117 | 75.3 | 2.4 |
Nepal | 110 | 70.9 | 99 | 76.8 | 6 |
Guatemala | 111 | 72.8 | 109 | 76 | 3.2 |
Russia | 112 | 71 | 116 | 75.6 | 4.6 |
Mauritania (Islamic Republic of) | 113 | 70.2 | 113 | 75.8 | 5.6 |
Guam | 114 | 72.4 | 122 | 74.9 | 2.5 |
Moldova | 115 | 72 | 121 | 74.9 | 2.9 |
Samoa | 116 | 71.9 | 131 | 74.3 | 2.4 |
Turkmenistan | 117 | 70.2 | 105 | 76.2 | 6 |
Ukraine | 118 | 72.2 | 127 | 74.5 | 2.4 |
Myanmar | 119 | 70 | 111 | 75.9 | 5.9 |
Kazakhstan | 120 | 71.6 | 107 | 76.1 | 4.5 |
Kyrgyzstan | 121 | 71.2 | 128 | 74.5 | 3.3 |
American Samoa | 122 | 72.4 | 137 | 73.7 | 1.3 |
Dominica | 123 | 72.9 | 138 | 73.7 | 0.7 |
Uzbekistan | 124 | 70.3 | 130 | 74.4 | 4.1 |
Belize | 125 | 71.8 | 133 | 73.9 | 2.1 |
Sao Tome and Principe | 126 | 70.6 | 119 | 74.9 | 4.3 |
Saint Vincent and the Grenadines | 127 | 71.7 | 139 | 73.4 | 1.7 |
Suriname | 128 | 71.3 | 142 | 73.1 | 1.8 |
Philippines | 129 | 70.2 | 132 | 74.2 | 3.9 |
Rwanda | 130 | 67.8 | 124 | 74.8 | 7 |
Grenada | 131 | 71.6 | 140 | 73.4 | 1.8 |
Nigeria | 132 | 65 | 123 | 74.8 | 9.8 |
Sudan | 133 | 68.2 | 120 | 74.9 | 6.7 |
Pakistan (Islamic Republic of) | 134 | 67.6 | 126 | 74.5 | 6.9 |
Tonga | 135 | 70.4 | 145 | 72.7 | 2.3 |
North Korea | 136 | 70.8 | 153 | 72.1 | 1.3 |
Iraq | 137 | 67.6 | 135 | 73.9 | 6.2 |
Cambodia | 138 | 68.8 | 125 | 74.6 | 5.9 |
Greenland | 139 | 70 | 154 | 71.8 | 1.7 |
India | 140 | 68.6 | 129 | 74.5 | 5.9 |
Palestine | 141 | 71.9 | 152 | 72.2 | 0.3 |
Comoros | 142 | 67.6 | 147 | 72.6 | 5.1 |
Laos | 143 | 67.2 | 118 | 75.2 | 8 |
Mongolia | 144 | 68.1 | 156 | 71.6 | 3.5 |
Yemen | 145 | 66.7 | 141 | 73.2 | 6.5 |
The Gambia | 146 | 67.3 | 144 | 72.7 | 5.4 |
Ethiopia | 147 | 65.6 | 136 | 73.8 | 8.2 |
Equatorial Guinea | 148 | 65.6 | 110 | 75.9 | 10.3 |
Djibouti | 149 | 66.7 | 146 | 72.7 | 6 |
Guyana | 150 | 67.7 | 158 | 71.4 | 3.7 |
Senegal | 151 | 66.2 | 150 | 72.3 | 6.1 |
Ghana | 152 | 66 | 149 | 72.3 | 6.3 |
Gabon | 153 | 66.6 | 159 | 71.3 | 4.7 |
Tanzania | 154 | 64.3 | 151 | 72.3 | 8 |
Angola | 155 | 64.7 | 148 | 72.5 | 7.8 |
Benin | 156 | 64.4 | 157 | 71.5 | 7.1 |
Kenya | 157 | 66.9 | 134 | 73.9 | 7 |
Madagascar | 158 | 62.7 | 173 | 68.8 | 6.2 |
Haiti | 159 | 64.3 | 165 | 69.6 | 5.3 |
Mali | 160 | 61.8 | 155 | 71.7 | 9.9 |
Democratic Republic of the Congo | 161 | 61.5 | 171 | 68.9 | 7.4 |
Liberia | 162 | 64.4 | 166 | 69.6 | 5.2 |
Niger | 163 | 61.6 | 163 | 69.8 | 8.3 |
Vanuatu | 164 | 64 | 179 | 67.7 | 3.8 |
Marshall Islands | 165 | 65 | 178 | 67.9 | 2.9 |
Congo | 166 | 62.9 | 160 | 70.1 | 7.2 |
Togo | 167 | 62.6 | 162 | 69.8 | 7.2 |
Eritrea | 168 | 63.7 | 174 | 68.6 | 4.9 |
Fiji | 169 | 65.4 | 183 | 67 | 1.6 |
Solomon Islands | 170 | 63.1 | 186 | 66.5 | 3.4 |
Guinea | 171 | 60.7 | 170 | 69 | 8.4 |
Burundi | 172 | 60.4 | 181 | 67.3 | 7 |
Botswana | 173 | 65.4 | 161 | 70 | 4.6 |
Burkina Faso | 174 | 60.8 | 164 | 69.7 | 8.9 |
Papua New Guinea | 175 | 60.8 | 187 | 66.3 | 5.5 |
Federated States of Micronesia | 176 | 65.6 | 188 | 66.2 | 0.6 |
Kiribati | 177 | 61.8 | 189 | 65.7 | 3.9 |
Cote d'Ivoire | 178 | 59.8 | 172 | 68.9 | 9 |
Chad | 179 | 59.8 | 175 | 68.2 | 8.4 |
Uganda | 180 | 62.2 | 168 | 69.5 | 7.3 |
South Sudan | 181 | 59.7 | 182 | 67.3 | 7.6 |
Sierra Leone | 182 | 59.1 | 184 | 66.9 | 7.8 |
Guinea-Bissau | 183 | 58.8 | 185 | 66.8 | 8.1 |
Cameroon | 184 | 60.2 | 177 | 68 | 7.9 |
Mozambique | 185 | 60 | 167 | 69.5 | 9.5 |
Malawi | 186 | 60.2 | 176 | 68 | 7.8 |
Afghanistan (Islamic Republic of) | 187 | 57.9 | 190 | 65.2 | 7.3 |
Somalia | 188 | 57.2 | 192 | 63.6 | 6.4 |
Namibia | 189 | 64.8 | 143 | 72.7 | 7.9 |
Zambia | 190 | 58.7 | 180 | 67.3 | 8.7 |
Zimbabwe | 191 | 59.2 | 193 | 61.3 | 2.1 |
South Africa | 192 | 62.4 | 169 | 69.3 | 6.9 |
Central African Republic | 193 | 50.1 | 194 | 58.4 | 8.3 |
Swaziland | 194 | 57.6 | 191 | 65.1 | 7.6 |
Lesotho | 195 | 50.4 | 195 | 57.3 | 7 |
Methodology: The study looked at 195 countries and territories around the world and forecast that global life expectancy is expected to rise. It studied diseases such as cancer, HIV/AIDS and respiratory disease as well as risk factors including alcohol, smoking, and diet. The most premature deaths are caused by high blood pressure, BMI, blood sugar, smoking and drinking alcohol, according to the research.
Have you read?
# World’s Best Countries To Invest In Or Do Business.
# Most Expensive Countries In The World To Live In, 2019.
# Global Passport Ranking, 2019.
# The World’s Safest Cities Ranking.
# Most Startup Friendly Countries In The World.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz