The United Kingdom Slips In Innovative Countries Ranking
The United Kingdom has fallen one places in a prestigious ranking of the world’s most innovative countries. After last year being ranked 17th most innovative country worldwide by the Bloomberg index, the UK has dropped to 18th place in the 2019 edition.
The UK’s highest scores were in Tertiary Efficiency —- defined as total enrollment in tertiary education, where it was ranked 5th worldwide, High-Tech Density —- defined as the number of domestically domiciled high-tech public companies (14th), and Patent Activity (19th).
South Korea and Germany led the index, ranking 1st and 2nd respectively, followed by Finland, Switzerland, and Israel. Singapore took 6th place, Sweden s7th, and the US, Japan, and France came in at 8th, 9th and 10th. Vietnam was ranked last with a score of 45.92, preceded by Mexico, with a score of 46.
To create the index, American news website measures factors across 7 criteria: research & development spending, manufacturing capability, concentration of high-tech public companies, patent activity, research personnel concentration, tertiary education, and productivity.
The World’s Most Innovative Economies, 2019:
Bloomberg Innovative Rank 2019 | Country | CEOWOLRD Startup Friendliness Index | CEOWOLRD Investment Index |
---|---|---|---|
1 | South Korea | 19 | 21 |
2 | Germany | 6 | 25 |
3 | Finland | 21 | 15 |
4 | Switzerland | 11 | 51 |
5 | Israel | 4 | 31 |
6 | Singapore | 13 | 6 |
7 | Sweden | 9 | 26 |
8 | United States | 1 | 16 |
9 | Japan | 23 | 32 |
10 | France | 12 | 17 |
11 | Denmark | 10 | 28 |
12 | Austria | 25 | 33 |
13 | Belgium | 29 | 52 |
14 | Ireland | 17 | 13 |
15 | Netherlands | 22 | 14 |
16 | China | 15 | 24 |
17 | Norway | 35 | 44 |
18 | United Kingdom | 2 | 16 |
19 | Australia | 14 | 5 |
20 | Canada | 3 | 34 |
21 | Italy | 27 | 37 |
22 | Poland | 7 | 2 |
23 | Iceland | 51 | 53 |
24 | New Zealand | 37 | 40 |
25 | Czech Republic | 28 | 8 |
26 | Malaysia | 8 | 1 |
27 | Russia | 18 | 38 |
28 | Luxembourg | 52 | 54 |
29 | Romania | 30 | 35 |
30 | Spain | 20 | 9 |
31 | Slovenia | 53 | 30 |
32 | Hungary | 49 | 47 |
33 | Turkey | 46 | 19 |
34 | Portugal | 26 | 48 |
35 | Greece | 32 | 42 |
36 | Estonia | 16 | 55 |
37 | Lithuania | 24 | 56 |
38 | Hong Kong | 54 | 57 |
39 | Slovakia | 34 | 58 |
40 | Thailand | 50 | 10 |
41 | Bulgaria | 48 | 27 |
42 | Latvia | 36 | 59 |
43 | Malta | 38 | 60 |
44 | Croatia | 40 | 36 |
45 | Brazil | 42 | 20 |
46 | United Arab Emirates | 31 | 45 |
47 | Iran | 55 | 61 |
48 | Cyprus | 56 | 62 |
49 | Serbia | 57 | 63 |
50 | Argentina | 41 | 39 |
51 | South Africa | 44 | 64 |
52 | Tunisia | 58 | 65 |
53 | Ukraine | 43 | 49 |
54 | India | 5 | 7 |
55 | Kuwait | 59 | 66 |
56 | Saudi Arabia | 60 | 50 |
57 | Qatar | 61 | 67 |
58 | Chile | 45 | 23 |
59 | Mexico | 47 | 22 |
60 | Vietnam | 62 | 29 |
Have you read?
# World’s Best Countries To Invest In Or Do Business.
# Most Expensive Countries In The World To Live In, 2019.
# Global Passport Ranking, 2019.
# The World’s Safest Cities Ranking.
# Most Startup Friendly Countries In The World.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz