2019 Study: Which US States Are The Best For Families With Young Kids?
Minnesota is listed as the best state in America to raise a family, according to a study from WalletHub. To determine the best and worst states in America to raise a family, the personal finance compared all 50 states in 5 categories: family fun; health and safety; education and childcare; affordability; and socio-economics.
The best state in America to raise a family in?
That title goes to Minnesota. Massachusetts, North Dakota, Vermont and New Hampshire rounding out the top five. Ranked 2nd last year, Minnesota took over the top spot from Massachusetts for 2019.
How Minnesota fared?
Overall score: 65.32
Overal rank: #1
Family fun — Minnesota ranked 13th
Health and safety — Minnesota ranked 4th
Education and child care — Minnesota ranked 8th
Affordability — Minnesota ranked 8th
Socio-economics — Minnesota ranked 3rd
And the worst state in America to raise a family in?
Coming out dead last (i.e. the place you should never raise kids) was New Mexico (50th). The rest of the bottom states are all from the South: Mississippi (49th), Louisiana (48th), West Virginia (47th), and Alabama (46th).
How New Mexico fared?
Overall score: 31.69
Overal rank: #50
Family fun — New Mexico ranked 36th
Health and safety — New Mexico ranked 43rd
Education and child care: — New Mexico ranked 49th
Affordability — New Mexico ranked 45th
Socio-economics — New Mexico ranked 50th
Southern states made up the majority of the lower ranks, with only Virginia (No. 20) breaking in to the top half.
Best States for Families For 2019:
Rank | US State | Code | Score | Family Fun | Health And Safety | Education And Child Care | Affordability | Socioeconomics |
---|---|---|---|---|---|---|---|---|
1 | Minnesota | MN | 65.32 | 13 | 4 | 8 | 8 | 3 |
2 | Massachusetts | MA | 63.58 | 7 | 3 | 3 | 21 | 19 |
3 | North Dakota | ND | 62.34 | 35 | 9 | 1 | 10 | 1 |
4 | Vermont | VT | 61.61 | 44 | 1 | 5 | 24 | 4 |
5 | New Hampshire | NH | 60.9 | 43 | 2 | 6 | 13 | 6 |
6 | New York | NY | 59.81 | 2 | 17 | 22 | 3 | 45 |
7 | Wisconsin | WI | 59.29 | 19 | 14 | 16 | 5 | 11 |
8 | New Jersey | NJ | 58.98 | 26 | 13 | 2 | 2 | 32 |
9 | Rhode Island | RI | 57.29 | 27 | 10 | 17 | 1 | 29 |
10 | Nebraska | NE | 57.26 | 21 | 11 | 12 | 23 | 9 |
11 | South Dakota | SD | 57.26 | 30 | 7 | 15 | 17 | 7 |
12 | Colorado | CO | 56.4 | 10 | 21 | 27 | 29 | 8 |
13 | Connecticut | CT | 56.33 | 29 | 6 | 4 | 6 | 37 |
14 | Washington | WA | 55.88 | 5 | 30 | 18 | 26 | 17 |
15 | Iowa | IA | 55.84 | 33 | 18 | 11 | 9 | 12 |
16 | Maine | ME | 55.28 | 46 | 5 | 7 | 30 | 13 |
17 | Utah | UT | 54.99 | 18 | 22 | 24 | 25 | 2 |
18 | Illinois | IL | 54.57 | 4 | 27 | 23 | 19 | 41 |
19 | California | CA | 53.9 | 1 | 35 | 44 | 14 | 30 |
20 | Virginia | VA | 53.55 | 28 | 16 | 13 | 16 | 18 |
21 | Pennsylvania | PA | 53.49 | 6 | 25 | 30 | 15 | 26 |
22 | Missouri | MO | 52.51 | 16 | 29 | 21 | 18 | 21 |
23 | Oregon | OR | 52.39 | 9 | 19 | 34 | 32 | 22 |
24 | Montana | MT | 52.34 | 31 | 20 | 9 | 37 | 10 |
25 | Wyoming | WY | 52.01 | 32 | 8 | 10 | 47 | 16 |
26 | Kansas | KS | 51.64 | 37 | 26 | 19 | 11 | 15 |
27 | Ohio | OH | 51.27 | 15 | 28 | 26 | 4 | 43 |
28 | Hawaii | HI | 50.79 | 25 | 15 | 28 | 39 | 14 |
29 | Maryland | MD | 49.07 | 23 | 39 | 14 | 20 | 28 |
30 | Idaho | ID | 48.55 | 42 | 12 | 45 | 40 | 5 |
31 | Texas | TX | 48.48 | 3 | 50 | 35 | 36 | 34 |
32 | Michigan | MI | 47.43 | 40 | 23 | 38 | 7 | 25 |
33 | Indiana | IN | 47.25 | 41 | 33 | 31 | 12 | 20 |
34 | Delaware | DE | 45.4 | 45 | 24 | 20 | 28 | 39 |
35 | Kentucky | KY | 45.26 | 34 | 34 | 25 | 22 | 36 |
36 | Alaska | AK | 45.06 | 14 | 31 | 43 | 27 | 47 |
37 | Tennessee | TN | 45.05 | 17 | 38 | 37 | 46 | 23 |
38 | North Carolina | NC | 44.45 | 24 | 37 | 29 | 43 | 27 |
39 | Florida | FL | 44.4 | 11 | 40 | 36 | 49 | 44 |
40 | Arizona | AZ | 42.97 | 12 | 36 | 47 | 48 | 31 |
41 | Georgia | GA | 40.84 | 22 | 44 | 46 | 35 | 42 |
42 | Oklahoma | OK | 39.73 | 39 | 48 | 40 | 31 | 35 |
43 | South Carolina | SC | 39.32 | 38 | 41 | 42 | 42 | 38 |
44 | Arkansas | AR | 38.89 | 48 | 47 | 33 | 32 | 24 |
45 | Nevada | NV | 38.56 | 8 | 45 | 50 | 50 | 46 |
46 | Alabama | AL | 37.67 | 47 | 42 | 39 | 34 | 40 |
47 | West Virginia | WV | 37.05 | 50 | 32 | 32 | 41 | 33 |
48 | Louisiana | LA | 36.14 | 20 | 49 | 48 | 38 | 49 |
49 | Mississippi | MS | 32.4 | 49 | 46 | 41 | 44 | 48 |
50 | New Mexico | NM | 31.69 | 36 | 43 | 49 | 45 | 50 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz