Which Countries Have The Fastest (And The Slowest) Internet Connections, 2018?
Not surprisingly, Singapore was found to be the country with the fastest internet connections in the world, according to the 2018 World Broadband Speed League, while Yemen had the slowest.
At 60.39 megabits per second, Singapore’s internet speed is five times higher than the global average of 9.1Mbps. The 3 Scandinavian countries — Sweden (46Mbps), Denmark (43.99Mbps), and Norway (40.12Mbps) — followed closely behind Singapore.
And while the United States has the fastest broadband in North America, it comes in 20th place for internet speed globally, falling behind Asian territories like Japan (12th, 28.94Mbps), Taiwan (14th, 28.09Mbps), and Hong Kong (19th, 26.45Mbps).
For the report, Cable tracked broadband speeds in 200 countries over several 12-month periods (June 2017 to May 2018) to get an average. The global average internet speed: 9.1Mbps
Practically speaking, it would take 11 minutes and 18 seconds to download a HD movie of 5GB in size in Singapore, while it would take around one and a half days in Yemen.
Top 20 Countries With The Fastest Internet Connections, 2018
1. Singapore: 60.39 Mbps
2. Sweden: 46.00 Mbps
3. Denmark: 43.99 Mbps
4. Norway: 40.12 Mbps
5. Romania: 38.60 Mbps
6. Belgium: 36.71 Mbps
7. Netherlands: 35.95 Mbps
8. Luxembourg: 35.14 Mbps
9. Hungary: 34.01 Mbps
10. Jersey: 30.90 Mbps
11. Switzerland: 29.92 Mbps
12. Japan: 28.94 Mbps
13. Latvia: 28.63 Mbps
14. Taiwan: 28.09 Mbps
15. Estonia: 27.91 Mbps
16. Spain: 27.19 Mbps
17. Republic of Lithuania: 27.17 Mbps
18. Andorra: 27.14 Mbps
19. Hong Kong: 26.45 Mbps
20. United States: 25.86 Mbps
Top 20 Countries With The Slowest Internet Connections, 2018
1. Yemen: 0.31 Mbps (ranked: 200th)
2. East Timor: 0.49 Mbps
3. Turkmenistan: 0.56 Mbps
4. Somalia: 0.60 Mbps
5. Guinea: 0.65 Mbps
6. Mauritania: 0.70 Mbps
7. Syria: 0.81 Mbps
8. Niger.: 0.83 Mbps
9. Burkina Faso: 0.84 Mbps
10. Republic of the Congo:. 0.85 Mbps
11. Congo: 0.86 Mbps
12. Djibouti: 0.92 Mbps
13. Tajikistan: 0.94 Mbps
14. Mali: 0.95 Mbps
15. Vanuatu: 0.95 Mbps
16. Mayotte: 0.97 Mbps
17. Uzbekistan: 1.02 Mbps
18. Ethiopia: 1.13 Mbps
19. São Tomé and Príncipe: 1.13 Mbps
20. Gabon: 1.13 Mbps (ranked: 181st)
Which Countries Have The Fastest (And The Slowest) Internet Connections, 2018?
Rank | Country | Internet Speed in Mbps |
---|---|---|
1 | Singapore | 60.388459245 |
2 | Sweden | 46.0032215826 |
3 | Denmark | 43.9858661043 |
4 | Norway | 40.1221598635 |
5 | Romania | 38.5965168082 |
6 | Belgium | 36.7069720951 |
7 | Netherlands | 35.954847717 |
8 | Luxembourg | 35.1352580741 |
9 | Hungary | 34.0090350095 |
10 | Jersey | 30.8980898155 |
11 | Switzerland | 29.9192031285 |
12 | Japan | 28.9418897755 |
13 | Latvia | 28.6256676685 |
14 | Taiwan | 28.0945376307 |
15 | Estonia | 27.9067100687 |
16 | Spain | 27.192207493 |
17 | Republic of Lithuania | 27.1674076231 |
18 | Andorra | 27.139502827 |
19 | Hong Kong | 26.4524100825 |
20 | United States | 25.8588858544 |
21 | Slovakia | 25.3047003865 |
22 | Madagascar | 24.8654224621 |
23 | France | 24.2344527667 |
24 | Finland | 24.0049472258 |
25 | Germany | 23.9955401598 |
26 | New Zealand | 23.7659658772 |
27 | Czechia | 23.7121721637 |
28 | Slovenia | 21.4143804728 |
29 | Portugal | 21.2783720148 |
30 | Republic of Korea | 20.6258448449 |
31 | Bulgaria | 20.1993674222 |
32 | Poland | 19.7285877333 |
33 | Canada | 19.4793320251 |
34 | Iceland | 18.8537186821 |
35 | United Kingdom | 18.5665294191 |
36 | Ireland | 18.2189125509 |
37 | Liechtenstein | 17.7062764811 |
38 | Austria | 17.5052064081 |
39 | Barbados | 17.0766507116 |
40 | Thailand | 17.0573756907 |
41 | Macao | 16.1151362274 |
42 | Croatia | 15.5975435542 |
43 | Italy | 15.101723409 |
44 | Gibraltar | 14.7122987739 |
45 | Republic of Moldova | 13.8806059852 |
46 | Malta | 13.5961099122 |
47 | Russia | 13.5147644397 |
48 | Malaysia | 13.295268076 |
49 | Aruba | 13.2673493654 |
50 | Serbia | 12.9976124407 |
51 | Turks and Caicos Islands | 11.7003986472 |
52 | Australia | 11.6933783809 |
53 | Kosovo | 11.6408706324 |
54 | Guernsey | 11.5806668132 |
55 | Cayman Islands | 11.4894886922 |
56 | Trinidad and Tobago | 11.3739259556 |
57 | Greece | 11.3025680286 |
58 | Ukraine | 11.2758878958 |
59 | Cyprus | 11.0989742786 |
60 | Monaco | 11.0241912696 |
61 | U.S. Virgin Islands | 10.5515552818 |
62 | Isle of Man | 10.5417456699 |
63 | Faroe Islands | 10.3802923177 |
64 | Kenya | 10.1134092838 |
65 | Bahamas | 9.9460377119 |
66 | Belarus | 9.213141883 |
67 | Bermuda | 9.1264844905 |
68 | Macedonia | 8.8205883006 |
69 | Jamaica | 8.2463028446 |
70 | Israel | 7.640574289 |
71 | Bosnia and Herzegovina | 7.3669938019 |
72 | Panama | 7.0451833695 |
73 | Puerto Rico | 6.8787882064 |
74 | Montenegro | 6.7366232698 |
75 | Vietnam | 6.7192934148 |
76 | South Africa | 6.3766581234 |
77 | Georgia | 6.2549842482 |
78 | Uruguay | 6.1923861722 |
79 | St Kitts and Nevis | 6.1233810418 |
80 | Curaçao | 5.9869731228 |
81 | Sri Lanka | 5.8355278102 |
82 | Cuba | 5.8277753342 |
83 | Indonesia | 5.771125246 |
84 | Martinique | 5.7448918631 |
85 | Mexico | 5.6902359615 |
86 | Albania | 5.5586901371 |
87 | Dominica | 5.3836834345 |
88 | India | 5.1895500526 |
89 | Philippines | 5.1839134686 |
90 | Bahrain | 5.0542965726 |
91 | Turkey | 4.9028156577 |
92 | Chile | 4.7370854955 |
93 | Sint Maarten | 4.6787587785 |
94 | British Virgin Islands | 4.4551162731 |
95 | Kazakhstan | 4.4477637742 |
96 | Dominican Republic | 4.4094430638 |
97 | United Arab Emirates | 4.3535939049 |
98 | Laos | 4.2883647324 |
99 | Guadeloupe | 4.2107896591 |
100 | Myanmar [Burma] | 4.1480411241 |
101 | Brunei | 4.1478945688 |
102 | Hashemite Kingdom of Jordan | 4.1102231726 |
103 | Cambodia | 4.102737893 |
104 | Saudi Arabia | 4.092238119 |
105 | Morocco | 4.0304547646 |
106 | Costa Rica | 3.9639314605 |
107 | Armenia | 3.942620577 |
108 | Belize | 3.9298931139 |
109 | Antigua and Barbuda | 3.852777571 |
110 | Oman | 3.8313623439 |
111 | Qatar | 3.7972577268 |
112 | Tunisia | 3.6736697397 |
113 | Peru | 3.3110962203 |
114 | Colombia | 3.2513869527 |
115 | Cabo Verde | 3.2424969748 |
116 | Argentina | 3.1802461668 |
117 | New Caledonia | 3.1561875076 |
118 | Guatemala | 3.1283951558 |
119 | Saint Lucia | 3.0034556886 |
120 | Ghana | 2.8821800769 |
121 | Zimbabwe | 2.8596191734 |
122 | Honduras | 2.8015180688 |
123 | El Salvador | 2.7822093652 |
124 | Guam | 2.7705645577 |
125 | Kuwait | 2.7644423631 |
126 | Ecuador | 2.7618384174 |
127 | Fiji | 2.6540046126 |
128 | Guyana | 2.6415620926 |
129 | Nicaragua | 2.6377289641 |
130 | Rwanda | 2.6350975558 |
131 | Namibia | 2.6157339259 |
132 | Saint Vincent and the Grenadines | 2.5973480539 |
133 | Brazil | 2.5784601427 |
134 | Burundi | 2.5627576227 |
135 | Azerbaijan | 2.5190330971 |
136 | Suriname | 2.468517639 |
137 | Grenada | 2.4587639372 |
138 | Haiti | 2.4174101924 |
139 | Mauritius | 2.3936803399 |
140 | Uganda | 2.3890516284 |
141 | China | 2.3776306206 |
142 | Réunion | 2.3771662616 |
143 | French Guiana | 2.3720474985 |
144 | Nepal | 2.3599910338 |
145 | Iran | 2.20377764 |
146 | Zambia | 2.0329456543 |
147 | Maldives | 1.9774164767 |
148 | Bangladesh | 1.9719235171 |
149 | Tanzania | 1.9577319427 |
150 | Papua New Guinea | 1.9190611608 |
151 | Bolivia | 1.8954598475 |
152 | Nigeria | 1.8568820784 |
153 | Mozambique | 1.7605385562 |
154 | Palestine | 1.7516763032 |
155 | Paraguay | 1.7264400556 |
156 | Seychelles | 1.7163176972 |
157 | Ivory Coast | 1.6978261604 |
158 | Liberia | 1.607360993 |
159 | Sierra Leone | 1.6071767553 |
160 | Lebanon | 1.6024643953 |
161 | Mongolia | 1.5715886965 |
162 | Sudan | 1.5557749115 |
163 | Kyrgyzstan | 1.5237602364 |
164 | Botswana | 1.5031053785 |
165 | Angola | 1.4915205519 |
166 | Gambia | 1.4514768072 |
167 | Libya | 1.4233927105 |
168 | French Polynesia | 1.4223387828 |
169 | Senegal | 1.396348649 |
170 | Egypt | 1.3323362184 |
171 | Pakistan (Islamic Republic of) | 1.3158449085 |
172 | Cameroon | 1.2930937847 |
173 | Togo | 1.2735687188 |
174 | Swaziland | 1.2558331197 |
175 | Algeria | 1.2462755721 |
176 | Venezuela | 1.2425859961 |
177 | Benin | 1.2327730394 |
178 | Iraq | 1.2082750757 |
179 | Malawi | 1.1675613149 |
180 | Afghanistan | 1.1487677232 |
181 | Gabon | 1.1290089364 |
182 | São Tomé and Príncipe | 1.1275605588 |
183 | Ethiopia | 1.1257358233 |
184 | Uzbekistan | 1.0246279063 |
185 | Mayotte | 0.9735353614 |
186 | Vanuatu | 0.9521428741 |
187 | Mali | 0.9460984486 |
188 | Tajikistan | 0.9436314772 |
189 | Djibouti | 0.9234942683 |
190 | Congo | 0.861634764 |
191 | Republic of the Congo | 0.8524313617 |
192 | Burkina Faso | 0.8368499648 |
193 | Niger | 0.8286099103 |
194 | Syria | 0.8081454934 |
195 | Mauritania | 0.7006378573 |
196 | Guinea | 0.6512630898 |
197 | Somalia | 0.6007349748 |
198 | Turkmenistan | 0.5584558931 |
199 | East Timor | 0.4899789087 |
200 | Yemen | 0.3085728996 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz