Here’s The Best Cities In The United States For Getting A Raise: Payscale Study 2018

The cities of Tucson, Arizona; Baton Rouge, Louisiana; Honolulu, Hawaii; Grand Rapids, Michigan; and Ventura, California took the top 5 spots for the best cities in terms of getting a raise without asking for them directly, according to the findings from a PayScale survey.
Fresno, California took the dubious honor of last place — the city where employees had the lowest overall rate of receiving a raise without asking.
Meanwhile, the cities of Ogden, Utah; Honolulu, Hawaii; San Francisco, California; Boston, Massachusetts; and Seattle, Washington took the top five spots for the best cities in terms of getting a raise once employees ask for one.
On the other hand Gary, Indiana took the dubious honor of last place — the city where employees had the lowest overall rate of receiving a raise after asking. Payscale asked over 160,000 people about their experience when asking for a pay raise.
Here’s the best cities the United States for getting a raise:
City | State | % Received a Raise After Asking | % Received a Raise Without Asking |
---|---|---|---|
Gary | IN | 0.53 | 0.21 |
Baton Rouge | LA | 0.59 | 0.24 |
Lakeland-Winter Haven | FL | 0.59 | 0.19 |
Knoxville | TN | 0.61 | 0.18 |
Stockton | CA | 0.61 | 0.16 |
Bakersfield | CA | 0.62 | 0.17 |
Little Rock | AR | 0.62 | 0.16 |
Tulsa | OK | 0.62 | 0.19 |
Columbia | SC | 0.63 | 0.2 |
Oklahoma City | OK | 0.63 | 0.21 |
Las Vegas | NV | 0.64 | 0.19 |
Syracuse | NY | 0.64 | 0.16 |
Detroit | MI | 0.65 | 0.19 |
Hartford | CT | 0.65 | 0.17 |
Fort Worth | TX | 0.66 | 0.19 |
Houston | TX | 0.66 | 0.21 |
Rochester | NY | 0.66 | 0.18 |
Wilmington | DE | 0.66 | 0.19 |
El Paso | TX | 0.67 | 0.21 |
Tucson | AZ | 0.67 | 0.25 |
Winston-Salem | NC | 0.67 | 0.21 |
Albany-Schenectady | NY | 0.68 | 0.2 |
Albuquerque | NM | 0.68 | 0.16 |
Camden | NJ | 0.68 | 0.16 |
Charlotte | NC | 0.68 | 0.21 |
Columbus | OH | 0.68 | 0.21 |
Greensboro | NC | 0.68 | 0.19 |
Kansas City | MO-KS | 0.68 | 0.19 |
Phoenix-Mesa-Scottsdale | AZ | 0.68 | 0.18 |
Richmond | VA | 0.68 | 0.19 |
Sarasota | FL | 0.68 | 0.16 |
Tampa-St. Petersburg | FL | 0.68 | 0.21 |
Warren-Troy-Farmington Hills | MI | 0.68 | 0.18 |
Baltimore | MD | 0.69 | 0.17 |
Charleston | SC | 0.69 | 0.18 |
Dallas | TX | 0.69 | 0.21 |
Fort Lauderdale | FL | 0.69 | 0.2 |
Greenville | SC | 0.69 | 0.2 |
Riverside | CA | 0.69 | 0.2 |
Silver Spring | MD | 0.69 | 0.17 |
St. Louis | MO-IL | 0.69 | 0.18 |
Tacoma | WA | 0.69 | 0.22 |
Virginia Beach-Norfolk | VA | 0.69 | 0.22 |
Allentown-Bethlehem-Easton | PA-NJ | 0.7 | 0.19 |
Birmingham | AL | 0.7 | 0.2 |
Buffalo | NY | 0.7 | 0.16 |
Kenosha | WI | 0.7 | 0.21 |
Memphis | TN | 0.7 | 0.21 |
Miami | FL | 0.7 | 0.18 |
Milwaukee | WI | 0.7 | 0.2 |
New Haven | CT | 0.7 | 0.2 |
Newark | NJ | 0.7 | 0.16 |
Providence | RI | 0.7 | 0.19 |
San Antonio | TX | 0.7 | 0.19 |
Cambridge | MA | 0.71 | 0.17 |
Denver | CO | 0.71 | 0.19 |
Jacksonville | FL | 0.71 | 0.2 |
Nashville | TN | 0.71 | 0.18 |
Omaha | NE | 0.71 | 0.17 |
Orlando | FL | 0.71 | 0.18 |
Philadelphia | PA | 0.71 | 0.19 |
Pittsburgh | PA | 0.71 | 0.19 |
Sacramento | CA | 0.71 | 0.2 |
Atlanta | GA | 0.72 | 0.2 |
Indianapolis-Carmel | IN | 0.72 | 0.2 |
Louisville/Jefferson County | KY-IN | 0.72 | 0.18 |
Akron | OH | 0.73 | 0.19 |
Austin | TX | 0.73 | 0.18 |
Boise | ID | 0.73 | 0.2 |
Cape Coral-Fort Myers | FL | 0.73 | 0.15 |
Dayton | OH | 0.73 | 0.19 |
Minneapolis-St. Paul | MN | 0.73 | 0.16 |
New Orleans | LA | 0.73 | 0.19 |
Raleigh-Cary | NC | 0.73 | 0.18 |
Worcester | MA | 0.73 | 0.17 |
Anaheim | CA | 0.74 | 0.19 |
Chicago | IL | 0.74 | 0.19 |
Cleveland | OH | 0.74 | 0.19 |
Colorado Springs | CO | 0.74 | 0.17 |
Los Angeles | CA | 0.74 | 0.17 |
New York | NY | 0.74 | 0.17 |
Portland | OR | 0.74 | 0.19 |
Ventura | CA | 0.74 | 0.22 |
Washington | DC | 0.74 | 0.18 |
West Palm Beach | FL | 0.74 | 0.18 |
Cincinnati | OH | 0.75 | 0.21 |
Grand Rapids | MI | 0.75 | 0.22 |
Salt Lake City | UT | 0.75 | 0.17 |
Boston | MA | 0.76 | 0.16 |
San Jose | CA | 0.76 | 0.19 |
Seattle | WA | 0.76 | 0.17 |
Stamford | CT | 0.76 | 0.19 |
San Diego | CA | 0.77 | 0.18 |
Long Island | NY | 0.78 | 0.19 |
Oakland | CA | 0.78 | 0.16 |
San Francisco | CA | 0.8 | 0.18 |
Fresno | CA | 0.81 | 0.14 |
Honolulu | HI | 0.82 | 0.22 |
Ogden | UT | 0.85 | 0.15 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz