Revealed: Most Powerful Women In The World For 2024
CEOWORLD magazine has recently published its 2024 Most Powerful Women List, which celebrates women who have made significant contributions to the world. These women belong to diverse fields such as politics, business, finance, banking, and technology. They possess unique strengths, ranging from their ability to reform policies and laws to their excellence in business and finance.
The European economy is currently facing a variety of challenges, including increased inflation, strict monetary policies, energy scarcity, global supply chain issues, and slow growth. These challenges have the potential to harm the economy for a prolonged period of time. However, Europe can also benefit from global shifts, such as the transition to low-carbon energy, the rise of India as an economic superpower, and changes in global trade.
These shifts can provide opportunities for growth and development in Europe. Despite the challenges, the EU is more united than ever in its determination to uphold democracy. For this reason, European Central Bank President Christine Lagarde has been ranked as the most powerful woman in the world for 2024 by CEOWORLD magazine, closely followed by European Central Bank President Ursula von der Leyen. Both women must balance their efforts to support Ukraine while curbing rising inflation and energy costs. The continent is at a critical juncture, as member states continue their efforts to disrupt funding for Russia’s war machine, which will put a severe economic squeeze on the region.
Kamala Harris has been ranked as the third most powerful woman in the world for 2024. Giorgia Meloni follows at fourth, Kristina Georgieva at fifth, Karen S. Lynch at sixth, and Jane Fraser at seventh.
Most Powerful Women In The World For 2024
Rank | Name | Title | About | Country |
---|---|---|---|---|
1 | Christine Lagarde | President | European Central Bank | France |
2 | Ursula von der Leyen | President | European Commission (EU) | Germany |
3 | Kamala Harris | Vice President | United States | United States |
4 | Giorgia Meloni | Prime Minister | Italy | Italy |
5 | Kristalina Georgieva | President | International Monetary Fund (IMF) | Bulgaria |
6 | Karen S. Lynch | President and CEO | CVS Health | United States |
7 | Jane Fraser | CEO | Citigroup | United States |
8 | Abigail Johnson | President and CEO | Fidelity Investments (FMR) | United States |
9 | Mary T. Barra | Chair and CEO | General Motors | United States |
10 | Melinda French Gates | Cochair | Bill & Melinda Gates Foundation | United States |
11 | Julie Spellman Sweet | Chair and CEO | Accenture | Ireland |
12 | MacKenzie Scott | Shareholder | Amazon | United States |
13 | Gail K. Boudreaux | President and CEO | Elevance Health | United States |
14 | Emma Walmsley | CEO | GlaxoSmithKline | United Kingdom |
15 | Ruth Porat | President & CFO | Alphabet | United Kingdom |
16 | Safra A. Catz | CEO | Oracle Corporation | United States |
17 | Ana Patricia Botín | Executive Chairman | Santander | Spain |
18 | Carol B. Tome | CEO | United Parcel Service | United States |
19 | Sandy Ran Xu | CEO | JD.Com | China |
20 | Kathryn McLay | President and CEO | Walmart | United States |
21 | Amy Hood | Executive Vice President & CFO | Microsoft | United States |
22 | Tarciana Paula Gomes Medeiros | CEO | Banco do Brasil | Brazil |
23 | Laurene Powell Jobs | Founder | Emerson Collective | United States |
24 | Catherine MacGregor | CEO | ENGIE | France |
25 | Janet Yellen | Treasury Secretary | United States | United States |
26 | Gwynne Shotwell | President & COO | SpaceX | United States |
27 | Phebe N. Novakovic | Chair and CEO | General Dynamics | United States |
28 | Tsai Ing-wen | President | Taiwan | Taiwan |
29 | Ho Ching | Director | Temasek Trust | Singapore |
30 | Thasunda Brown Duckett | CEO | TIAA | United States |
31 | Marianne Lake | CEO of Consumer & Community Banking (CCB) | JPMorgan Chase | United States |
32 | Jennifer Piepszak | Co-CEO of the Commercial & Investment Bank (CIB) | JPMorgan Chase | United States |
33 | Shari Redstone | Chairman | Paramount | United States |
34 | Kathy Warden | President and CEO | Northrop Grumman | United States |
35 | Dana Walden | Co-Chairman | Walt Disney | United States |
36 | Amanda Blanc | Group Chief Executive Officer | Aviva | United Kingdom |
37 | Susan Li | CFO | Meta | United States |
38 | Margherita Della Valle | Group CEO | Vodafone | United Kingdom |
39 | Adena T. Friedman | Chief Executive Officer and Chair | NASDAQ | United State |
40 | Mary Callahan Erdoes | CEO, Asset Management | JPMorgan | United States |
41 | Lynn Martin | President | NYSE Group | United States |
42 | Sheikh Hasina Wajed | Prime Minister | Bangladesh | Bangladesh |
43 | Sri Mulyani Indrawati | Minister Of Finance | Indonesia | Indonesia |
44 | Gina Rinehart | Executive Chairman | Hancock Prospecting | Australia |
45 | Lisa Su | CEO | AMD | United States |
46 | Vicki Hollub | President And CEO | Occidental Petroleum | United States |
47 | Nicke Widyawati | CEO | Pertamina | Indonesia |
48 | Shemara Wikramanayake | CEO & Managing Director | Macquarie Group | Australia |
49 | Tricia Griffith | President & CEO | The Progressive | United States |
50 | Jessica Tan | Co-CEO | Ping An | China |
51 | Judy Faulkner | Founder & CEO | Epic Systems | United States |
52 | Tokiko Shimizu | Executive Director | Bank Of Japan | Japan |
53 | Donna Langley | Chairman | NBCUniversal Studio Group | United States |
54 | Jennifer Salke | Head of Amazon Studios | Amazon | United States |
55 | Wang Laichun | Co-Founder & Chairwoman | Luxshare-ICT | China |
56 | Roshni Nadar Malhotra | CEO HCL Corporation & Chairperson | HCL Technologies | India |
57 | Jenny Johnson | CEO | Franklin Templeton | United States |
58 | Yuriko Koike | Governor | Tokyo | Japan |
59 | Suzanne Scott | CEO | Fox News | United States |
60 | Lynn Good | President & CEO | Duke Energy | United States |
61 | Sinead Gorman | CFO | Royal Dutch Shell | United Kingdom |
62 | Bela Bajaria | Chief Content Officer | Netflix | United States |
63 | Belén Garijo | CEO | Merck KGaA | Germany |
64 | Melanie Kreis | CFO | Deutche Post DHL Group | Germany |
65 | Soma Mondal | Chairperson | Steel Authority Of India | India |
66 | Paula Santilli | CEO | Pepsico Latin America | Mexico |
67 | Mette Frederiksen | Prime Minister | Denmark | Denmark |
68 | Joey Wat | CEO | Yum China Holdings | China |
69 | Linda Thomas-Greenfield | U.S. Ambassador To The UN | United Nations | United States |
70 | Kiran Mazumdar-Shaw | Chair And Managing Director | Biocon | India |
71 | Güler Sabanci | Chair | Sabanci Holding | Turkey |
72 | Trudy Shan Dai | CEO Taobao And Tmall Group | Alibaba Group | China |
73 | Debra Crew | CEO | Diageo | United Kingdom |
74 | Robyn Denholm | Chair | Tesla | Australia |
75 | Solina Chau | Cofounder | Horizons Ventures | Hong Kong |
76 | Lee Boo-jin | President And CEO | Hotel Shilla | South Korea |
77 | Robyn Grew | CEO | Man Group | United Kingdom |
78 | Zuzana Caputova | President | Slovakia | Slovakia |
79 | Mary Meeker | Founder | Bond Capital | United States |
80 | Makiko Ono | President And CEO | Suntory Beverage & Food | Japan |
81 | Ngozi Okonjo-Iweala | Director-General | World Trade Organization | Nigeria |
82 | Mpumi Madisa | CEO | Bidvest | South Africa |
83 | Melanie Perkins | Co-Founder & CEO | Canva | Australia |
84 | Dominique Senequier | Founder & President | Ardian | France |
85 | Raja Easa Al Gurg | Group MD & Chairperson | Easa Saleh Al Gurg Group | United Arab Emirates |
86 | Julia Gillard | Chair | Wellcome Trust | United Kingdom |
87 | Samia Suluhu Hassan | President | Tanzania | Tanzania |
88 | Xiomara Castro | President | Honduras | Honduras |
89 | Kirsten Green | Founder | Forerunner Ventures | United States |
90 | Choi Soo-yeon | CEO | Naver | South Korea |
91 | Jenny Lee | Managing Partner | GGV Capital | Singapore |
92 | Mia Mottley | Prime Minister | Barbados | Barbados |
93 | Dina Boluarte | President | Peru | Peru |
94 | Evika Siliņa | Prime Minister | Latvia | Latvia |
95 | Ingrida Šimonytė | Prime Minister | Lithuania | Lithuania |
96 | Viola Amherd | President | Switzerland | Switzerland |
97 | Katerina Sakellaropoulou | President | Greece | Greece |
98 | Salome Zourabichvili | President | Georgia | Georgia |
99 | Maia Sandu | President | Moldova | Moldova |
100 | Nataša Pirc Musar | President | Slovenia | Slovenia |
101 | Claudia Rodríguez de Guevara | President | El Salvador | El Salvador |
102 | Annita Demetriou | President of the House of Representatives | Cyprus | Cyprus |
103 | Vjosa Osmani | President | Kosovo | Kosovo |
104 | Myriam Spiteri Debono | President | Malta | Malta |
105 | Yaël Braun-Pivet | President of the National Assembly | France | France |
106 | Ana Lilia Rivera | President of the Senate | Mexico | Mexico |
107 | Victoria Villarruel | Vice President | Argentina | Argentina |
108 | Mary Jeannie May Simon | Governor General | Canada | Canada |
109 | Puan Maharani | House Speaker | Indonesia | Indonesia |
110 | Marcela Guerra Castillo | President of the Chamber of Deputies | Mexico | Mexico |
111 | Francia Márquez | Vice President | Colombia | Colombia |
112 | Esperança da Costa | Vice President | Angola | Angola |
113 | Norma Lucía Piña Hernández | Chief Justice | Mexico | Mexico |
114 | Netumbo Nandi-Ndaitwah | Vice President | Namibia | Namibia |
115 | Mutale Nalumango | Vice President | Zambia | Zambia |
116 | Saara Kuugongelwa | Prime Minister | Namibia | Namibia |
117 | Delcy Rodríguez | Vice President | Venezuela | Venezuela |
118 | Sahle-Work Zewde | President | Ethiopia | Ethiopia |
119 | Toril Marie Øie | Chief Justice | Norway | Norway |
120 | Tengku Maimun Tuan Mat | Chief Justice | Malaysia | Malaysia |
121 | Võ Thị Ánh Xuân | President | Vietnam | Vietnam |
122 | Shirin Sharmin Chaudhury | Speaker of the Parliament | Bangladesh | Bangladesh |
123 | Dünýägözel Gulmanowa | Chairperson of the Assembly | Turkmenistan | Turkmenistan |
124 | Francina Armengol | President of the Congress of Deputies | Spain | Spain |
125 | Mariam Chabi Talata | Vice President | Benin | Benin |
126 | Catherine Gotani Hara | House Speaker | Malawi | Malawi |
127 | Rosario Murillo | Vice President | Nicaragua | Nicaragua |
128 | Beatriz Argimón | Vice President | Uruguay | Uruguay |
129 | Khuon Sodary | President of the National Assembly | Cambodia | Cambodia |
130 | Pany Yathotou | Vice President | Laos | Laos |
131 | Jessica Alupo | Vice President | Uganda | Uganda |
132 | Amina J. Mohammed | Deputy Secretary-General (UN) | Nigeria | Nigeria |
133 | Paula Narváez | Economic and Social Council President (UN) | Chile | Chile |
134 | Anshula Kant | CFO & MD (World Bank Group) | India | India |
135 | Audrey Azoulay | Director-General (UNESCO) | France | France |
136 | Amy E. Pope | Director General (IOM UN Migration) | United States | United States |
137 | Carla Barnett | Secretary-General (CARICOM) | Belize | Belize |
138 | Catherine M. Russell | Executive Director of UNICEF | United States | United States |
139 | Cindy McCain | Executive Director of World Food Programme | United States | United States |
140 | Nadia Calviño | President of the European Investment Bank | Spain | Spain |
141 | Robinah Nabbanja | Prime Minister | Uganda | Uganda |
142 | Cindy Kiro | Governor-General | New Zealand | New Zealand |
143 | Verónica Abad Rojas | Vice President | Ecuador | Ecuador |
144 | Sara Duterte | Vice President | Philippines | Philippines |
145 | Željka Cvijanović | Members of the Presidency | Bosnia and Herzegovina | Bosnia and Herzegovina |
146 | Borjana Krišto | Chairwoman of the Council of Ministers | Bosnia and Herzegovina | Bosnia and Herzegovina |
147 | Victoire Tomegah Dogbé | Prime Minister | Togo | Togo |
148 | Daiga Mieriņa | Speaker of the Saeima | Latvia | Latvia |
149 | Viktorija Čmilytė-Nielsen | Seimas Speaker | Lithuania | Lithuania |
150 | Mehriban Aliyeva | Vice President | Azerbaijan | Azerbaijan |
151 | Sahiba Gafarova | National Assembly Speaker | Azerbaijan | Azerbaijan |
152 | Ana Brnabić | President of the National Assembly | Serbia | Serbia |
153 | Karin Herrera | Vice President | Guatemala | Guatemala |
154 | Doris Gutiérrez | Vice President | Honduras | Honduras |
155 | Dame Froyla Tzalam | Governor-General | Belize | Belize |
156 | Manuela Roka Botey | Prime Minister | Equatorial Guinea | Equatorial Guinea |
157 | Lindita Nikolla | Parliament Speaker | Albania | Albania |
158 | Raquel Peña de Antuña | Vice President | Dominican Republic | Dominican Republic |
159 | Mary Munive | Vice President | Costa Rica | Costa Rica |
160 | Karin Keller-Sutter | Vice President | Switzerland | Switzerland |
161 | Dame Cécile La Grenade | Governor-General | Grenada | Grenada |
162 | Christine Kangaloo | President | Trinidad and Tobago | Trinidad and Tobago |
163 | Susan Dougan | Governor-General | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
164 | Sandra Mason | President | Barbados | Barbados |
165 | Uduch Sengebau Senior | Vice President | Palau | Palau |
166 | Sylvanie Burton | President | Dominica | Dominica |
167 | Fiamē Naomi Mataʻafa | Prime Minister | Samoa | Samoa |
168 | Bridgid Annisette-George | House Speaker | Trinidad and Tobago | Trinidad and Tobago |
169 | Hilda Heine | President | Marshall Islands | Marshall Islands |
170 | Diana Salazar Méndez | Attorney General | Ecuador | Ecuador |
171 | Helen Wong | Group CEO | Oversea-Chinese Banking | Singapore |
172 | Hana Al-Rostamani | Group Chief Executive Officer | First Abu Dhabi Bank | United Arab Emirates |
173 | Maria Black | President and Chief Executive Officer | Automatic Data Processing | United States |
174 | Julia A. Sloat | Chairman, President and Chief Executive Officer | American Electric | United States |
175 | Patricia K. Poppe | Chief Executive Officer | PG&E | United States |
176 | Priscilla Almodovar | CEO | Fannie Mae | United States |
177 | Jennifer W. Rumsey | Chair & Chief Executive Officer | Cummins | United States |
178 | Sheila A. Murray | Chair | Teck Resources | Canada |
179 | Vicki Maree Brady | Chief Executive Officer | Telstra | Australia |
180 | Reshma Kewalramani | Chief Executive Officer and President | Vertex Pharmaceuticals | United States |
181 | Corie Sue Barry | Chief Executive Officer | Best Buy | United States |
182 | Anna Manning | Chief Executive Officer | Reinsurance Group of America | United States |
183 | Sophie Bellon | Chairwoman & Chief Executive Officer | Sodexo | France |
184 | Kristin C. Peck | Chief Executive Officer | Zoetis | United States |
185 | Christine A. Leahy | Chair, President & Chief Executive Officer | CDW | United State |
186 | Kattiya Indaravijaya | Chief Executive Officer | Kasikornbank | Thailand |
187 | Revathi Advaithi | Chief Executive Officer | Flex | United States |
188 | Beata Kozlowska-Chyla | Chief Executive Officer | Grupa PZU | Poland |
189 | Ellen G. Cooper | Chairperson, Chief Executive Officer & President | Lincoln National | United States |
190 | Suzan Sabancı | Chairwoman | Akbank | Turkey |
191 | Jayshree V. Ullal | Chief Executive Officer and President | Arista Networks | United State |
192 | Thema S. Bryant | President | APA | United States |
193 | Nancy McKinstry | Chairwoman & Chief Executive Officer | Wolters Kluwer | Netherlands |
194 | Kate E. Johnson | President and Chief Executive Officer | Lumen Technologies | United States |
195 | Sherry Duhe | Chief Executive Officer | Newcrest Mining | Austria |
196 | Heather Lavallee | Chief Executive Officer | Voya Financial | United States |
197 | Helena Hedblom | President & Chief Executive Officer | Epiroc | Sweden |
198 | Tracy Robinson | President & Chief Executive Officer | Canadian National Railway | Canada |
199 | Linda Rendle | Chief Executive Officer | Clorox Company | United States |
200 | Judy Marks | President and Chief Executive Officer | Otis Elevator | United States |
201 | Michele Buck | President and Chief Executive Officer | Hershey Company | United States |
202 | Tory Burch | Executive Chairman and Chief Creative Officer | Tory Burch LLC | United States |
203 | Joanne Crevoiserat | CEO | Tapestry | United States |
204 | Shaikha Khaled Al Bahar | Deputy Group CEO | National Bank of Kuwait Group (NBK Group) | Kuwait |
205 | Francoise Bettencourt | Shareholder | L'Oréal | France |
206 | Alice Walton | Shareholder | Walmart | United States |
207 | Julia Koch | Shareholder | Koch Industries | United States |
208 | Jacqueline Mars | Shareholder | Candy, pet food | United States |
209 | Rafaela Aponte-Diamant | Shareholder | Shipping | Switzerland |
210 | Miriam Adelson | Shareholder | Casinos | United States |
211 | Savitri Jindal | Shareholder | Steel | India |
212 | Iris Fontbona | Shareholder | Mining | Chile |
213 | Susanne Klatten | Shareholder | BMW, pharmaceuticals | Germany |
214 | Diane Hendricks | Shareholder | Building supplies | United States |
215 | Vicky Safra | Shareholder | Banking | Brazil |
216 | Renata Kellnerova | Shareholder | Finance, telecommunications | Czech Republic |
217 | Beate Heister | Shareholder | Supermarkets | Germany |
218 | Charlene de Carvalho-Heineken | Shareholder | Heineken | Netherlands |
219 | Christy Walton | Shareholder | Walmart | United States |
220 | Kwong Siu-hing | Shareholder | Real estate | Hong Kong |
221 | Trudy Cathy White | Shareholder | Chick-fil-A | United States |
222 | Antonia Ax:son Johnson | Shareholder | Diversified | Sweden |
223 | Nancy Walton Laurie | Shareholder | Walmart | United States |
224 | Judy Love | Shareholder | Gas stations | United States |
225 | Ann Walton Kroenke | Shareholder | Walmart | United States |
226 | Sandra Ortega Mera | Shareholder | Zara | Spain |
227 | Elizabeth Johnson | Shareholder | Fidelity | United States |
228 | Valerie Mars | Shareholder | Candy, pet food | United States |
229 | Marijke Mars | Shareholder | Candy, pet food | United States |
230 | Pamela Mars | Shareholder | Candy, pet food | United States |
231 | Victoria Mars | Shareholder | Candy, pet food | United States |
232 | Carrie Perrodo | Shareholder | Oil | France |
233 | Denise Coates | Shareholder | Online gambling | United Kingdom |
234 | Marie-Hélène Habert-Dassault | Shareholder | Diversified | France |
235 | Francine von Finck | Shareholder | Investments | Germany |
236 | Tanya Saadé Zeenny | Shareholder | Shipping | France |
237 | Marie Besnier Beauvalot | Shareholder | Cheese | France |
238 | Zhong Huijuan | Shareholder | Pharmaceuticals | China |
239 | Elisabeth DeLuca | Shareholder | Subway | United States |
240 | Ronda Stryker | Shareholder | Medical equipment | United States |
241 | Zheng Shuliang | Shareholder | Aluminum products | China |
242 | Rekha Jhunjhunwala | Shareholder | Investments | India |
243 | Randa Duncan Williams | Shareholder | Pipelines | United States |
244 | Dannine Avara | Shareholder | Pipelines | United States |
245 | Milane Frantz | Shareholder | Pipelines | United States |
246 | Tamara Gustavson | Shareholder | Self storage | United States |
247 | Massimiliana Landini Aleotti | Shareholder | Pharmaceuticals | Italy |
248 | Tatyana Bakalchuk | Shareholder | Ecommerce | Russia |
249 | Pauline MacMillan Keinath | Shareholder | Cargill | United States |
250 | Kirsten Rausing | Shareholder | Packaging | Sweden |
251 | Nadia Thiele | Shareholder | Investments | Germany |
252 | Edythe Broad | Shareholder | Homebuilding, insurance | United States |
253 | Lynsi Snyder | Shareholder | In-N-Out Burger | United States |
254 | Magdalena Martullo-Blocher | Shareholder | Chemicals | Switzerland |
255 | Rahel Blocher | Shareholder | Chemicals | Switzerland |
256 | Sofie Kirk Kristiansen | Shareholder | Lego | Denmark |
257 | Agnete Kirk Thinggaard | Shareholder | Lego | Denmark |
258 | Maria Angelicoussis | Shareholder | Shipping | Greece |
259 | Annette Lerner | Shareholder | Real estate | United States |
260 | Zhou Qunfei | Shareholder | Smartphone screens | Hong Kong |
261 | Miuccia Prada | Shareholder | Luxury goods | Italy |
262 | Wu Yajun | Shareholder | Real estate | China |
263 | Maria Asuncion Aramburuzabala | Shareholder | Beer, investments | Mexico |
264 | Dona Bertarelli | Shareholder | Biotech and investments | Switzerland |
265 | Gayle Benson | Shareholder | New Orleans Saints | United States |
266 | Karen Pritzker | Shareholder | Hotels, investments | United States |
267 | Blair Parry-Okeden | Shareholder | Media, automotive | United States |
268 | Denise York | Shareholder | San Francisco 49ers | United States |
269 | Maria Fernanda Amorim | Shareholder | Energy, investments | Portugal |
270 | Janice McNair | Shareholder | Energy, sports | United States |
271 | Renate Reimann-Haas | Shareholder | Consumer goods | Germany |
272 | Lynda Resnick | Shareholder | Agriculture | United States |
273 | Shari Arison | Shareholder | Carnival Cruises | Israel |
274 | Thai Lee | Shareholder | IT provider | United States |
275 | Elizabeth Uihlein | Shareholder | Packaging materials | United States |
276 | Dagmar Dolby | Shareholder | Dolby Laboratories | United States |
277 | Jean (Gigi) Pritzker | Shareholder | Hotels, investments | United States |
278 | Alexandra Schoerghuber | Shareholder | Real estate | Germany |
279 | Helen Johnson-Leipold | Shareholder | Cleaning products | United States |
280 | Dinara Kulibaeva | Shareholder | Banking | Kazakhstan |
281 | Winifred J. Marquart | Shareholder | Cleaning products | United States |
282 | Margot Birmingham Perot | Shareholder | Computer services, real estate | United States |
283 | Margarita Louis-Dreyfus | Shareholder | Commodities | Switzerland |
284 | Johnelle Hunt | Shareholder | Trucking | United States |
285 | Vinod Rai Gupta | Shareholder | Electrical equipment | India |
286 | Marisa Del Vecchio | Shareholder | Eyeglasses | Italy |
287 | Nicoletta Zampillo | Shareholder | Eyeglasses | Italy |
288 | Paola Del Vecchio | Shareholder | Eyeglasses | Italy |
289 | Chan Laiwa | Shareholder | Real estate | China |
290 | Gwendolyn Sontheim Meyer | Shareholder | Cargill | United States |
291 | Lynn Schusterman | Shareholder | Oil & gas, investments | United States |
292 | Martha Ingram | Shareholder | Book distribution, transportation | United States |
293 | Dewi Kam | Shareholder | Coal | Indonesia |
294 | Hong Ra-hee | Shareholder | Samsung | South Korea |
295 | Jian Jun | Shareholder | Biomedical products | China |
296 | Marianne Liebmann | Shareholder | Cargill | United State |
297 | Maggie Hardy | Shareholder | Building materials | United States |
298 | Zhu Yan | Shareholder | Real estate | China |
299 | Jian Yao | Shareholder | Medical devices | China |
300 | Margaretta Taylor | Shareholder | Media, automotive | United States |
301 | Katharine Rayner | Shareholder | Media, automotive | United States |
302 | Marian Ilitch | Shareholder | Little Caesars Pizza | United States |
303 | Danielle Bellon | Shareholder | Food services | France |
304 | Pat Stryker | Shareholder | Medical equipment | United States |
305 | Gail Miller | Shareholder | Car dealerships | United States |
306 | Fan Hongwei | Shareholder | Petrochemicals | China |
307 | Pansy Ho | Shareholder | Casinos | Hong Kong |
308 | Alessandra Garavoglia | Shareholder | Spirits | Italy |
309 | Eren Ozmen | Shareholder | Aerospace | United States |
310 | Beatriz Davila de Santo Domingo | Shareholder | Beer | Colombia |
311 | Christiane Schoeller | Shareholder | Publishing | Germany |
312 | Jayshree Ullal | Shareholder | Computer networking | United States |
313 | Smita Crishna-Godrej | Shareholder | Consumer goods | India |
314 | Penny Pritzker | Shareholder | Hotels, investments | United States |
315 | Mary Alice Dorrance Malone | Shareholder | Campbell Soup | United States |
316 | Anna Katharina Viessmann | Shareholder | Heating and cooling equipment | Germany |
317 | Zeng Fangqin | Shareholder | Smartphone components | Hong Kong |
318 | Lee Seo-hyun | Shareholder | Samsung | South Korea |
319 | Susan Carol Holland | Shareholder | Hearing aids | Italy |
320 | Catheline Perier D'Ieteren | Shareholder | Auto parts, distribution | Belgium |
321 | Zhao Yan | Shareholder | Biotech | China |
322 | Karin Sartorius-Herbst | Shareholder | Biopharmaceuticals | Germany |
323 | Maria Del Pino | Shareholder | Construction | Spain |
324 | Jane Lauder | Shareholder | Estée Lauder | United States |
325 | Radha Vembu | Shareholder | Business software | India |
326 | Rita Tong Liu | Shareholder | Real estate | Hong Kong |
327 | Isabella Seràgnoli | Shareholder | Packaging | Italy |
328 | Giuliana Benetton | Shareholder | Fashion retail, investments | Italy |
329 | Yang Huiyan | Shareholder | Real estate | China |
330 | Karen Virginia Beckmann Legoretta | Shareholder | Tequila | Mexico |
331 | Anu Aga | Shareholder | Engineering | India |
332 | Fan Daidi | Shareholder | Skincare | China |
333 | Leena Tewari | Shareholder | Pharmaceuticals | India |
334 | Hortensia Herrero | Shareholder | Supermarkets | Spain |
335 | Alicia Koplowitz | Shareholder | Construction, investments | Spain |
336 | Ipek Kirac | Shareholder | Diversified | Turkey |
337 | Meg Whitman | Shareholder | EBay | United States |
338 | Somurai Jaruphnit | Shareholder | Diversified | Thailand |
339 | Peggy Cherng | Shareholder | Fast food | United States |
340 | Catherine Lozick | Shareholder | Valve manufacturing | United States |
341 | Katharina Otto-Bernstein | Shareholder | Real estate | Germany |
342 | Susan Alfond | Shareholder | Shoes | United States |
343 | Semahat Sevim Arsel | Shareholder | Diversified | Turkey |
344 | Friede Springer | Shareholder | Publishing | Germany |
345 | Julia Thiele-Schuerhoff | Shareholder | Brakes, investments | Germany |
346 | Eva Maria Bucher-Haefner | Shareholder | Software, investments | Switzerland |
347 | Cheng Xue | Shareholder | Soy sauce | China |
348 | Maja Oeri | Shareholder | Pharmaceuticals | Switzerland |
349 | Anne Beaufour | Shareholder | Pharmaceuticals | France |
350 | Eleanor Butt Crook | Shareholder | Supermarkets | United States |
351 | Oprah Winfrey | Shareholder | TV shows | United States |
352 | Thi Phuong Thao Nguyen | Shareholder | Airlines | Vietnam |
353 | Maritsa Lazari | Shareholder | Real estate | United Kingdom |
354 | Falguni Nayar | Shareholder | Retailing | India |
355 | Maren Otto | Shareholder | Retail, real estate | Germany |
356 | Gudrun Heine | Shareholder | Medical devices | Germany |
357 | Sybill Storz | Shareholder | Medical devices | Germany |
358 | Marina Prada | Shareholder | Luxury goods | Italy |
359 | Sol Daurella | Shareholder | Coca-Cola bottler | Spain |
360 | Maria-Elisabeth Schaeffler-Thumann | Shareholder | Auto parts | Germany |
361 | Miriam Baumann-Blocher | Shareholder | Chemicals | Switzerland |
362 | Ulrike Baro | Shareholder | Biopharmaceuticals | Germany |
363 | Chan Tan Ching-fen | Shareholder | Real estate | Hong Kong |
364 | Lottie Tham & family | Shareholder | H&M | Sweden |
365 | Fiona Geminder | Shareholder | Manufacturing | Australia |
366 | Alice Schwartz | Shareholder | Biotech | United States |
367 | Angela Leong | Shareholder | Casinos | Hong Kong |
368 | Caroline Hagen Kjos | Shareholder | Conglomerate | Norway |
369 | Katarina Martinson | Shareholder | Investments | Sweden |
370 | Sylvia Stroeher | Shareholder | Cosmetics | Germany |
371 | Anita Zucker | Shareholder | Chemicals | United States |
372 | Louise Lindh | Shareholder | Investments | Sweden |
373 | Yvonne Bauer | Shareholder | Magazines, media | Germany |
374 | Julia Oetker | Shareholder | Consumer goods | Germany |
375 | Filiz Sahenk | Shareholder | Diversified | Turkey |
376 | Teresita Sy-Coson | Shareholder | Diversified | Philippines |
377 | Yoo Jung-hyun | Shareholder | Online games | South Korea |
378 | Lam Wai-ying | Shareholder | Smartphone screens | Hong Kong |
379 | Aerin Lauder | Shareholder | Estee Lauder | United States |
380 | Jennifer Pritzker | Shareholder | Hotels, investments | United States |
381 | Maria Franca Fissolo | Shareholder | Nutella, chocolates | Italy |
382 | Sheryl Sandberg | Shareholder | United States | |
383 | Barbara Tyson | Shareholder | Food processing | United States |
384 | Shu Ping | Shareholder | Restaurants | Singapore |
385 | Chen Jinxia | Shareholder | Investments | China |
386 | Elaine Wynn | Shareholder | Casinos, hotels | United States |
387 | Mrudula Parekh | Shareholder | Adhesives | India |
388 | Elizabeth Sy | Shareholder | Diversified | Philippines |
389 | Bianca Rinehart | Shareholder | Mining | Australia |
390 | Hope Welker | Shareholder | Mining | Australia |
391 | Linda Pritzker | Shareholder | Hotels, investments | United States |
392 | Amy Adams Strunk | Shareholder | Tennessee Titans | United States |
393 | Esther Grether | Shareholder | Art collection | Switzerland |
394 | Alexandra Daitch | Shareholder | Cargill | United States |
395 | Lucy Stitzer | Shareholder | Cargill | United States |
396 | Sarah MacMillan | Shareholder | Cargill | United States |
397 | Dominika Kulczyk | Shareholder | Diversified | Poland |
398 | Amy Wyss | Shareholder | Medical equipment | United States |
399 | Charlotte Colket Weber | Shareholder | Campbell Soup | United States |
400 | Nicola Leibinger-Kammueller | Shareholder | Manufacturing | Germany |
401 | Regine Leibinger | Shareholder | Machine tools | Germany |
402 | Heloise Pratt | Shareholder | Manufacturing, investment | Australia |
403 | Chu Lam Yiu | Shareholder | Flavorings | Hong Kong |
404 | Ana Lucia de Mattos Barretto Villela | Shareholder | Banking | Brazil |
405 | Yu Lili | Shareholder | Electronic components | China |
406 | Li Haiyan | Shareholder | Restaurants | China |
407 | Marianna Latsis | Shareholder | Banking, shipping | Greece |
408 | Yoshiko Mori | Shareholder | Real estate | Japan |
409 | Liora Ofer | Shareholder | Investments | Israel |
410 | Maike Oberwelland-Height | Shareholder | Candy | Germany |
411 | Sabrina Benetton | Shareholder | Fashion retail, investments | Italy |
412 | Wilma Tisch | Shareholder | Loews | United States |
413 | Ilona Herlin | Shareholder | Elevators, escalators | Finland |
414 | Melissa Ma | Shareholder | Internet search | China |
415 | Jenny Lindén Urnes | Shareholder | Powdered metal | Sweden |
416 | Gretel Packer | Shareholder | Investments | Australia |
417 | Eva Maria Braun-Luedicke | Shareholder | Medical technology | Germany |
418 | Friederike Braun-Luedicke | Shareholder | Medical technology | Germany |
419 | Ulrike Meister | Shareholder | Appliances | Germany |
420 | Franziska Wuerbser | Shareholder | Kitchen appliances | Germany |
