The 100 most affordable luxury holiday destinations in the world, 2018
Egypt’s Sharm El Sheikh and Hurghada were ranked as the top two most affordable luxury holiday destination in the world for 2018, according to a report released by Skyscanner. The two cities averaged costs of $105 and $122 per night at five-star hotels, respectively.
Kuala Lumpur ranked third on the research, followed by Sofia and Sharjah. The city of Krakow in Poland ranked at sixth with a cost of $153 per night at a luxury hotel, while Larnaca in Cyprus offered luxury rooms for an average of $154 per night.
Out of 100 cities across the globe, Polish capital Warsaw ranked at 8 with a cost of $159 per night at a luxury hotel, while India’s capital city New Delhi grabbed the 9th spot with an average cost of $160 per night.
The report said that Vietnam’s Ho Chi Minh City offered five-star stays at an average of $161 per night.
The most expensive city on the list unsurprisingly New York, where one must splash out an average of $1075 for a night in one of the city’s lavish hotels.
The 100 most affordable luxury holiday destinations in the world, 2018
Rank | Destination | Country | Average cost per night (AED) |
---|---|---|---|
1 | Sharm El Sheikh | Egypt | 389 |
2 | Hurghada | Egypt | 450 |
3 | Kuala Lumpur | Malaysia | 476 |
4 | Sofia | Bulgaria | 486 |
5 | Sharjah | UAE | 497 |
6 | Krakow | Poland | 563 |
7 | Larnaca | Cyprus | 569 |
8 | Warsaw | Poland | 584 |
9 | New Delhi | India | 584 |
10 | Ho Chi Minh City | Vietnam | 589 |
11 | Agadir | Morocco | 594 |
12 | Jakarta | Indonesia | 599 |
13 | Manila | Philippines | 620 |
14 | Brussels | Belgium | 630 |
15 | Riga | Latvia | 671 |
16 | Mumbai | India | 707 |
17 | Hanoi | Vietnam | 733 |
18 | Bucharest | Romania | 733 |
19 | Glasgow | UK | 738 |
20 | Pattaya | Thailand | 743 |
21 | Thessaloniki | Greece | 748 |
22 | Alicante | Spain | 768 |
23 | Lisbon | Portugal | 779 |
24 | Shanghai | China | 784 |
25 | Antalya | Turkey | 814 |
26 | Abu Dhabi | UAE | 814 |
27 | Berlin | Germany | 835 |
28 | Albufeira | Portugal | 840 |
29 | Beijing | China | 850 |
30 | Tenerife | Spain | 855 |
31 | Borocay Island | Philippines | 881 |
32 | Valencia | Spain | 886 |
33 | Phuket | Thailand | 897 |
34 | Manchester | UK | 901 |
35 | Cebu | Philippines | 907 |
36 | Melbourne | Australia | 912 |
37 | Athens | Greece | 917 |
38 | Moscow | Russia | 922 |
39 | Frankfurt | Germany | 928 |
40 | Cairo | Egypt | 933 |
41 | Budapest | Hungary | 948 |
42 | Kota Kinabalu | Malaysia | 948 |
43 | Paphos | Cyprus | 963 |
44 | Madrid | Spain | 984 |
45 | Auckland | New Zealand | 999 |
46 | Porto | Portugal | 1025 |
47 | Gold Coast | Australia | 1050 |
48 | Cologne | Germany | 1056 |
49 | Macau | China | 1081 |
50 | Bali | Indonesia | 1086 |
51 | Jeju Island | South Korea | 1086 |
52 | Vienna | Austria | 1102 |
53 | Chiang Mai | Thailand | 1102 |
54 | Marrakech | Morocco | 1122 |
55 | Sapporo | Japan | 1153 |
56 | Hamburg | Germany | 1153 |
57 | Orlando | US | 1163 |
58 | Busan | South Korea | 1179 |
59 | Rio De Janeiro | Brazil | 1194 |
60 | Miami | US | 1199 |
61 | Saint Petersburg | Russia | 1204 |
62 | Edinburgh | UK | 1209 |
63 | Oslo | Norway | 1209 |
64 | Mecca | Saudi Arabia | 1245 |
65 | Kiev | Ukraine | 1255 |
66 | Sydney | Australia | 1281 |
67 | Palma | Spain | 1296 |
68 | Nice | France | 1301 |
69 | Stockholm | Sweden | 1337 |
70 | Tel Aviv | Israel | 1347 |
71 | Fukuoka | Japan | 1358 |
72 | Guam | US | 1373 |
73 | Dubrovnik | Croatia | 1440 |
74 | Seville | Spain | 1465 |
75 | Ko Samui | Thailand | 1506 |
76 | Mallorca | Spain | 1516 |
77 | Dublin | Ireland | 1557 |
78 | Benidorm | Spain | 1568 |
79 | Copenhagen | Denmark | 1645 |
80 | Munich | Germany | 1660 |
81 | Miami Beach | US | 1675 |
82 | Da Nang | Vietnam | 1716 |
83 | Florence | Italy | 1727 |
84 | Zurich | Switzerland | 1809 |
85 | Saipan | US | 1834 |
86 | Chicago | US | 1850 |
87 | Okinawa | Japan | 1855 |
88 | Malaga | Spain | 1870 |
89 | San Francisco | US | 1875 |
90 | Cancun | Mexico | 1906 |
91 | Oahu | US | 2003 |
92 | Kyoto | Japan | 2014 |
93 | Venice | Italy | 2152 |
94 | Sochi | Russia | 2188 |
95 | Rome | Italy | 2454 |
96 | Los Angeles | US | 2582 |
97 | Milan | Italy | 2951 |
98 | Ibiza | Spain | 3314 |
99 | Maldives | Maldives | 3500 |
100 | New York | US | 3950 |
Note: All destinations were sorted by the average price of a five-star hotel. All prices are in AED, also known as simply the Emirati dirham, and calculated per room per night.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz