Results Are In: The 80 Best Countries In The World For 2018
It’s official, tax haters and chocolate lovers SWITZERLAND has been ranked as the best country on earth — in an annual US News ranking survey. They awarded the number two spot to CANADA and number three spot to GERMANY.
Six out of the 10 top countries ranked by the report are European.
Despite concerns about the country’s global influence and Brexit, the United Kingdom – the birthplace of Shakespeare, cruised past the United States in the rankings to take fourth place.
Japan is the fifth best country in the world and Sweden (sixth).
The wealthy Pacific nation AUSTRALIA jumped up one spot from number eight to number seven, and embarrassingly, the United State has dropped one spot to eighth place. The western European country FRANCE stayed put at number nine.
The Netherlands took the tenth spot.
These are the top 80 best countries in the world for 2018:
Rank | Country | GDP | Population |
---|---|---|---|
1 | Switzerland | $659.8 billion | 8.4 million |
2 | Canada | $1.5 trillion | 36.3 million |
3 | Germany | $3.5 trillion | 82.7 million |
4 | United Kingdom | $2.6 trillion | 65.6 million |
5 | Japan | $4.9 trillion | 127.0 million |
6 | Sweden | $511.0 billion | 9.9 million |
7 | Australia | $1.2 trillion | 24.1 million |
8 | United States | $18.6 trillion | 323.1 million |
9 | France | $2.5 trillion | 66.9 million |
10 | Netherlands | $770.8 billion | 17.0 million |
11 | Denmark | $306.1 billion | 5.7 million |
12 | Norway | $370.6 billion | 5.2 million |
13 | New Zealand | $185.0 billion | 4.7 million |
14 | Finland | $236.8 billion | 5.5 million |
15 | Italy | $1.8 trillion | 60.6 million |
16 | Singapore | $297.0 billion | 5.6 million |
17 | Austria | $386.4 billion | 8.7 million |
18 | Luxembourg | $59.9 billion | 0.6 million |
19 | Spain | $1.2 trillion | 46.4 million |
20 | China | $11.2 trillion | 1400 million |
21 | Ireland | $294.1 billion | 4.8 million |
22 | South Korea | $1.4 trillion | 51.2 million |
23 | United Arab Emirates | $348.7 billion | 9.3 million |
24 | Portugal | $204.6 billion | 10.3 million |
25 | India | $2.3 trillion | 1300 million |
26 | Russia | $1.3 trillion | 144.3 million |
27 | Thailand | $406.8 billion | 68.9 million |
28 | Greece | $194.6 billion | 10.7 million |
29 | Brazil | $1.8 trillion | 207.7 million |
30 | Israel | $318.7 billion | 8.5 million |
31 | Mexico | $1.0 trillion | 127.5 million |
32 | Poland | $469.5 billion | 37.9 million |
33 | Czech Republic | $192.9 billion | 10.6 million |
34 | Malaysia | $296.4 billion | 31.2 million |
35 | Qatar | $152.5 billion | 2.6 million |
36 | Turkey | $857.7 billion | 79.5 million |
37 | Saudi Arabia | $646.4 billion | 32.3 million |
38 | Hungary | $124.3 billion | 9.8 million |
39 | South Africa | $294.8 billion | 55.9 million |
40 | Argentina | $545.9 billion | 43.8 million |
41 | Indonesia | $932.3 billion | 261.1 million |
42 | Egypt | $336.3 billion | 95.7 million |
43 | Peru | $192.1 billion | 31.8 million |
44 | Vietnam | $202.6 billion | 92.7 million |
45 | Costa Rica | $57.4 billion | 4.9 million |
46 | Dominican Republic | $71.6 billion | 10.6 million |
47 | Morocco | $101.4 billion | 35.3 million |
48 | Panama | $55.2 billion | 4.0 million |
49 | Philippines | $304.9 billion | 103.3 million |
50 | Croatia | $50.4 billion | 4.2 million |
51 | Sri Lanka | $81.3 billion | 21.2 million |
52 | Chile | $247.0 billion | 17.9 million |
53 | Slovenia | $44.0 billion | 2.1 million |
54 | Romania | $186.7 billion | 19.7 million |
55 | Colombia | $282.5 billion | 48.7 million |
56 | Bulgaria | $52.4 billion | 7.1 million |
57 | Kenya | $70.5 billion | 48.5 million |
58 | Uruguay | $52.4 billion | 3.4 million |
59 | Latvia | $27.7 billion | 2.0 million |
60 | Ecuador | $97.8 billion | 16.4 million |
61 | Bahrain | $31.9 billion | 1.4 million |
62 | Tanzania | $47.4 billion | 55.6 million |
63 | Myanmar | $67.4 billion | 52.9 million |
64 | Azerbaijan | $37.8 billion | 9.8 million |
65 | Tunisia | $42.1 billion | 11.4 million |
66 | Guatemala | $68.8 billion | 16.6 million |
67 | Bolivia | $33.8 billion | 10.9 million |
68 | Jordan | $38.7 billion | 9.5 million |
69 | Ukraine | $93.3 billion | 45.0 million |
70 | Kazakhstan | $133.7 billion | 17.8 million |
71 | Ghana | $42.7 billion | 28.2 million |
72 | Belarus | $47.4 billion | 9.5 million |
73 | Oman | $66.3 billion | 4.4 million |
74 | Islamic Republic of Pakistan | $283.7 billion | 193.2 million |
75 | Lebanon | $47.5 billion | 6.0 million |
76 | Nigeria | $405.1 billion | 186.0 million |
77 | Iran | $393.4 billion | 80.3 million |
78 | Serbia | $37.7 billion | 7.1 million |
79 | Angola | $89.6 billion | 28.8 million |
80 | Algeria | $156.1 billion | 40.6 million |
The digital news outlet says the list is based on a survey of more than 21,000 “informed elites, business leaders, and global citizens” who rank 80 countries in 24 categories, including “cultural influence,” “heritage,” “adventure” and “quality of life.”
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz