Top 50 Most Desirable Startups In The U.S. For 2017 Uber, Airbnb, and WeWork Tops
There are startups. And then, there are startups where people really, really want to work. The social network LinkedIn released it’s list for 2017’s 50 most sought-after startups in America.
It’s worth noting that, most of the startups on the list were founded in San Francisco — New York and Chicago came in 2nd and 3rd.
The competition for top talent is fierce, but some startups are getting more attention among job seekers than others.
The ride-sharing giant Uber has been named the top employer followed by Airbnb and WeWork in the second and third place respectively.
Others in the top 10 most sought-after startups in America list include the rideshare platform Lyft at the fourth place, Slack (5th), NIO (6th), Rubrik (7th), Dropbox (8th), Houzz (9th) and Reliance Convoy at the 10th place.
To calculate the list, LinkedIn analysed its network of over 500 million members and considered views on companies’ career pages and member engagement with the company.
Here’s a list of the top 50 Most Desirable Startups In The U.S. For 2017
Rank | Startups | Industry | Headcount | Valuation |
---|---|---|---|---|
1 | Uber | Internet | 16000 | $68 billion |
2 | Airbnb | Internet | ,500 | $29.25 billion |
3 | WeWork | Hospitality | 3000 | $20 billion |
4 | Lyft | Internet | 2000 | $11 billion |
5 | Slack | Computer software | 890 | $5.1 billion |
6 | NIO | Automotive | 440 | $2.89 billion |
7 | Rubrik | Computer software | 600 | $1.3 billion |
8 | Dropbox | Internet | 1900 | $9.38 billion |
9 | Houzz | Internet | 1400 | $3.84 billion |
10 | Convoy | Transportation | 170 | $80 million |
11 | General Assembly | Education management | 580 | $452 million |
12 | Stripe | Internet | 810 | $9.2 billion |
13 | Glossier | Cosmetics | 130 | $34.4 million |
14 | Flexport | Logistics | 500 | $910 million |
15 | Aryaka Networks | Computer networking | 300 | $120 million |
16 | Internet | 1690 | $10.45 billion | |
17 | GRAIL | Biotech | 250 | $1 billion |
18 | Duo Security | Computer and network Security | 500 | $1.17 billion |
19 | Udacity | E-learning | 500 | $877 million |
20 | G2 Crowd | Internet | 120 | $300 million |
21 | Blend | Computer software | 200 | $500 million |
22 | Opendoor | Real-estate | 415 | $1 billion |
23 | Cybereason | Computer and network Security | 325 | $999 million |
24 | Cylance | Computer and network Security | 805 | $984 million |
25 | CrowdStrike | Computer and network Security | 760 | $1.01 billion |
26 | Uptake | Computer software | 800 | $2 billion |
27 | Affirm | Financial services | 280 | $781 million |
28 | Katerra | Construction | 850 | $1 billion |
29 | Ring | Computer electronics | 520 | $431 million |
30 | Convene | Hospitality | 320 | $113.5 million |
31 | Coursera | Internet | 300 | $800 million |
32 | Stitch Fix | Apparel and fashion | 5800 | $314 million |
33 | Wish | Computer software | 310 | $3 billion |
34 | Robinhood | Financial services | 100 | $1.3 billion |
35 | Darktrace | Computer and network Security | 545 | $825 million |
36 | Sprout Social | Internet | 400 | $50 million |
37 | Virgin Hyperloop One | Transportation | 300 | $700 million |
38 | Snowflake Computing | Computer software | 280 | $500 million |
39 | ThoughtSpot | Computer software | 220 | $417 million |
40 | Zenreach | Internet | 220 | $193 million |
41 | Cohesity | Computer software | 210 | $537 million |
42 | Pendo | Computer software | 150 | $56 million |
43 | Moda Operandi | Luxury goods | 200 | $330 million |
44 | Databricks | Computer software | 220 | $856 million |
45 | Skuid | Computer software | 175 | $35.62 million |
46 | Glint | Computer software | 130 | $119.17 million |
47 | Docker | IT and services | 325 | $1.3 billion |
48 | Credit Karma | Consumer services | 700 | $3.5 billion |
49 | Casper | Retail | 300 | $920 million |
50 | Elastic | Computer software | 600 | $700 million |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz