World’s 100 Best Global Universities List: US News Rankings 2018
Harvard University was ranked number 1 out of 1,250 institutions in 74 countries in the newest US News Rankings 2018, followed by MIT, Stanford, UC Berkeley and Oxford in the U.K.
Behind Oxford came Caltech, Cambridge, Columbia, Princeton, and Johns Hopkins University in 10th place.
The U.S. leads the global rankings with 221 universities on the list, including eight of the top ten. China came in 2nd with 136 institutions in the rankings. Japan had 76 institutions on the list, the United Kingdom had 73 and Germany had 58.
Oxford, Cambridge, Imperial College in London, and the University of Toronto were the only four non-US institutions to feature in the global top 20.
At 43rd place, National University of Singapore was the highest ranked institutions in Asia.
The world’s 100 best global universities for 2018
Rank | University | Country |
---|---|---|
1 | Harvard University | US |
2 | Massachusetts Institute of Technology | US |
3 | Stanford University | US |
4 | University of California--Berkeley | US |
5 | University of Oxford | UK |
6 | California Institute of Technology | US |
7 | University of Cambridge | UK |
8 | Columbia University | US |
9 | Princeton University | US |
10 | Johns Hopkins University | US |
11 | University of Washington | US |
12 | Yale University | US |
13 | University of California--Los Angeles | US |
14 | University of Chicago | US |
15 | University of California--San Francisco | US |
16 | University of California--San Diego | US |
17 | Imperial College London | UK |
18 | University of Michigan--Ann Arbor | US |
19 | University of Pennsylvania | US |
20 | University of Toronto | Canada |
21 | Duke University | US |
22 | University College London | UK |
23 | Cornell University | US |
24 | Northwestern University | US |
25 | Swiss Federal Institute of Technology Zurich | Switzerland |
26 | University of Melbourne | Australia |
27 | University of British Columbia | Canada |
28 | New York University | US |
29 | University of California--Santa Barbara | US |
30 | University of Edinburgh | UK |
31 | University of Wisconsin--Madison | US |
32 | University of Texas--Austin | US |
33 | Washington University in St. Louis | US |
34 | niversity of North Carolina--Chapel Hill | US |
35 | University of Sydney | Australia |
36 | École Polytechnique Federale of Lausanne | Switzerland |
37 | University of Copenhagen | Denmark |
38 | Pierre and Marie Curie University | France |
39 | Boston University | US |
40 | University of Munich | Germany |
41 | King's College London | UK |
42 | University of Minnesota--Twin Cities | US |
43 | National University of Singapore | Singapore |
44 | University of Colorado--Boulder | US |
45 | University of Queensland Australia | Australia |
46 | Ohio State University--Columbus | US |
47 | University of California--Santa Cruz | US |
48 | University of Pittsburgh | US |
49 | McGill University | Canada |
50 | University of Maryland--College Park | US |
51 | University of Illinois--Urbana-Champaign | US |
52 | Karolinska Institute | Sweden |
53 | Rockefeller University | US |
54 | University of California--Davis | US |
55 | Nanyang Technological University | Singapore |
56 | University of Amsterdam | Netherlands |
57 | University of Tokyo | Japan |
58 | Utrecht University | Netherlands |
59 | Heidelberg University | Germany |
60 | University of Manchester | UK |
61 | University of Zurich | Switzerland |
62 | University of Southern California | US |
63 | Catholic University of Leuven | Belgium |
64 | Tsinghua University | China |
65 | Peking University | China |
66 | Pennsylvania State University--University Park | US |
67 | Vanderbilt University | US |
68 | Monash University | Australia |
69 | Australian National University | Australia |
70 | University of New South Wales | Australia |
71 | Emory University | US |
72 | Georgia Institute of Technology | US |
73 | Erasmus University Rotterdam | Netherlands |
74 | University of Bristol | UK |
75 | London School of Hygiene & Tropical Medicine | UK |
76 | University of California--Irvine | US |
77 | Carnegie Mellon University | US |
78 | University of Arizona | US |
79 | Leiden University | Netherlands |
80 | Technical University of Munich | Germany |
81 | Michigan State University | US |
82 | Rice University | US |
83 | University of Barcelona | Spain |
84 | University of Helsinki | Finland |
85 | Lund University | Sweden |
86 | VU University Amsterdam | Netherlands |
87 | Humboldt-Universität zu Berlin | Germany |
88 | Ghent University | Belgium |
89 | University of Geneva | Switzerland |
90 | University of Western Australia | Australia |
91 | Wageningen University and Research Center | Netherlands |
92 | Brown University | US |
93 | Université Paris-Sud | France |
94 | University of Groningen | Netherlands |
95 | Aarhus University | Denmark |
96 | University of Florida | US |
97 | Rutgers, The State University of New Jersey--New Brunswick | US |
98 | University of Southampton | UK |
99 | Uppsala University | Sweden |
100 | University Paris Diderot - Paris 7 | France |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz