Here Are America’s Top Women Wealth Advisors, 2017
Colleen O’Callaghan, who manages $2.3 billion in assets for roughly 50 ultra high-net-worth families at Morgan Stanley has been ranked at No.1 in the Forbes 2017 America’s top women wealth advisors list. Saly Glassman and Rebecca Rothstein, both working in Merrill Lynch, have been ranked 2nd and 3rd respectively.
Magazine said the 200 women wealth advisors on the list collectively manage $8 trillion in retail assets under management.
Kaplan Financial Services, Inc’s Susan Kaplan is at 4 followed by Laila Pence (Pence Wealth Management), Debra Wetherby (Wetherby Asset Management), and Pamela Rosenau of HighTower Advisors.
Rounding out the top 10 are Christina Boyd of Merrill Lynch Wealth Management (No. 8), Louise Gunderson of UBS Financial Services(No. 9), and Lori Van Dusen of LVW Advisors (No. 10).
Here Are America’s Top Women Wealth Advisors, 2017
Rank | Wealth Advisor | Company | headquarters | Typical Account Size | New Account Minimum | Total Assets Under Mgmt. |
---|---|---|---|---|---|---|
1 | Colleen O'Callaghan | Morgan Stanley Private Wealth Management | New York, NY | $ 25-100mm | $ 25mm | $ 2B |
2 | Saly Glassman | Merrill Lynch Wealth Management | Blue Bell, PA | $ 5mm | $ 5mm | $ 4B |
3 | Rebecca Rothstein | Merrill Lynch Private Banking and Investment Group | Beverly Hills, CA | $ 5-10mm | $ 2.5mm | $ 4B |
4 | Susan Kaplan | Kaplan Financial Services, Inc. | Newton, MA | $ 3.5mm | $ 1mm | $ 2B |
5 | Laila Pence | Pence Wealth Management | Newport Beach, CA | $ 5mm | $ 500k | $ 1B |
6 | Debra Wetherby | Wetherby Asset Management | San Francisco, CA | $ 20-40mm | $ 10mm | $ 4B |
7 | Pamela Rosenau | HighTower Advisors | Los Angeles, CA | $ 3-15mm | $ 3mm | $ 1B |
8 | Christina Boyd | Merrill Lynch Wealth Management | Wayzata, MN | $ 3-20mm | $ 3mm | $ 1B |
9 | Louise Gunderson | UBS Financial Services | New York, NY | $ 5-30mm | $ 1mm | $ 699M |
10 | Lori Van Dusen | LVW Advisors | Pittsford, NY | $ 25mm | $ 10mm | $ 2B |
11 | Dalal Salomon | Wells Fargo Advisors | Richmond, VA | $ 3mm | $ 1mm | $ 932M |
12 | Jacqueline Willens | UBS Financial Services | New York, NY | $ 5mm | $ 2.5mm | $ 888M |
13 | Elaine Meyers | JP Morgan Securities | San Francisco, CA | $ 35mm | $ 10mm | $ 2B |
14 | Cheryl Young | Morgan Stanley Wealth Management | Los Gatos, CA | $ 7mm | $ 1mm | $ 638M |
15 | Patti Brennan | Key Financial, Inc. | West Chester, PA | $ 2-5mm | $ 500k | $ 694M |
16 | Mary Deatherage | Morgan Stanley Private Wealth Management | Little Falls, NJ | $ 5-20mm | $ 5mm | $ 2B |
17 | Karen Altfest | Altfest Personal Wealth Management | New York, NY | $ 2mm | $ 1mm | $ 1B |
18 | Dagny Maidman | First Republic Investment Management, Inc. | San Francisco, CA | $ 7-15mm | $ 3mm | $ 1B |
19 | Margaret Starner | Raymond James & Associates | Coral Gables, FL | $ 5-8mm | $ 1mm | $ 890M |
20 | Lorna Meyer | Merrill Lynch Private Banking and Investment Group | San Francisco, CA | $ 5-75mm | $ 2.5mm | $ 1B |
21 | Debra Brede | D.K. Brede Investment Management Company Inc. | Needham, MA | $ 1mm | $ 1mm | $ 772M |
22 | Robin Krasny | Morgan Stanley Wealth Management | NewYork, NY | $ 10mm | $ $0 | $ 1B |
23 | Mary Mullin | Merrill Lynch Wealth Management | Boston, MA | $ 2-10mm | $ 1mm | $ 1B |
24 | Erna Morgan McReynolds | Morgan Stanley Wealth Management | Oneonta, NY | $ 100k-45mm | $ $0 | $ 841M |
25 | Linnell Sullivan | Merrill Lynch Wealth Management | Cincinnati, OH | $ 4-15mm | $ 2.5mm | $ 1B |
26 | Ali Phillips | Obermeyer Wood Investment Counsel, LLLP | Aspen, CO | $ 2-15mm | $ 1mm | $ 2B |
27 | Judith McGee | Raymond James Financial Services | Portland, OR | $ 1mm | $ 2mm | $ 436M |
28 | Teresa Jacobsen | UBS Private Wealth Management | Stamford, CT | $ 2-40mm | $ 2mm | $ 917M |
29 | Debbie Jorgensen | Merrill Lynch Wealth Management | San Francisco, CA | $ 10-100mm | $ 5mm | $ 3B |
30 | Judy Fredrickson | UBS Private Wealth Management | Minneapolis, MN | $ 5-30mm | $ 5mm | $ 1B |
31 | Audree L. Begay | Ameriprise Financial Services, Inc. | Houston, TX | $ 1.05mm | $ 2mm | $ 1B |
32 | Kalita Blessing | Quest Capital Management, Inc. | Dallas, TX | $ 5mm | $ 1mm | $ 2B |
33 | Laura Ward | First Republic Investment Management, Inc. | San Francisco, CA | $ 10mm | $ 5mm | $ 955M |
34 | Sharon Sager | UBS Private Wealth Management | New York, NY | $ 10-65mm | $ 10mm | $ 1B |
35 | Patricia Bell | Merrill Lynch Wealth Management | Short Hills, NJ | $ 2-7mm | $ 250k | $ 596M |
36 | Susan Kingsolver | Morgan Stanley Private Wealth Management | New York, NY | $ 10mm | $ 5mm | $ 1B |
37 | Donna Di Ianni | Merrill Lynch Wealth Management | Aspen, CO | $ 10mm | $ 5mm | $ 768M |
38 | Lisa Detanna | Raymond James & Associates | Beverly Hills, CA | $ 3-7mm | $ 500k | $ 2B |
39 | Kathleen Roeser | Morgan Stanley Wealth Management | Chicago, IL | $ 8mm | $ 2mm | $ 955M |
40 | Lynn Faust | Raymond James & Associates | Greer, SC | $ 3-5mm | $ 1mm | $ 383M |
41 | Christine McGinley | UBS Financial Services | Mt. Laurel, NJ | $ 3-5mm | $ 2mm | $ 1B |
42 | Maureen Raihle | Merrill Lynch Private Banking and Investment Group | Chicago, IL | $ 10-20mm | $ 2.5mm | $ 6B |
43 | Marie Moore | Morgan Stanley Wealth Management | Dallas, TX | $ 1-7mm | $ 500k | $ 359M |
44 | Sherri Stephens | Raymond James Financial Services | Flint, MI | $ 1.1mm | $ 500k | $ 504M |
45 | Christy Covalesky | Wetherby Asset Management | San Francisco, CA | $ 20-40mm | $ 10mm | $ 4B |
46 | Leslie Lauer | UBS Private Wealth Management | Atlanta, GA | $ 3-18mm | $ 2mm | $ 3B |
47 | Lee DeLorenzo | United Asset Strategies, Inc. | Garden City, NY | $ 2mm | $ 5k | $ 775M |
48 | Tracey Gluck | JP Morgan Securities | Los Angeles, CA | $ 15mm | $ 1mm | $ 450M |
49 | Soo (Susan) Kim | Ameriprise Financial Services, Inc. | Vienna, VA | $ 1.5-3mm | $ $0 | $ 1B |
50 | Kathleen Youngerman | Morgan Stanley Wealth Management | Chesterfield, MO | $ 5-40mm | $ 1mm | $ 397M |
51 | Diane Compardo | Moneta Group Investment Advisors, LLC | Clayton, MO | $ 2-7mm | $ 5mm | $ 933M |
52 | Anouchka Balog | Morgan Stanley Wealth Management | Laguna Niguel, CA | $ 1-20mm | $ 1mm | $ 565M |
53 | Deborah Montaperto | Morgan Stanley Private Wealth Management | New York, NY | $ 35mm | $ 25mm | $ 10B |
54 | Thais Piotrowski | Ameriprise Financial Services, Inc. | Boca Raton, FL | $ 750k | $ 500k | $ 297M |
55 | Kathleen E. Malone | Wells Fargo Advisors | Charlotte, NC | $ 7mm | $ 2mm | $ 2B |
56 | Patrice Cresci | Hewins financial advisors | Redwood City, CA | $ N/A | $ $0 | $ 4B |
57 | Christine Heim | Merrill Lynch Wealth Management | Florham Park, NJ | $ 2-10mm | $ 2mm | $ 467M |
58 | Patricia Cutilletta | Morgan Stanley Wealth Management | Chicago, IL | $ 2-10mm | $ 3mm | $ 565M |
59 | Beth Rosenwald | RBC Wealth Management | Balitmore, MD | $ 3-15mm | $ $0 | $ 405M |
60 | Jennifer L. Garcia | Wells Fargo Advisors | Encino, CA | $ 5mm | $ 5mm | $ 752M |
61 | Liz Lockwood | UBS Financial Services | Houston, TX | $ 10mm | $ 5mm | $ 2B |
62 | Joni Abalos | Merrill Lynch Wealth Management | Houston, TX | $ 1-4mm | $ 1mm | $ 1B |
63 | Danielle Prunier | Merrill Lynch Wealth Management | Century City, CA | $ 5-10mm | $ $0 | $ 846M |
64 | Christi Edwards | Morgan Stanley Wealth Management | Nashville, TN | $ 2-30mm | $ 250k | $ 730M |
65 | Louise Armour | JP Morgan Securities | Wellington, FL | $ 5-25mm | $ 1mm | $ 931M |
66 | Deborah Danielson | Danielson Financial Group | Las Vegas, NV | $ 1-5mm | $ 1mm | $ 521M |
67 | Anne Davidson | Wells Fargo Advisors | Dallas, TX | $ 2mm | $ 1mm | $ 390M |
68 | Inna Kelly | Morgan Stanley Wealth Management | San Francisco, CA | $ 5mm | $ 10mm | $ 1B |
69 | Alyssa Moeder | Merrill Lynch Private Banking and Investment Group | New York, NY | $ 25mm | $ 10mm | $ 6B |
70 | Rachel Barzilay | Merrill Lynch Wealth Management | Boca Raton , FL | $ 5mm | $ 3mm | $ 655M |
71 | Betsy Pakenas | Morgan Stanley Wealth Management | Frederick, MD | $ 3.5mm | $ 1mm | $ 714M |
72 | Lisa Chapman | UBS Financial Services | Seal Beach, CA | $ 1-10mm | $ 1mm | $ 550M |
73 | Emily Bach | Morgan Stanley Wealth Management | Orinda, CA | $ 3mm | $ 500k | $ 986M |
74 | Theresa Ward | Merrill Lynch Wealth Management | Bloomington, MN | $ 5mm | $ $0 | $ 750M |
75 | Gillian Yu | Morgan Stanley Private Wealth Management | San Francisco, CA | $ 20mm | $ 10mm | $ 3B |
76 | Gibson Wilkes | HighTower Advisors | Portland, ME | $ 1mm | $ 500k | $ 362M |
77 | Hanane Lemlih | Wells Fargo Advisors | McLean, VA | $ 5-15mm | $ $0 | $ 2B |
78 | Maria Colucci | Merrill Lynch Wealth Management | New York, NY | $ 3-10mm | $ 1mm | $ 746M |
79 | Melissa Corrado Harrison | UBS Private Wealth Management | Denver, CO | $ 30mm | $ 5mm | $ 917M |
80 | Christine Armstrong | Morgan Stanley Wealth Management | Boston, MA | $ 5mm | $ 1.5mm | $ 903M |
81 | Ronya Corey | Merrill Lynch Wealth Management | Washington, DC | $ 5mm | $ 2mm | $ 538M |
82 | Alma Guimarin | Morgan Stanley Wealth Management | San Jose, CA | $ 3mm | $ 500k | $ 785M |
83 | Robin M. Reich | Merrill Lynch Wealth Management | New York, NY | $ 2mm | $ 250k | $ 1B |
84 | Joyce Goldfarb | Morgan Stanley Wealth Management | Westport, CT | $ 4mm | $ 2mm | $ 2B |
85 | Janet Franco Gordon | Morgan Stanley Wealth Management | Coral Gables, FL | $ 3mm | $ 1mm | $ 732M |
86 | Holly Hendrix | UBS Financial Services | New York, NY | $ 3-30mm | $ 5mm | $ 1B |
87 | Nancy Popovich | Robert W. Baird & Co. | Reston, VA | $ 500k-5mm | $ 500k | $ 244M |
88 | Diana Skerl | UBS Financial Services | New York, NY | $ 10mm | $ 2mm | $ 356M |
89 | Kathy Weber | Morgan Stanley Wealth Management | Bellevue, WA | $ 2-20mm | $ 1mm | $ 342M |
90 | Mary Kay Kluge | Morgan Stanley Wealth Management | Lisle, IL | $ 500k-2mm | $ 100k | $ 455M |
91 | Lisa Bodine | Penn Wealth Planning, LLC | New Hope, PA | $ 4-8mm | $ 500k | $ 242M |
92 | Stephanie Twomey Roche | Morgan Stanley Wealth Management | Menlo Park, CA | $ 10mm | $ 10mm | $ 2B |
93 | Ylisa Seymour | Ameriprise Financial Services, Inc. | Santa Rosa, CA | $ 500k-1mm | $ 250k | $ 530M |
94 | Rachel Gottlieb | UBS Financial Services | New York, NY | $ 3mm | $ 1mm | $ 750M |
95 | Becky Vasquez | Index Fund Advisors | Irvine, CA | $ 1.3mm | $ 100k | $ 547M |
96 | Diane Padalino | Merrill Lynch Private Banking and Investment Group | Denver, CO | $ 20mm | $ 10mm | $ 1B |
97 | Ronnie Lapinsky Sax | Morgan Stanley Wealth Management | Bethesda, MD | $ 5-10mm | $ $0 | $ 241M |
98 | Paula Connell | UBS Financial Services | Paducah, KY | $ 1.8-3.5mm | $ 1mm | $ 279M |
99 | Katie Larsen | Merrill Lynch Wealth Management | Sewickley, PA | $ 1.75mm | $ 1mm | $ 394M |
100 | Sherry Paul | UBS Private Wealth Management | New York, NY | $ 2-8mm | $ 2mm | $ 282M |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz