World’s Best Universities For Sport Science And Management In 2019
The ever-changing times can disturb the natural balance in your lives. While work pressure does not provide you with much time to focus on yourselves as individuals, it will also curb your desires and potentials to a certain extent.
A number of individuals are in sports, and why not? There are numerous kinds of sports that people have learned to play from their childhood days. Sports provide a respite from everyday life, as it helps in engaging you into something that makes you joyous, feel free and release energy in the best way possible. It also helps in working every muscle of your body and hence, keeps you in shape. Professionals, state and national level players keep playing every single day. They keep on practicing throughout their lives to become better every day. Their love for sports also drives them into making a career out of it.
The College of Hospitality, Retail and Sport Management at the University of South Carolina has been crowned the best university in the world for Sport Science and Management in 2019, according to CEOWORLD magazine, while School of Sport, Exercise and Health Sciences at Loughborough University and School of Exercise and Nutrition Sciences at Deakin University placed 2nd and 3rd, respectively.
The 2019 rankings placed Norwegian School of Sport Sciences (NIH) in 4th ahead of School of Human Movement and Nutrition Sciences, the University of Queensland into 5th; while the School of Sport, Exercise and Rehabilitation Sciences at the University of Birmingham 6th.
Overall, among the top 10 Best Universities For Sport Science and Management In 2019, the 7th, 8th, 9th, and 10th positions are held by the University of Illinois at Urbana-Champaign; Department of Sports Science and Clinical Biomechanics at the University of Southern Denmark (SDU); the School of Kinesiology and Health Science at York University; and the School of Sport and Exercise Sciences at Liverpool John Moores University. These are the world’s top universities where you can study sport, exercise, and health science?
World’s Best Universities For Sport Science And Management In 2019:
Rank | University | Country | Teaching Score |
---|---|---|---|
1 | College of Hospitality, Retail and Sport Management at the University of South Carolina | United States | 983 |
2 | School of Sport, Exercise and Health Sciences at Loughborough University | United Kingdom | 982 |
3 | School of Exercise and Nutrition Sciences at Deakin University | Australia | 981 |
4 | Norwegian School of Sport Sciences (NIH) | Norway | 979 |
5 | School of Human Movement and Nutrition Sciences, The University of Queensland | Australia | 970 |
6 | School of Sport, Exercise and Rehabilitation Sciences, University of Birmingham | United Kingdom | 968 |
7 | University of Illinois at Urbana-Champaign | United States | 967 |
8 | Department of Sports Science and Clinical Biomechanics, University of Southern Denmark | Denmark | 966 |
9 | School of Kinesiology and Health Science at York University | Canada | 964 |
10 | School of Sport and Exercise Sciences at Liverpool John Moores University | United Kingdom | 955 |
11 | University of Copenhagen | Denmark | 953 |
12 | German Sport University Cologne | Germany | 951 |
13 | University of British Columbia | Canada | 943 |
14 | Faculty of Exercise and Sport Science, Verona University | Italy | 941 |
15 | Faculty of Kinesiology and Rehabilitation Sciences, KU Leuven | Belgium | 935 |
16 | School of Exercise and Health Sciences, Edith Cowan University | Australia | 933 |
17 | Department of Movement and Sport Science, Ghent University | Belgium | 932 |
18 | School of Sport Science, Exercise and Health, The University of Western Australia | Australia | 931 |
19 | Department of Kinesiology, Laval University | Canada | 927 |
20 | School of Physical Education and Sport, University of Sao Paulo | Brazil | 923 |
21 | Department of Kinesiology, University of Waterloo | Canada | 916 |
22 | Department of Human Movement Science, Maastricht University | Netherlands | 914 |
23 | University of Groningen | Netherlands | 910 |
24 | Faculty of Physical Education and Recreation, University of Alberta | Canada | 908 |
25 | Department of Human Movement Sciences, Vrije Universiteit Amsterdam | Netherlands | 905 |
26 | Department of Orthopaedics and Sports Medicine, University of Washington | United States | 904 |
27 | College of Sport and Exercise Science, Victoria University | Australia | 903 |
28 | Faculty of Kinesiology, The University of Calgary | Canada | 902 |
29 | Department of Kinesiology, McMaster University | Canada | 901 |
30 | University of Florida | United States | 900 |
31 | Faculty of Sport, University of Porto | Portugal | 898 |
32 | Department of Biomedical Physiology and Kinesiology, Simon Fraser University | Canada | 897 |
33 | Centre for Health, Exercise and Sports Medicine, The University of Melbourne | Australia | 894 |
34 | Vrije Universiteit Brussel (VUB), Faculty of Physical Education and Physiotherapy | Belgium | 886 |
35 | Pennsylvania State University - University Park | United States | 884 |
36 | Department of Kinesiology, Michigan State University | United States | 883 |
37 | Faculty of Kinesiology and Physical Education, University of Toronto | Canada | 883 |
38 | The University of Newcastle | Australia | 882 |
39 | Manchester Metropolitan University | United Kingdom | 881 |
40 | Department of Kinesiology, Iowa State University | United States | 880 |
41 | Queensland University of Technology | Australia | 879 |
42 | Faculty of Health and Sport Sciences, University of Zaragoza | Spain | 878 |
43 | University of Pittsburgh, Pittsburgh Campus | United States | 877 |
44 | Faculty of Sport and Health Sciences, University of Jyvaskyla | Spain | 875 |
45 | School of Exercise Science, Australian Catholic University | Australia | 873 |
46 | Technical University Munich | Germany | 867 |
47 | School of Human Kinetics, University of Ottawa | Canada | 864 |
48 | Norwegian University of Science and Technology - NTNU | Norway | 862 |
49 | School of Sport and Recreation, AUT University | New Zealand | 860 |
50 | Department of Sport Management, Florida State University | United States | 859 |
51 | Swedish Winter Sports Research Center, Mid-Sweden University | Sweden | 858 |
52 | School of Sport Health and Exercise Science, Bangor University | United Kingdom | 853 |
53 | Oregon State University | United States | 851 |
54 | Polytechnic University of Madrid | Spain | 850 |
55 | Department of Kinesiology, East Carolina Univers | United States | 849 |
56 | Griffith University | Australia | 846 |
57 | Department of Kinesiology and Nutrition, University of Illinois at Chicago | United States | 845 |
58 | University of Cape Town | South Africa | 844 |
59 | Department of Health and Kinesiology (HLKN), Texas A&M University | United States | 841 |
60 | Cardiff Metropolitan University | United Kingdom | 838 |
61 | Department of Sport and Exercise Science, Swansea University | United Kingdom | 834 |
62 | Aberystwyth University | United Kingdom | 833 |
63 | University of Sydney | Australia | 832 |
64 | School of Sport and Education, Brunel University | United Kingdom | 831 |
65 | School of Sport Sciences, Waseda University | Japan | 823 |
66 | School of Kinesiology, Western University | Canada | 818 |
67 | University of Bristol | United Kingdom | 812 |
68 | Swedish School of Sport and Health Sciences | Sweden | 811 |
69 | Department of Exercise and Sport Sciences, University of Wisconsin - Madison | United States | 810 |
70 | University of Utah | United States | 806 |
71 | Swiss Federal Institute of Technology Zurich | Switzerland | 805 |
72 | University of Exeter | United Kingdom | 802 |
73 | University College Dublin | Ireland | 800 |
74 | University of Southern California | United States | 798 |
75 | University of Granada | Spain | 797 |
76 | University of North Carolina at Chapel Hill | United States | 796 |
77 | University of Massachusetts Amherst | United States | 795 |
78 | Federal University of Rio de Janeiro | Brazil | 791 |
79 | Aristotle University of Thessaloniki | Greece | 790 |
80 | Queen Mary University of London | United Kingdom | 785 |
81 | McGill University | Canada | 783 |
82 | Murdoch University | Australia | 782 |
83 | Shanghai University of Sport | China | 778 |
84 | University of Agder | Norway | 775 |
85 | University of Michigan-Ann Arbor | United States | 774 |
86 | The University of Auckland | New Zealand | 773 |
87 | University of Minnesota, Twin Cities | United States | 769 |
88 | Department of Kinesiology and Health Education, The University of Texas at Austin | United States | 768 |
89 | University of Missouri - Columbia | United States | 766 |
90 | Center of Sports Medicine, the Ohio State University - Columbus | United States | 757 |
91 | Department of Kinesiology, University of Connecticut | United States | 756 |
92 | University of Basel | Switzerland | 755 |
93 | University of Ulster | United Kingdom | 754 |
94 | Technical University of Lisbon | Portugal | 753 |
95 | University of Lausanne | Switzerland | 750 |
96 | University of Wolverhampton | United Kingdom | 748 |
97 | Department of Kinesiology, The University of Georgia | United States | 747 |
98 | National University of Singapore (NUS) | Singapore | 746 |
99 | Universiti Malaya (UM) | Malaysia | 741 |
100 | Chinease University of Hong Kong | Hong Kong | 740 |
101 | Yonsei University | South Korea | 736 |
102 | University of Otago | New Zealand | 734 |
103 | University of Tsukuba | Japan | 733 |
104 | Seoul National University | South Korea | 727 |
105 | University of Hong Kong | Hong Kong | 723 |
A number of universities today are offering various degrees related to sport science and management. Sports acts as a way of helping people learn valuable skill sets, physically and emotionally. It also aids in providing life lessons like confidence and teamwork. The universities in the world are focusing on the importance of sports as a subject because of the following reasons:
- Sports help in building a stronger physique – The science of sports educates you to grow stronger muscles and build healthy bones. Sports is not just playing and running around. It involves the importance of a healthy diet, teaches you about the food groups and essential vitamins and minerals you need on an everyday basis, and more. It helps you in building resistance in case you face any external injury.
- It promotes positive self esteem and character growth – One of the few things that sports aids you in is by helping you build a strong character that is appreciated by your peers. It helps in bringing the value of team spirit, since you and your team members are brought down to focusing on similar goals. Every contribution you and your team members make helps you in achieving success in a game. Whether you win or lose, you learn more about yourself as an individual which in turn helps in promoting your character. It also gives you the sense of contentment.
- It inculcates respect and discipline in an individual– Respect for yourself as a key player in the team, alongside sharing a mutual respect for your team members is a great quality you can learn from sports. This can readily be used in a workplace as you grow older, where playing as an important team member is a required skill in every employee.
- It acts as a method of boosting one’s endurance– Since different kinds of sports aids in keeping you on your toes, it can ward off a number of heart diseases and risks. If you wish to advance your career into sport science and management, you can expect to maintain a healthy lifestyle that will minimise the risks by manyfolds.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz