50 Billion-Dollar Startups That Didn’t Exist 11 Years Ago
They’re the startups who make products and apps you can’t live without and now they’re worth billions.
Whether some of these private market valuations really do represent an accurate assessment of a startup’s value; or not is another question.
Since we’re nearing the end of 2016, CEOWORLD Magazine analyzed Dow Jones VentureSource and The Wall Street Journal data to find the startups who reached the $1 billion mark — that were founded in 2006 or later — in other words, the youngest crop of the “unicorn” companies.
The Billionaires Club: 50 Billion-Dollar Startups That Didn’t Exist 11 Years Ago
Here are the 50 privately held startups that have created businesses worth more than a billion dollars in the past 11 years.
Startup | Founded | Valuation | Founders | Competitors | Investors | Country |
---|---|---|---|---|---|---|
Uber | 2009 | $68 billion | Travis Kalanick | Lyft, Sidecar, Hailo, Didi Dache, Kuaidi Dache, Ola Cabs | Baidu, Benchmark Capital, Bezos Expeditions, Blackrock, Fidelity Investments, First Round Capital, Founder Collective, Goldman Sachs, Google Ventures, Jumpstart Capital, Kleiner Perkins Caufield & Byers, Lone Point Capital, Lowercase Capital, Menlo Ventures, New Enterprise Associates, Public Investment Fund (Saudi Arabia), Qatar Investment Authority, Summit Partners, Toyota Motor, TPG Growth, Valiant Capital Management, Wellington Management | US |
Xiaomi | 2010 | $46 billion | Jun Lei | Lenovo Group, Huawei Technologies | All-Stars Investment, Digital Sky Technologies, GIC Private, Hopu Investments Management, IDG Capital Partners, Management, Morningside Group (Holdings), Qiming Venture Partners, Qualcomm Ventures, Temasek Holdings, Yunfeng Capital Management | China |
Didi Chuxing | 2012 | $33 billion | Wei Cheng | Uber | Alibaba Group Holding Ltd., Ameba Capital, Apple Inc., Capital International Private Equity, China Investment Corp., Citic Private Equity, Coatue Management, DST Global, Farallon Capital Management, Foxconn Technology, GGV Capital, GSR Ventures, Matrix Management, Ping An Ventures, Softbank, Temasek Holdings, Tencent Holdings, Tiger Global Management, Weibo | China |
Airbnb | 2008 | $30 billion | Brian Chesky | HomeAway, Orbitz, Diamond Resorts, Wimdu | Andreessen Horowitz, Axel Springer, Baillie Gifford, CapitalG (formerly Google Capital), China Broadband Capital, DST Group, Dragoneer Investment, ENIAC Ventures, Fidelity Investments, Founders Fund, General Atlantic, General Catalyst Partners, GGV Capital, Greylock Partners, Hillhouse Capital Group, Horizon Ventures, Kleiner Perkins Caufield & Byers, Sequoia Capital, Technology Crossover Ventures, Temasek Holdings, Tiger Global Management, TPG Growth, T. Rowe Price, Wellington Management, Y Combinator, Youniversity Ventures | US |
Lufax | 2011 | $18.5 billion | Gregory Gibb (CEO) | CreditEase, PPMoney | CDH Investments, China International Capital, Shenzhen Ping An Innovation Capital Investment, Zheng He Capital Management | China |
Meituan-Dianping | 2015 | $18.3 billion | Wang Xing | Baidu’s Nuomi, Alibaba Group Holding's Koubei, Lashou | Baillie Gifford, Canadian Pension Plan Investment Board, DST Global, Fosun Group, Fountainvest Partners, General Atlantic, Google Ventures, Ignition Partners, Lightspeed China Partners, Lightspeed Venture Partners, Northern Light Venture Capital, Qiming Venture Partners, Sequoia Capital China, Temasek Holdings, Tencent Holdings, Trust Bridge Partners, Wanda Group, Walden International, Xiaomi | China |
Snap | 2012 | $17.8 billion | Evan Spiegel | Facebook, Kik, Tango, WhatsApp | Alibaba, Benchmark, Coatue Management, Dragoneer Investment Group, Fidelity Investments, General Catalyst Partners, Glade Brook Capital Partners, Institutional Venture Partners, Kleiner Perkins Caufield & Byers, Lightspeed Venture Partners, Meritech Capital Partners, Sequoia Capital, Spark Capital, SV Angel, Tencent Holdings, Yahoo, York Capital Management | US |
WeWork | 2010 | $16.9 billion | Adam Neumann | Regus | Aleph, Benchmark, Commonfund, Fidelity Management, Goldman Sachs, Harvard Management, Hony Capital, Jefferies Group, J.P. Morgan Chase, Legend Holdings, Rhone Group, Shanghai Jin Jiang International Hotels, T. Rowe Price, Wellington Management | US |
Flipkart | 2007 | $15.9 billion | Sachin Bansal and Binny Bansal | Ebay, Amazon, Snapdeal.com | Accel Partners, Adveq Management, Ballie Gifford, Dragoneer Investment, DST Global, GIC Private, Greenoaks Capital, Helion Venture Partners, Iconiq Capital, IDG Ventures India Advisors, Morgan Stanley Private Equity, Naspers, New Enterprise Associates, Qatar Investment Authority, Sofina, Steadview Capital, Tiger Global Management, T. Rowe Price, TR Capital, Vulcan Capital | India |
2008 | $11 billion | Ben Silbermann | Facebook, Instagram, Twitter | Andreesen Horowitz, Bessemer Venture Partners, FirstMark Capital, Fidelity Growth Partners Europe, Goldman Sachs, Pequot Ventures, Rakuten, SV Angel, Valiant Capital Management, Wellington Management Co. | US | |
Dropbox | 2007 | $10 billion | Drew Houston | Amazon.com, Apple, Box, Google, Microsoft | Accel Partners, Benchmark Capital, BlackRock Private Equity Partners, Glynn Capital Management, Goldman Sachs Group, Greylock Partners, Index Ventures, Institutional Venture Partners, Morgan Stanley Investment Management, RIT Capital Partners PLC, Salesforce.com, Sequoia Capital, T. Rowe Price Group, Valiant Capital Partners, Y Combinator | US |
DJI | 2006 | $10 billion | Frank Wang | Parrot SA, 3D Robotics | Accel Partners, GIC Private, New China Life Insurance, New Horizon Capital, Sequoia Capital, Shenzhen Maison Investment Management | China |
Stripe | 2009 | $9.2 billion | John and Patrick Collison | Amazon, Apple, PayPal, Square | Allen & Co., American Express, Andreessen Horowitz, CapitalG, Founders Fund, General Catalyst Partners, Khosla Ventures, Kleiner Perkins Caufield & Byers, Redpoint Ventures, Sequoia Capital, SV Angel, Thrive Capital, Visa, Y Combinator | US |
Spotify | 2006 | $8.5 billion | Daniel Ek | Apple, Google, Pandora | Abu Dhabi Investment Council, Accel Partners, Baillie Gifford, Coca-Cola, Creandum, D.E. Shaw, Digital Sky Technologies, Discovery Capital Management, Fidelity Investments, Founders Fund, Goldman Sachs Group, GSV Capital, Halcyon Asset Management, Kleiner Perkins Caufield & Byers, Landsdowne Partners, Li Ka Shing Foundation, Northzone Ventures, Rinkelberg Capital, Senvest Capital, Technology Crossover Ventures, P. Schoenfeld Asset Management, TeliaSonera, Wellington Partners | Sweden |
Zhong An Online | 2013 | $8 billion | Hai Yin | An Bang Insurance, Yang Guang Insurance. | China International Capital Corp., CDH Investments, Keywise Capital Management, Morgan Stanley, Ping An Insurance, SAIF Partners, Tencent Holdings, Zhejiang Ant Small & Micro Financial Services Group | Hong Kong |
Snapdeal | 2010 | $6.5 billion | Kunal Bahl and Rohit Bansal | Flipkart, Amazon | Alibaba Group Holding, Bessemer Venture Partners, BlackRock Private Equity Partners, eBay, Foxconn, Intel Capital, Iron Pillar, Kalaari Capital, Myriad Asset Management, Nexus Venture Partners, Ontario Teachers' Pension Plan, Premji Invest, Recruit Holdings, Recruit Strategic Partners, ru-Net Ventures, Saama Capital India Advisors, Softbank Japan, Temasek Holdings, Tybourne Capital Management | India |
Lyft | 2012 | $5.5 billion | Logan Green and John Zimmer | Uber, Sidecar | Alibaba, Andreesen Horowitz, Coatue Management, Didi Kuaidi, Floodgate, Fortress Investment Group, Founder Fund, General Motors, GSV Capital, Icahn Enterprises, Janus Capital Management, Kingdom Holding Co., K9 Ventures, Mayfield Fund, Rakuten, Third Point Capital | US |
Ola Cabs (ANI Technologies) | 2011 | $5 billion | Bhavish Aggarwal and Ankit Bhati | Uber, TaxiSure, Meru Cabs | Accel Partners, DST Global, Didi Kuaidi Joint, Falcon Capital Edge, Government of Singapore Investment Corporation, Matrix Management, Sequoia Capital, Softbank, Steadview Capital, Tiger Global Management | US |
Magic Leap | 2011 | $4.5 billion | Rony Abovitz | Oculus Rift (Facebook) | Alibaba Group Holding, Andreessen Horowitz, Fidelity Management, Google, Kleiner Perkins Caufield & Byers, Kohlberg Kravis Roberts, Legendary Entertainment, Obvious Ventures, Qualcomm, T. Rowe Price, Vulcan Capital, Warner Bros. | US |
Ele.me | 2009 | $4.5 billion | Zhang Xuhao | Baidu, Meituan | Alibaba Group Holding, Ant Financial Services Group, China Media Capital, CITIC Private Equity, Dianping.com, Gopher Asset, Hualian Group, JD.com, Sequoia Capital, Tencent Holdings, | China |
Cloudera | 2008 | $4.1 billion | Tom Reilly | Hortonworks, IBM, MapR Technologies, MongoDB | Accel Partners, Google Ventures, Greylock Partners, Ignition Partners, In-Q-Tel, Intel, Meritech Capital Partners, MSD Capital, T. Rowe Price | US |
SoFi (Social Finance) | 2011 | $4 billion | Mike Cagney | LendingClub, Kabbage, Prosper | Institutional Venture Partners, Willington Management, Third Point Ventures, Thomvest Ventures, Wicklow Capital, Discovery Capital Management, RPM Ventures, DCM Ventures, Renren, Innovation Endeavors, Baseline Ventures, SoftBank Group | US |
Slack | 2009 | $3.8 billion | Stewart Butterfield | Chatter, Google, HipChat, Jive, Microsoft, Salesforce | Accel Partners, Andreessen Horowitz, DST Global, Google Ventures, Horizons Ventures, Index Ventures, Institutional Venture Partners Kleiner Perkins Caufield & Byers, Social+Capital Partnership, Spark Capital, Thrive Capital | US |
Garena Online | 2009 | $3.8 billion | Forrest Li | Asiasoft, MOL, Tencent | General Atlantic, Khazanah Nasional Bhd., Ontario Teachers’ Pension Plan, Tencent Holdings | Singapore |
Credit Karma | 2007 | $3.5 billion | Kenneth Lin | Intuit, Lendingtree, Quizzle, Credit Sesame | 500 Startups, Felicis Ventures, Founders Fund, Google Capital, QED Investors, Ribbit Capital, Susquehanna Growth Equity, SV Angel, Tiger Global Management, Valinor Management, Viking Global Investors | US |
Tanium | 2007 | $3.5 billion | David and Orion Hindawi | IBM, Cisco Systems | Andreessen Horowitz, Institutional Venture Partners, TPG Capital, T. Rowe Price Associates | US |
LeSports | 2012 | $3.4 billion | Zhenjian Lei | Alibaba | CCB International Holdings, China Life Insurance, CICC Jia Cheng Investment Management, CICC Qianhai Development Fund, HNA Capital Holding, Lenovo Group, Leshi Internet Information & Technology, New Horizon Capital, Orica Capital, Prometheus Capital, Wanda Investments, Yunfeng Capital Management | China |
Delivery Hero | 2011 | $3.1 billion | Niklas Östberg | GrubHub, Just Eat, Foodpanda | Anchorage Capital Group, Insight Venture Partners, Kite Ventures, Kreos Capital, Luxor Capital, Point Nine Management, Putnam Investments, ru-Net Ventures, Rocket Internet, Team Europe Ventures, Tengelmann Ventures, Vostok Nafta Investment | Germany |
Grabtaxi | 2011 | $3.1 billion | Anthony Tan | Uber, EasyTaxi | China Investment Corporation, Coatue Management, Didi Kuaidi, GGV Capital, Hillhouse Capital, Qunar Cayman Islands, SoftBank, Tiger Global Management, Vertex Venture Holdings | Singapore |
Moderna | 2010 | $3 billion | Stéphane Bancel | Roche Holding, GlaxoSmithKline | Alexion Pharmaceuticals, AstraZeneca, Flagship Ventures, Invus Group, RA Capital Management, Viking Global Investors, Wellington Management | US |
Wish (ContextLogic) | 2011 | $3 billion | Peter Szulczewski | Amazon.com, eBay, Jet.com, LightInTheBox | DST Global, Felicis Ventures, Formation8 Partners, Founders Fund, GGV Capital, Legend Capital, Transmedia Capital, XG Ventures | US |
HelloFresh | 2011 | $2.9 billion | Dominik Richter | Blue Apron, Chefday.com, Forage, Plated | Baillie Gifford, HV Holtzbrinck Ventures Adviser GmbH, Insight Venture Partners, Investment AB Kinnevik, Phenomen Ventures, Rocket Internet AG, Vorwerk Direct Selling Ventures | Germany |
Oscar Health Insurance | 2013 | $2.7 billion | Mario Schlosser | Aetna, UnitedHealth | Box Group, Fidelity Investments, Formation 8 Partners, Founders Fund, General Catalyst Partners, Goldman Sachs, Google Capital, Khosla Ventures, Lerer Hippeau Ventures, Red Swan Ventures, Thrive, Wellington Management | US |
InMobi | 2007 | $2.5 billion | Naveen Tewari | Google, Facebook | Kleiner Perkins Caufield & Byers, Sherpalo Ventures, Softbank Corp. | India |
Mozido | 2008 | $2.4 billion | Todd Bradley | PayPal, Venmo,PayNearMe, Square, Braintree | Wellington Management, H.R.H. Sheikh Nahyan, MasterCard, Tiger Management, TomorrowVentures | US |
Houzz | 2009 | $2.3 billion | Adi Tatarko | Porch.com, Pinterest | Comcast Ventures, DST Global, GGV Capital, Kleiner Perkins Caufield & Byers, New Enterprise Associates, Sequoia Capital, T. Rowe Price | US |
Adyen | 2006 | $2.3 billion | Peter van der Does | Chase Paymentech, First Data., Klarna, Powa Technologies | Felicis Ventures, General Atlantic, Index Ventures, Iconiq Capital and Temasek Holdings | Netherlands |
DraftKings | 2011 | $2.1 billion | Jason Robins | Yahoo, FanDuel | Fox Networks Group, Major League Baseball, National Hockey League, Major League Soccer, Madison Square Garden Company, Legends, Atlas Ventures, the Dodger Ownership Group, DST Global, GGV Capital, Kraft Group, Raine Group and Wellington Management | US |
Coupang | 2010 | $2.0 billion | Bom Kim | Groupon, Wemakeprice, eBay | Altos Ventures, BlackRock Private Equity Partners, Greenoaks Capital, LaunchTime, Maverick Capital, Rose Park Advisors, Sequoia Capital, SoftBank, Wellington Management | South Korea |
Instacart | 2012 | $2.0 billion | Apoorva Mehta | Amazon.com, Safeway, Peapod, FreshDirect, Wal-Mart, Google | Andreessen Horowitz, Canaan Partners, Comcast Ventures, Dragoneer Investment Group, Khosla Ventures, Kleiner Perkins Caufield & Byers, Sequoia Capital, SV Angel, Thrive Capital, Valiant Capital | US |
Domo | 2010 | $2.0 billion | Josh James | GoodData, Tableau, Oracle, SAP, Microsoft | BlackRock, Canyon Capital Advisors, Capital Group, Credit Suisse, Glynn Capital, GGV Capital, TPG Growth, Salesforce.com, T. Rowe Price, Fidelity Investments, Morgan Stanley, Viking Ventures, Dragoneer Investment Group, Greylock Partners, Institutional Venture Partners and Mercato Partners | US |
Zenefits (YourPeople) | 2013 | $2.0 billion | David Sacks (CEO) Parker Conrad | Oracle, SuccessFactors, Workday, UltiPro | Andreessen Horowitz, Fidelity Management, Hydrazine Capital, Institutional Venture Partners, Maverick Capital, SV Angel, TPG, Venrock, Y Combinator | US |
Blue Apron | 2012 | $2.0 billion | Matt Salzberg | HelloFresh, Munchery, Plated | Bessemer Venture Partners, Fidelity Management, First Round Capital, Stripes Group | US |
Github | 2008 | $2.0 billion | Chris Wanstrath | Slack Technologies, Atlassian, Google | Andreessen Horowitz, Institutional Venture Partners, Sequoia Capital, Thrive Capital | US |
Avant | 2008 | $2.0 billion | Al Goldstein | LendingClub, Prosper Marketplace, Social Finance | August Capital, Balyasny Asset Management, Draper Fisher Jurvetson, General Atlantic, Kohlberg Kravis Roberts, RRE Ventures, Tiger Global Management, Victory Park Capital | US |
AppDynamics | 2008 | $1.90 billion | David Wadhwani | Compuware, New Relic | Adage Capital, Altimeter Capital, Battery Ventures, Clearbridge Partners, Cross Creek Advisors, Goldman Sachs, Greylock Partners, Industry Ventures, Institutional Venture Partners, Kleiner Perkins Caufield & Byers, Lightspeed Venture Partners, Sands Capital, Silicon Valley Bank | US |
WePiao | 2014 | $1.9 billion | Lin Ning | Alibaba Group Holding | Beijing Wenzihuizhong Investment Management, Bison Capital Asset Management, China Culture Industrial Investment Management, China Gangtai Group, CITIC Private Equity Funds, CMC Capital Partners, Dalian Wanda Group, Everbright Capital Investment, GGV Capital, iDreamSky Technology, Kemian Wood, Luxin Venture Capital Group, Nanfang Group, New Hope Group, Sino-Ocean Capital, Tencent Collaboration Fund, Yinli Media | China |
Sprinklr | 2009 | $1.8 billion | Ragy Thomas | Hootsuite Media, Brandwatch, Salesforce.com, Sprout Social | Battery Ventures, EDBI, Iconiq Strategic Partners, Intel Capital, Temasek, Wellington Management | US |
ZocDoc | 2007 | $1.8 billion | Cyrus Massoumi | Phreesia, Practice Fusion | Bezos Expeditions, Digital Sky Technologies, Founders Fund, Goldman Sachs Group, Khosla Ventures, SV Angel | US |
AppNexus | 2007 | $1.8 billion | Brian O'Kelley | Google, Facebook | First Round Capital, Khosla Ventures, Kodiak Venture Partners, Microsoft, TCMI, Technology Venture Partners, Tribeca Venture Partners, Venrock, WPP | US |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz