Fortune’s 50 Top Business Leaders Of 2016, Mark Zuckerberg And Jeff Bezos Tops
Mark Zuckerburg of social networking giant Facebook has been ranked number 1 in the Fortune magazine’s top 50 business persons list for 2016, which evaluates corporate leaders’ business performance. At the 2nd position in the list was Amazon CEO Jeff Bezos, followed by Ulta Beauty’s Mary Dillon, Alphabet CEO and Google co-founder Larry Page, and Microsoft’s CEO Satya Nadella.
Intuit CEO Brad Smith was ranked 6th among the top 50 business persons. The list was based upon the corporate heads’ ability to generate cold, hard cash for their companies. Look who else is on the list.
Rank | Executive | Title | Company |
---|---|---|---|
1 | Mark Zuckerberg | CEO | |
2 | Jeff Bezos | CEO | Amazon |
3 | Mary Dillon | CEO | Ulta Beauty |
4 | Larry Page | CEO | Alphabet |
5 | Satya Nadella | CEO | Microsoft |
6 | Brad Smith | CEO | Intuit |
7 | Jen Hsun Huang | CEO | Nvidia |
8 | Cheng Wei | CEO | Didi Chuxing |
9 | Rodney Sacks | CEO | Monster Beverage |
10 | Jack Ma | Executive Chairman | Alibaba |
11 | Tim Cook | CEO | Apple |
12 | Mary Barra | CEO | General Motors |
13 | Reed Hastings | CEO | Netflix |
14 | Delos “Toby” Cosgrove | CEO | Cleveland Clini |
15 | Travis Kalanick | CEO | Uber |
16 | Wang Jianlin | Chairman | Dalian Wanda Group |
17 | Barbara Rentler | CEO | Ross Stores |
18 | Pony Ma | CEO | TenCent |
19 | Larry Fink | CEO | BlackRock |
20 | Oscar Munoz | CEO | Oscar Munoz |
21 | Robert Martin | CEO | Thor Industries |
22 | Robert Iger | CEO | Disney |
23 | Andrew Wilson | CEO | Electronic Arts |
24 | Mark Parker | CEO | Nike |
25 | Walter Bettinger | CEO | Inditex |
26 | Pablo Isla | CEO | Inditex |
27 | Susan Cameron | CEO | Reynolds American |
28 | Anders Runevad | CEO | Vestas Wind Systems |
29 | Howard Schultz | CEO | Starbucks |
30 | Guibin Zhao | CEO | Nexteer Automotive |
31 | Phebe Novakovic | CEO | General Dynamics |
32 | Mark Dunkerly | CEO | Hawaiian Airlines |
33 | Margaret Keane | CEO | Synchrony Financial |
34 | Ajita Rajendra | CEO | A.O. Smith |
35 | Robert Greenberg | CEO | Skechers |
36 | Aditya Puri | Managing Director | HDFC Bank |
37 | Kevin Plank | CEO | Under Armour |
38 | Lars Sorensen | CEO | Novo Nordisk |
39 | Bradley Tilden | CEO | Alaska Air |
40 | Ajay Banga | CEO | Mastercard |
41 | Michael Neidorff | CEO | Centene |
42 | Michael Mussallem | CEO | Edwards Lifesciences |
43 | Masahiro Otake | CEO | Koito Manufacturing |
44 | Gary Guthart | CEO | Intuitive Surgical |
45 | Vernon Nagel | CEO | Acuity Brands |
46 | Henrik Ehrnrooth | CEO | KONE |
47 | Yasuyuki Yoshinaga | CEO | Fuji Heavy Industries |
48 | Daniel Schulman | CEO | PayPal |
49 | Paul Saville | CEO | NVR |
50 | Thierry Breton | CEO | Atos SE |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz