100 Best Value Private Colleges In America: Princeton And Harvard Tops 2016 Ranking
Princeton University has been ranked No. 1 among the top 100 best-value private colleges in the United States on the Kiplinger’s Personal Finance list for 2016, followed by Harvard (No. 2) and Vanderbilt (No. 3).
Additionally, California Institute of Technology was ranked No. 7 among all U.S. private universities, losing out to No. 6 Duke University, No. 5 Yale University and No. 4 Rice University. Other private Colleges to make the top 10 list included Massachusetts Institute of Technolog at No. 8, Stanford at No. 9 and Emory at No. 10.
The study compared 1,200 universities in the U.S. based on academic support, competitiveness, cost, financial aid, graduation rates, and student debt.
List of 10 best-value private colleges in America for 2016:
1. Princeton University, Princeton, NJ
2. Harvard University, Cambridge, MA
3. Vanderbilt University, Nashville, TN
4. Rice University, Houston, TX
5. Yale University, New Haven, CT
6. Duke University, Durham, NC
7. California Institute of Technology, Pasadena, CA
8. Massachusetts Institute of Technology, Cambridge, MA
9. Stanford University, Stanford, CA
10. Emory University, Atlanta, GA
Full list of 100 best-value private colleges in America for 2016:
100 best-value private colleges in America for 2016
Rank | University | State | Admission rate | Cost per year in US $ |
---|---|---|---|---|
1 | Princeton University, Princeton | NJ | 7 | 58660 |
2 | Harvard University, Cambridge | MA | 6 | 61659 |
3 | Vanderbilt University, Nashville | TN | 13 | 61470 |
4 | Rice University, Houston | TX | 15 | 56703 |
5 | Yale University, New Haven | CT | 6 | 63250 |
6 | Duke University, Durham | NC | 11 | 64593 |
7 | California Institute of Technology, Pasadena | CA | 9 | 60084 |
8 | Massachusetts Institute of Technology, Cambridge | MA | 8 | 61434 |
9 | Stanford University, Stanford | CA | 5 | 61852 |
10 | Emory University, Atlanta | GA | 27 | 60668 |
11 | Dartmouth College, Hanover | NH | 12 | 65094 |
12 | Brown University, Providence | RI | 9 | 63496 |
13 | University of Pennsylvania, Philadelphia | PA | 10 | 64776 |
14 | Cornell University, Ithaca | NY | 14 | 63684 |
15 | Northwestern University, Evanston | IL | 13 | 65603 |
16 | University of Notre Dame, Notre Dame | IN | 21 | 62825 |
17 | Georgetown University, Washington | DC | 17 | 64385 |
18 | Johns Hopkins University, Baltimore | MD | 15 | 64960 |
19 | Boston College, Chestnut Hill | MA | 34 | 63930 |
20 | Washington University in St. Louis, St. Louis | MO | 17 | 64350 |
21 | Brigham Young University, Provo | UT | 47 | 18622 |
22 | Tufts University, Medford | MA | 17 | 65308 |
23 | Lehigh University, Bethlehem | PA | 34 | 59510 |
24 | Wake Forest University, Winston-Salem | NC | 34 | 62078 |
25 | Trinity University, San Antonio | TX | 48 | 51218 |
26 | University of Southern California, Los Angeles | CA | 18 | 65632 |
27 | Clark University, Worcester | MA | 54 | 50940 |
28 | University of Rochester, Rochester | NY | 36 | 63966 |
29 | Elon University, Elon | NC | 54 | 44070 |
30 | Santa Clara University, Santa Clara | CA | 49 | 60489 |
31 | Bentley University, Waltham | MA | 46 | 59805 |
32 | Yeshiva University, New York | NY | 82 | 52004 |
33 | Creighton University, Omaha | NE | 73 | 47916 |
34 | Brandeis University, Waltham | MA | 35 | 64454 |
35 | Villanova University, Villanova | PA | 49 | 61273 |
36 | Drake University, Des Moines | IA | 69 | 44392 |
37 | University of Miami, Coral Gables | FL | 38 | 59720 |
38 | George Washington University, Washington | DC | 44 | 63760 |
39 | Case Western Reserve University, Cleveland | OH | 38 | 59610 |
40 | Drury University, Springfield | MO | 81 | 34495 |
41 | Pepperdine University, Malibu | CA | 35 | 63652 |
42 | Gonzaga University, Spokane | WA | 68 | 49917 |
43 | Emerson College, Boston | MA | 49 | 57752 |
44 | Stevens Institute of Technology, Hoboken | NJ | 44 | 61690 |
45 | Franciscan University of Steubenville, Steubenville | OH | 78 | 34280 |
46 | Carnegie Mellon University, Pittsburgh | PA | 25 | 65895 |
47 | Boston University, Boston | MA | 35 | 63956 |
48 | Tulane University, New Orleans | LA | 28 | 64022 |
49 | Samford University, Birmingham | AL | 82 | 38770 |
50 | Butler University, Indianapolis | IN | 68 | 50065 |
51 | University of Portland, Portland | OR | 63 | 53112 |
52 | American University, Washington | DC | 46 | 58257 |
53 | New York University, New York | NY | 35 | 66400 |
54 | University of Tulsa, Tulsa | OK | 40 | 51401 |
55 | University of Dayton, Dayton | OH | 59 | 52280 |
56 | Maryville University of Saint Louis, St. Louis | MO | 72 | 38998 |
57 | Marist College, Poughkeepsie | NY | 39 | 49000 |
58 | Saint Louis University, St. Louis | MO | 60 | 51066 |
59 | Illinois Institute of Technology, Chicago | IL | 51 | 56066 |
60 | Marquette University, Milwaukee | WI | 67 | 49398 |
61 | University of Denver, Denver | CO | 76 | 57620 |
62 | Simmons College, Boston | MA | 52 | 52700 |
63 | Oklahoma City University, Oklahoma City | OK | 66 | 41908 |
64 | Whitworth University, Spokane | WA | 75 | 50698 |
65 | Mercer University, Macon | GA | 67 | 47110 |
66 | University of San Diego, San Diego | CA | 46 | 58392 |
67 | Bradley University, Peoria | IL | 64 | 42380 |
68 | Union University, Jackson | TN | 69 | 39880 |
69 | Providence College, Providence | RI | 63 | 59730 |
70 | Rockhurst University, Kansas City | MO | 77 | 45890 |
71 | Duquesne University, Pittsburgh | PA | 73 | 46596 |
72 | Loyola Marymount University, Los Angeles | CA | 53 | 58663 |
73 | Belmont University, Nashville | TN | 83 | 40970 |
74 | Southern Methodist University, Dallas | TX | 52 | 64765 |
75 | Loyola University Chicago, Chicago | IL | 63 | 54936 |
76 | LeTourneau University, Longview | TX | 49 | 39030 |
77 | Clarkson University, Potsdam | NY | 62 | 59890 |
78 | Geneva College, Beaver Falls | PA | 71 | 36080 |
79 | Rensselaer Polytechnic Institute, Troy | NY | 38 | 66172 |
80 | Rochester Institute of Technology, Rochester | NY | 57 | 49564 |
81 | Fairfield University, Fairfield | CT | 72 | 59545 |
82 | Syracuse University, Syracuse | NY | 53 | 59610 |
83 | Fordham University, New York | NY | 48 | 64679 |
84 | Valparaiso University, Valparaiso | IN | 82 | 47880 |
85 | Seattle Pacific University, Seattle | WA | 83 | 48480 |
86 | Saint Michael's College, Colchester | VT | 80 | 53005 |
87 | University of St. Thomas, St. Paul | MN | 87 | 48525 |
88 | Centenary College of Louisiana, Shreveport | LA | 66 | 47450 |
89 | Loyola University Maryland, Baltimore | MD | 60 | 59925 |
90 | University of Evansville, Evansville | IN | 83 | 45386 |
91 | Baldwin Wallace University, Berea | OH | 64 | 39792 |
92 | Chapman University, Orange | CA | 47 | 62650 |
93 | Howard University, Washington | DC | 48 | 40784 |
94 | Lipscomb University, Nashville | TN | 56 | 41156 |
95 | St. John Fisher College, Rochester | NY | 68 | 43250 |
96 | St. Bonaventure University, St. Bonaventure | NY | 70 | 43317 |
97 | Rollins College, Winter Park | FL | 57 | 59914 |
98 | Bethel University, St. Paul | MN | 95 | 45060 |
99 | Nazareth College of Rochester, Rochester | NY | 70 | 45803 |
100 | Xavier University, Cincinnati | OH | 73 | 47460 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz