These are the 40 smartest people of all time
The top 40 who appear on this list of the world’s most intelligent people of all time were compiled by Libb Thims, a Chicago-based electrochemical engineer. The top five are: Johann Goethe, Albert Einstein, Leonardo da Vinci, Issac Newton, and James Maxwell.
The list shows the smartest man of all time is Johann Goethe.
He first compiled a list of people with “IQ”, or intelligence quotient scores over 200, then used IQ tests and attempted to estimate intelligence and notoriety. The original concept of IQ was developed by psychologist, William Stern, in a series of standardized tests that he published in 1912. Though it should be noted that, the list didn’t include geniuses such as Charles Darwin and Stephen Hawking.
Here are 40 of the smartest people to walk the earth:
These are the 40 smartest people of all time
Rank | Name | IQ |
---|---|---|
1 | Johann Goethe | 180-225 |
2 | Albert Einstein | 160-225 |
3 | Leonardo da Vinci | 180-220 |
4 | Issac Newton | 190-200 |
5 | James Maxwell | 190-205 |
6 | Rudolf Clausius | 190-205 |
7 | Nicolaus Copernicus | 160-200 |
8 | Gottfried Leibniz | 182-205 |
9 | William Sidis | 200-300 |
10 | Thomas Young | 185-200 |
11 | Carl Gauss | 250-300 |
12 | Galileo Galilei | 180-200 |
13 | Leonhard Euler | 180-200 |
14 | Nikola Tesla | 140-310 |
15 | William Shakespeare | 210 |
16 | François-Marie Arouet | 190-200 |
17 | Ettore Majorana | 183-200 |
18 | Emanuel Swedenborg | 165-210 |
19 | Christopher Hirata | 225 |
20 | John Stuart Mill | 180-200 |
21 | Terence Tao | 220-230 |
22 | Hypatia of Alexandria | 170-210 |
23 | Hugo Grotius | 200 |
24 | Thomas Wolsey | 200 |
25 | Marie Curie | 180-200 |
26 | Francis Galton | 200 |
27 | Kim Ung-Yong | 200-210 |
28 | Edith Stern | 200-203 |
29 | Dylan Jones | 200 |
30 | Sho Yano | 200 |
31 | Michael Grost | 200 |
32 | Naida Camukova | 200 |
33 | Michael Kearney | 200-325 |
34 | Adragon De Mello | 400 |
35 | Ainan Cawley | 263 |
36 | Marnen Laibow-Koser | 268 |
37 | Nathan Leopold | 200-210 |
38 | Christopher Langan | 174-210 |
39 | Marilyn vos Savant | 127-228 |
40 | Rick Rosner | 140-250 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz