Best Places to Work in Canada for Women, 2016
Vancouver-based Vega, a pioneer and leader in plant-based nutrition products, Wynford EventSimple, and Royal LePage Performance Realty all have the best places to Work in Canada for women, according to the Great Places to Work Institute.
Best Places to Work in Canada for Women, 2016
Rank | Organization | Industry | Number of Employees |
---|---|---|---|
1 | Vega | Manufacturing & Production | Food products | 103 |
2 | Wynford/EventSimple | Professional Services | 99 |
3 | Royal LePage Performance Realty | Construction & Real Estate | Contracting | 388 |
4 | The Ian Martin Group | Professional Services | Staffing & Recruitment | 113 |
5 | Ryan ULC | Professional Services | 181 |
6 | Environics Communications Inc. | Professional Services | Advertising and marketing | 83 |
7 | AbbVie | Biotechnology & Pharmaceuticals | 483 |
8 | 360insights | Information Technology | Software | 127 |
9 | Key Assets Newfoundland and Labrador Inc. | Social Services and Government Agencies | 94 |
10 | Diageo Canada Inc. | Manufacturing & Production | Beverages | 511 |
11 | Yum! Restaurants International (Canada) | Hospitality | Food and Beverage Service | 104 |
12 | Flipp (formerly Wishabi Inc) | Information Technology | Software | 178 |
13 | ATB Financial | 7.3 Financial Services & Insurance | Banking/Credit Services | 5574 |
14 | Kronos Incorporated | Information Technology | 312 |
15 | SaskCentral (Credit Union Central of Saskatchewan) | Financial Services & Insurance | Investments | 80 |
16 | Kicking Horse Coffee | Manufacturing & Production | Beverages | 81 |
17 | Ariad Communications | Professional Services | Advertising and marketing | 115 |
18 | Klick Inc. | Professional Services | Advertising and marketing | 454 |
19 | Points International Ltd. | Information Technology | Software | 178 |
20 | Autodesk Canada Co. | Information Technology | Software | 665 |
21 | McDonald's Restaurants of Canada Limited | Hospitality | Food and Beverage Service | 18619 |
22 | Edelman Public Relations Worldwide Canada | Professional Services | 253 |
23 | RBC | 7.3 Financial Services & Insurance | Banking/Credit Services | 58406 |
24 | AOL Canada Corp. | Media | Online Internet Services | 131 |
25 | Hill+Knowlton Strategies | Professional Services | 214 |
26 | Capital One Canada | 7.3 Financial Services & Insurance | Banking/Credit Services | 1024 |
27 | Adecco | Professional Services | Staffing & Recruitment | 322 |
28 | Pinchin Ltd. | Professional Services | Consulting Environmental | 364 |
29 | G Adventures | Retail | Specialty | 215 |
30 | TD Bank Group | Financial Services & Insurance | 57960 |
31 | Worldlynx Wireless | Telecommunications | 393 |
32 | JOEY Restaurant Group | Hospitality | Food and Beverage Service | |
33 | Online Business Systems | Information Technology | IT Consulting | 213 |
34 | TJX Canada | Retail | Specialty | 19186 |
35 | Admiral Insurance | Financial Services & Insurance | Auto Insurance | 452 |
36 | Vermilion Energy | Manufacturing & Production | Energy | 254 |
37 | Astellas Pharma Canada, Inc. | Biotechnology & Pharmaceuticals | Pharmaceuticals | 129 |
38 | Trico Homes Inc. | Construction & Real Estate | Housing | 119 |
39 | Connect Hearing | Health Care | Medical sales/distribution | 377 |
40 | EY | Professional Services | 4679 |
41 | LoyaltyOne | Professional Services | Advertising and marketing | 1224 |
42 | Intelex Technologies Inc. | Information Technology | Software | 332 |
43 | Grant Thornton LLP | Professional Services | Accounting, bookkeeping and auditing | 1668 |
44 | BMO Financial Group | 7.3 Financial Services & Insurance | Banking/Credit Services | 30582 |
45 | Ames Tile & Stone Ltd. | Construction & Real Estate | Housing | 128 |
46 | Cactus Restaurants Ltd. | Hospitality | Food and Beverage Service | 3344 |
47 | FCT | Financial Services & Insurance | Home Insurance | 792 |
48 | Lakeside Process Controls Ltd. | Industrial Services | Engineering | 218 |
49 | H&M | Retail | 2412 |
50 | Randstad Canada | Professional Services | Staffing & Recruitment | 749 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz