Here Are The 20 Highest-Paying Companies In The United States For 2016
With a median total compensation of $167,534 Chicago-based consulting firm, A.T. Kearney topped the list of the highest-paying companies in the United States for 2016, Glassdoor, the employment services website reported in a survey.
Strategy& formed in 2014 as a merger of Booz & Company and PwC came in second at $160,000, followed by Juniper Networks, ranked third at $157,000, and McKinsey & Company, ranked forth at $155,000. Google came in fifth at $153,750.
The data was gathered based on salary, as well as other forms of compensation, like commissions and bonuses, reported anonymously by employees. You’ll notice a trend: most of them are in technology or strategic business management.
Here’s the list of the 25 highest-paying companies in the United States for 2016:
Rank | Companies | Median Total Compensation | Median Base Salary | Industry |
---|---|---|---|---|
1 | A.T. Kearney | $167,534 | $143,620 | Consulting |
2 | Strategy& | $160,000 | $147,000 | Consulting |
3 | Juniper Networks | $157,000 | $135,000 | Technology |
4 | McKinsey & Company | $155,000 | $135,000 | Consulting |
5 | $153,750 | $123,331 | Technology | |
6 | VMware | $152,133 | $130,000 | Technology |
7 | Amazon Lab126 | $150,100 | $138,700 | Technology |
8 | Boston Consulting Group | $150,020 | $147,000 | Consulting |
9 | Guidewire | $150,020 | $135,000 | Technology |
10 | Cadence Design Systems | $150,010 | $140,000 | Technology |
11 | Visa | $150,000 | $130,000 | Finance |
12 | $150,000 | $127,406 | Technology | |
13 | $150,000 | $133,000 | Technology | |
14 | Box | $150,000 | $130,000 | Technology |
15 | Walmart eCommerce | $149,000 | $126,000 | Technology |
16 | SAP | $148,431 | $120,000 | Technology |
17 | Synopsys | $148,000 | $130,000 | Technology |
18 | Altera | $147,000 | $134,000 | Technology |
19 | $145,000 | $120,000 | Technology | |
20 | Cloudera | $145,000 | $129,500 | Technology |
21 | Salesforce | $143,750 | $120,000 | Technology |
22 | Microsoft | $141,000 | $125,000 | Technology |
23 | F5 Networks | $140,200 | $120,500 | Technology |
24 | Adobe | $140,000 | $125,000 | Technology |
25 | Broadcom | $140,000 | $130,000 | Technology |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz