The 25 best universities in the world: 2015 list
Unsurprisingly, Harvard University was ranked the world’s No. 1 institution, followed by Stanford University and Massachusetts Institute of Technology, by the Jeddah-based think tank (The Center for World University Rankings; CWUR), which publishes global university rankings.
Harvard University placed by category: publications, 1st; citations, 1st; influence, 1st; broad impact, 1st; patents, 3rd; alumni employment, 1st; quality of education, 1st; and quality of faculty, 1st, according to the 2015 list.
University of Cambridge secured 4th place, University of Oxford came in at No. 5 and Columbia University clinched 6th spot. Rounding off the top 10 list, University of California, Berkeley came in at No. 7, University of Chicago came in at 8, Princeton University secured 9th place, while Cornell University was ranked 10.
Of the 1,000 universities on the list, the U.S. was most heavily represented with 229 schools. China came next (83), followed by Japan (74), the United Kingdom (65), Germany (55) and France (49).
In compiling its list, the Center for World University Rankings grades each university across eight criteria: Quality of education, alumni employment, quality of faculty, the number of research papers tied to a given university, the influence of those papers, its “broad impact”, and the number of international patent filings associated with each university.
The following 25 best universities in the world: 2015 list:
World
Rank |
Institution | Country/Region | National
Rank |
Quality of
Education |
Alumni
Employment |
Quality of
Faculty |
Publications | Influence | Citations | Broad
Impact |
Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 100 |
2 | Stanford University | USA | 2 | 9 | 2 | 4 | 5 | 3 | 3 | 4 | 10 | 98.66 |
3 | Massachusetts Institute of Technology | USA | 3 | 3 | 11 | 2 | 15 | 2 | 2 | 2 | 1 | 97.54 |
4 | University of Cambridge | United Kingdom | 1 | 2 | 10 | 5 | 11 | 6 | 12 | 13 | 48 | 96.81 |
5 | University of Oxford | United Kingdom | 2 | 7 | 13 | 10 | 7 | 12 | 7 | 9 | 15 | 96.46 |
6 | Columbia University | USA | 4 | 13 | 6 | 9 | 13 | 13 | 11 | 12 | 4 | 96.14 |
7 | University of California, Berkeley | USA | 5 | 5 | 21 | 6 | 10 | 4 | 4 | 7 | 29 | 92.25 |
8 | University of Chicago | USA | 6 | 11 | 14 | 8 | 17 | 16 | 12 | 22 | 141 | 90.70 |
9 | Princeton University | USA | 7 | 4 | 15 | 3 | 72 | 25 | 24 | 33 | 225 | 89.42 |
10 | Cornell University | USA | 8 | 12 | 18 | 14 | 24 | 15 | 25 | 22 | 11 | 86.79 |
11 | Yale University | USA | 9 | 10 | 26 | 11 | 18 | 8 | 35 | 20 | 49 | 86.61 |
12 | California Institute of Technology | USA | 10 | 6 | 328 | 7 | 53 | 9 | 19 | 25 | 13 | 84.40 |
13 | University of Tokyo | Japan | 1 | 16 | 3 | 38 | 14 | 19 | 31 | 29 | 7 | 78.23 |
14 | University of Pennsylvania | USA | 11 | 20 | 4 | 28 | 8 | 18 | 14 | 9 | 14 | 77.60 |
15 | University of California, Los Angeles | USA | 12 | 28 | 27 | 13 | 6 | 14 | 8 | 6 | 9 | 76.91 |
16 | Johns Hopkins University | USA | 13 | 18 | 84 | 16 | 4 | 11 | 5 | 3 | 2 | 71.60 |
17 | Kyoto University | Japan | 2 | 22 | 16 | 24 | 30 | 42 | 88 | 60 | 16 | 68.60 |
18 | New York University | USA | 14 | 32 | 22 | 18 | 47 | 29 | 46 | 32 | 43 | 68.39 |
19 | University of Michigan, Ann Arbor | USA | 15 | 24 | 17 | 140 | 3 | 20 | 6 | 14 | 12 | 68.36 |
20 | Swiss Federal Institute of Technology in Zurich | Switzerland | 1 | 17 | 64 | 17 | 44 | 27 | 39 | 79 | 57 | 66.93 |
21 | University of California, San Diego | USA | 16 | 36 | 567+ | 19 | 16 | 5 | 15 | 15 | 17 | 66.59 |
22 | Northwestern University | USA | 17 | 163 | 12 | 104 | 27 | 34 | 27 | 26 | 42 | 66.56 |
23 | Hebrew University of Jerusalem | Israel | 1 | 15 | 164 | 15 | 120 | 97 | 368 | 143 | 35 | 65.71 |
24 | Seoul National University | South Korea | 1 | 367+ | 9 | 218+ | 36 | 163 | 146 | 112 | 6 | 64.82 |
25 | University of Wisconsin–Madison | USA | 18 | 29 | 29 | 34 | 21 | 24 | 22 | 27 | 27 | 64.51 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz