World’s 50 Most International Universities, 2017 Ranking
ETH Zurich has been named the world’s most international university by the Times Higher Education (THE), a new measure based on the number of overseas students and staff and the strength of cross-border research collaborations and international reputations.
At a time of great uncertainty for the British economy, the list shows how important international students and staff are to the UK’s higher elite universities.
Countries which welcome talented international students and staff with open arms would see their universities strengthen, the report also warns that the standing of U.K. universities is under threat from U.K. immigration policy.
The UK Government’s refusal to remove international students from its net immigration targets has left universities increasingly concerned about their ability to attract students and academics from abroad.
Reports last month emerged that the UK Home Office was considering cutting the number of international students by half in a bid to reduce immigration numbers.
The globalization of higher education means universities increasingly rely on their ability to attract talent from around the world to maintain and enhance their reputations.
Switzerland’s two federal technology universities ETH Zurich (1st) and École Polytechnique Fédérale de Lausanne (2nd) claimed the top two places, followed by the University of Hong Kong (third), and the National University of Singapore (forth).
Half of the top ten was dominated by British universities, including Imperial College London (fifth), University of Oxford (sixth), University of Cambridge (eighth) and University College London (ninth) and the London School of Economics and Political Science in tenth place. Australian National University was ranked the seventh most international university in the world.
The world’s 50 most international universities, 2017 Ranking
Rank | Institution | Country |
---|---|---|
1 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
2 | École Polytechnique Fédérale de Lausanne | Switzerland |
3 | University of Hong Kong | Hong Kong |
4 | National University of Singapore | Singapore |
5 | Imperial College London | UK |
6 | University of Oxford | UK |
7 | Australian National University | Australia |
8 | University of Cambridge | UK |
9 | University College London | UK |
10 | London School of Economics and Political Science | UK |
11 | King’s College London | UK |
12 | University of British Columbia | Canada |
13 | University of Edinburgh | UK |
14 | University of New South Wales | Australia |
15 | University of Zurich | Switzerland |
16 | École Polytechnique | France |
17 | University of Warwick | UK |
18 | University of Melbourne | Australia |
19 | University of Glasgow | UK |
20 | University of Manchester | UK |
21 | Monash University | Australia |
22 | Massachusetts Institute of Technology | US |
23 | McGill University | Canada |
24 | University of Sydney | Australia |
25 | University of Auckland | New Zealand |
26 | Durham University | UK |
27 | Chinese University of Hong Kong | Hong Kong |
28 | University of York | UK |
29 | University of Bristol | UK |
30 | University of Copenhagen | Denmark |
31 | University of Alberta | Canada |
32 | University of Toronto | Canada |
33 | Harvard University | US |
34 | University of Waterloo | Canada |
35 | Aarhus University | Denmark |
36 | Stanford University | US |
37 | Princeton University | US |
38 | University of Amsterdam | Netherlands |
39 | Columbia University | US |
40 | KU Leuven | Belgium |
41 | Georgia Institute of Technology | US |
42 | École Normale Supérieure | France |
43 | Pierre and Marie Curie University | France |
44 | Free University of Berlin | Germany |
45 | Johns Hopkins University | US |
46 | Purdue University | US |
47 | University of Strasbourg | France |
48 | University of Bonn | Germany |
49 | Humboldt University of Berlin | Germany |
50 | University of Chicago | US |
Photo: ETH Zurich
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz