Top 81 European Business School: LBS tops Europe’s Best Business School Rankings 2014
London Business School (LBS) has been named Europe’s top business school in the “2014 FT rankings of European Business Schools,” making it the highest ranked business school in Europe.
This is the first year since 2005 that London Business School has led the ranking.
LBS is followed by HEC Paris in 2nd place, Madrid’s prestigious IE Business School in 3rd, and Barcelona’s ESADE Business School in 4th spot, with Insead in France in 5th place.
Also making it into the top ten were University of St Gallen, Navarre’s IESE Business School, SDA Bocconi, IMD, and University of Oxford: Saïd.
Several new business schools have debuted in the ranking this year.
Germany’s EBS Business School, which ranks 47
Koç University Graduate School of Business, which ranks 67
Sabanci University School of Management, at position 73
Ranking evaluated the quality of full-time MBA, executive MBA, Masters in Management and non-degree executive education programmes at business schools in Europe. To come up with rankings, survey makers evaluated how international institutions are, how quickly graduates climb the professional ladder, and the level of satisfaction students and business have with the programmes on offer.
Rank 2014 | Rank 2013 | Rank 2012 | Business School | Country | Female Faculty (%)* | International Faculty (%)* |
---|---|---|---|---|---|---|
1 | 3 | 3 | London Business School | UK | 24 | 86 |
2 | 1 | 2 | HEC Paris | France | 22 | 65 |
3 | 1 | 1 | IE Business School | Spain | 35 | 56 |
4 | 3 | 5 | Esade Business School | Spain | 31 | 35 |
5 | 5 | 4 | Insead | France | 15 | 90 |
6 | 7 | 7 | University of St Gallen | Switzerland | 11 | 77 |
7 | 6 | 6 | Iese Business School | Spain | 18 | 58 |
8 | 8 | 11 | SDA Bocconi | Italy | 37 | 27 |
9 | 9 | 7 | IMD | Switzerland | 14 | 94 |
10 | 12 | 12 | University of Oxford: Sa?d | UK | 17 | 59 |
11 | 10 | 9 | Rotterdam School of Management, Erasmus University | Netherlands | 23 | 43 |
12 | 11 | 10 | ESCP Europe | France / UK / Germany / Spain / Italy | 36 | 67 |
13 | 16 | 18 | Imperial College Business School | UK | 30 | 90 |
14 | 13 | 15 | EMLyon Business School | France | 33 | 50 |
15 | 14 | 19 | Essec Business School | France | 30 | 51 |
16 | 15 | 14 | Vlerick Business School | Belgium | 29 | 24 |
17 | 17 | 25 | Edhec Business School | France | 32 | 38 |
18 | 23 | 36 | Mannheim Business School | Germany | 36 | 19 |
19 | 31 | 13 | Warwick Business School | UK | 35 | 77 |
19 | 18 | 16 | City University: Cass | UK | 30 | 80 |
21 | 28 | 23 | ESMT - European School of Management and Technology | Germany | 27 | 82 |
22 | 19 | 16 | Cranfield School of Management | UK | 25 | 52 |
23 | 20 | 26 | Tias Business School | Netherlands | 25 | 42 |
24 | 25 | 23 | Eada Business School Barcelona | Spain | 32 | 48 |
25 | 25 | 32 | Cat?lica Lisbon School of Business and Economics | Portugal | 33 | 40 |
26 | 27 | 21 | Grenoble Graduate School of Business | France | 43 | 44 |
26 | 21 | 20 | Stockholm School of Economics | Sweden | 23 | 31 |
28 | 36 | 29 | Nova School of Business and Economics | Portugal | 44 | 29 |
29 | 32 | Kedge Business School | France | 23 | 40 | |
29 | 29 | 21 | Aalto University | Finland | 35 | 17 |
29 | 48 | 49 | University of Cambridge: Judge | UK | 12 | 69 |
32 | 29 | 33 | University of Strathclyde Business School | UK | 36 | 32 |
32 | 23 | 44 | HHL Leipzig Graduate School of Management | Germany | 18 | 23 |
34 | 21 | WHU Beisheim | Germany | 19 | 21 | |
35 | 34 | 33 | University College Dublin: Smurfit | Ireland | 30 | 46 |
36 | 53 | 29 | Henley Business School | UK | 41 | 47 |
37 | 39 | 47 | Manchester Business School | UK | 34 | 33 |
38 | 44 | 62 | BI Norwegian Business School | Norway | 25 | 30 |
38 | 46 | 44 | NHH | Norway | 24 | 26 |
38 | 38 | 38 | Politecnico di Milano School of Management | Italy | 25 | 0 |
41 | 37 | 37 | Kozminski University | Poland | 34 | 22 |
42 | 41 | 40 | Antwerp Management School | Belgium | 31 | 28 |
42 | 42 | 40 | WU (Vienna University of Economics and Business) | Austria | 35 | 21 |
44 | 43 | 42 | HEC Lausanne | Switzerland | 27 | 81 |
45 | 34 | 39 | Copenhagen Business School | Denmark | 33 | 39 |
46 | 45 | 28 | Ashridge | UK | 37 | 48 |
47 | 49 | 46 | Solvay Brussels School of Economics and Management | Belgium | 17 | 38 |
47 | EBS Business School | Germany | 16 | 26 | ||
47 | 40 | 33 | Nyenrode Business Universiteit | Netherlands | 20 | 25 |
47 | 55 | 49 | Lancaster University Management School | UK | 30 | 46 |
47 | 65 | Neoma Business School | France | 48 | 43 | |
47 | 50 | 74 | University of Bath School of Management | UK | 33 | 63 |
53 | 52 | 55 | Durham University Business School | UK | 36 | 64 |
54 | 56 | 63 | Leeds University Business School | UK | 40 | 43 |
55 | 58 | I?seg School of Management | France | 40 | 81 | |
56 | 63 | ESC Rennes | France | 36 | 84 | |
56 | 57 | 53 | Skema Business School | France | 44 | 38 |
58 | 50 | 42 | Bradford University School of Management | UK | 41 | 29 |
59 | 66 | 55 | Porto Business School | Portugal | 30 | 9 |
60 | 60 | 63 | T?l?com Business School | France | 50 | 50 |
61 | 74 | St Petersburg State University Graduate School of Management | Russia | 52 | 2 | |
62 | 60 | 55 | Audencia Nantes | France | 41 | 40 |
63 | 58 | 53 | Toulouse Business School | France | 40 | 41 |
64 | 63 | 68 | ESC Montpellier | France | 46 | 42 |
65 | 67 | 61 | Maastricht University School of Business and Economics | Netherlands | 17 | 51 |
66 | 60 | 59 | Louvain School of Management | Belgium | 33 | 23 |
67 | 68 | 72 | University of Zurich | Switzerland | 9 | 85 |
67 | 66 | Ko? University Graduate School of Business | Turkey | 45 | 42 | |
69 | 47 | 48 | Aston Business School | UK | 31 | 46 |
69 | 69 | 72 | Birmingham Business School | UK | 30 | 44 |
71 | 54 | 51 | University of Edinburgh Business School | UK | 34 | 52 |
72 | 71 | 70 | ICN Business School | France | 41 | 44 |
73 | 77 | Sabanci University School of Management | Turkey | 43 | 27 | |
74 | 71 | 67 | University of Cologne, Faculty of Management | Germany | 19 | 6 |
75 | 69 | 63 | IAE Aix-en-Provence, Aix-Marseille University GSM | France | 40 | 19 |
76 | La Rochelle Business School | France | 41 | 31 | ||
77 | 75 | 78 | University of Economics, Prague | Czech Republic | 50 | 9 |
77 | 76 | Warsaw School of Economics | Poland | 44 | 1 | |
79 | 79 | Corvinus University of Budapest | Hungary | 43 | 9 | |
80 | Hanken School of Economics | Finland | 38 | 20 | ||
80 | University of Liverpool Management School | UK | 32 | 37 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz