Revealed: The World’s Safest and Most Dangerous Countries For Travelers, 2025
A recent study conducted by CEOWORLD magazine has identified some of the most dangerous countries to visit in 2025 from a security risk perspective. The list includes nations such as Ukraine, Libya, Sudan, Pakistan, and Afghanistan, all posing significant security concerns.
In contrast, the countries deemed the safest in the world from a security standpoint include Canada, the United States, the United Kingdom, Spain, France, Morocco, and Vietnam, among others.
This travel advice considers various security threats and challenges yearly, including war, terrorism, organized crime, and armed conflict. The goal is to help travelers and businesses stay informed about potential challenges in different regions worldwide. When traveling overseas, individuals need to prioritize their safety and well-being. The results give useful information that can help groups and government agencies manage risks related to conflicts and war. This will make sure that people can make safe and informed choices when planning their travels.
Don’t Travel List: This list is intended for those who want to explore the world but should avoid certain countries. It includes two countries in Europe, four in Africa, and eight in Asia. Anyone considering traveling to a country on the “Don’t Travel List” should reconsider their plans.
Travelers are advised to avoid the following countries: Somalia, South Sudan, Ukraine, Libya, Sudan, Pakistan, Afghanistan, Myanmar (Burma), Iraq, Lebanon, Palestine, Yemen, Belarus, North Korea, and Syria.
World's Safest and Most Dangerous Countries For Travelers, 2025
Country | Region | Sub region | Travel Risk |
---|---|---|---|
Somalia | Africa | East Africa | EXTREME |
South Sudan | Africa | East Africa | EXTREME |
Ukraine | Europe | East Europe | EXTREME |
Libya | Africa | North Africa | EXTREME |
Sudan | Africa | North Africa | EXTREME |
Pakistan (Islamic Republic of) | Asia | South Asia | EXTREME |
Afghanistan | Asia | South Asia | EXTREME |
Myanmar [Burma] | Asia | South-East Asia | EXTREME |
Iraq | Asia | West Asia | EXTREME |
Lebanon | Asia | West Asia | EXTREME |
Palestine | Asia | West Asia | EXTREME |
Yemen | Asia | West Asia | EXTREME |
Syria | Asia | West Asia | EXTREME |
Belarus | Europe | East Europe | EXTREME |
North Korea | Asia | East Asia | EXTREME |
Haiti | Americas | Caribbean | HIGH |
Honduras | Americas | Central America | HIGH |
Ethiopia | Africa | East Africa | HIGH |
Democratic Republic of the Congo [DR Congo] | Africa | Middle Africa | HIGH |
Central African Republic | Africa | Middle Africa | HIGH |
Papua New Guinea | Oceania | Oceania | HIGH |
Venezuela (Bolivarian Republic of) | Americas | South America | HIGH |
Iran (Islamic Republic of) | Asia | South Asia | HIGH |
Bangladesh | Asia | South Asia | HIGH |
Burkina Faso | Africa | West Africa | HIGH |
Mali | Africa | West Africa | HIGH |
Nigeria | Africa | West Africa | HIGH |
Armenia | Asia | West Asia | HIGH |
Azerbaijan | Asia | West Asia | HIGH |
Trinidad and Tobago | Americas | Caribbean | MEDIUM |
Dominican Republic | Americas | Caribbean | MEDIUM |
Jamaica | Americas | Caribbean | MEDIUM |
Mexico | Americas | Central America | MEDIUM |
Belize | Americas | Central America | MEDIUM |
Guatemala | Americas | Central America | MEDIUM |
El Salvador | Americas | Central America | MEDIUM |
Nicaragua | Americas | Central America | MEDIUM |
Kazakhstan | Asia | Central Asia | MEDIUM |
Turkmenistan | Asia | Central Asia | MEDIUM |
Kyrgyzstan | Asia | Central Asia | MEDIUM |
Tajikistan | Asia | Central Asia | MEDIUM |
Djibouti | Africa | East Africa | MEDIUM |
Kenya | Africa | East Africa | MEDIUM |
Zimbabwe | Africa | East Africa | MEDIUM |
Tanzania | Africa | East Africa | MEDIUM |
Uganda | Africa | East Africa | MEDIUM |
Mozambique | Africa | East Africa | MEDIUM |
Eritrea | Africa | East Africa | MEDIUM |
Madagascar | Africa | East Africa | MEDIUM |
Burundi | Africa | East Africa | MEDIUM |
Mongolia | Asia | East Asia | MEDIUM |
Russia | Europe | East Europe | MEDIUM |
Angola | Africa | Middle Africa | MEDIUM |
Republic of the Congo [Congo-Brazzaville] | Africa | Middle Africa | MEDIUM |
Cameroon | Africa | Middle Africa | MEDIUM |
Chad | Africa | Middle Africa | MEDIUM |
Algeria | Africa | North Africa | MEDIUM |
Tunisia | Africa | North Africa | MEDIUM |
Egypt | Africa | North Africa | MEDIUM |
Solomon Islands | Oceania | Oceania | MEDIUM |
South Africa | Africa | South Africa | MEDIUM |
Eswatini [Swaziland] | Africa | South Africa | MEDIUM |
Lesotho | Africa | South Africa | MEDIUM |
Guyana | Americas | South America | MEDIUM |
Brazil | Americas | South America | MEDIUM |
Peru | Americas | South America | MEDIUM |
Colombia | Americas | South America | MEDIUM |
Ecuador | Americas | South America | MEDIUM |
Bolivia (Plurinational State of) | Americas | South America | MEDIUM |
Maldives | Asia | South Asia | MEDIUM |
Sri Lanka | Asia | South Asia | MEDIUM |
Nepal | Asia | South Asia | MEDIUM |
Indonesia | Asia | South-East Asia | MEDIUM |
Philippines | Asia | South-East Asia | MEDIUM |
Cambodia | Asia | South-East Asia | MEDIUM |
East Timor [Timor Leste] | Asia | South-East Asia | MEDIUM |
Ivory Coast [Côte d'Ivoire] | Africa | West Africa | MEDIUM |
Mauritania | Africa | West Africa | MEDIUM |
Guinea | Africa | West Africa | MEDIUM |
Guinea-Bissau | Africa | West Africa | MEDIUM |
Togo | Africa | West Africa | MEDIUM |
Sierra Leone | Africa | West Africa | MEDIUM |
Liberia | Africa | West Africa | MEDIUM |
Niger | Africa | West Africa | MEDIUM |
Israel | Asia | West Asia | MEDIUM |
Saudi Arabia | Asia | West Asia | MEDIUM |
Turkey (Türkiye) | Asia | West Asia | MEDIUM |
Malaysia | Asia | South-East Asia | LOW |
Thailand | Asia | South-East Asia | LOW |
Vietnam | Asia | South-East Asia | LOW |
Laos (Lao PDR) | Asia | South-East Asia | LOW |
Cape Verde [Cabo Verde] | Africa | West Africa | LOW |
Ghana | Africa | West Africa | LOW |
Senegal | Africa | West Africa | LOW |
Benin | Africa | West Africa | LOW |
Gambia | Africa | West Africa | LOW |
Qatar | Asia | West Asia | LOW |
United Arab Emirates | Asia | West Asia | LOW |
Kuwait | Asia | West Asia | LOW |
Bahrain | Asia | West Asia | LOW |
Oman | Asia | West Asia | LOW |
Georgia | Asia | West Asia | LOW |
Jordan | Asia | West Asia | LOW |
Portugal | Europe | South Europe | LOW |
Greece | Europe | South Europe | LOW |
Croatia | Europe | South Europe | LOW |
Montenegro | Europe | South Europe | LOW |
Serbia | Europe | South Europe | LOW |
Albania | Europe | South Europe | LOW |
North Macedonia | Europe | South Europe | LOW |
Bosnia and Herzegovina | Europe | South Europe | LOW |
Singapore | Asia | South-East Asia | LOW |
Brunei Darussalam | Asia | South-East Asia | LOW |
Vanuatu | Oceania | Oceania | LOW |
Botswana | Africa | South Africa | LOW |
Namibia | Africa | South Africa | LOW |
Uruguay | Americas | South America | LOW |
Chile | Americas | South America | LOW |
Argentina | Americas | South America | LOW |
Suriname | Americas | South America | LOW |
Paraguay | Americas | South America | LOW |
Bhutan | Asia | South Asia | LOW |
India | Asia | South Asia | LOW |
San Marino | Europe | South Europe | LOW |
Andorra | Europe | South Europe | LOW |
Malta | Europe | South Europe | LOW |
Italy | Europe | South Europe | LOW |
Spain | Europe | South Europe | LOW |
United Kingdom | Europe | North Europe | LOW |
Estonia | Europe | North Europe | LOW |
Lithuania | Europe | North Europe | LOW |
Latvia | Europe | North Europe | LOW |
Australia | Oceania | Oceania | LOW |
New Zealand | Oceania | Oceania | LOW |
Palau | Oceania | Oceania | LOW |
Nauru | Oceania | Oceania | LOW |
Tuvalu | Oceania | Oceania | LOW |
Micronesia (Federated States of) | Oceania | Oceania | LOW |
Samoa | Oceania | Oceania | LOW |
Tonga | Oceania | Oceania | LOW |
Comoros | Africa | East Africa | LOW |
Zambia | Africa | East Africa | LOW |
Rwanda | Africa | East Africa | LOW |
Malawi | Africa | East Africa | LOW |
Macao (China) | Asia | East Asia | LOW |
Hong Kong (China) | Asia | East Asia | LOW |
South Korea | Asia | East Asia | LOW |
Taiwan | Asia | East Asia | LOW |
Japan | Asia | East Asia | LOW |
China | Asia | East Asia | LOW |
Czech Republic (Czechia) | Europe | East Europe | LOW |
Slovakia | Europe | East Europe | LOW |
Hungary | Europe | East Europe | LOW |
Poland | Europe | East Europe | LOW |
Romania | Europe | East Europe | LOW |
Bulgaria | Europe | East Europe | LOW |
Moldova | Europe | East Europe | LOW |
Fiji | Oceania | Melanesia | LOW |
Marshall Islands | Oceania | Micronesia | LOW |
Kiribati | Oceania | Micronesia | LOW |
Gabon | Africa | Middle Africa | LOW |
Equatorial Guinea | Africa | Middle Africa | LOW |
São Tomé and Príncipe | Africa | Middle Africa | LOW |
Morocco | Africa | North Africa | LOW |
United States | Americas | North America | LOW |
Canada | Americas | North America | LOW |
Ireland | Europe | North Europe | LOW |
Iceland | Europe | North Europe | LOW |
Sweden | Europe | North Europe | LOW |
Bahamas | Americas | Caribbean | LOW |
Barbados | Americas | Caribbean | LOW |
Saint Kitts and Nevis | Americas | Caribbean | LOW |
Antigua and Barbuda | Americas | Caribbean | LOW |
Saint Lucia | Americas | Caribbean | LOW |
Grenada | Americas | Caribbean | LOW |
Saint Vincent and the Grenadines | Americas | Caribbean | LOW |
Cuba | Americas | Caribbean | LOW |
Dominica | Americas | Caribbean | LOW |
Panama | Americas | Central America | LOW |
Costa Rica | Americas | Central America | LOW |
Uzbekistan | Asia | Central Asia | LOW |
Seychelles | Africa | East Africa | LOW |
Mauritius | Africa | East Africa | LOW |
Cyprus | Europe | West Asia | LOW |
Monaco | Europe | West Europe | LOW |
Liechtenstein | Europe | West Europe | LOW |
Netherlands | Europe | West Europe | LOW |
Austria | Europe | West Europe | LOW |
Belgium | Europe | West Europe | LOW |
Germany | Europe | West Europe | LOW |
France | Europe | West Europe | LOW |
Norway | Europe | North Europe | INSIGNIFICANT |
Denmark | Europe | North Europe | INSIGNIFICANT |
Finland | Europe | North Europe | INSIGNIFICANT |
Slovenia | Europe | South Europe | INSIGNIFICANT |
Luxembourg | Europe | West Europe | INSIGNIFICANT |
Switzerland | Europe | West Europe | INSIGNIFICANT |
Have you read?
Longest and Shortest Life Expectancies in the World.
World’s Most And Least Stressed Countries.
Best cities in the world.
Largest Economies in the World by GDP (PPP).
Largest Asset Owners In The World.
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz