Ranked: The World’s Most And Least Stressed Countries, 2025
CEOWORLD magazine has published a report aimed at helping individuals improve their financial and mental health by identifying the most and least stressed countries in the world. This report highlights which countries are performing well in terms of financial and mental well-being and which ones require improvements. The magazine analyzed 197 countries and territories across four categories: work-related stress, money-related stress, social and family-related stress, and health and safety-related stress.
Monaco ranks as the least stressed country in the world for 2025, achieving a remarkable score of 83.83. Its upscale, peaceful environment significantly contributes to this stress-free status. The country is known for its picturesque landscapes, medieval castles, vibrant city life, and financial hub, all while offering a multicultural ambiance and a high quality of life. Following Monaco are Liechtenstein, Luxembourg, Switzerland, and Ireland, which also showcase low-stress levels.
On the opposite end of the spectrum, Burundi has been identified as the world’s most stressed country, followed closely by South Sudan, Afghanistan, Syria, and Malawi.
Least stressed Countries in the World, 2025
Rank | Country | Region | Sub region | Work Stress | Money Stress | Social Stress And family | Health and Safety | Total |
---|---|---|---|---|---|---|---|---|
1 | Monaco | Europe | West Europe | 96.93 | 96.61 | 83.83 | 71.98 | 87.33 |
2 | Liechtenstein | Europe | West Europe | 96.86 | 96.37 | 83.73 | 71.62 | 87.14 |
3 | Luxembourg | Europe | West Europe | 96.67 | 95.53 | 82.31 | 71.59 | 86.52 |
4 | Switzerland | Europe | West Europe | 96.25 | 94.67 | 81.88 | 71.04 | 85.96 |
5 | Ireland | Europe | North Europe | 95.99 | 94.39 | 81.23 | 70.99 | 85.65 |
6 | Norway | Europe | North Europe | 95.72 | 94.25 | 80.96 | 70.95 | 85.47 |
7 | Singapore | Asia | South-East Asia | 95.2 | 94.23 | 80.82 | 70.87 | 85.28 |
8 | United States | Americas | North America | 95.07 | 94.08 | 80.55 | 70.5 | 85.05 |
9 | Iceland | Europe | North Europe | 94.98 | 93.93 | 80.53 | 69.72 | 84.79 |
10 | Macao (China) | Asia | East Asia | 94.54 | 93.64 | 80.46 | 69.52 | 84.54 |
11 | Qatar | Asia | West Asia | 94.23 | 93.46 | 80.08 | 69.44 | 84.3 |
12 | Denmark | Europe | North Europe | 94.12 | 93.45 | 79.55 | 69.17 | 84.07 |
13 | Netherlands | Europe | West Europe | 93.75 | 93.36 | 78.93 | 69.15 | 83.79 |
14 | Australia | Oceania | Oceania | 93.69 | 92.93 | 78.67 | 68.91 | 83.55 |
15 | San Marino | Europe | South Europe | 93.68 | 92.12 | 78.26 | 68.89 | 83.23 |
16 | Austria | Europe | West Europe | 93.55 | 92.01 | 77.83 | 68.7 | 83.02 |
17 | Sweden | Europe | North Europe | 93.39 | 91.87 | 76.25 | 68.67 | 82.54 |
18 | Belgium | Europe | West Europe | 93.22 | 91.69 | 76.2 | 68.54 | 82.41 |
19 | Germany | Europe | West Europe | 93.11 | 90.69 | 76.15 | 68.01 | 81.99 |
20 | Finland | Europe | North Europe | 93.05 | 90.36 | 75.98 | 67.64 | 81.75 |
21 | Canada | Americas | North America | 92.99 | 90.3 | 75.87 | 67.6 | 81.69 |
22 | Hong Kong (China) | Asia | East Asia | 92.64 | 89.74 | 75.25 | 66.19 | 80.95 |
23 | Israel | Asia | West Asia | 92.02 | 89.42 | 74.75 | 66.02 | 80.55 |
24 | United Kingdom | Europe | North Europe | 91.77 | 89.32 | 74.45 | 65.69 | 80.3 |
25 | United Arab Emirates | Asia | West Asia | 91.64 | 89.21 | 74.3 | 65.66 | 80.2 |
26 | France | Europe | West Europe | 91.6 | 88.96 | 74.21 | 65.56 | 80.08 |
27 | New Zealand | Oceania | Oceania | 91.54 | 88.79 | 73.97 | 65.5 | 79.95 |
28 | Andorra | Europe | South Europe | 91.31 | 88.69 | 73.79 | 65.37 | 79.79 |
29 | Malta | Europe | South Europe | 91.21 | 88.58 | 73.33 | 64.98 | 79.52 |
30 | Italy | Europe | South Europe | 90.96 | 88.07 | 72.57 | 64.87 | 79.11 |
31 | Cyprus | Europe | West Asia | 90.31 | 88.05 | 72.34 | 64.76 | 78.86 |
32 | Bahamas | Americas | Caribbean | 90.03 | 87.55 | 72.33 | 64.74 | 78.66 |
33 | South Korea | Asia | East Asia | 89.73 | 87.13 | 72.05 | 64.61 | 78.38 |
34 | Spain | Europe | South Europe | 89.7 | 86.96 | 71.66 | 64.59 | 78.22 |
35 | Brunei Darussalam | Asia | South-East Asia | 89.65 | 86.9 | 71.6 | 64.05 | 78.05 |
36 | Slovenia | Europe | South Europe | 89.5 | 86.57 | 71.48 | 63.69 | 77.81 |
37 | Taiwan | Asia | East Asia | 89.38 | 85.7 | 71.36 | 63.46 | 77.47 |
38 | Saudi Arabia | Asia | West Asia | 87.81 | 85.61 | 71.08 | 63.43 | 76.98 |
39 | Japan | Asia | East Asia | 87.62 | 85.56 | 70.99 | 63.31 | 76.87 |
40 | Kuwait | Asia | West Asia | 87.33 | 85.18 | 70.95 | 62.97 | 76.6 |
41 | Estonia | Europe | North Europe | 87.25 | 84.59 | 70.9 | 62.93 | 76.41 |
42 | Czech Republic (Czechia) | Europe | East Europe | 87.16 | 84.57 | 70.6 | 61.69 | 76 |
43 | Bahrain | Asia | West Asia | 87.03 | 83.76 | 70.48 | 61.47 | 75.68 |
44 | Portugal | Europe | South Europe | 87.01 | 83.16 | 70.37 | 61.08 | 75.4 |
45 | Guyana | Americas | South America | 86.92 | 82.97 | 70.33 | 61.03 | 75.31 |
46 | Lithuania | Europe | North Europe | 86.91 | 82.91 | 70.1 | 60.55 | 75.11 |
47 | Slovakia | Europe | East Europe | 86.47 | 82.82 | 70 | 60.04 | 74.83 |
48 | Barbados | Americas | Caribbean | 85.97 | 82.14 | 69.79 | 59.8 | 74.42 |
49 | Greece | Europe | South Europe | 85.79 | 82.04 | 69.7 | 59.69 | 74.3 |
50 | Latvia | Europe | North Europe | 85.51 | 81.08 | 69.37 | 59.61 | 73.89 |
51 | Saint Kitts and Nevis | Americas | Caribbean | 85.38 | 81.07 | 68.66 | 59.42 | 73.63 |
52 | Hungary | Europe | East Europe | 84.62 | 80.07 | 68.63 | 59.41 | 73.18 |
53 | Poland | Europe | East Europe | 84.52 | 79.55 | 68.44 | 59.38 | 72.97 |
54 | Croatia | Europe | South Europe | 84.21 | 79.12 | 68.1 | 58.66 | 72.52 |
55 | Uruguay | Americas | South America | 83.72 | 78.55 | 67.51 | 58.56 | 72.08 |
56 | Antigua and Barbuda | Americas | Caribbean | 83.44 | 78.28 | 67.27 | 58.03 | 71.75 |
57 | Seychelles | Africa | East Africa | 83.38 | 77.98 | 66.63 | 57.94 | 71.48 |
58 | Oman | Asia | West Asia | 83.2 | 77.68 | 66.44 | 57.31 | 71.15 |
59 | Romania | Europe | East Europe | 82.8 | 77.5 | 66.17 | 56.72 | 70.79 |
60 | Trinidad and Tobago | Americas | Caribbean | 82.64 | 77.46 | 65.89 | 56.36 | 70.58 |
61 | Panama | Americas | Central America | 82.44 | 77.05 | 65.42 | 56.17 | 70.27 |
62 | Palau | Oceania | Oceania | 82.21 | 76.88 | 65.39 | 55.93 | 70.1 |
63 | Costa Rica | Americas | Central America | 82.14 | 76.63 | 64.46 | 55.91 | 69.78 |
64 | Maldives | Asia | South Asia | 81.95 | 76.37 | 64.45 | 55.46 | 69.55 |
65 | Bulgaria | Europe | East Europe | 81.3 | 76.02 | 63.11 | 55.28 | 68.92 |
66 | Chile | Americas | South America | 80.95 | 75.7 | 62.31 | 55.24 | 68.55 |
67 | Turkey (Türkiye) | Asia | West Asia | 80.82 | 75.53 | 62.09 | 55.17 | 68.4 |
68 | Russia | Europe | East Europe | 80.64 | 74.47 | 62 | 54.99 | 68.02 |
69 | Kazakhstan | Asia | Central Asia | 80.09 | 74.18 | 61.65 | 54.75 | 67.66 |
70 | Saint Lucia | Americas | Caribbean | 79.89 | 73.91 | 61.06 | 54.65 | 67.37 |
71 | Mexico | Americas | Central America | 79.64 | 72.99 | 60.11 | 53.97 | 66.67 |
72 | Malaysia | Asia | South-East Asia | 79.6 | 72.82 | 59.99 | 53.94 | 66.58 |
73 | China | Asia | East Asia | 79.18 | 71.93 | 59.98 | 53.93 | 66.25 |
74 | Argentina | Americas | South America | 79.14 | 71.71 | 59.46 | 53.67 | 65.99 |
75 | Montenegro | Europe | South Europe | 79.1 | 71.55 | 59.06 | 53.53 | 65.81 |
76 | Turkmenistan | Asia | Central Asia | 78.61 | 71.2 | 58.74 | 53.34 | 65.47 |
77 | Mauritius | Africa | East Africa | 78.58 | 71.13 | 58.69 | 52.69 | 65.27 |
78 | Serbia | Europe | South Europe | 77.99 | 70.73 | 58.67 | 52.47 | 64.96 |
79 | Nauru | Oceania | Oceania | 77.87 | 70.54 | 58.59 | 52.2 | 64.8 |
80 | Grenada | Americas | Caribbean | 77.84 | 70.44 | 57.75 | 52.17 | 64.55 |
81 | Dominican Republic | Americas | Caribbean | 77.83 | 69.98 | 57.44 | 52.09 | 64.33 |
82 | Saint Vincent and the Grenadines | Americas | Caribbean | 77.37 | 69.8 | 57.4 | 51.67 | 64.06 |
83 | Brazil | Americas | South America | 77.25 | 69.64 | 57.21 | 51.63 | 63.93 |
84 | Albania | Europe | South Europe | 76.41 | 68.85 | 57.01 | 51.51 | 63.44 |
85 | Cuba | Americas | Caribbean | 76.03 | 68.42 | 56.67 | 51.39 | 63.12 |
86 | Dominica | Americas | Caribbean | 75.56 | 68.07 | 55.91 | 51.32 | 62.71 |
87 | Gabon | Africa | Middle Africa | 75.37 | 66.21 | 54.92 | 50.97 | 61.86 |
88 | Georgia | Asia | West Asia | 74.87 | 66.07 | 54.63 | 50.86 | 61.6 |
89 | North Macedonia | Europe | South Europe | 74.38 | 65.35 | 54.5 | 50.84 | 61.26 |
90 | Armenia | Asia | West Asia | 74.28 | 65.16 | 54.32 | 50.59 | 61.08 |
91 | Peru | Americas | South America | 74.11 | 64.98 | 53.99 | 50.57 | 60.91 |
92 | Bosnia and Herzegovina | Europe | South Europe | 73.72 | 64.91 | 53.7 | 50.49 | 60.7 |
93 | Belize | Americas | Central America | 73.28 | 64.87 | 53.5 | 50.13 | 60.44 |
94 | Equatorial Guinea | Africa | Middle Africa | 73.14 | 64.28 | 53.13 | 49.97 | 60.13 |
95 | Belarus | Europe | East Europe | 72.95 | 64.13 | 52.8 | 49.86 | 59.93 |
96 | Colombia | Americas | South America | 72.03 | 63.7 | 52.61 | 49.45 | 59.44 |
97 | Suriname | Americas | South America | 71.66 | 63.27 | 52.53 | 49.33 | 59.19 |
98 | Thailand | Asia | South-East Asia | 70.6 | 63.06 | 52.49 | 49.26 | 58.85 |
99 | Jamaica | Americas | Caribbean | 70.17 | 62.96 | 51.61 | 49.14 | 58.47 |
100 | Azerbaijan | Asia | West Asia | 69.37 | 62.6 | 51.6 | 48.93 | 58.12 |
101 | Moldova | Europe | East Europe | 69.31 | 62.06 | 51.48 | 48.82 | 57.91 |
102 | Botswana | Africa | South Africa | 69.28 | 61.64 | 51.12 | 48.76 | 57.7 |
103 | Tuvalu | Oceania | Oceania | 68.83 | 60.7 | 50.99 | 48.45 | 57.24 |
104 | Marshall Islands | Oceania | Micronesia | 68.8 | 60.59 | 50.95 | 48.28 | 57.15 |
105 | Ecuador | Americas | South America | 68.71 | 60.01 | 49.11 | 48.18 | 56.5 |
106 | Mongolia | Asia | East Asia | 68.69 | 59.15 | 46.85 | 47.92 | 55.65 |
107 | Libya | Africa | North Africa | 68.61 | 59.05 | 46.65 | 47.78 | 55.52 |
108 | South Africa | Africa | South Africa | 68.36 | 58.91 | 46.22 | 47.6 | 55.27 |
109 | Guatemala | Americas | Central America | 68.22 | 57.54 | 46.15 | 47.38 | 54.82 |
110 | Fiji | Oceania | Melanesia | 68.14 | 56.87 | 45.86 | 47.27 | 54.53 |
111 | Iraq | Asia | West Asia | 68.12 | 56.83 | 45.77 | 46.86 | 54.39 |
112 | Paraguay | Americas | South America | 67.74 | 55.54 | 45.74 | 46.69 | 53.92 |
113 | El Salvador | Americas | Central America | 66.43 | 55.53 | 45.7 | 46.65 | 53.57 |
114 | Algeria | Africa | North Africa | 66.16 | 55.36 | 45.5 | 46.59 | 53.4 |
115 | Ukraine | Europe | East Europe | 66.06 | 54.98 | 44.44 | 46.19 | 52.91 |
116 | Iran (Islamic Republic of) | Asia | South Asia | 66.04 | 53.86 | 43.26 | 46.15 | 52.32 |
117 | Micronesia (Federated States of) | Oceania | Oceania | 65.78 | 53.83 | 43.17 | 45.59 | 52.09 |
118 | Samoa | Oceania | Oceania | 65.72 | 53.42 | 43.15 | 45.28 | 51.89 |
119 | Indonesia | Asia | South-East Asia | 65.18 | 53.35 | 42.94 | 45.12 | 51.64 |
120 | Tonga | Oceania | Oceania | 64.18 | 53.26 | 42.43 | 44.79 | 51.16 |
121 | Cape Verde [Cabo Verde] | Africa | West Africa | 63.84 | 53.23 | 40.54 | 44.66 | 50.56 |
122 | Jordan | Asia | West Asia | 63.57 | 53.08 | 40.3 | 44.49 | 50.36 |
123 | Vietnam | Asia | South-East Asia | 63.03 | 52.74 | 39.88 | 44.28 | 49.98 |
124 | Lebanon | Asia | West Asia | 62.78 | 52.27 | 39.53 | 43.57 | 49.53 |
125 | Namibia | Africa | South Africa | 62.5 | 52.23 | 39.5 | 43 | 49.3 |
126 | Eswatini [Swaziland] | Africa | South Africa | 62.44 | 52.2 | 39.15 | 42.81 | 49.15 |
127 | Tunisia | Africa | North Africa | 62.36 | 51.39 | 39.03 | 42.73 | 48.87 |
128 | Morocco | Africa | North Africa | 62.33 | 50.82 | 38.7 | 42.69 | 48.63 |
129 | Djibouti | Africa | East Africa | 61.38 | 50.05 | 38.24 | 42.61 | 48.07 |
130 | Philippines | Asia | South-East Asia | 61.01 | 49.55 | 37.78 | 41.85 | 47.54 |
131 | Bhutan | Asia | South Asia | 60.3 | 49.42 | 37.54 | 41.71 | 47.24 |
132 | Venezuela (Bolivarian Republic of) | Americas | South America | 60.19 | 49.36 | 37.26 | 41.64 | 47.11 |
133 | Bolivia (Plurinational State of) | Americas | South America | 59.65 | 49.33 | 37.25 | 41.3 | 46.88 |
134 | Egypt | Africa | North Africa | 59.58 | 48.99 | 37.12 | 41.17 | 46.71 |
135 | Honduras | Americas | Central America | 59.54 | 48.8 | 35.99 | 41.16 | 46.37 |
136 | São Tomé and Príncipe | Africa | Middle Africa | 59.09 | 48.62 | 35.69 | 40.95 | 46.08 |
137 | Vanuatu | Oceania | Oceania | 58.94 | 47.3 | 35.61 | 40.43 | 45.57 |
138 | Sri Lanka | Asia | South Asia | 58.28 | 47.12 | 35.6 | 40.12 | 45.28 |
139 | Palestine | Asia | West Asia | 58.12 | 47.05 | 34.5 | 40.07 | 44.93 |
140 | Uzbekistan | Asia | Central Asia | 57.97 | 46.88 | 34.45 | 39.54 | 44.71 |
141 | Angola | Africa | Middle Africa | 57.76 | 46.4 | 33.84 | 39.52 | 44.38 |
142 | Nicaragua | Americas | Central America | 57.74 | 46.25 | 33.12 | 39.37 | 44.12 |
143 | Cambodia | Asia | South-East Asia | 57.3 | 45.79 | 32.8 | 39.36 | 43.81 |
144 | Ivory Coast [Côte d'Ivoire] | Africa | West Africa | 57.28 | 45.25 | 32.74 | 39 | 43.56 |
145 | India | Asia | South Asia | 57.04 | 45.1 | 32.53 | 38.72 | 43.34 |
146 | Bangladesh | Asia | South Asia | 56.84 | 45.09 | 32.51 | 38.7 | 43.28 |
147 | Papua New Guinea | Oceania | Oceania | 56.71 | 44.75 | 32.24 | 38.59 | 43.07 |
148 | Kiribati | Oceania | Micronesia | 56.59 | 43.95 | 32.06 | 38.48 | 42.77 |
149 | Republic of the Congo [Congo-Brazzaville] | Africa | Middle Africa | 56.24 | 43.9 | 31.82 | 38.39 | 42.58 |
150 | Mauritania | Africa | West Africa | 55.53 | 43.22 | 31.52 | 38.34 | 42.15 |
151 | Ghana | Africa | West Africa | 55.42 | 43.09 | 31.51 | 37.12 | 41.78 |
152 | Kyrgyzstan | Asia | Central Asia | 55.15 | 42.22 | 31.14 | 37.02 | 41.38 |
153 | Kenya | Africa | East Africa | 54.47 | 41.83 | 31.13 | 36.84 | 41.06 |
154 | Solomon Islands | Oceania | Oceania | 54.38 | 41.74 | 31.08 | 36.59 | 40.94 |
155 | Haiti | Americas | Caribbean | 53.93 | 41.51 | 30.88 | 36.33 | 40.66 |
156 | Zimbabwe | Africa | East Africa | 53.86 | 41.49 | 29.95 | 36.06 | 40.34 |
157 | Laos (Lao PDR) | Asia | South-East Asia | 53.53 | 41.39 | 27.92 | 35.58 | 39.6 |
158 | Cameroon | Africa | Middle Africa | 52.72 | 41.33 | 26.45 | 35.46 | 38.99 |
159 | Senegal | Africa | West Africa | 52.6 | 40.9 | 26.41 | 34.84 | 38.68 |
160 | Guinea | Africa | West Africa | 52.58 | 40.19 | 26.16 | 34.7 | 38.4 |
161 | Comoros | Africa | East Africa | 52.32 | 39.59 | 26.12 | 34.61 | 38.16 |
162 | Pakistan (Islamic Republic of) | Asia | South Asia | 52.21 | 39.4 | 25.93 | 32.96 | 37.62 |
163 | Benin | Africa | West Africa | 51.96 | 39.33 | 25.15 | 32.67 | 37.27 |
164 | East Timor [Timor Leste] | Asia | South-East Asia | 51.89 | 39.13 | 24.74 | 32.1 | 36.96 |
165 | Nepal | Asia | South Asia | 51.85 | 38.8 | 24.48 | 31.95 | 36.77 |
166 | Ethiopia | Africa | East Africa | 51.82 | 38.74 | 23.59 | 31.66 | 36.45 |
167 | Tajikistan | Asia | Central Asia | 51.78 | 37.33 | 23.37 | 31.56 | 36.01 |
168 | Zambia | Africa | East Africa | 51.31 | 36.5 | 23.27 | 31.48 | 35.64 |
169 | Tanzania | Africa | East Africa | 51.17 | 36.33 | 22.98 | 31.27 | 35.43 |
170 | Uganda | Africa | East Africa | 50.71 | 36.11 | 22.33 | 30.93 | 35.02 |
171 | Myanmar [Burma] | Asia | South-East Asia | 50.64 | 35.59 | 22.19 | 30.81 | 34.8 |
172 | Guinea-Bissau | Africa | West Africa | 50.45 | 35.02 | 21.9 | 30.74 | 34.52 |
173 | Lesotho | Africa | South Africa | 50.33 | 34.47 | 21.09 | 29.71 | 33.9 |
174 | Togo | Africa | West Africa | 50.17 | 34.4 | 20.87 | 29.2 | 33.66 |
175 | Chad | Africa | Middle Africa | 50.05 | 34.39 | 20.8 | 29.12 | 33.59 |
176 | Gambia | Africa | West Africa | 49.71 | 33.87 | 20.72 | 28.8 | 33.27 |
177 | Rwanda | Africa | East Africa | 49.59 | 33.8 | 20.69 | 28.46 | 33.13 |
178 | Burkina Faso | Africa | West Africa | 49.39 | 33.53 | 20.62 | 28.1 | 32.91 |
179 | Mali | Africa | West Africa | 49.32 | 32.98 | 20.42 | 27.97 | 32.67 |
180 | Nigeria | Africa | West Africa | 49.21 | 32.78 | 20.34 | 27.29 | 32.4 |
181 | Sierra Leone | Africa | West Africa | 49.02 | 31.87 | 20.07 | 27.12 | 32.02 |
182 | Liberia | Africa | West Africa | 48.92 | 31.01 | 19.77 | 26.9 | 31.65 |
183 | Somalia | Africa | East Africa | 48.65 | 30.61 | 19.69 | 26.37 | 31.33 |
184 | Democratic Republic of the Congo [DR Congo] | Africa | Middle Africa | 47.92 | 30.33 | 19.62 | 26.09 | 30.99 |
185 | Niger | Africa | West Africa | 47.6 | 29.8 | 19.59 | 25.92 | 30.72 |
186 | Mozambique | Africa | East Africa | 47.34 | 29.72 | 18.98 | 25.67 | 30.42 |
187 | Eritrea | Africa | East Africa | 47.28 | 29.06 | 18.74 | 25.6 | 30.17 |
188 | Sudan | Africa | North Africa | 47.19 | 28.82 | 18.64 | 25.11 | 29.94 |
189 | North Korea | Asia | East Asia | 47.02 | 28.73 | 18.31 | 24.33 | 29.59 |
190 | Madagascar | Africa | East Africa | 46.78 | 28.71 | 18.16 | 23.78 | 29.35 |
191 | Central African Republic | Africa | Middle Africa | 46.73 | 28.65 | 17.66 | 23.73 | 29.19 |
192 | Yemen | Asia | West Asia | 46.57 | 27.82 | 17.2 | 23.69 | 28.82 |
193 | Malawi | Africa | East Africa | 46.51 | 27.11 | 16.53 | 22.98 | 28.28 |
194 | Syria | Asia | West Asia | 46.23 | 26.28 | 15.79 | 22.48 | 27.69 |
195 | Afghanistan | Asia | South Asia | 46.11 | 25.94 | 15.53 | 22.41 | 27.49 |
196 | South Sudan | Africa | East Africa | 46 | 25.5 | 13.4 | 22.22 | 26.78 |
197 | Burundi | Africa | East Africa | 45.24 | 25.24 | 12.76 | 22.03 | 26.31 |
Stress can manifest in various ways depending on the context of where one lives. In some developing countries, it may be linked to the threat of armed conflict, while in more developed economies, it often arises from the demands of a challenging workday. According to the 2025 Global Emotions Report from CEOWORLD magazine, which surveyed stress levels in 197 countries and territories, over one-third of respondents reported experiencing “a lot of stress” the day before they were surveyed. The surveys took place between December 2, 2024, and January 12, 2025. The report found that the regions where individuals were most likely to report stress over the past day and month included Burundi, South Sudan, and Afghanistan.
Have you read?
Best cities in the world.
Largest Economies in the World by GDP (PPP).
Largest Asset Owners In The World.
Best Countries for Work-Life Balance.
Largest Economies in the World by GDP (nominal).
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz