All-time highest-grossing movie based on comics or graphic novels, 2024
As of 2024, “Avengers: Endgame” (2019) proudly stands as the highest-grossing film adapted from comics or graphic novels, amassing an impressive worldwide box office revenue of $2.79 billion. This epic conclusion to the Infinity Saga captivated audiences around the globe with its thrilling storyline and unforgettable characters. Following closely in its wake is “Avengers: Infinity War” (2018), which garnered an astonishing $2.05 billion, showcasing the immense popularity of the Marvel Cinematic Universe. Rounding out the top three is “Spider-Man: No Way Home” (2021), which enchanted fans and achieved a remarkable revenue of $1.91 billion, proving once again the enduring appeal of beloved superhero tales.
All-time highest-grossing movie based on comics or graphic novels, 2024
Rank | Movie | Released | Worldwide Box Office (US$) | Domestic Box Office (US$) | International Box Office (US$) |
---|---|---|---|---|---|
1 | Avengers: Endgame | 2019 | 2748242781 | 858373000 | 1889869781 |
2 | Avengers: Infinity War | 2018 | 2048359754 | 678815482 | 1369544272 |
3 | Spider-Man: No Way Home | 2021 | 1921206586 | 814811535 | 1106395051 |
4 | The Avengers | 2012 | 1515100211 | 623357910 | 891742301 |
5 | Avengers: Age of Ultron | 2015 | 1395316979 | 459005868 | 936311111 |
6 | Deadpool & Wolverine | 2024 | 1337788805 | 636742741 | 701046064 |
7 | Black Panther | 2018 | 1334157082 | 700059566 | 634097516 |
8 | Iron Man 3 | 2013 | 1214630956 | 408992272 | 805638684 |
9 | Captain America: Civil War | 2016 | 1151899586 | 408084349 | 743815237 |
10 | Spider-Man: Far From Home | 2019 | 1132298674 | 391362492 | 740936182 |
11 | Aquaman | 2018 | 1131849702 | 335061807 | 796787895 |
12 | Captain Marvel | 2019 | 1129576094 | 426829839 | 702746255 |
13 | The Dark Knight Rises | 2012 | 1082228107 | 448139099 | 634089008 |
14 | Joker | 2019 | 1063574394 | 335451311 | 728123083 |
15 | The Dark Knight | 2008 | 1007695772 | 534235491 | 473460281 |
16 | Doctor Strange in the Multiverse of Madness | 2022 | 952224986 | 411331607 | 540893379 |
17 | Spider-Man 3 | 2007 | 895937268 | 337607351 | 558329917 |
18 | Spider-Man: Homecoming | 2017 | 878852749 | 334580976 | 544271773 |
19 | Batman v Superman: Dawn of Justice | 2016 | 872395091 | 330360194 | 542034897 |
20 | Guardians of the Galaxy Vol 2 | 2017 | 869087963 | 389813101 | 479274862 |
21 | Black Panther: Wakanda Forever | 2022 | 853985546 | 453829060 | 400156486 |
22 | Thor: Ragnarok | 2017 | 850482778 | 315058289 | 535424489 |
23 | Guardians of the Galaxy Vol 3 | 2023 | 845468744 | 358995815 | 486472929 |
24 | Spider-Man | 2002 | 822652858 | 404652858 | 418000000 |
25 | Wonder Woman | 2017 | 817691766 | 412563408 | 405128358 |
26 | Spider-Man 2 | 2004 | 795888127 | 374715055 | 421173072 |
27 | Deadpool 2 | 2018 | 786362370 | 324591735 | 461770635 |
28 | Deadpool | 2016 | 781947691 | 363070709 | 418876982 |
29 | Guardians of the Galaxy | 2014 | 770882395 | 333714112 | 437168283 |
30 | The Batman | 2022 | 765950479 | 369345583 | 396604896 |
31 | Thor: Love and Thunder | 2022 | 760928081 | 343256830 | 417671251 |
32 | The Amazing Spider-Man | 2012 | 758576824 | 262717220 | 495859604 |
33 | X-Men: Days of Future Past | 2014 | 747862775 | 233921534 | 513941241 |
34 | Suicide Squad | 2016 | 745744980 | 325100054 | 420644926 |
35 | Captain America: The Winter Soldier | 2014 | 714401889 | 259746958 | 454654931 |
36 | The Amazing Spider-Man 2 | 2014 | 709672746 | 203530343 | 506142403 |
37 | Spider-Man: Across the Spider-Verse | 2023 | 681167705 | 381593754 | 299573951 |
38 | Doctor Strange | 2016 | 676343174 | 232641920 | 443701254 |
39 | Man of Steel | 2013 | 667999518 | 291045518 | 376954000 |
40 | Justice League | 2017 | 655945209 | 229024295 | 426920914 |
41 | Men in Black 3 | 2012 | 654213485 | 179020854 | 475192631 |
42 | Thor: The Dark World | 2013 | 644602516 | 206362140 | 438240376 |
43 | Ant-Man and the Wasp | 2018 | 623144660 | 216648740 | 406495920 |
44 | Iron Man 2 | 2010 | 621156389 | 312433331 | 308723058 |
45 | Logan | 2017 | 614202315 | 226277068 | 387925247 |
46 | Men in Black | 1997 | 587790539 | 250690539 | 337100000 |
47 | Iron Man | 2008 | 584877827 | 318604126 | 266273701 |
48 | The Smurfs | 2011 | 563749323 | 142614158 | 421135165 |
49 | X-Men: Apocalypse | 2016 | 542537546 | 155442489 | 387095057 |
50 | Ant-Man | 2015 | 518858449 | 180202163 | 338656286 |
51 | Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… | 2020 | 507119058 | 49888502 | 457230556 |
52 | Teenage Mutant Ninja Turtles | 2014 | 485004754 | 191204754 | 293800000 |
53 | Ant-Man and the Wasp: Quantumania | 2023 | 463635303 | 214506909 | 249128394 |
54 | X-Men: The Last Stand | 2006 | 459260946 | 234362462 | 224898484 |
55 | 300 | 2007 | 454161935 | 210614939 | 243546996 |
56 | Thor | 2011 | 449326618 | 181030624 | 268295994 |
57 | Men in Black 2 | 2002 | 441767803 | 190418803 | 251349000 |
58 | Aquaman and the Lost Kingdom | 2023 | 433845564 | 124481226 | 309364338 |
59 | Shang-Chi and the Legend of the Ten Rings | 2021 | 432224634 | 224543292 | 207681342 |
60 | The Wolverine | 2013 | 416456852 | 132556852 | 283900000 |
61 | Batman | 1989 | 411348924 | 251188924 | 160160000 |
62 | Kingsman: The Golden Circle | 2017 | 408803696 | 100234838 | 308568858 |
63 | X-Men 2 | 2003 | 406348630 | 214949694 | 191398936 |
64 | Kingsman: The Secret Service | 2015 | 404561724 | 128261724 | 276300000 |
65 | Alita: Battle Angel | 2019 | 401900040 | 85838210 | 316061830 |
66 | Eternals | 2021 | 401731759 | 164870264 | 236861495 |
67 | Superman Returns | 2006 | 391081192 | 200120000 | 190961192 |
68 | Black Adam | 2022 | 390455088 | 168283344 | 222171744 |
69 | Monsters vs. Aliens | 2009 | 381687380 | 198351526 | 183335854 |
70 | Black Widow | 2021 | 379751131 | 183651655 | 196099476 |
71 | Spider-Man: Into The Spider-Verse 3D | 2018 | 374561597 | 190173195 | 184388402 |
72 | The Adventures of Tintin | 2011 | 373993951 | 77591831 | 296402120 |
73 | Captain America: The First Avenger | 2011 | 370569776 | 176654505 | 193915271 |
74 | Edge of Tomorrow | 2014 | 367028980 | 100206256 | 266822724 |
75 | Shazam! | 2019 | 363563907 | 140371656 | 223192251 |
76 | Batman Begins | 2005 | 356770593 | 205343774 | 151426819 |
77 | X-Men: First Class | 2011 | 355408305 | 146408305 | 209000000 |
78 | The Mask | 1994 | 351620129 | 119920129 | 231700000 |
79 | The Smurfs 2 | 2013 | 348547523 | 71017784 | 277529739 |
80 | Over the Hedge | 2006 | 343397247 | 155019340 | 188377907 |
81 | Wanted | 2008 | 342416460 | 134508551 | 207907909 |
82 | Batman Forever | 1995 | 336529144 | 184031112 | 152498032 |
83 | Fantastic Four | 2005 | 333132750 | 154696080 | 178436670 |
84 | 300: Rise of an Empire | 2014 | 330780051 | 106580051 | 224200000 |
85 | Superman | 1978 | 300200000 | 134218018 | 165981982 |
86 | X-Men | 2000 | 296872367 | 157299717 | 139572650 |
87 | Fantastic Four: Rise of the Silver Surfer | 2007 | 289480691 | 131921738 | 157558953 |
88 | Oblivion | 2013 | 287916633 | 89107235 | 198809398 |
89 | Eiga Slam Dunk | 2022 | 281723086 | 1291869 | 280431217 |
90 | Batman Returns | 1992 | 266824291 | 162833635 | 103990656 |
91 | The Flash | 2023 | 266550332 | 108167507 | 158382825 |
92 | The Incredible Hulk | 2008 | 265573859 | 134806913 | 130766946 |
93 | The Garfield Movie | 2024 | 255004233 | 91956547 | 163047686 |
94 | Men in Black: International | 2019 | 254310003 | 80001807 | 174308196 |
95 | The Peanuts Movie | 2015 | 250091610 | 130178411 | 119913199 |
96 | Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | 245328374 | 82051601 | 163276773 |
97 | Hulk | 2003 | 245031679 | 132177234 | 112854445 |
98 | Bullet Train | 2022 | 238534963 | 103368602 | 135166361 |
99 | Batman & Robin | 1997 | 238317814 | 107325195 | 130992619 |
100 | Ghost Rider | 2007 | 229545589 | 115802596 | 113742993 |
Have you read?
Happiest countries in the world.
World’s Highest (and Lowest) Life Expectancy.
Best Countries to Hide Money.
100 most popular wedding song ever.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz