Ranked: How Many People Die In The World Every Day (2024 Report)
Every day, about 168,054 people around the world die from many reasons, including natural diseases, accidents, violence, and disasters that aren’t expected. These numbers can vary significantly among countries, influenced by healthcare access, social stability, technological development, and the overall economic situation.
It’s noteworthy that the most populated countries, China and India, report the highest number of daily deaths at 29,830 and 26,097, respectively. The United States ranks third with 8,091 daily deaths, highlighting the correlation between population size and total deaths.
African countries, despite having smaller populations, tend to record higher death counts per day. Nigeria, the most populous African country, records 7,613 deaths daily, placing it fourth overall.
How Many People Die In The World Every Day (2024 Report)
Rank | Region | Deaths Per Day By Country | Region | Population |
---|---|---|---|---|
1 | China | 29830 | Asia | 1410710000 |
2 | India | 26097 | Asia | 1428627660 |
3 | United States | 8091 | Americas | 334914900 |
4 | Nigeria | 7613 | Africa | 223804630 |
5 | Indonesia | 5836 | Asia | 277534120 |
6 | Russia | 4782 | Europe | 143826130 |
7 | Pakistan | 4427 | Asia | 240485660 |
8 | Japan | 4327 | Asia | 124516650 |
9 | Brazil | 4089 | Americas | 216422450 |
10 | Germany | 2609 | Europe | 84482270 |
11 | Bangladesh | 2552 | Asia | 172954320 |
12 | DR Congo [Democratic Republic of the Congo] | 2503 | Africa | 102262810 |
13 | Mexico | 2396 | Americas | 128455570 |
14 | Ethiopia | 2093 | Africa | 126527060 |
15 | Vietnam | 1895 | Asia | 98858950 |
16 | Philippines | 1850 | Asia | 36685850 |
17 | Italy | 1749 | Europe | 58761150 |
18 | United Kingdom | 1702 | Europe | 68350000 |
19 | Egypt | 1701 | Africa | 112716600 |
20 | France | 1682 | Europe | 68170230 |
21 | Thailand | 1532 | Asia | 71801280 |
22 | South Africa | 1429 | Africa | 60414500 |
23 | Uganda | 1420 | Africa | 48582330 |
24 | Ukraine | 1419 | Europe | 37000000 |
25 | Myanmar [Burma] | 1335 | Asia | 54578000 |
26 | Iran (Islamic Republic of) | 1258 | Asia | 89172770 |
27 | Turkey (Türkiye) | 1245 | Asia | 85326000 |
28 | Colombia | 1241 | Americas | 52085170 |
29 | Spain | 1199 | Europe | 48373340 |
30 | Poland | 1143 | Europe | 10525350 |
31 | Kenya | 1083 | Africa | 55100590 |
32 | Tanzania | 1038 | Africa | 67438110 |
33 | South Korea | 1007 | Asia | 51712620 |
34 | Argentina | 946 | Americas | 46654580 |
35 | Sudan | 865 | Africa | 48109010 |
36 | Canada | 842 | Americas | 40097760 |
37 | Angola | 750 | Africa | 36684200 |
38 | Afghanistan | 718 | Asia | 42239850 |
39 | North Korea | 692 | Asia | 26160820 |
40 | Mozambique | 691 | Africa | 33897350 |
41 | Ivory Coast (Côte d'Ivoire) | 672 | Africa | 29647174 |
42 | Ghana | 656 | Africa | 34121990 |
43 | Romania | 640 | Europe | 19056120 |
44 | Morocco | 615 | Africa | 37840040 |
45 | Cameroon | 604 | Africa | 28647290 |
46 | Chad | 596 | Africa | 18278570 |
47 | Uzbekistan | 592 | Asia | 36412350 |
48 | Venezuela | 592 | Americas | 28838500 |
49 | Nepal | 563 | Asia | 30896590 |
50 | Yemen | 561 | Asia | 34449820 |
51 | Algeria | 553 | Africa | 45606480 |
52 | Mali | 548 | Africa | 23293700 |
53 | Peru | 544 | Americas | 117337370 |
54 | Iraq | 543 | Asia | 45504560 |
55 | Niger | 543 | Africa | 27202840 |
56 | Malaysia | 532 | Asia | 34308530 |
57 | Burkina Faso | 524 | Africa | 23251490 |
58 | Madagascar | 517 | Africa | 30325730 |
59 | Somalia | 514 | Africa | 18143380 |
60 | Taiwan | 507 | Asia | 23951811 |
61 | Australia | 502 | Oceania | 26638540 |
62 | Sri Lanka | 452 | Asia | 22037000 |
63 | Netherlands | 441 | Europe | 17879490 |
64 | Kazakhstan | 431 | Asia | 19900180 |
65 | Zimbabwe | 360 | Africa | 16665410 |
66 | Guinea | 357 | Africa | 14190610 |
67 | Zambia | 355 | Africa | 20569740 |
68 | Malawi | 351 | Africa | 20931750 |
69 | Chile | 350 | Americas | 19629590 |
70 | Hungary | 349 | Europe | 9589870 |
71 | Belarus | 342 | Europe | 9178300 |
72 | Syria | 333 | Asia | 23227010 |
73 | Benin | 333 | Africa | 13712830 |
74 | Greece | 327 | Europe | 10361300 |
75 | Portugal | 311 | Europe | 3205690 |
76 | South Sudan | 310 | Africa | 11088800 |
77 | Cuba | 309 | Americas | 11194450 |
78 | Czech Republic (Czechia) | 309 | Europe | 10873690 |
79 | Belgium | 305 | Europe | 11822590 |
80 | Saudi Arabia | 295 | Asia | 36947030 |
81 | Cambodia | 290 | Asia | 16944830 |
82 | Bulgaria | 281 | Europe | 6430370 |
83 | Serbia | 257 | Europe | 6618030 |
84 | Burundi | 256 | Africa | 13238560 |
85 | Sweden | 253 | Europe | 10536630 |
86 | Haiti | 252 | Americas | 11724760 |
87 | Ecuador | 249 | Americas | 18190480 |
88 | Guatemala | 239 | Americas | 17602430 |
89 | Austria | 235 | Europe | 9132380 |
90 | Senegal | 234 | Africa | 17763160 |
91 | Bolivia | 228 | Americas | 12388570 |
92 | Rwanda | 226 | Africa | 14094680 |
93 | Tunisia | 209 | Africa | 12458220 |
94 | Sierra Leone | 208 | Africa | 8791090 |
95 | Togo | 205 | Africa | 9053800 |
96 | Switzerland | 196 | Europe | 8849850 |
97 | Dominican Republic | 193 | Africa | 11332970 |
98 | Azerbaijan | 192 | Asia | 10112560 |
99 | Papua New Guinea | 187 | Oceania | 6861520 |
100 | United Arab Emirates | 184 | Asia | 9516870 |
101 | Central African Republic | 165 | Africa | 5742310 |
102 | Denmark | 156 | Europe | 5946950 |
103 | Finland | 156 | Europe | 5584260 |
104 | Hong Kong (China) | 155 | Asia | 7536100 |
105 | Slovakia | 151 | Europe | 5426740 |
106 | Croatia | 146 | Europe | 3853200 |
107 | Tajikistan | 133 | Asia | 10143540 |
108 | Israel | 132 | Asia | 9756700 |
109 | Honduras | 130 | Americas | 10593800 |
110 | Laos | 129 | Asia | 7633780 |
111 | El Salvador | 123 | Americas | 6364940 |
112 | Republic of the Congo | 122 | Africa | 6106870 |
113 | Liberia | 122 | Africa | 5418380 |
114 | Turkmenistan | 120 | Asia | 6516100 |
115 | Georgia | 120 | Asia | 3760360 |
116 | Norway | 117 | Europe | 5519590 |
117 | Moldova | 109 | Europe | 2486890 |
118 | Nicaragua | 108 | Americas | 7046310 |
119 | Paraguay | 107 | Americas | 34352720 |
120 | Lithuania | 106 | Europe | 2871900 |
121 | Libya | 105 | Africa | 6888390 |
122 | Bosnia and Herzegovina | 104 | Europe | 3210850 |
123 | Jordan | 102 | Asia | 11337050 |
124 | Kyrgyzstan | 100 | Asia | 7100800 |
125 | New Zealand | 97 | Oceania | 5223100 |
126 | Ireland | 93 | Europe | 5262380 |
127 | Uruguay | 93 | Americas | 3423110 |
128 | Singapore | 89 | Asia | 5917650 |
129 | Mauritania | 85 | Africa | 4862990 |
130 | Lesotho | 81 | Africa | 2330320 |
131 | Lebanon | 80 | Asia | 5353930 |
132 | Costa Rica | 80 | Americas | 5212170 |
133 | Latvia | 78 | Europe | 1881750 |
134 | Armenia | 72 | Asia | 2777970 |
135 | Qatar | 72 | Asia | 2716390 |
136 | Albania | 67 | Europe | 2745970 |
137 | Panama | 66 | Americas | 10329930 |
138 | Eritrea | 62 | Africa | 3748900 |
139 | Jamaica | 60 | Americas | 2825540 |
140 | Slovenia | 58 | Europe | 2120940 |
141 | Namibia | 57 | Africa | 2604170 |
142 | Mongolia | 53 | Asia | 3447160 |
143 | Botswana | 52 | Africa | 2675350 |
144 | North Macedonia | 51 | Europe | 1811980 |
145 | Gambia | 50 | Africa | 2773170 |
146 | Bahrain | 49 | Asia | 1485510 |
147 | Palestine | 47 | Asia | 4468090 |
148 | Guinea-Bissau | 46 | Africa | 2150840 |
149 | Gabon | 45 | Africa | 2436570 |
150 | Kuwait | 44 | Asia | 4310110 |
151 | Estonia | 43 | Europe | 1366190 |
152 | Equatorial Guinea | 39 | Africa | 1714670 |
153 | Trinidad and Tobago | 35 | Americas | 1534940 |
154 | Mauritius | 33 | Africa | 1261040 |
155 | Oman | 32 | Asia | 4644380 |
156 | Eswatini [Swaziland] | 29 | Africa | 1210820 |
157 | Djibouti | 26 | Africa | 1136450 |
158 | Cyprus | 25 | Europe | 1260140 |
159 | Timor Leste (East Timor) | 24 | Asia | 1360600 |
160 | Fiji | 22 | Oceania | 936380 |
161 | Comoros | 18 | Africa | 852080 |
162 | Montenegro | 18 | Europe | 616180 |
163 | Guyana | 17 | Americas | 813830 |
164 | Bhutan | 14 | Asia | 787420 |
165 | Luxembourg | 13 | Europe | 668610 |
166 | Suriname | 13 | Americas | 623240 |
167 | Malta | 11 | Europe | 553210 |
168 | Solomon Islands | 10 | Oceania | 740420 |
169 | Macao (China) | 9 | Asia | 704150 |
170 | Bahamas | 9 | Americas | 412620 |
171 | Cabo Verde [Cape Verde] | 8 | Africa | 598680 |
172 | Brunei Darussalam | 7 | Asia | 452520 |
173 | Iceland | 7 | Europe | 393600 |
174 | Barbados | 7 | Americas | 282000 |
175 | Belize | 6 | Americas | 410820 |
176 | Vanuatu | 5 | Oceania | 334510 |
177 | Maldives | 4 | Asia | 521020 |
178 | São Tomé and Príncipe | 4 | Africa | 231860 |
179 | Saint Lucia | 4 | Americas | 180250 |
180 | Samoa | 3 | Oceania | 225680 |
181 | Saint Vincent and the Grenadines | 3 | Americas | 103700 |
182 | Kiribati | 2 | Oceania | 133510 |
183 | Seychelles | 2 | Africa | 119770 |
184 | Micronesia | 2 | Oceania | 115220 |
185 | Tonga | 2 | Oceania | 107770 |
186 | Antigua and Barbuda | 2 | Americas | 94300 |
187 | Dominica | 2 | Americas | 73040 |
188 | Monaco | 2 | Europe | 36300 |
189 | Andorra | 1 | Europe | 80090 |
190 | Saint Kitts and Nevis | 1 | Americas | 47760 |
191 | Marshall Islands | 1 | Oceania | 42000 |
192 | Liechtenstein | 1 | Europe | 39580 |
193 | San Marino | 1 | Europe | 33640 |
194 | Palau | 1 | Oceania | 18060 |
195 | Nauru | 1 | Oceania | 12780 |
196 | Tuvalu | 0 | Oceania | 11400 |
How Many People Die Each Day in 2024?
Deaths per Day: 168,054
Deaths per Hour: 7,002
Deaths per Minute: 117
Deaths per Second: 1.95
Have you read?
Countries: Powerful Passports. Countries: Richest. Countries: Poorest. Countries: Happiest. Countries: Life Expectancy.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz