Revealed: The World’s Largest Countries by Population (2024 Report)
The global population has surged from 7.95 billion in 2022 to 8.02 billion (8,024,997,030) in 2023. India, the world’s most populous country, continues to see its population climb, while China, the second-largest country, experienced its first population decline in decades. Three out of four people worldwide live in the 25 most populous nations.
The populations of African countries on the list experienced significant growth from 2013 to 2023, with growth rates ranging from 12 percent in South Africa to nearly 40 percent in the Democratic Republic of Congo. The global population is projected to continue rising steadily, reaching an estimated 9.7 billion by 2050 and peaking at nearly 10.4 billion in the mid-2080s. This represents an increase of almost 2 billion individuals within the next 30 years.
India has an estimated population of 1.4286 billion, slightly surpassing China’s 1.4107 billion, making it the world’s most populous country. India and China are the world’s most populous countries, each having over 1 billion people and constituting nearly 18% of the global population. It’s interesting to note that there are also less populated countries in the world.
Tuvalu is a Pacific island with nine small atolls with only 11,478 people. It has a small area of land of 26 square kilometers and is far from important trade routes and economic centers. This makes it the least populated country in the world. Nauru is the world’s smallest republic. It has a total land area of just 21 square kilometers and is in Micronesia. It has about 12,884 people. The country’s economic challenges and lack of natural resources also hinder population growth, making Nauru the second least populated country globally.
World's Largest Countries by Population
Rank | Country | Capital | Region | Population |
---|---|---|---|---|
1 | India | New Delhi | Asia | 1428627660 |
2 | China | Beijing | Asia | 1410710000 |
3 | United States | Washington D.C. | Americas | 334914900 |
4 | Indonesia | Jakarta | Asia | 277534120 |
5 | Pakistan | Islamabad | Asia | 240485660 |
6 | Nigeria | Abuja | Africa | 223804630 |
7 | Brazil | Brasilia | Americas | 216422450 |
8 | Bangladesh | Dhaka | Asia | 172954320 |
9 | Russia | Moscow | Europe | 143826130 |
10 | Mexico | Mexico City | Americas | 128455570 |
11 | Ethiopia | Addis Ababa | Africa | 126527060 |
12 | Japan | Tokyo | Asia | 124516650 |
13 | Peru | Lima | Americas | 117337370 |
14 | Egypt | Cairo | Africa | 112716600 |
15 | DR Congo [Democratic Republic of the Congo] | Kinshasa | Africa | 102262810 |
16 | Vietnam | Hanoi | Asia | 98858950 |
17 | Iran (Islamic Republic of) | Tehran | Asia | 89172770 |
18 | Turkey (Türkiye) | Ankara | Asia | 85326000 |
19 | Germany | Berlin | Europe | 84482270 |
20 | Thailand | Bangkok | Asia | 71801280 |
21 | United Kingdom | London | Europe | 68350000 |
22 | France | Paris | Europe | 68170230 |
23 | Tanzania | Dodoma | Africa | 67438110 |
24 | South Africa | Pretoria, Bloemfontein, Cape Town | Africa | 60414500 |
25 | Italy | Rome | Europe | 58761150 |
26 | Kenya | Nairobi | Africa | 55100590 |
27 | Myanmar [Burma] | Nay Pyi Taw | Asia | 54578000 |
28 | Colombia | Bogota | Americas | 52085170 |
29 | South Korea | Seoul | Asia | 51712620 |
30 | Uganda | Kampala | Africa | 48582330 |
31 | Spain | Madrid | Europe | 48373340 |
32 | Sudan | Khartoum | Africa | 48109010 |
33 | Argentina | Buenos Aires | Americas | 46654580 |
34 | Algeria | Algiers | Africa | 45606480 |
35 | Iraq | Baghdad | Asia | 45504560 |
36 | Afghanistan | Kabul | Asia | 42239850 |
37 | Canada | Ottawa | Americas | 40097760 |
38 | Morocco | Rabat | Africa | 37840040 |
39 | Ukraine | Kyiv or Kiev | Europe | 37000000 |
40 | Saudi Arabia | Riyadh | Asia | 36947030 |
41 | Philippines | Manila | Asia | 36685850 |
42 | Angola | Luanda | Africa | 36684200 |
43 | Uzbekistan | Tashkent | Asia | 36412350 |
44 | Yemen | Sana'a | Asia | 34449820 |
45 | Paraguay | Asuncion | Americas | 34352720 |
46 | Malaysia | Kuala Lumpur | Asia | 34308530 |
47 | Ghana | Accra | Africa | 34121990 |
48 | Mozambique | Maputo | Africa | 33897350 |
49 | Nepal | Kathmandu | Asia | 30896590 |
50 | Madagascar | Antananarivo | Africa | 30325730 |
51 | Ivory Coast (Côte d'Ivoire) | Yamoussoukro | Africa | 29647174 |
52 | Venezuela | Caracas | Americas | 28838500 |
53 | Cameroon | Yaounde | Africa | 28647290 |
54 | Niger | Niamey | Africa | 27202840 |
55 | Australia | Canberra | Oceania | 26638540 |
56 | North Korea | Pyongyang | Asia | 26160820 |
57 | Taiwan | Taipei | Asia | 23951811 |
58 | Mali | Bamako | Africa | 23293700 |
59 | Burkina Faso | Ouagadougou | Africa | 23251490 |
60 | Syria | Damascus | Asia | 23227010 |
61 | Sri Lanka | Sri Jayawardenapura Kotte | Asia | 22037000 |
62 | Malawi | Lilongwe | Africa | 20931750 |
63 | Zambia | Lusaka | Africa | 20569740 |
64 | Kazakhstan | Astana[11] | Asia | 19900180 |
65 | Chile | Santiago | Americas | 19629590 |
66 | Romania | Bucharest | Europe | 19056120 |
67 | Chad | N'Djamena | Africa | 18278570 |
68 | Ecuador | Quito | Americas | 18190480 |
69 | Somalia | Mogadishu | Africa | 18143380 |
70 | Netherlands | Amsterdam | Europe | 17879490 |
71 | Senegal | Dakar | Africa | 17763160 |
72 | Guatemala | Guatemala City | Americas | 17602430 |
73 | Cambodia | Phnom Penh | Asia | 16944830 |
74 | Zimbabwe | Harare | Africa | 16665410 |
75 | Guinea | Conakry | Africa | 14190610 |
76 | Rwanda | Kigali | Africa | 14094680 |
77 | Benin | Porto Novo | Africa | 13712830 |
78 | Burundi | Gitega | Africa | 13238560 |
79 | Tunisia | Tunis | Africa | 12458220 |
80 | Bolivia | La Paz (administrative), Sucre (official) | Americas | 12388570 |
81 | Belgium | Brussels | Europe | 11822590 |
82 | Haiti | Port au Prince | Americas | 11724760 |
83 | Jordan | Amman | Asia | 11337050 |
84 | Dominican Republic | Santo Domingo | Africa | 11332970 |
85 | Cuba | Havana | Americas | 11194450 |
86 | South Sudan | Juba | Africa | 11088800 |
87 | Czech Republic (Czechia) | Prague | Europe | 10873690 |
88 | Honduras | Tegucigalpa | Americas | 10593800 |
89 | Sweden | Stockholm | Europe | 10536630 |
90 | Poland | Warsaw | Europe | 10525350 |
91 | Greece | Athens | Europe | 10361300 |
92 | Panama | Panama City | Americas | 10329930 |
93 | Tajikistan | Dushanbe | Asia | 10143540 |
94 | Azerbaijan | Baku | Asia | 10112560 |
95 | Israel | Jerusalem | Asia | 9756700 |
96 | Hungary | Budapest | Europe | 9589870 |
97 | United Arab Emirates | Abu Dhabi | Asia | 9516870 |
98 | Belarus | Minsk | Europe | 9178300 |
99 | Austria | Vienna | Europe | 9132380 |
100 | Togo | Lome | Africa | 9053800 |
101 | Switzerland | Bern | Europe | 8849850 |
102 | Sierra Leone | Freetown | Africa | 8791090 |
103 | Laos | Vientiane | Asia | 7633780 |
104 | Hong Kong (China) | Hong Kong | Asia | 7536100 |
105 | Kyrgyzstan | Bishkek | Asia | 7100800 |
106 | Nicaragua | Managua | Americas | 7046310 |
107 | Libya | Tripoli | Africa | 6888390 |
108 | Papua New Guinea | Port Moresby | Oceania | 6861520 |
109 | Serbia | Belgrade | Europe | 6618030 |
110 | Turkmenistan | Ashgabat | Asia | 6516100 |
111 | Bulgaria | Sofia | Europe | 6430370 |
112 | El Salvador | San Salvador | Americas | 6364940 |
113 | Republic of the Congo | Brazzaville | Africa | 6106870 |
114 | Denmark | Copenhagen | Europe | 5946950 |
115 | Singapore | Singapore | Asia | 5917650 |
116 | Central African Republic | Bangui | Africa | 5742310 |
117 | Finland | Helsinki | Europe | 5584260 |
118 | Norway | Oslo | Europe | 5519590 |
119 | Slovakia | Bratislava | Europe | 5426740 |
120 | Liberia | Monrovia | Africa | 5418380 |
121 | Lebanon | Beirut | Asia | 5353930 |
122 | Ireland | Dublin | Europe | 5262380 |
123 | New Zealand | Wellington | Oceania | 5223100 |
124 | Costa Rica | San Jose | Americas | 5212170 |
125 | Mauritania | Nouakchott | Africa | 4862990 |
126 | Oman | Muscat | Asia | 4644380 |
127 | Palestine | East Jerusalem (Ramallah) | Asia | 4468090 |
128 | Kuwait | Kuwait City | Asia | 4310110 |
129 | Croatia | Zagreb | Europe | 3853200 |
130 | Georgia | Tbilisi | Asia | 3760360 |
131 | Eritrea | Asmara | Africa | 3748900 |
132 | Mongolia | Ulaanbaatar | Asia | 3447160 |
133 | Uruguay | Montevideo | Americas | 3423110 |
134 | Bosnia and Herzegovina | Sarajevo | Europe | 3210850 |
135 | Portugal | Lisbon | Europe | 3205690 |
136 | Lithuania | Vilnius | Europe | 2871900 |
137 | Jamaica | Kingston | Americas | 2825540 |
138 | Armenia | Yerevan | Asia | 2777970 |
139 | Gambia | Banjul | Africa | 2773170 |
140 | Albania | Tirana (Tirane) | Europe | 2745970 |
141 | Qatar | Doha | Asia | 2716390 |
142 | Botswana | Gaborone | Africa | 2675350 |
143 | Namibia | Windhoek | Africa | 2604170 |
144 | Moldova | Chisinau | Europe | 2486890 |
145 | Gabon | Libreville | Africa | 2436570 |
146 | Lesotho | Maseru | Africa | 2330320 |
147 | Guinea-Bissau | Bissau | Africa | 2150840 |
148 | Slovenia | Ljubljana | Europe | 2120940 |
149 | Latvia | Riga | Europe | 1881750 |
150 | North Macedonia | Skopje | Europe | 1811980 |
151 | Equatorial Guinea | Malabo | Africa | 1714670 |
152 | Trinidad and Tobago | Port of Spain | Americas | 1534940 |
153 | Bahrain | Manama | Asia | 1485510 |
154 | Estonia | Tallinn | Europe | 1366190 |
155 | Timor Leste (East Timor) | Dili | Asia | 1360600 |
156 | Mauritius | Port Louis | Africa | 1261040 |
157 | Cyprus | Nicosia | Europe | 1260140 |
158 | Eswatini [Swaziland] | Mbabane | Africa | 1210820 |
159 | Djibouti | Djibouti | Africa | 1136450 |
160 | Fiji | Suva | Oceania | 936380 |
161 | Comoros | Moroni | Africa | 852080 |
162 | Guyana | Georgetown | Americas | 813830 |
163 | Bhutan | Thimphu | Asia | 787420 |
164 | Solomon Islands | Honiara | Oceania | 740420 |
165 | Macao (China) | Macao | Asia | 704150 |
166 | Luxembourg | Luxembourg | Europe | 668610 |
167 | Suriname | Paramaribo | Americas | 623240 |
168 | Montenegro | Podgorica | Europe | 616180 |
169 | Cabo Verde [Cape Verde] | Praia | Africa | 598680 |
170 | Malta | Valletta | Europe | 553210 |
171 | Maldives | Male | Asia | 521020 |
172 | Brunei Darussalam | Bandar Seri Begawan | Asia | 452520 |
173 | Bahamas | Nassau | Americas | 412620 |
174 | Belize | Belmopan | Americas | 410820 |
175 | Iceland | Reykjavik | Europe | 393600 |
176 | Vanuatu | Port Vila | Oceania | 334510 |
177 | Barbados | Bridgetown | Americas | 282000 |
178 | São Tomé and Príncipe | Sao Tome | Africa | 231860 |
179 | Samoa | Apia | Oceania | 225680 |
180 | Saint Lucia | Castries | Americas | 180250 |
181 | Kiribati | Tarawa Atoll | Oceania | 133510 |
182 | Seychelles | Victoria | Africa | 119770 |
183 | Micronesia | Palikir | Oceania | 115220 |
184 | Tonga | Nuku'alofa | Oceania | 107770 |
185 | Saint Vincent and the Grenadines | Kingstown | Americas | 103700 |
186 | Antigua and Barbuda | Saint John's | Americas | 94300 |
187 | Andorra | Andorra la Vella | Europe | 80090 |
188 | Dominica | Roseau | Americas | 73040 |
189 | Saint Kitts and Nevis | Basseterre | Americas | 47760 |
190 | Marshall Islands | Majuro | Oceania | 42000 |
191 | Liechtenstein | Vaduz | Europe | 39580 |
192 | Monaco | Monaco | Europe | 36300 |
193 | San Marino | San Marino | Europe | 33640 |
194 | Palau | Melekeok | Oceania | 18060 |
195 | Nauru | No official capital | Oceania | 12780 |
196 | Tuvalu | Funafuti | Oceania | 11400 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz