Revealed: These Are The Largest electricity consumers in the world by country (in terawatt-hours)
In 2022, China was the world’s largest electricity consumer, using over 8539.69 terawatt-hours. The United States followed as the second-largest consumer, with over 4128.18 terawatt-hours used that year, and India came in third with a significant margin. The availability of energy has transformed humanity over the last few centuries. New energy sources have been unlocked—first fossil fuels, followed by diversification to nuclear, hydropower, and now other renewable technologies—in quantities we can produce and consume.
The top three electricity consumers are the countries with the largest population. India leads in both rankings but records less than one-fifth of the annual Chinese electricity consumption. Surprisingly, countries like Pakistan or Nigeria, which boast the fifth—and sixth-largest populations worldwide—didn’t even rank among the top 20 electricity consumers.
Countries with a high GDP per capita, like the United States, provide their residents with greater average purchasing power. As a result, higher-income residents tend to be more urbanized, leading to higher electricity consumption. The US stands among the world’s ten largest electricity consumers per capita, with Iceland and Norway leading the ranking.
Largest electricity consumers in the world by country (in terawatt-hours)
Rank | Country | Electricity consumption (in terawatt-hours) |
---|---|---|
1 | China | 8539.69 |
2 | United States | 4128.18 |
3 | India | 1462.87 |
4 | Russia | 1025.54 |
5 | Japan | 939.31 |
6 | South Korea | 586.77 |
7 | Brazil | 583.18 |
8 | Canada | 553.26 |
9 | Germany | 507.25 |
10 | France | 425.99 |
11 | Saudi Arabia | 393.21 |
12 | Iran | 315.84 |
13 | Indonesia | 312.42 |
14 | Italy | 298.32 |
15 | Mexico | 296.97 |
16 | United Kingdom | 287.13 |
17 | Turkiye | 280.46 |
18 | Taiwan | 274.03 |
19 | Vietnam | 251.55 |
20 | Australia | 250 |
21 | Spain | 232.66 |
22 | South Africa | 200.56 |
23 | Thailand | 199.67 |
24 | Malaysia | 181 |
25 | Egypt | 176.72 |
26 | United Arab Emirates | 161.89 |
27 | Poland | 156.87 |
28 | Pakistan | 146 |
29 | Sweden | 129.93 |
30 | Argentina | 127.98 |
31 | Norway | 121.9 |
32 | Netherlands | 111.76 |
33 | Kazakhstan | 108.34 |
34 | Philippines | 102.83 |
35 | Ukraine | 99.69 |
36 | Bangladesh | 99.55 |
37 | Chile | 86.63 |
38 | Colombia | 80.94 |
39 | Finland | 80.08 |
40 | Belgium | 79.97 |
41 | Kuwait | 78.7 |
42 | Algeria | 77.79 |
43 | Uzbekistan | 67.64 |
44 | Israel | 65.44 |
45 | Austria | 65.17 |
46 | Czechia | 62.08 |
47 | Switzerland | 57.19 |
48 | Singapore | 57.03 |
49 | Venezuela | 56.77 |
50 | Iraq | 52.12 |
51 | Qatar | 51.08 |
52 | Peru | 50.87 |
53 | Portugal | 50.26 |
54 | Romania | 49.81 |
55 | Greece | 47.28 |
56 | Hong Kong | 44.68 |
57 | Hungary | 43.19 |
58 | New Zealand | 41.47 |
59 | Oman | 39.01 |
60 | Belarus | 35.52 |
61 | Bulgaria | 35.37 |
62 | Morocco | 35.28 |
63 | Bahrain | 34.52 |
64 | Denmark | 33.17 |
65 | Nigeria | 31.57 |
66 | Ireland | 30.74 |
67 | Serbia | 30.68 |
68 | Ecuador | 27.7 |
69 | Slovakia | 26.37 |
70 | Libya | 24.67 |
71 | Azerbaijan | 23.83 |
72 | Jordan | 19.68 |
73 | Iceland | 19.3 |
74 | Ghana | 19.14 |
75 | Dominican Republic | 19.09 |
76 | Tunisia | 19.06 |
77 | North Korea | 18.24 |
78 | Puerto Rico | 18.1 |
79 | Paraguay | 17.49 |
80 | Croatia | 17.11 |
81 | Turkmenistan | 16.98 |
82 | Burma | 15.47 |
83 | Angola | 14.99 |
84 | Zambia | 14.97 |
85 | Sudan | 14.88 |
86 | Cuba | 14.56 |
87 | Tajikistan | 14.32 |
88 | Georgia | 13.9 |
89 | Kyrgyzstan | 13.47 |
90 | Mozambique | 13.09 |
91 | Slovenia | 13.08 |
92 | Syria | 12.91 |
93 | Bosnia and Herzegovina | 12.65 |
94 | Uruguay | 11.81 |
95 | Panama | 11.61 |
96 | Guatemala | 11.39 |
97 | Congo-Kinshasa | 11.25 |
98 | Lithuania | 11.23 |
99 | Cambodia | 11 |
100 | Costa Rica | 10.62 |
101 | Ethiopia | 10.6 |
102 | Bolivia | 10.56 |
103 | Sri Lanka | 10.4 |
104 | Bhutan | 9.75 |
105 | Kenya | 9.62 |
106 | Nepal | 9.33 |
107 | Lebanon | 9.17 |
108 | Trinidad and Tobago | 8.98 |
109 | Zimbabwe | 8.88 |
110 | Laos | 8.83 |
111 | Honduras | 8.79 |
112 | Cote d'Ivoire | 8.74 |
113 | Mongolia | 8.6 |
114 | Tanzania | 7.93 |
115 | Estonia | 7.48 |
116 | Armenia | 7.39 |
117 | Senegal | 7.03 |
118 | Palestinian Territories | 6.75 |
119 | El Salvador | 6.67 |
120 | Albania | 6.5 |
121 | Kosovo | 6.49 |
122 | Cameroon | 6.31 |
123 | Luxembourg | 6.12 |
124 | Afghanistan | 5.99 |
125 | Latvia | 5.98 |
126 | North Macedonia | 5.79 |
127 | Macau | 5.58 |
128 | Moldova | 5.58 |
129 | Brunei | 5.24 |
130 | Cyprus | 5.02 |
131 | Papua New Guinea | 4.52 |
132 | Nicaragua | 4.17 |
133 | Uganda | 3.97 |
134 | Botswana | 3.7 |
135 | Mali | 3.5 |
136 | Namibia | 3.43 |
137 | Jamaica | 3.37 |
138 | Mauritius | 3.29 |
139 | Montenegro | 2.96 |
140 | Malta | 2.79 |
141 | New Caledonia | 2.67 |
142 | Guinea | 2.63 |
143 | Gabon | 2.5 |
144 | Yemen | 2.37 |
145 | Madagascar | 2.25 |
146 | Congo-Brazzaville | 2.17 |
147 | Burkina Faso | 2.11 |
148 | The Bahamas | 2.02 |
149 | Suriname | 1.85 |
150 | Guam | 1.66 |
151 | Mauritania | 1.66 |
152 | Niger | 1.59 |
153 | Togo | 1.56 |
154 | Benin | 1.5 |
155 | Eswatini | 1.34 |
156 | Equatorial Guinea | 1.33 |
157 | Netherlands Antilles | 1.21 |
158 | Malawi | 1.1 |
159 | Barbados | 1.02 |
160 | Fiji | 0.94 |
161 | Guyana | 0.9 |
162 | Rwanda | 0.86 |
163 | Lesotho | 0.83 |
164 | Maldives | 0.82 |
165 | Aruba | 0.81 |
166 | Cayman Islands | 0.7 |
167 | French Polynesia | 0.65 |
168 | U.S. Virgin Islands | 0.63 |
169 | Liberia | 0.62 |
170 | South Sudan | 0.6 |
171 | Bermuda | 0.58 |
172 | Seychelles | 0.57 |
173 | Greenland | 0.56 |
174 | Djibouti | 0.52 |
175 | Belize | 0.44 |
176 | Haiti | 0.42 |
177 | Burundi | 0.42 |
178 | Timor-Leste | 0.41 |
179 | Gambia, The | 0.41 |
180 | Faroe Islands | 0.39 |
181 | Somalia | 0.36 |
182 | Saint Lucia | 0.36 |
183 | Eritrea | 0.34 |
184 | Cabo Verde | 0.33 |
185 | Antigua and Barbuda | 0.32 |
186 | Chad | 0.3 |
187 | Turks and Caicos Islands | 0.25 |
188 | Gibraltar | 0.24 |
189 | Grenada | 0.22 |
190 | Saint Kitts and Nevis | 0.18 |
191 | Samoa | 0.18 |
192 | Dominica | 0.16 |
193 | Saint Vincent/Grenadines | 0.16 |
194 | British Virgin Islands | 0.16 |
195 | American Samoa | 0.16 |
196 | Central African Republic | 0.14 |
197 | Sierra Leone | 0.12 |
198 | Comoros | 0.11 |
199 | Sao Tome and Principe | 0.1 |
200 | Solomon Islands | 0.09 |
201 | Guinea-Bissau | 0.08 |
202 | Tonga | 0.07 |
203 | Vanuatu | 0.07 |
204 | Saint Pierre and Miquelon | 0.05 |
205 | Cook Islands | 0.04 |
206 | Nauru | 0.04 |
207 | Kiribati | 0.03 |
208 | Falkland Islands | 0.02 |
209 | Montserrat | 0.01 |
210 | Saint Helena | 0.01 |
211 | Niue | 0 |
Have you read it?
The Top 100 Highest-paid CEOs in America.
Countries With Lowest Rate of Economic Growth in 5 Years.
Countries Most in Debt to China.
Most Attractive Cities for Global Talent.
Largest economies in the world by Share of Global GDP.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz