Ranked: Most Successful Unicorn Startups For 2024
In 2023, the startup landscape experienced a whirlwind of activity as investors poured capital into emerging businesses. A unicorn company refers to a privately held firm with a valuation exceeding $1 billion. As of May 2024, the global count of unicorns has surpassed 1,200. Among the most prominent unicorns are OpenAI, SpaceX, ByteDance (the parent company of TikTok, valued at $225 billion), and Stripe (valued at $65 billion). CEOWORLD magazine has revealed the most successful unicorn startups for 2024. The Index analyzed a list of over 1,220 unicorn startups against their valuation, public perception of the company, growth score, and number of employees.
ByteDance, the owner of TikTok, has been ranked as the number one most successful unicorn startup for 2024, with an impressive valuation of $225 billion, making it the highest-valued startup on the list. With approximately 150,000 employees, ByteDance has surpassed SpaceX, holding second position. In third place is OpenA, the developer of ChatGPT, with a valuation of $80 billion, despite having the lowest number of employees among the top 10. SHEIN, an online fast fashion retailer with over 100,000 employees, is ranked fourth on the list with a valuation of $66 billion.
Most Successful Unicorn Startups For 2024
Rank | Company | Industry | Valuation (US$billion) | Date Joined | Country | City | Investors |
---|---|---|---|---|---|---|---|
1 | ByteDance | Media & Entertainment | 225 | 10/18/2018 | China | Nanjing | U.S.-China Green Fund, Founder H Fund, Richland Equities |
2 | SpaceX | Industrials | 150 | 11/15/2018 | United States | San Francisco | Caffeinated Capital, CRV, Founder Collective |
3 | OpenAI | Enterprise Tech | 80 | 11/7/2021 | United States | Mountain View | Nexus Venture Partners, Transamerica Ventures, Crane Venture Partners |
4 | SHEIN | Consumer & Retail | 66 | 4/13/2021 | United States | Pleasanton | Signal Peak Ventures, Owl Ventures, Jump Capital |
5 | Stripe | Financial Services | 65 | 1/13/2021 | United States | San Francisco | Accel, Silversmith Capital Partners, capitalG |
6 | Databricks | Enterprise Tech | 43 | 4/7/2022 | Germany | Berlin | Varengold Bank, Circularity Capital, Coparion |
7 | Revolut | Financial Services | 33 | 3/7/2022 | United States | New York | Polychain Capital, Paradigm, Ribbit Capital |
8 | Fanatics | Consumer & Retail | 31 | 2/7/2022 | India | Pune | Kalaari Capital, Norwest Venture Partners, Prosus Ventures |
9 | Canva | Enterprise Tech | 25.4 | 4/15/2019 | China | Shanghai | Automobile Industry Guidance Fund |
10 | Chime | Financial Services | 25 | 3/6/2015 | China | Shenzhen | 5Y Capital, Matrix Partners China, K2VC |
11 | Epic Games | Media & Entertainment | 22.5 | 1/25/2022 | India | Hyderabad | Lightspeed India Partners, Sequoia Capital India, Endiya Partners |
12 | Xiaohongshu | Media & Entertainment | 20 | 5/26/2021 | United States | Santa Clara | Crosslink Capital, Meritech Capital Partners, Lightspeed Venture Partners |
13 | Miro | Enterprise Tech | 17.5 | 3/3/2021 | United States | Denver | Alta Partners, Questa Capital, Echo Health Ventures |
14 | Anthropic | Enterprise Tech | 16.05 | 4/7/2017 | China | Beijing | Sequoia Capital China, SIG Asia Investments, Sina Weibo, SoftBank Group |
15 | Yuanfudao | Consumer & Retail | 15.5 | 8/26/2020 | United States | South San Francisco | Andreessen Horowitz, Data Collective, Roche Venture Fund |
16 | Discord | Media & Entertainment | 15 | 9/2/2021 | Hong Kong | Hong Kong | Andreessen Horowitz, DST Global, IDG Capital |
17 | DJI Innovations | Industrials | 15 | 10/11/2020 | India | Bengaluru | Sequoia Capital India, Tiger Global Management, Matrix Partners India |
18 | Gopuff | Consumer & Retail | 15 | 6/9/2022 | Netherlands | Amsterdam | Motive Partners |
19 | Ripple | Financial Services | 15 | 6/30/2020 | United States | Oakland | Matrix Partners, Andreessen Horowitz, General Catalyst |
20 | Yuanqi Senlin | Consumer & Retail | 15 | 3/15/2021 | United States | South San Francisco | Foresite Capital, ARCH Venture Partners, Third Rock Ventures |
21 | Plaid | Financial Services | 13.5 | 3/22/2022 | United States | New York | Sequoia Capital, Index Ventures, S Capital |
22 | OpenSea | Media & Entertainment | 13.3 | 7/8/2021 | United States | Mountain View | Greylock Partners, General Catalyst, Khosla Ventures |
23 | Celonis | Enterprise Tech | 13 | 7/12/2021 | China | Shanghai | Qiming Venture Partners, Vivo Capital, Sequoia Capital China |
24 | Grammarly | Media & Entertainment | 13 | 8/23/2021 | Nigeria | Lagos | Sequoia Capital China, Source Code Capital, Redpoint Ventures China |
25 | Devoted Health | Healthcare & Life Sciences | 12.9 | 6/23/2021 | Greece | Athens | FTV Capital |
26 | Faire | Consumer & Retail | 12.59 | 1/24/2020 | India | Noida | Sequoia Capital India, Temasek, PayPal Ventures |
27 | Brex | Enterprise Tech | 12.3 | 7/18/2018 | China | Hangzhou | Qiming Venture Partners, China Broadband Capital, CDH Investments |
28 | Bitmain Technologies | Enterprise Tech | 12 | 4/9/2018 | China | Chengdu | JD.com, Baidu, Vision Plus Capital |
29 | Deel | Enterprise Tech | 12 | 6/26/2018 | Germany | Munich | Accel, 83North |
30 | GoodLeap | Financial Services | 12 | 10/8/2020 | Netherlands | Amsterdam | Y Combinator, Atomico, Accel |
31 | JUUL Labs | Consumer & Retail | 12 | 4/7/2021 | United States | Ambler | Sierra Ventures, AXA Venture Partners, Sigma Prime Ventures |
32 | Xingsheng Selected | Consumer & Retail | 12 | 6/13/2022 | United States | Sarasota | AF Ventures, Siddhi Capital, SC.Holdings |
33 | Airtable | Enterprise Tech | 11.7 | 10/21/2021 | Brazil | Sao Paulo | Valor Capital Group, Lightrock, Softbank Group |
34 | BYJU's | Consumer & Retail | 11.5 | 4/20/2018 | China | Nanjing | FAW Group, Tencent Holdings, Tus Holdings |
35 | ZongMu Technology | Industrials | 11.4 | 3/26/2024 | Uzbekistan | Tashkent | FinSight Ventures |
36 | Rippling | Enterprise Tech | 11.25 | 8/10/2021 | United States | Oakland | Uncork Capital, Threshold Ventures, Bloomberg Beta |
37 | Global Switch | Enterprise Tech | 11.1 | 7/12/2021 | Malaysia | Selangor | Gobi Partners, 500 Startups, Ondine Capital |
38 | Bolt | Financial Services | 11 | 10/25/2019 | China | Hangzhou | GGV Capital, IDG Capital, Linear Venture |
39 | Checkout.com | Financial Services | 11 | 3/16/2018 | China | Shenzhen | Baidu, Tencent Holdings |
40 | Alchemy | Enterprise Tech | 10.2 | 5/2/2023 | Canada | Toronto | Index Ventures, Salesforce Ventures, Section 32 |
41 | Chehaoduo | Consumer & Retail | 10 | 6/23/2022 | China | Shenzhen | Tencent Holdings, Glory Ventures, Shenzhen Capital Group |
42 | Digital Currency Group | Financial Services | 10 | 11/8/2017 | Hong Kong | Hong Kong | Sequoia Capital China, ING, Alibaba Entrepreneurs Fund |
43 | Gusto | Financial Services | 10 | 6/21/2021 | Singapore | Singapore | Tiger Global Management, Tiger Brokers, DCM Ventures |
44 | Huolala | Industrials | 10 | 8/22/2019 | Switzerland | Zurich | Investment Corporation of Dubai, Centralway |
45 | KuCoin | Financial Services | 10 | 11/17/2021 | United States | Bellingham | Goldman Sachs Asset Management, 3L |
46 | Notion | Enterprise Tech | 10 | 7/21/2021 | United States | Los Angeles | Polaris Partners, Insight Partners, Norwest Venture Partners |
47 | Talkdesk | Enterprise Tech | 10 | 3/23/2021 | United States | San Francisco | Khosla Ventures, Thrive Capital, Y Combinator |
48 | Wiz | Enterprise Tech | 10 | 4/6/2021 | United States | San Mateo | FundersClub, Y Combinator, Tiger Global Management |
49 | ServiceTitan | Industrials | 9.5 | 10/8/2020 | United States | Philadelphia | Accel, SoftBank Group, Anthos Capital |
50 | HEYTEA | Consumer & Retail | 9.28 | 9/9/2015 | South Korea | Seoul | IMM Investment, NXC |
51 | N26 | Financial Services | 9.23 | 9/11/2019 | United States | Irvine | Andreessen Horowitz, Founders Fund, Revolution Ventures |
52 | Navan | Enterprise Tech | 9.2 | 5/19/2023 | United States | Irvine | Bessemer Venture Partners |
53 | VAST Data | Enterprise Tech | 9.1 | 2/11/2021 | United States | San Francisco | Kleiner Perkins Caufield & Byers, Afore Capital, Founders Fund |
54 | Northvolt | Industrials | 9.08 | 3/3/2022 | United States | Los Angeles | Benchmark, Sequoia Capital, TPG Capital |
55 | Niantic | Media & Entertainment | 9 | 9/16/2020 | United States | Long Beach | Novator Partners, True, Causeway Media Partners |
56 | OYO Rooms | Consumer & Retail | 9 | 3/25/2021 | United States | New York | Lightspeed Venture Partners, Lead Edge Capital, Coatue Management |
57 | Tanium | Enterprise Tech | 9 | 4/23/2019 | United States | San Francisco | Google Ventures, Index Ventures, Scale Venture Partners |
58 | Getir | Consumer & Retail | 8.8 | 9/8/2021 | Japan | Tsuruoka | Cool Japan Fund, JAFCO, The Carlyle Group |
59 | Rapyd | Financial Services | 8.75 | 7/16/2018 | United States | New York | One Luxury Group, Eurazeo |
60 | Kavak | Industrials | 8.7 | 9/13/2021 | United States | Atlanta | Dynamo VC, Susa Ventures, Founders Fund |
61 | Chainalysis | Financial Services | 8.6 | 5/11/2016 | China | Shenzhen | Alibaba Pictures Group |
62 | Nuro | Industrials | 8.6 | 9/16/2021 | United States | Marina del Rey | Y Combinator, Andreessen Horowitz, Wonder Ventures |
63 | Pony.ai | Industrials | 8.6 | 1/28/2020 | United States | New York | Index Ventures, Thrive Capital, Bain Capital Ventures |
64 | Personio | Enterprise Tech | 8.5 | 11/22/2021 | United States | New York | Khosla Ventures, Green Innovations, Founders Fund |
65 | SumUp | Financial Services | 8.5 | 1/14/2021 | United States | San Francisco | Menlo Ventures, Alkeon Capital Management, Citi Ventures |
66 | Anduril | Industrials | 8.48 | 7/26/2021 | Chile | Santiago | Kaszek Ventures, SOSV, Tiger Global Management |
67 | Bolt | Industrials | 8.4 | 1/17/2018 | China | Hangzhou | People Electrical Appliance Group China, Zhongrong International Trust |
68 | Lacework | Enterprise Tech | 8.3 | 4/21/2022 | United States | Berkeley | Battery Ventures, Adams Street Partners, Coatue Management |
69 | Tipalti | Enterprise Tech | 8.3 | 10/21/2019 | United States | San Francisco | New Enterprise Associates, Greylock Partners, Andreessen Horowitz |
70 | Tempus | Healthcare & Life Sciences | 8.1 | 5/4/2021 | United States | San Francisco | Norwest Venture Partners, Hillsven Capital, Aleph |
71 | Dream11 | Media & Entertainment | 8 | 4/5/2021 | India | Bengaluru | Venture Highway, Sequoia Capital India, Prosus Ventures |
72 | FalconX | Financial Services | 8 | 2/7/2020 | India | Pune | SoftBank Group, SAIF Partners India, Valiant Capital Partners |
73 | Fireblocks | Financial Services | 8 | 1/1/2017 | Indonesia | Jakarta | Global Founders Capital, East Ventures, Expedia Inc. |
74 | Flexport | Industrials | 8 | 6/7/2021 | Ireland | Dublin | Optum Ventures, Qiming Venture Partners, Transformation Capital |
75 | StarkWare | Enterprise Tech | 8 | 6/11/2020 | United States | San Francisco | Nexus Venture Partners, CRV, Insight Partners |
76 | Swiggy | Consumer & Retail | 8 | 5/22/2020 | United States | San Francisco | Andreessen Horowitz, IA Ventures, Felicis Ventures |
77 | Caris | Healthcare & Life Sciences | 7.83 | 1/5/2021 | China | Shanghai | Tencent Holdings, Delta Capital, Redpoint Ventures China |
78 | Ramp | Enterprise Tech | 7.65 | 5/15/2023 | United States | New York | |
79 | Dapper Labs | Media & Entertainment | 7.6 | 12/9/2021 | Germany | Berlin | Cherry Ventures, Felix Capital, 83North |
80 | Automattic | Media & Entertainment | 7.5 | 7/19/2018 | China | Beijing | Qiming Venture Partners, China Internet Investment Fund, Qualcomm Ventures |
81 | Netskope | Enterprise Tech | 7.5 | 3/11/2021 | United States | Jersey City | ConsenSys Ventures, Valar Ventures, PUC |
82 | Ola | Industrials | 7.5 | 11/4/2021 | United States | Miami | Initialized Capital, Canaan Partners, Sound Ventures |
83 | Razorpay | Financial Services | 7.5 | 4/20/2021 | United States | New York | Pantera Capital, Cadenza Ventures, BlockTower Capital |
84 | Carta | Financial Services | 7.4 | 10/29/2015 | China | Shanghai | China Minsheng Investment, Baidu, Wanxin Media |
85 | Snyk | Enterprise Tech | 7.4 | 2/5/2019 | United States | San Francisco | Andreessen Horowitz, New Enterprise Associates, Battery Ventures |
86 | Scale AI | Enterprise Tech | 7.3 | 5/9/2022 | United States | Palo Alto | New Enterprise Associates, Matrix Partmers, Susa Ventures |
87 | Gong | Enterprise Tech | 7.25 | 1/6/2021 | Netherlands | Amsterdam | Runa Capital, Acton Capital Partners, Point Nine Capital |
88 | Gemini | Financial Services | 7.1 | 5/24/2023 | Japan | Tokyo | Mirai Creation Fund |
89 | Blockchain.com | Financial Services | 7 | 12/23/2020 | China | Guangzhou | Atop Capital, IDInvest Partners, Qiming Venture Partners |
90 | ConsenSys | Enterprise Tech | 7 | 12/8/2022 | France | Paris | Weber Investissements, Schibsted Growth |
91 | Ro | Healthcare & Life Sciences | 7 | 3/10/2020 | United States | Oakland | K9 Ventures, Menlo Ventures, Andreessen Horowitz |
92 | Toss | Financial Services | 7 | 5/12/2021 | United States | San Francisco | Iris Capital, Accel, Elaia Partners |
93 | We Doctor | Healthcare & Life Sciences | 7 | 6/11/2018 | United States | San Jose | SoftBank Group, Sequoia Capital, Wing Venture Capital |
94 | 1Password | Enterprise Tech | 6.8 | 7/29/2021 | Australia | Richmond | Felicis Ventures, Index Ventures, Blackbird Ventures |
95 | Automation Anywhere | Enterprise Tech | 6.8 | 10/17/2017 | China | Beijing | Phoenix New Media, Tianjin Haihe Industry Fund |
96 | Klarna | Financial Services | 6.7 | 12/3/2020 | United States | Austin | Highland Capital Partners, Next Coast Ventures, SoGal Ventures |
97 | Ziroom | Consumer & Retail | 6.6 | 5/17/2023 | United States | Woburn | Safar Partners, WAVE Equity Partners, Cranberry Capital |
98 | SVOLT | Industrials | 6.51 | 5/12/2021 | United States | San Francisco | Kleiner Perkins Caufield & Byers, Lightspeed Venture Partners, True Ventures |
99 | Mollie | Financial Services | 6.5 | 10/20/2021 | United States | Encinitas | SignalFire, GLP Capital Partners, Google Ventures |
100 | National Stock Exchange of India | Financial Services | 6.5 | 5/4/2021 | United States | Irvine | Meritech Capital Partners, Tiger Global Management, Spectrum Equity |
Have you read?
Best CEOs. Best Companies. Richest People (Billionaires). Richest Women (Billionaires). Richest in Each Country (Billionaires).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz