RANKED: The World’s Best Countries For A Child To Be Born In, 2024
The recently released 2024 index has revealed the top countries in the world for a child to be born in. According to the index, children in South Korea and Norway have the best chance of survival and well-being, while the United States ranks 36th. Furthermore, the United Kingdom ranks lower than 11 other countries on measurements of children’s “nutrition and health” and “education and well-being.”
According to a report by CEOWORLD magazine, South Korea has been named the best country in the world for a child to be born in 2024. The report compares various factors, including “education & wellbeing” and “nutrition & health,” to create a global index of 180 countries. Norway and Japan were ranked second and third, respectively. The report also highlights that children in Sierra Leone, Somalia, Niger, Central African Republic, and Chad face the worst odds. In the 2020 rankings, Belgium was placed fourth ahead of Iceland in fifth, while the Netherlands ranked sixth and France seventh. The top 10 best countries in the world for a child to be born in are rounded out by Ireland, Denmark, and Sweden, who hold the eighth, ninth, and tenth positions, respectively.
Best countries in the world for a child to be born in, 2024
Rank | Country | Score | Nutrition and health | Education and wellbeing | Rating |
---|---|---|---|---|---|
1 | South Korea | 97.26 | 98.53 | 95.99 | AAA |
2 | Norway | 97 | 98.39 | 95.61 | AAA |
3 | Japan | 96.75 | 98.28 | 95.23 | AAA |
4 | Belgium | 95.47 | 95.71 | 95.23 | AAA |
5 | Iceland | 95.47 | 95.26 | 93.67 | AAA |
6 | Netherlands | 94.27 | 94.87 | 93.67 | AAA |
7 | France | 93.34 | 93.85 | 92.84 | AAA |
8 | Ireland | 92.18 | 91.58 | 92.79 | AAA |
9 | Denmark | 91.87 | 90.95 | 92.79 | AAA |
10 | Sweden | 91.79 | 90.86 | 92.73 | AAA |
11 | Germany | 91.25 | 89.96 | 92.54 | AAA |
12 | United Kingdom | 90.88 | 89.43 | 92.33 | AA |
13 | Luxembourg | 90.11 | 88.38 | 91.85 | AA |
14 | Singapore | 88.89 | 87.35 | 90.43 | AA |
15 | Australia | 88.74 | 87.08 | 90.4 | AA |
16 | Canada | 88.71 | 87.02 | 90.4 | AA |
17 | United Arab Emirates | 88.27 | 86.49 | 90.06 | AA |
18 | Cyprus | 87.67 | 85.32 | 90.02 | AA |
19 | Israel | 87.14 | 84.27 | 90.02 | AA |
20 | Switzerland | 86.78 | 83.8 | 89.77 | AA |
21 | Finland | 86.73 | 83.69 | 89.77 | AA |
22 | Spain | 86.71 | 83.66 | 89.77 | AA |
23 | Malta | 86.11 | 82.71 | 89.51 | AA |
24 | Austria | 85.5 | 81.52 | 89.49 | A |
25 | Slovenia | 85.36 | 81.27 | 89.45 | A |
26 | Italy | 85.23 | 81.01 | 89.45 | A |
27 | Estonia | 84.3 | 79.16 | 89.45 | A |
28 | Croatia | 84.16 | 78.99 | 89.34 | A |
29 | Hungary | 84.08 | 78.83 | 89.34 | A |
30 | Slovakia | 84.06 | 78.79 | 89.34 | A |
31 | North Macedonia | 84 | 78.74 | 89.26 | A |
32 | Lithuania | 83.87 | 78.66 | 89.08 | A |
33 | Kuwait | 83.67 | 78.27 | 89.08 | A |
34 | Portugal | 83.56 | 78.16 | 88.97 | A |
35 | United States | 83.34 | 77.74 | 88.94 | A |
36 | Greece | 83.23 | 77.53 | 88.94 | A |
37 | New Zealand | 82.78 | 76.74 | 88.83 | A |
38 | Poland | 82.69 | 76.6 | 88.78 | BBB |
39 | Montenegro | 82.59 | 76.41 | 88.78 | BBB |
40 | Belarus | 82.56 | 76.38 | 88.74 | BBB |
41 | Saudi Arabia | 82.01 | 75.32 | 88.71 | BBB |
42 | Latvia | 81.86 | 75.02 | 88.71 | BBB |
43 | Bosnia and Herzegovina | 81.35 | 74.21 | 88.49 | BBB |
44 | Malaysia | 80.78 | 73.07 | 88.49 | BBB |
45 | Bulgaria | 80.46 | 72.44 | 88.49 | BBB |
46 | Cuba | 80.34 | 72.2 | 88.49 | BBB |
47 | Bahrain | 80.16 | 71.98 | 88.34 | BBB |
48 | Serbia | 80.04 | 71.75 | 88.33 | BBB |
49 | Antigua and Barbuda | 79.94 | 71.62 | 88.27 | BBB |
50 | Barbados | 79.7 | 71.15 | 88.26 | BBB |
51 | Turkmenistan | 79.59 | 70.94 | 88.25 | BBB |
52 | Chile | 79.51 | 70.82 | 88.21 | BBB |
53 | Qatar | 79.41 | 70.8 | 88.03 | BBB |
54 | Moldova | 79.12 | 70.28 | 87.97 | BB |
55 | Armenia | 78.91 | 69.88 | 87.94 | BB |
56 | Tunisia | 78.79 | 69.69 | 87.9 | BB |
57 | Vietnam | 78.68 | 69.59 | 87.78 | BB |
58 | Kazakhstan | 78.51 | 69.25 | 87.78 | BB |
59 | Turkey | 78.22 | 68.67 | 87.78 | BB |
60 | Oman | 78.15 | 68.6 | 87.7 | BB |
61 | Jordan | 78.1 | 68.51 | 87.7 | BB |
62 | Iran (Islamic Republic of) | 77.91 | 68.26 | 87.57 | BB |
63 | Thailand | 77.78 | 68.01 | 87.56 | BB |
64 | Trinidad and Tobago | 77.68 | 67.91 | 87.46 | BB |
65 | Uruguay | 77.6 | 67.74 | 87.46 | BB |
66 | Mauritius | 77.3 | 67.14 | 87.46 | BB |
67 | Morocco | 77.27 | 67.09 | 87.46 | BB |
68 | Albania | 77.25 | 67.07 | 87.44 | BB |
69 | Grenada | 77.15 | 66.9 | 87.41 | BB |
70 | Uzbekistan | 76.74 | 66.21 | 87.28 | BB |
71 | Maldives | 76.56 | 65.91 | 87.22 | BB |
72 | Lebanon | 76.54 | 65.9 | 87.19 | BB |
73 | Libya | 76.3 | 65.47 | 87.14 | BB |
74 | Costa Rica | 76.15 | 65.25 | 87.05 | BB |
75 | Georgia | 76.13 | 65.23 | 87.03 | BB |
76 | Azerbaijan | 76.01 | 65.01 | 87.02 | BB |
77 | Palestine | 75.89 | 64.85 | 86.94 | BB |
78 | Russia | 75.88 | 64.83 | 86.94 | BB |
79 | Romania | 75.83 | 64.81 | 86.86 | BB |
80 | The Bahamas | 75.64 | 64.42 | 86.86 | BB |
81 | Colombia | 75.6 | 64.34 | 86.86 | B |
82 | Saint Lucia | 75.24 | 63.62 | 86.86 | B |
83 | Mongolia | 75.18 | 63.5 | 86.86 | B |
84 | Algeria | 75.1 | 63.34 | 86.86 | B |
85 | Argentina | 75.06 | 63.28 | 86.85 | B |
86 | Tonga | 74.94 | 63.06 | 86.82 | B |
87 | Mexico | 74.85 | 62.95 | 86.76 | B |
88 | Seychelles | 74.62 | 62.72 | 86.53 | B |
89 | Brazil | 74.59 | 62.65 | 86.53 | B |
90 | Ukraine | 74.57 | 62.62 | 86.52 | CCC |
91 | Jamaica | 74.35 | 62.43 | 86.28 | CCC |
92 | Fiji | 74.1 | 62 | 86.2 | CCC |
93 | Belize | 74.04 | 61.88 | 86.2 | CCC |
94 | Saint Vincent and the Grenadines | 73.92 | 61.73 | 86.11 | CCC |
95 | Kyrgyzstan | 73.75 | 61.48 | 86.03 | CCC |
96 | China | 73.71 | 61.39 | 86.03 | CCC |
97 | Peru | 73.7 | 61.38 | 86.03 | CCC |
98 | Tajikistan | 73.56 | 61.1 | 86.03 | CCC |
99 | Samoa | 73.44 | 60.94 | 85.95 | CCC |
100 | Paraguay | 73.36 | 60.78 | 85.95 | CCC |
101 | Nicaragua | 73.32 | 60.7 | 85.95 | CCC |
102 | Panama | 72.97 | 60.17 | 85.78 | CCC |
103 | Egypt | 72.96 | 60.15 | 85.77 | CCC |
104 | India | 72.92 | 60.14 | 85.7 | CCC |
105 | El Salvador | 72.8 | 59.91 | 85.7 | CCC |
106 | Botswana | 72.7 | 59.7 | 85.7 | CC |
107 | Venezuela | 72.28 | 58.94 | 85.62 | CC |
108 | Ecuador | 71.99 | 58.37 | 85.62 | CC |
109 | Cape Verde | 71.98 | 58.35 | 85.62 | CC |
110 | Philippines | 71.87 | 58.21 | 85.53 | CC |
111 | Sri Lanka | 71.84 | 58.15 | 85.53 | CC |
112 | Honduras | 71.83 | 58.13 | 85.53 | CC |
113 | North Korea | 71.81 | 58.09 | 85.53 | CC |
114 | Bhutan | 71.72 | 57.91 | 85.53 | CC |
115 | Cambodia | 71.58 | 57.63 | 85.53 | CC |
116 | Dominican Republic | 71.56 | 57.59 | 85.53 | CC |
117 | Guyana | 71.19 | 56.86 | 85.53 | CC |
118 | Indonesia | 71.18 | 56.86 | 85.5 | CC |
119 | Bolivia | 71.09 | 56.81 | 85.37 | CC |
120 | Suriname | 71.07 | 56.8 | 85.35 | CC |
121 | Myanmar | 70.87 | 56.54 | 85.2 | CC |
122 | Iraq | 70.84 | 56.48 | 85.2 | CC |
123 | Kiribati | 70.74 | 56.36 | 85.13 | CC |
124 | Djibouti | 70.67 | 56.22 | 85.12 | CC |
125 | Gabon | 70.41 | 56.13 | 84.69 | CC |
126 | São Tomé and Príncipe | 69.64 | 55 | 84.29 | CC |
127 | Namibia | 69.56 | 54.92 | 84.2 | CC |
128 | South Africa | 69.29 | 54.56 | 84.03 | CC |
129 | Guatemala | 68.58 | 53.54 | 83.62 | CC |
130 | Solomon Islands | 68.39 | 53.23 | 83.56 | CC |
131 | Rwanda | 68.12 | 52.74 | 83.51 | C |
132 | Vanuatu | 67.82 | 52.36 | 83.29 | C |
133 | Ghana | 67.38 | 51.76 | 83 | C |
134 | Equatorial Guinea | 67.04 | 51.09 | 83 | C |
135 | Timor-Leste | 66.93 | 51.05 | 82.81 | C |
136 | Senegal | 66.69 | 51.01 | 82.38 | C |
137 | Laos | 65.62 | 49.94 | 81.3 | C |
138 | Kenya | 65.2 | 49.91 | 80.5 | C |
139 | The Gambia | 64.54 | 49.19 | 79.89 | C |
140 | Comoros | 64.41 | 49.02 | 79.8 | C |
141 | eSwatini | 63 | 48.46 | 77.54 | C |
142 | Bangladesh | 61.79 | 46.67 | 76.92 | C |
143 | Nepal | 61.59 | 46.64 | 76.54 | C |
144 | Tanzania | 59.47 | 44.92 | 74.02 | C |
145 | Zimbabwe | 58.9 | 43.79 | 74.02 | C |
146 | Eritrea | 58.82 | 43.62 | 74.02 | C |
147 | Zambia | 57.09 | 42.53 | 71.65 | C |
148 | Sudan | 56.63 | 42.45 | 70.82 | C |
149 | Congo | 56.32 | 42.19 | 70.45 | C |
150 | Haiti | 56.01 | 41.94 | 70.09 | C |
151 | Uganda | 55.58 | 41.77 | 69.4 | DDD |
152 | Ethiopia | 55.26 | 41.7 | 68.82 | DDD |
153 | Mauritania (Islamic Republic of) | 55.11 | 41.52 | 68.7 | DDD |
154 | Togo | 55.02 | 41.39 | 68.65 | DDD |
155 | Burundi | 54.81 | 41.39 | 68.23 | DDD |
156 | Cameroon | 54.61 | 41.17 | 68.06 | DDD |
157 | Yemen | 54.46 | 41.1 | 67.83 | DDD |
158 | Papua New Guinea | 54.22 | 40.84 | 67.6 | DDD |
159 | Lesotho | 53.81 | 40.81 | 66.82 | DDD |
160 | Angola | 53.6 | 40.77 | 66.43 | DDD |
161 | Côte d’Ivoire | 53.15 | 40.61 | 65.69 | DDD |
162 | Burkina Faso | 52.83 | 40.19 | 65.47 | DDD |
163 | Malawi | 52.75 | 40.06 | 65.44 | DDD |
164 | Madagascar | 52.61 | 40.01 | 65.22 | DDD |
165 | Guinea-Bissau | 52.39 | 39.98 | 64.8 | DDD |
166 | Liberia | 52.01 | 39.92 | 64.11 | DD |
167 | Mozambique | 51.98 | 39.91 | 64.06 | DD |
168 | Democratic Republic of the Congo | 51.37 | 38.93 | 63.82 | DD |
169 | Benin | 51.3 | 38.79 | 63.81 | DD |
170 | South Sudan | 51.1 | 38.56 | 63.64 | DD |
171 | Nigeria | 50.96 | 38.48 | 63.45 | D |
172 | Guinea | 50.83 | 38.28 | 63.39 | D |
173 | Pakistan (Islamic Republic of) | 50.8 | 38.23 | 63.38 | D |
174 | Mali | 50.74 | 38.22 | 63.27 | D |
175 | Afghanistan (Islamic Republic of) | 50.66 | 38.21 | 63.11 | D |
176 | Sierra Leone | 50.57 | 38.08 | 63.06 | D |
177 | Somalia | 50.41 | 37.77 | 63.05 | D |
178 | Niger | 50.25 | 37.56 | 62.94 | D |
179 | Central African Republic | 49.35 | 37.3 | 61.41 | D |
180 | Chad | 48.77 | 36.65 | 60.89 | D |
According to the latest rankings, Chad has been declared the worst country in the world for a child to be born in 2024, followed by the Central African Republic and Niger in the 2nd and 3rd positions, respectively. In the 2024 rankings, Somalia ranked 4th, followed by Sierra Leone at 5th, while Afghanistan and Mali secured the 6th and 7th positions, respectively. The top 10 countries with the worst conditions for a child to be born in 2024 were rounded off by Pakistan, Guinea, and Nigeria holding the 8th, 9th, and 10th positions, respectively.
Have you read?
Revealed: Highest-paid college football coaches, 2024.
Revealed: These are the Deadliest Cars you can drive in the US, 2024.
Revealed: Words that weren’t in use before the 1990s but are now commonly used.
Ranked: Countries with the lowest petrol prices, 2024.
Revealed: The World’s Safest Airlines To Fly In 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz