Portugal’s Largest Companies by market capitalization, 2024
As of November 18, 2024, EDP ENERGIAS DE PORTUGAL is the most valuable company in Portugal, with a market cap of $15.37 billion. Following it are GALP ENERGIA ($12.79 billion) and EDP RENOVÁVEIS, S.A. ($12.47 billion).
Which one is the most valuable in Portugal by market cap?
This list comprises the biggest companies currently in Portugal by market cap in 2024:
Portugal’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
---|---|---|
1 | EDP - ENERGIAS DE PORTUGAL, S.A. | $15.37 billion |
2 | GALP ENERGIA, SGPS, S.A. | $12.79 billion |
3 | EDP RENOVÁVEIS, S.A. | $12.47 billion |
4 | JERÓNIMO MARTINS, SGPS, S.A. | $11.78 billion |
5 | BANCO COMERCIAL PORTUGUÊS, S.A. | $7.09 billion |
6 | THE NAVIGATOR COMPANY, S.A. | $2.74 billion |
7 | SONAE - SGPS, SA | $1.88 billion |
8 | NOS, SGPS, S.A. | $1.87 billion |
9 | REN - REDES ENERGÉTICAS NACIONAIS, SGPS, S.A. | $1.67 billion |
10 | GREENVOLT - ENERGIAS RENOVÁVEIS, S.A. | $1.42 billion |
11 | SEMAPA | $1.2 billion |
12 | CORTICEIRA AMORIM, SGPS, S.A. | $1.15 billion |
13 | ALTRI, SGPS, S.A. | $1.11 billion |
14 | MOTA-ENGIL, SGPS, S.A. | $0.824 billion |
15 | SONAECOM, SGPS, S.A. | $0.774 billion |
16 | CTT-CORREIOS DE PORTUGAL, S.A. | $0.628 billion |
17 | IBERSOL, SGPS, S.A. | $0.328 billion |
18 | TOYOTA CAETANO PORTUGAL, S.A. | $0.207 billion |
19 | RAMADA INVESTIMENTOS E INDÚSTRIA, S.A. | $0.189 billion |
20 | MARTIFER SGPS, S.A. | $0.183 billion |
21 | VAA-VISTA ALEGRE ATLANTIS, SGPS, SA | $0.180 billion |
22 | PROMONTORIA MACC 1X1 SOCIMI, S.A. | $0.176 billion |
23 | SPORTING CLUBE DE PORTUGAL-FUTEBOL | $0.176 billion |
24 | SAMBA DIGITAL, SGPS, S.A. | $0.143 billion |
25 | GRUPO MÉDIA CAPITAL, SGPS, S.A. | $0.141 billion |
26 | ATRIUM BIRE, SIGI, S.A. | $0.116 billion |
27 | RSR SINGULAR ASSETS EUROPE SOCIMI, S.A. | $0.103 billion |
28 | REFUNDOS SOC GEST FDS INV IMOBILIAR | $0.090 billion |
29 | SPORT LISBOA E BENFICA-FUTEBOL | $0.074 billion |
30 | ESTORIL-SOL, SGPS, S.A. | $0.062 billion |
Have you read?
Revealed: These Are The Richest Countries In The World, 2024.
Revealed: Countries with Highest Gun Ownership, 2024.
Revealed: These Countries Pay Their Olympians For Winning Gold Medals, 2024.
Revealed: Happiest countries in the world for 2024.
Report: What Is the Most Common Hair Color in the World?
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz