Ranked: These are the countries with the highest (and lowest) death rate from malnutrition, 2024
Food is readily available worldwide and its production has been greatly improved due to technological advancements. Today, food can be organic or ultra-processed, and people consume it to obtain the energy they require for their daily activities and survival. Despite this, deaths caused by starvation are still a reality. Many people worldwide lose their lives every day due to the lack of nutritious food to eat. CEOWORLD magazine’s researchers believe that this issue is essential to be addressed as starvation is a global problem. In their report, the researchers shed light on the nature of starvation as a social and international issue. They also provide information about the countries in four out of the world’s seven continents that have high incidences of starvation deaths. Readers will gain a better understanding of the severity of this global dilemma.
What is starvation?
Starvation is considered the most extreme kind of malnutrition. This social problem involves people suffering from an intense dearth in caloric energy intake. They are unable to take in the right kinds and amounts of food necessary to keep themselves alive and healthy. People who remain hungry for long periods suffer from permanent organ damage and death.
In every continent, which country has the greatest number of starvation-induced deaths?
CEOWORLD magazine’s researchers included the following table, which shows the country with the highest incidence of starvation deaths. The data reflects the age-standardized average quantity of deaths due to starvation or protein-energy malnutrition (PEM) per 100,000 people. Readers will find that Angola tops the list above with 101.32 PEM deaths per 100,000 people. Other African countries are also included, such as Mali, Somalia, Benin, Central African Republic, Madagascar, and Eritrea, where poverty and political and social instability are elevated. These social problems worsen these countries’ problems with starvation.
Countries with the highest (and lowest) death rate from malnutrition 2024
Rank | Country | Region | Deaths per 100,000 individuals due to protein-energy malnutrition (starvation) | Population | GDP (USD million) | GDP Per Capita |
---|---|---|---|---|---|---|
1 | Angola | Central Africa | 101.32 | 33,086,278 | 93,796 | 2,550 |
2 | Mali | Western Africa | 57.15 | 22,395,489 | 21,309 | 913 |
3 | Bangladesh | Southern Asia | 56.36 | 169,828,911 | 446,349 | 2,621 |
4 | Cambodia | Southeastern Asia | 50.19 | 17,091,464 | 30,943 | 1,916 |
5 | Somalia | Eastern Africa | 46.73 | 18,143,379 | 11,515 | 717 |
6 | Benin | Western Africa | 37.71 | 12,606,998 | 19,940 | 1,449 |
7 | Bolivia | South America | 31.79 | 12,006,031 | 46,796 | 3,858 |
8 | Central African Republic | Central Africa | 29.51 | 5,633,412 | 2,760 | 539 |
9 | Madagascar | Eastern Africa | 28.32 | 26,923,353 | 15,763 | 530 |
10 | Eritrea | Eastern Africa | 27.52 | 3,748,902 | 2,255 | 644 |
11 | Zimbabwe | Eastern Africa | 27.38 | 15,178,979 | 32,424 | 2,006 |
12 | Djibouti | Eastern Africa | 27.07 | 1,001,454 | 3,873 | 3,761 |
13 | Maldives | Southern Asia | 25.71 | 382,751 | 6,977 | 17,559 |
14 | South Sudan | Eastern Africa | 25.51 | 13,249,924 | 6,267 | 417 |
15 | Kiribati | Micronesia | 25.24 | 121,388 | 297 | 2,381 |
16 | Burundi | Eastern Africa | 24.46 | 12,837,740 | 3,190 | 246 |
17 | India | Southern Asia | 18.85 | 1,392,329,000 | 3,732,224 | 2,612 |
18 | Guatemala | Central America | 18.63 | 17,602,431 | 102,765 | 5,407 |
19 | Malawi | Eastern Africa | 17.98 | 21,507,723 | 13,176 | 580 |
20 | Zambia | Eastern Africa | 17.69 | 19,610,769 | 29,536 | 1,486 |
21 | Mozambique | Eastern Africa | 17.43 | 32,419,747 | 21,936 | 647 |
22 | Chad | Central Africa | 16.39 | 17,414,717 | 12,596 | 703 |
23 | Dominican Republic | Caribbean | 16.23 | 10,760,028 | 120,629 | 11,249 |
24 | Burkina Faso | Western Africa | 16.16 | 22,185,654 | 20,785 | 888 |
25 | Botswana | Southern Africa | 15.9 | 2,410,338 | 20,756 | 7,758 |
26 | Ecuador | South America | 15.45 | 16,938,986 | 118,686 | 6,500 |
27 | Kenya | Eastern Africa | 15.4 | 51,526,000 | 112,749 | 2,188 |
28 | Tanzania | Eastern Africa | 15.37 | 61,741,120 | 84,033 | 1,327 |
29 | Cameroon | Central Africa | 14.66 | 28,088,845 | 49,262 | 1,722 |
30 | Indonesia | Southeastern Asia | 14.53 | 279,118,866 | 1,417,387 | 5,109 |
31 | Rwanda | Eastern Africa | 13.52 | 13,246,394 | 13,927 | 1,032 |
32 | Sierra Leone | Western Africa | 13.12 | 8,494,260 | 3,519 | 415 |
33 | Uganda | Eastern Africa | 13.11 | 45,562,000 | 52,390 | 1,163 |
34 | Brazil | South America | 13.04 | 203,062,512 | 2,126,809 | 10,413 |
35 | Ethiopia | Eastern Africa | 12.9 | 107,334,000 | 155,804 | 1,473 |
36 | Mauritania | Western Africa | 12.69 | 4,475,683 | 10,357 | 2,338 |
37 | Comoros | Eastern Africa | 12.54 | 758,316 | 1,364 | 1,377 |
38 | Guinea | Western Africa | 12.21 | 13,261,638 | 23,205 | 1,543 |
39 | Liberia | Western Africa | 11.75 | 5,248,621 | 4,347 | 800 |
40 | Lesotho | Southern Africa | 11.69 | 2,306,000 | 2,373 | 1,110 |
41 | DR Congo | Central Africa | 11.52 | 95,370,000 | 67,512 | 675 |
42 | Afghanistan | Southern Asia | 11.04 | 34,262,840 | 14,939 | 443 |
43 | Republic of the Congo | Central Africa | 10.36 | 6,106,869 | 14,407 | 2,858 |
44 | Belize | Central America | 10.02 | 441,471 | 3,218 | 7,142 |
45 | El Salvador | Central America | 9.72 | 6,884,888 | 35,339 | 5,558 |
46 | Ghana | Western Africa | 9.56 | 30,832,019 | 76,628 | 2,329 |
47 | Cape Verde | Western Africa | 9.52 | 491,233 | 2,598 | 4,503 |
48 | Namibia | Southern Africa | 9.39 | 2,641,857 | 12,647 | 4,786 |
49 | Guinea-Bissau | Western Africa | 9.36 | 1,781,308 | 1,991 | 1,028 |
50 | Eswatini | Southern Africa | 9.26 | 1,223,362 | 4,648 | 3,995 |
51 | Timor Leste (East Timor) | Southeastern Asia | 8.61 | 1,354,662 | 2,023 | 1,497 |
52 | Vanuatu | Melanesia | 8.5 | 301,295 | 1,166 | 3,492 |
53 | Bhutan | Southern Asia | 8.46 | 770,276 | 2,686 | 3,500 |
54 | Solomon Islands | Melanesia | 8.38 | 734,887 | 1,690 | 2,285 |
55 | Haiti | Caribbean | 8.23 | 11,743,017 | 25,986 | 2,125 |
56 | Jamaica | Eastern Asia | 8.09 | 2,825,544 | 18,761 | 6,831 |
57 | Gambia | Western Africa | 8.03 | 2,417,471 | 2,388 | 903 |
58 | Guyana | South America | 7.82 | 743,699 | 16,329 | 20,565 |
59 | Niger | Western Africa | 7.81 | 25,369,415 | 17,073 | 631 |
60 | Honduras | Central America | 7.48 | 9,745,149 | 33,992 | 3,245 |
61 | Colombia | South America | 7.41 | 52,215,503 | 363,835 | 6,976 |
62 | Fiji | Melanesia | 7.35 | 893,468 | 5,511 | 6,025 |
63 | Gabon | Central Africa | 6.74 | 2,233,272 | 19,319 | 8,832 |
64 | Mexico | North America | 6.56 | 129,406,736 | 1,811,468 | 13,804 |
65 | Micronesia | Micronesia | 6.56 | 105,754 | 458 | 4,358 |
66 | Saint Kitts and Nevis | Caribbean | 6.54 | 47,195 | 1,069 | 18,082 |
67 | Saint Vincent and the Grenadines | Caribbean | 6.08 | 110,872 | 1,039 | 9,360 |
68 | Grenada | Caribbean | 6.06 | 112,579 | 1,306 | 11,437 |
69 | Antigua and Barbuda | Caribbean | 5.91 | 100,772 | 1,949 | 19,068 |
70 | Nauru | Micronesia | 5.85 | 11,680 | 150 | 11,757 |
71 | São Tomé and Príncipe | Central Africa | 5.83 | 214,610 | 674 | 2,905 |
72 | Paraguay | South America | 5.45 | 6,109,644 | 44,142 | 5,843 |
73 | Togo | Western Africa | 5.38 | 8,095,498 | 9,111 | 1,004 |
74 | Equatorial Guinea | Central Africa | 5.29 | 1,558,160 | 10,041 | 6,502 |
75 | Tuvalu | Polynesia | 5.25 | 10,679 | 63 | 5,773 |
76 | Nepal | Southern Asia | 5.22 | 29,164,578 | 41,339 | 1,353 |
77 | China | Eastern Asia | 5.07 | 1,409,670,000 | 17,700,899 | 12,541 |
78 | Philippines | Southeastern Asia | 5 | 112,892,781 | 435,675 | 3,859 |
79 | Dominica | Caribbean | 4.86 | 67,408 | 697 | 9,356 |
80 | Laos | Southeastern Asia | 4.76 | 7,443,000 | 14,244 | 1,879 |
81 | Ivory Coast | Caribbean | 4.65 | 29,389,150 | 79,430 | 2,728 |
82 | Papua New Guinea | Melanesia | 4.54 | 11,781,559 | 31,692 | 2,581 |
83 | Yemen | West Asia | 4.47 | 31,888,698 | 21,045 | 618 |
84 | South Africa | Southern Africa | 4.45 | 62,027,503 | 380,906 | 6,191 |
85 | Tonga | Polynesia | 4.32 | 100,179 | 547 | 5,488 |
86 | Argentina | South America | 4.05 | 46,654,581 | 621,833 | 13,297 |
87 | Egypt | Northern Africa | 3.93 | 104,462,545 | 398,397 | 3,770 |
88 | Samoa | Polynesia | 3.7 | 205,557 | 939 | 4,638 |
89 | Senegal | Western Africa | 3.68 | 18,275,743 | 31,141 | 1,715 |
90 | Peru | South America | 3.55 | 33,396,698 | 264,636 | 7,669 |
91 | Pakistan | Southern Asia | 3.5 | 241,499,431 | 340,636 | 1,471 |
92 | Bahamas | Caribbean | 3.34 | 397,360 | 13,876 | 34,371 |
93 | Myanmar | Southeastern Asia | 3.31 | 55,770,232 | 74,861 | 1,381 |
94 | Mauritius | Eastern Africa | 3.11 | 1,261,041 | 14,819 | 11,752 |
95 | Nicaragua | Central America | 2.96 | 6,733,763 | 17,353 | 2,599 |
96 | Barbados | Caribbean | 2.93 | 267,800 | 6,220 | 21,442 |
97 | Panama | Central America | 2.89 | 4,337,406 | 82,348 | 18,493 |
98 | France | Western Europe | 2.86 | 68,373,000 | 3,049,016 | 46,315 |
99 | Saint Lucia | Caribbean | 2.86 | 178,696 | 2,469 | 13,572 |
100 | Bahrain | West Asia | 2.59 | 1,577,059 | 44,994 | 28,464 |
101 | Suriname | South America | 2.56 | 616,500 | 3,539 | 5,667 |
102 | Sudan | Northern Africa | 2.35 | 41,984,500 | 25,569 | 534 |
103 | Nigeria | Western Africa | 2.27 | 216,783,400 | 390,002 | 1,755 |
104 | Iran | West Asia | 2.11 | 84,038,000 | 366,438 | 4,234 |
105 | Chile | South America | 2.1 | 19,960,889 | 344,400 | 17,254 |
106 | Algeria | Northern Africa | 2.04 | 45,400,000 | 224,107 | 4,875 |
107 | Morocco | Northern Africa | 2.04 | 37,022,000 | 147,343 | 3,980 |
108 | Venezuela | South America | 2.02 | 28,302,000 | 92,210 | 3,474 |
109 | Seychelles | Eastern Africa | 1.97 | 100,447 | 2,085 | 20,890 |
110 | Iraq | West Asia | 1.77 | 43,324,000 | 297,695 | 5,883 |
111 | Uruguay | South America | 1.76 | 3,444,263 | 76,244 | 21,378 |
112 | North Korea | Eastern Asia | 1.65 | 25,660,000 | 48,350 | 654 |
113 | Malaysia | Southeastern Asia | 1.63 | 33,379,500 | 430,895 | 13,034 |
114 | Azerbaijan | West Asia | 1.58 | 10,151,517 | 77,392 | 7,530 |
115 | Trinidad and Tobago | Caribbean | 1.54 | 1,365,805 | 27,887 | 19,622 |
116 | Palau | Micronesia | 1.51 | 16,733 | 267 | 15,113 |
117 | Costa Rica | Central America | 1.4 | 5,262,225 | 85,590 | 16,213 |
118 | Brunei | Southeastern Asia | 1.38 | 445,400 | 15,153 | 34,384 |
119 | Thailand | Southeastern Asia | 0.99 | 68,263,022 | 512,193 | 7,298 |
120 | Turkey | West Asia | 0.92 | 85,279,553 | 1,154,600 | 13,384 |
121 | Albania | Southeastern Europe (Balkans) | 0.9 | 2,761,785 | 23,032 | 8,057 |
122 | United States | North America | 0.89 | 335,893,238 | 26,949,643 | 80,412 |
123 | Jordan | West Asia | 0.83 | 11,302,000 | 50,022 | 4,851 |
124 | Sri Lanka | Southern Asia | 0.77 | 22,037,000 | 88,309 | 3,342 |
125 | Oman | West Asia | 0.77 | 5,113,071 | 108,282 | 21,266 |
126 | Norway | Northern Europe | 0.74 | 5,533,582 | 546,768 | 99,266 |
127 | Armenia | West Asia | 0.72 | 2,981,200 | 24,540 | 8,283 |
128 | Luxembourg | Western Europe | 0.72 | 660,809 | 89,095 | 135,605 |
129 | Estonia | Northern Europe | 0.71 | 1,365,884 | 41,799 | 30,998 |
130 | Syria | West Asia | 0.66 | 22,923,000 | 11,800 | 537 |
131 | Cyprus | West Asia | 0.63 | 918,100 | 32,032 | 34,791 |
132 | Saudi Arabia | West Asia | 0.61 | 32,175,224 | 1,069,437 | 32,586 |
133 | Kyrgyzstan | Central Asia | 0.58 | 7,100,000 | 12,681 | 1,830 |
134 | Palestine | West Asia | 0.57 | 5,483,450 | 18,109 | 3,464 |
135 | Libya | Northern Africa | 0.56 | 6,931,061 | 40,194 | 5,872 |
136 | Czech Republic | Central Europe | 0.54 | 10,882,235 | 335,243 | 30,475 |
137 | Canada | North America | 0.53 | 40,528,396 | 2,117,805 | 53,247 |
138 | Cuba | Caribbean | 0.52 | 11,089,511 | 107,528 | 56,495 |
139 | Lebanon | West Asia | 0.51 | 5,490,000 | 37,945 | 3,283 |
140 | Kazakhstan | Central Asia | 0.5 | 20,000,000 | 259,292 | 12,968 |
141 | Portugal | Southern Europe | 0.42 | 10,467,366 | 276,432 | 26,879 |
142 | Latvia | Northern Europe | 0.41 | 1,874,700 | 46,668 | 24,929 |
143 | Netherlands | Western Europe | 0.4 | 17,590,000 | 1,092,748 | 61,770 |
144 | Sweden | Northern Europe | 0.39 | 10,558,012 | 597,110 | 55,216 |
145 | Belarus | Eastern Europe | 0.38 | 9,200,617 | 68,864 | 7,477 |
146 | Qatar | West Asia | 0.37 | 2,656,032 | 235,500 | 81,968 |
147 | Belgium | Western Europe | 0.33 | 11,801,722 | 627,511 | 53,657 |
148 | Switzerland | Western Europe | 0.31 | 8,931,306 | 905,684 | 102,865 |
149 | Taiwan | Eastern Asia | 0.29 | 23,399,654 | 751,930 | 32,339 |
150 | Moldova | Southeastern Europe (Balkans) | 0.28 | 2,512,758 | 16,000 | 6,411 |
151 | Australia | Australasia | 0.27 | 26,461,912 | 1,687,713 | 63,487 |
152 | Lithuania | Northern Europe | 0.27 | 2,869,660 | 79,427 | 28,482 |
153 | Spain | Southern Europe | 0.23 | 48,345,223 | 1,582,054 | 33,090 |
154 | Tunisia | Northern Africa | 0.23 | 11,850,232 | 51,271 | 4,191 |
155 | Iceland | Northern Europe | 0.23 | 396,960 | 30,570 | 78,837 |
156 | Japan | West Asia | 0.2 | 124,240,000 | 4,230,862 | 33,950 |
157 | New Zealand | Australasia | 0.2 | 5,223,100 | 249,415 | 48,072 |
158 | South Korea | Eastern Asia | 0.17 | 51,439,038 | 1,709,232 | 33,147 |
159 | Singapore | Southeastern Asia | 0.17 | 5,917,600 | 497,347 | 87,884 |
160 | Israel | West Asia | 0.16 | 9,827,000 | 521,688 | 53,196 |
161 | Russia | Eastern Europe | 0.15 | 146,424,729 | 1,862,470 | 13,006 |
162 | Ireland | Western Europe | 0.15 | 5,281,600 | 589,569 | 112,248 |
163 | San Marino | Southern Europe | 0.15 | 33,889 | 1,998 | 58,541 |
164 | Romania | Southeastern Europe (Balkans) | 0.14 | 19,051,562 | 350,414 | 18,413 |
165 | Ukraine | Eastern Europe | 0.13 | 41,130,432 | 173,413 | 5,225 |
166 | Serbia | Southeastern Europe (Balkans) | 0.13 | 6,641,197 | 75,015 | 11,301 |
167 | Vietnam | Southeastern Asia | 0.12 | 100,300,000 | 433,356 | 4,316 |
168 | United Arab Emirates | West Asia | 0.12 | 9,282,410 | 509,179 | 50,602 |
169 | Turkmenistan | Central Asia | 0.12 | 7,057,841 | 81,822 | 12,934 |
170 | Mongolia | Eastern Asia | 0.12 | 3,457,548 | 18,782 | 5,348 |
171 | Monaco | Western Europe | 0.12 | 39,050 | 8,596 | 234,317 |
172 | Slovakia | Central Europe | 0.1 | 5,426,468 | 133,044 | 24,471 |
173 | North Macedonia | Southeastern Europe (Balkans) | 0.1 | 1,832,696 | 15,801 | 7,672 |
174 | Germany | Central Europe | 0.09 | 84,607,016 | 4,429,838 | 52,824 |
175 | United Kingdom | Western Europe | 0.09 | 67,026,292 | 3,332,059 | 48,912 |
176 | Tajikistan | Central Asia | 0.09 | 10,077,600 | 11,816 | 1,180 |
177 | Montenegro | Southeastern Europe (Balkans) | 0.09 | 616,695 | 7,058 | 11,338 |
178 | Malta | Southern Europe | 0.09 | 519,562 | 20,311 | 38,715 |
179 | Poland | Central Europe | 0.08 | 37,667,000 | 842,172 | 22,393 |
180 | Denmark | Northern Europe | 0.08 | 5,959,464 | 420,800 | 71,402 |
181 | Andorra | Southern Europe | 0.08 | 83,523 | 3,692 | 44,107 |
182 | Georgia | Eastern Europe | 0.07 | 3,736,400 | 30,023 | 8,165 |
183 | Greece | Southeastern Europe (Balkans) | 0.06 | 10,413,982 | 242,385 | 23,173 |
184 | Kuwait | West Asia | 0.06 | 4,670,713 | 159,687 | 32,215 |
185 | Slovenia | Southeastern Europe (Balkans) | 0.06 | 2,120,937 | 68,394 | 32,350 |
186 | Uzbekistan | Central Asia | 0.04 | 36,599,764 | 90,392 | 2,509 |
187 | Hungary | Central Europe | 0.04 | 9,597,085 | 203,829 | 21,075 |
188 | Italy | Southern Europe | 0.03 | 58,919,345 | 2,186,082 | 37,146 |
189 | Finland | Northern Europe | 0.03 | 5,572,545 | 305,689 | 54,507 |
190 | Bulgaria | Southeastern Europe (Balkans) | 0.02 | 6,447,710 | 103,099 | 16,087 |
191 | Bosnia and Herzegovina | Southeastern Europe (Balkans) | 0.02 | 3,277,082 | 26,945 | 7,778 |
192 | Austria | Central Europe | 0.01 | 9,154,514 | 526,182 | 58,013 |
193 | Croatia | Southeastern Europe (Balkans) | 0.01 | 3,855,641 | 80,185 | 20,877 |
Meanwhile, in four of the world’s seven continents, CEOWORLD magazine’s researchers found that there is a standout country in which deaths caused by starvation are high. Here are five of these countries:
AFRICA: In Africa and around the world, Angola is the country with the highest rate of starvation deaths, with 101.32 PEM deaths per 100,000 people. This trend is linked to food insecurity caused by the almost constant civil strife in the country. Angolan people suffer from intermittent food shipments. Many lost their lives to starvation caused by agricultural lands mined and bombed heavily.
ASIA: Bangladesh is the world’s 8th most populated country, with 169.4 million people at the time of writing this report. This developing country in Asia is one of the fast-growing economy. Nevertheless, Bangladesh is the country in this continent that has the highest starvation death incidence, with a malnutrition death rate of 56.36 deaths per 100,000 people. Analysts point to the high level of income inequality in the South Asian country as the main cause of this bleak trend. People enjoy high living standards in Dhaka and other large cities in Bangladesh (Chattogram, Khulna, Rajshahi, and Gazipur). But in rural areas, people have poor living conditions. Many of them are subsistence farmers constantly struggling with food insecurity.
EUROPE: France is in the top 10 list of the world’s largest economies as of 2024. Being one of the world’s industrialized countries, readers may not believe that this European country has the highest rate of starvation deaths in the continent. From the research by CEOWORLD researchers, they found that France may rank 98th in the world when it comes to starvation deaths. Yet, in the continent, it has the highest incidence, with 2.86 starvation deaths per 100,000 people. In France, malnutrition is still a critical issue, and many of those grappling with food insecurity are recent immigrants hailing from Africa. Among this demographic, the poverty incidence is much higher than in France. This trend is widely associated with the heightened hardship of this group assimilating to mainstream French society and getting well-paid employment.
NORTH AMERICA: Mexico has a diversified, and strong economy and productive manufacturing sector. Nonetheless, CEOWORLD magazine’s researchers discovered that it is the country in North America that has the highest death rate caused by malnutrition. The starvation death rate in Mexico is 6.56 deaths per 100,000 people. This North American country’s people have struggled with malnutrition due to the lack of infrastructure development. This problem is widely attributed to the widespread corruption in Mexico. Furthermore, much of this country’s produce is exported to the United States and Canada.
In today’s technology-driven and fast-paced modern world, many people believe that starvation is a problem of the past. However, this global issue still persists today. The United Nations World Food Programme has the responsibility of putting an end to malnutrition and starvation deaths. While this international organization is working tirelessly, it needs more funding and cannot solve the problem of starvation alone.
CEOWORLD magazine’s researchers suggest that more work needs to be done by various groups, including governments, non-governmental organizations, private corporations, and citizens of the world. By collaborating in synergy, these groups can effectively avert starvation deaths and put an end to this longstanding problem.
Have you read?
The World’s Richest People (Top Billionaires, 2024).
Best and worst U.S. states to raise a family, 2024.
The Global Mobility Index: These Are the World’s Most Powerful Passports in 2024.
World’s Most Influential and Innovative Companies, 2024.
World’s Most Influential CEOs And Business Executives Of 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz