Revealed: These Countries Pay Their Olympians For Winning Gold Medals, 2024
Some countries provide cash rewards to Olympic medalists, though the International Olympic Committee doesn’t. Singapore is known to offer one of the highest gold medal payouts in Olympic history, with gold medalists earning around $737,000 and bronze medalists receiving over $184,000. On the other hand, the United States pays about $37,500 for a gold medal, which is significantly lower than other countries’ payouts. It’s unclear why this is the case, but it could be due to the need to distribute the winner’s budget among all team members.
These Countries Pay Their Olympians For Winning Gold Medals
Rank | Country | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|---|
1 | Singapore | $737,000 | $369,000 | $184,000 |
2 | Taiwan | $720,000 | $251,000 | $178,000 |
3 | Hong Kong | $642,500 | $321,250 | $160,625 |
4 | Thailand | $365,150 | $219,090 | $146,060 |
5 | Indonesia | $346,000 | $138,500 | $69,250 |
6 | Kazakhstan | $250,000 | $150,000 | $75,000 |
7 | Malaysia | $236,000 | $71,000 | $24,000 |
8 | Azerbaijan | $235,000 | $117,500 | $58,750 |
9 | Morocco | $225,067 | $140,667 | $84,400 |
10 | Italy | $213,000 | $107,000 | $71,000 |
11 | Philippines | $200,000 | $100,000 | $40,000 |
12 | Hungary | $168,000 | $126,000 | $96,000 |
13 | Lithuania | $144,793 | $72,397 | $54,238 |
14 | Kosovo | $118,683 | $71,210 | $47,473 |
15 | Estonia | $117,500 | $82,250 | $52,875 |
16 | Spain | $111,562 | $56,968 | $35,605 |
17 | Bulgaria | $91,008 | $72,806 | $54,605 |
18 | Serbia | $71,210 | $59,342 | $47,473 |
19 | Russia | $61,000 | $38,000 | $26,000 |
20 | Finland | $59,342 | $35,605 | $23,737 |
21 | Slovakia | $59,342 | $47,473 | $35,605 |
22 | South Korea | $54,767 | $30,426 | $21,733 |
23 | Brazil | $49,000 | $29,000 | $20,000 |
24 | Japan | $45,000 | $18,000 | $9,000 |
25 | Switzerland | $44,171 | $33,129 | $22,086 |
26 | United States | $37,500 | $22,500 | $15,000 |
27 | South Africa | $37,000 | $19,000 | $7,000 |
28 | Liechtenstein | $27,602 | $22,082 | $16,561 |
29 | Slovenia | $23,737 | $20,770 | $17,802 |
30 | Germany | $22,000 | $17,000 | $11,000 |
31 | Austria | $18,296 | $14,000 | $11,838 |
32 | Canada | $16,000 | $12,000 | $8,000 |
33 | Denmark | $15,962 | $11,971 | $7,981 |
34 | Australia | $15,000 | $11,000 | $7,000 |
Have you read?
Biggest banks in the world, as measured by total assets, 2023.
Highest-paid CEOs among Russell 3000 companies, 2023.
These Are the highest-paid CEOs among S&P 500 companies, 2023.
Ranked: The 50 Richest Celebrity Couples in the World, 2023.
The world’s wealthiest 300 cities, 2023.
Global Happiness Index: Happiest Countries In The World In 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz