What are the best places for women to live and work in the UK?
Where’s the best place in the UK for women in work? Wandsworth in London was named the best place in the UK for women in work, that’s according to a new study from SmartSurvey. High Peak in the East Midlands is ranked bottom of the index in 297th position.
Five of the top 10 spots were taken by London boroughs, with the capital having some of the best scoring locations for women in senior roles. Wales also scored highly, with three locations from the country landing in the top ten. Anglesey has the lowest gender pay gap at -9.7%, with Carmarthenshire, Anglesey, and Denbighshire having a high percentage of women in the workforce.
What are the best places for women to live and work in the UK?
Rank | Location | Region | Gender Wage Gap | Median Annual Earnings | Women as % of Total Workforce | Women Employed as Managers, Directors & Senior Officials | Overall Working Women Score /10 |
---|---|---|---|---|---|---|---|
1 | Wandsworth | London | 0.006 | £40,002 | 0.565 | 0.228 | 8.22 |
2 | Westminster | London | -0.015 | £36,896 | 0.42 | 0.286 | 7.23 |
3 | Anglesey | Wales | -0.097 | £20,733 | 0.609 | 0.166 | 6.82 |
4 | Blackpool | North West | -0.031 | £18,400 | 0.6 | 0.196 | 6.51 |
5 | Camden | London | 0.118 | £31,880 | 0.509 | 0.212 | 6.32 |
6 | Carmarthenshire | Wales | 0.017 | £21,587 | 0.613 | 0.148 | 6.24 |
7 | North Ayrshire | Scotland | -0.063 | £24,219 | 0.633 | 0.062 | 6.21 |
8 | Conwy | Wales | -0.019 | £20,036 | 0.553 | 0.198 | 6.18 |
9 | Merton | London | 0.063 | £28,046 | 0.527 | 0.182 | 6.12 |
10 | Lewisham | London | 0.043 | £27,865 | 0.533 | 0.164 | 6.08 |
11 | Hammersmith and Fulham | London | 0.154 | £32,552 | 0.475 | 0.226 | 6.03 |
12 | Trafford | North West | 0.06 | £24,028 | 0.55 | 0.17 | 5.88 |
13 | Calderdale | Yorkshire and The Humber | 0 | £21,688 | 0.549 | 0.162 | 5.86 |
14 | Tower Hamlets | London | 0.15 | £34,986 | 0.483 | 0.174 | 5.84 |
15 | Ealing | London | 0.037 | £26,244 | 0.5 | 0.174 | 5.74 |
16 | Vale of Glamorgan | Wales | 0.026 | £20,334 | 0.558 | 0.16 | 5.69 |
17 | Richmond upon Thames | London | 0.307 | £30,843 | 0.486 | 0.264 | 5.65 |
18 | West Berkshire | South East | 0.154 | £22,982 | 0.557 | 0.186 | 5.58 |
19 | Denbighshire | Wales | 0.127 | £18,767 | 0.606 | 0.162 | 5.56 |
19 | Lambeth | London | 0.164 | £30,613 | 0.495 | 0.18 | 5.56 |
21 | Powys | Wales | 0.064 | £16,456 | 0.568 | 0.186 | 5.51 |
22 | Torbay | South West | 0.031 | £18,270 | 0.523 | 0.196 | 5.49 |
22 | Pembrokeshire | Wales | 0.114 | £19,019 | 0.561 | 0.19 | 5.49 |
24 | Welwyn Hatfield | East | -0.03 | £24,534 | 0.548 | 0.082 | 5.48 |
25 | Haringey | London | 0.112 | £26,462 | 0.506 | 0.17 | 5.45 |
26 | Islington | London | 0.2 | £32,773 | 0.471 | 0.186 | 5.42 |
26 | Sefton | North West | 0.058 | £20,540 | 0.557 | 0.146 | 5.42 |
28 | Barnet | London | 0.177 | £23,758 | 0.543 | 0.186 | 5.41 |
29 | Rochdale | North West | -0.012 | £18,206 | 0.552 | 0.136 | 5.39 |
30 | Enfield | London | 0.056 | £23,944 | 0.506 | 0.16 | 5.38 |
31 | Windsor and Maidenhead | South East | 0.354 | £26,123 | 0.547 | 0.236 | 5.33 |
32 | Hillingdon | London | 0.184 | £26,178 | 0.547 | 0.152 | 5.31 |
33 | South Oxfordshire | South East | 0.114 | £26,370 | 0.559 | 0.104 | 5.3 |
34 | Bury | North West | 0.122 | £23,021 | 0.541 | 0.156 | 5.29 |
35 | Aberdeenshire | Scotland | 0.001 | £19,679 | 0.604 | 0.065 | 5.27 |
35 | Oldham | North West | 0.03 | £19,108 | 0.549 | 0.138 | 5.27 |
37 | Croydon | London | 0.152 | £24,354 | 0.53 | 0.158 | 5.18 |
38 | Wakefield | Yorkshire and The Humber | 0.074 | £18,004 | 0.567 | 0.14 | 5.15 |
39 | Bromley | London | 0.194 | £25,546 | 0.504 | 0.186 | 5.13 |
40 | Luton | East | 0.06 | £21,079 | 0.545 | 0.122 | 5.12 |
41 | Hackney | London | 0.152 | £29,948 | 0.469 | 0.158 | 5.11 |
42 | East Dunbartonshire | Scotland | 0.086 | £25,921 | 0.568 | 0.066 | 5.1 |
43 | Hartlepool | North East | 0.138 | £19,353 | 0.586 | 0.132 | 5.09 |
43 | Cheshire East | North West | 0.192 | £21,418 | 0.536 | 0.188 | 5.09 |
45 | Cornwall | South West | 0.118 | £16,714 | 0.53 | 0.198 | 5.05 |
46 | West Lothian | Scotland | 0.046 | £24,045 | 0.561 | 0.064 | 5.03 |
47 | Dumfries and Galloway | Scotland | 0.035 | £17,992 | 0.604 | 0.071 | 5.02 |
48 | Southwark | London | 0.214 | £28,311 | 0.49 | 0.172 | 5.01 |
49 | Hertsmere | East | 0.157 | £24,583 | 0.576 | 0.094 | 5 |
49 | Stockport | North West | 0.124 | £22,332 | 0.514 | 0.16 | 5 |
51 | Falkirk | Scotland | 0.024 | £22,557 | 0.556 | 0.063 | 4.94 |
52 | Sutton | London | 0.032 | £22,129 | 0.463 | 0.16 | 4.92 |
52 | Wiltshire | South West | 0.105 | £17,900 | 0.521 | 0.176 | 4.92 |
52 | Swansea | Wales | 0.049 | £20,401 | 0.519 | 0.128 | 4.92 |
55 | Hounslow | London | 0.114 | £23,773 | 0.482 | 0.162 | 4.89 |
56 | Bexley | London | 0.171 | £27,240 | 0.506 | 0.132 | 4.88 |
56 | Central Bedfordshire | East | 0.203 | £22,820 | 0.518 | 0.176 | 4.88 |
56 | Bristol | South West | 0.096 | £22,363 | 0.509 | 0.138 | 4.88 |
59 | Flintshire | Wales | 0.123 | £19,891 | 0.538 | 0.144 | 4.87 |
60 | Shropshire | West Midlands | 0.067 | £17,891 | 0.496 | 0.176 | 4.85 |
61 | Chichester | South East | -0.038 | £18,774 | 0.512 | 0.101 | 4.84 |
61 | Mansfield | East Midlands | 0.019 | £18,513 | 0.576 | 0.067 | 4.84 |
63 | Plymouth | South West | 0.118 | £19,054 | 0.551 | 0.128 | 4.78 |
64 | East Devon | South West | 0.047 | £20,328 | 0.533 | 0.098 | 4.77 |
65 | Scottish Borders | Scotland | 0.068 | £18,522 | 0.581 | 0.076 | 4.76 |
66 | York | Yorkshire and The Humber | 0.088 | £20,443 | 0.485 | 0.162 | 4.75 |
66 | Buckinghamshire | South East | 0.13 | £24,074 | 0.529 | 0.105 | 4.75 |
68 | Highland | Scotland | 0.063 | £20,034 | 0.553 | 0.084 | 4.73 |
69 | West Dunbartonshire | Scotland | 0.192 | £21,084 | 0.636 | 0.053 | 4.72 |
69 | South Hams | South West | 0.106 | £16,355 | 0.583 | 0.108 | 4.72 |
71 | Brent | London | 0.158 | £23,716 | 0.5 | 0.146 | 4.71 |
72 | Knowsley | North West | 0.1 | £22,116 | 0.513 | 0.12 | 4.7 |
73 | Wokingham | South East | 0.278 | £22,563 | 0.525 | 0.188 | 4.69 |
74 | Havering | London | 0.173 | £24,585 | 0.506 | 0.136 | 4.68 |
74 | Watford | East | 0.032 | £25,248 | 0.486 | 0.083 | 4.68 |
76 | Winchester | South East | 0.107 | £25,056 | 0.509 | 0.097 | 4.67 |
76 | Cheshire West and Chester | North West | 0.175 | £21,157 | 0.5 | 0.174 | 4.67 |
78 | Halton | North West | 0.108 | £19,959 | 0.523 | 0.128 | 4.64 |
79 | Redcar and Cleveland | North East | 0.133 | £18,887 | 0.541 | 0.13 | 4.62 |
79 | Angus | Scotland | 0.088 | £21,534 | 0.558 | 0.066 | 4.62 |
81 | Wrexham | Wales | 0.068 | £19,942 | 0.5 | 0.128 | 4.61 |
81 | Cambridge | East | 0.096 | £27,046 | 0.509 | 0.066 | 4.61 |
81 | Chorley | North West | 0.074 | £20,834 | 0.537 | 0.086 | 4.61 |
81 | Leeds | Yorkshire and The Humber | 0.15 | £21,267 | 0.512 | 0.142 | 4.61 |
85 | Newport | Wales | 0.143 | £19,401 | 0.528 | 0.14 | 4.6 |
86 | Milton Keynes | South East | 0.204 | £23,711 | 0.5 | 0.156 | 4.59 |
86 | Scarborough | Yorkshire and The Humber | 0.075 | £18,205 | 0.537 | 0.109 | 4.59 |
86 | Nottingham | East Midlands | 0.102 | £19,564 | 0.532 | 0.114 | 4.59 |
86 | Barnsley | Yorkshire and The Humber | 0.133 | £18,488 | 0.526 | 0.144 | 4.59 |
90 | Brighton and Hove | South East | 0.268 | £21,285 | 0.523 | 0.184 | 4.57 |
90 | Salford | North West | 0.083 | £19,233 | 0.506 | 0.132 | 4.57 |
90 | Stirling | Scotland | -0.011 | £21,915 | 0.484 | 0.083 | 4.57 |
90 | Bridgend | Wales | 0.126 | £19,989 | 0.511 | 0.14 | 4.57 |
90 | Tameside | North West | 0.048 | £18,844 | 0.486 | 0.138 | 4.57 |
95 | Wigan | North West | 0.187 | £19,700 | 0.545 | 0.138 | 4.56 |
95 | Mole Valley | South East | 0.398 | £23,594 | 0.645 | 0.103 | 4.56 |
95 | North Devon | South West | 0.122 | £17,075 | 0.576 | 0.1 | 4.56 |
98 | Barking and Dagenham | London | 0.099 | £23,316 | 0.5 | 0.104 | 4.54 |
99 | Sunderland | North East | 0.082 | £19,520 | 0.511 | 0.12 | 4.53 |
99 | Manchester | North West | 0.122 | £19,475 | 0.536 | 0.114 | 4.53 |
101 | Darlington | North East | 0.14 | £19,178 | 0.514 | 0.146 | 4.52 |
102 | Rugby | West Midlands | 0.118 | £24,996 | 0.513 | 0.082 | 4.51 |
102 | Edinburgh | Scotland | 0.147 | £24,942 | 0.533 | 0.076 | 4.51 |
104 | Midlothian | Scotland | 0.118 | £22,605 | 0.556 | 0.061 | 4.5 |
104 | Gwynedd | Wales | 0.162 | £15,847 | 0.515 | 0.184 | 4.5 |
106 | Rossendale | North West | 0.101 | £19,750 | 0.542 | 0.089 | 4.46 |
106 | Cardiff | Wales | 0.151 | £19,111 | 0.526 | 0.134 | 4.46 |
106 | Elmbridge | South East | 0.191 | £24,908 | 0.5 | 0.125 | 4.46 |
106 | Mendip | South West | 0.152 | £17,336 | 0.585 | 0.092 | 4.46 |
110 | Harrow | London | 0.245 | £25,744 | 0.482 | 0.16 | 4.45 |
111 | West Oxfordshire | South East | 0.133 | £20,802 | 0.536 | 0.098 | 4.44 |
111 | Epping Forest | East | 0.199 | £20,493 | 0.565 | 0.103 | 4.44 |
111 | Northumberland | North East | 0.214 | £17,364 | 0.538 | 0.166 | 4.44 |
114 | Huntingdonshire | East | 0.091 | £25,157 | 0.487 | 0.084 | 4.43 |
114 | Epsom and Ewell | South East | 0.296 | £24,984 | 0.581 | 0.091 | 4.43 |
116 | Dundee | Scotland | 0.116 | £21,963 | 0.563 | 0.05 | 4.41 |
116 | North Tyneside | North East | 0.188 | £20,349 | 0.529 | 0.132 | 4.41 |
116 | Stratford-on-Avon | West Midlands | 0.092 | £21,888 | 0.49 | 0.11 | 4.41 |
119 | East Riding of Yorkshire | Yorkshire and The Humber | 0.201 | £19,674 | 0.5 | 0.172 | 4.4 |
120 | Reigate and Banstead | South East | 0.251 | £26,543 | 0.532 | 0.097 | 4.37 |
121 | Basingstoke and Deane | South East | 0.09 | £24,057 | 0.486 | 0.088 | 4.36 |
122 | Inverclyde | Scotland | 0.173 | £19,820 | 0.6 | 0.052 | 4.34 |
123 | Liverpool | North West | 0.163 | £19,800 | 0.526 | 0.12 | 4.33 |
123 | Portsmouth | South East | 0.288 | £19,770 | 0.562 | 0.144 | 4.33 |
125 | Warrington | North West | 0.181 | £18,994 | 0.506 | 0.154 | 4.32 |
125 | North Kesteven | East Midlands | 0.155 | £20,993 | 0.545 | 0.084 | 4.32 |
127 | Renfrewshire | Scotland | 0.144 | £22,839 | 0.547 | 0.059 | 4.31 |
127 | East Hertfordshire | East | 0.193 | £24,689 | 0.51 | 0.102 | 4.31 |
129 | Merthyr Tydfil | Wales | 0.193 | £19,586 | 0.545 | 0.112 | 4.29 |
130 | Neath Port Talbot | Wales | 0.132 | £19,649 | 0.509 | 0.118 | 4.28 |
130 | Coventry | West Midlands | 0.188 | £20,602 | 0.531 | 0.114 | 4.28 |
130 | Glasgow | Scotland | 0.125 | £22,804 | 0.54 | 0.055 | 4.28 |
130 | Harrogate | Yorkshire and The Humber | 0.052 | £20,877 | 0.474 | 0.103 | 4.28 |
134 | Kirklees | Yorkshire and The Humber | 0.136 | £18,530 | 0.48 | 0.158 | 4.27 |
134 | Ribble Valley | North West | 0.134 | £22,610 | 0.5 | 0.099 | 4.27 |
134 | Dartford | South East | 0.16 | £25,029 | 0.513 | 0.076 | 4.27 |
134 | Argyll and Bute | Scotland | 0.227 | £20,601 | 0.567 | 0.096 | 4.27 |
138 | Wirral | North West | 0.184 | £20,114 | 0.504 | 0.14 | 4.25 |
138 | Wyre | North West | 0.079 | £18,220 | 0.529 | 0.082 | 4.25 |
138 | County Durham | North East | 0.183 | £18,881 | 0.513 | 0.142 | 4.25 |
141 | Selby | Yorkshire and The Humber | 0.083 | £20,004 | 0.5 | 0.095 | 4.23 |
141 | Redbridge | London | 0.299 | £24,283 | 0.5 | 0.158 | 4.23 |
143 | East Lindsey | East Midlands | 0.159 | £17,086 | 0.558 | 0.099 | 4.22 |
144 | North Lincolnshire | Yorkshire and The Humber | 0.164 | £18,000 | 0.5 | 0.15 | 4.21 |
145 | South Ayrshire | Scotland | 0.054 | £20,768 | 0.5 | 0.071 | 4.2 |
145 | Stockton-on-Tees | North East | 0.204 | £19,209 | 0.523 | 0.134 | 4.2 |
145 | Ryedale | Yorkshire and The Humber | 0.233 | £20,255 | 0.556 | 0.106 | 4.2 |
148 | South Tyneside | North East | 0.225 | £18,757 | 0.543 | 0.126 | 4.18 |
148 | Hastings | South East | -0.003 | £18,757 | 0.484 | 0.076 | 4.18 |
148 | Isle of Wight | South East | 0.223 | £15,907 | 0.5 | 0.194 | 4.18 |
151 | Bradford | Yorkshire and The Humber | 0.092 | £18,968 | 0.464 | 0.138 | 4.17 |
152 | Stoke-on-Trent | West Midlands | 0.164 | £19,818 | 0.506 | 0.122 | 4.16 |
153 | Fife | Scotland | 0.173 | £20,524 | 0.56 | 0.065 | 4.15 |
154 | South Cambridgeshire | East | 0.183 | £24,192 | 0.507 | 0.087 | 4.13 |
154 | Herefordshire | West Midlands | 0.105 | £16,983 | 0.533 | 0.09 | 4.13 |
156 | Canterbury | South East | 0.226 | £19,925 | 0.576 | 0.077 | 4.12 |
156 | Moray | Scotland | 0.195 | £17,357 | 0.6 | 0.062 | 4.12 |
156 | Craven | Yorkshire and The Humber | 0.115 | £16,982 | 0.526 | 0.1 | 4.12 |
159 | Rushmoor | South East | 0.172 | £24,047 | 0.512 | 0.075 | 4.11 |
160 | Telford and Wrekin | West Midlands | 0.195 | £17,573 | 0.514 | 0.144 | 4.1 |
160 | Aberdeen | Scotland | 0.172 | £20,219 | 0.569 | 0.053 | 4.1 |
162 | Clackmannanshire | Scotland | 0.208 | £21,205 | 0.565 | 0.064 | 4.09 |
162 | Peterborough | East | 0.172 | £18,976 | 0.5 | 0.132 | 4.09 |
162 | North Lanarkshire | Scotland | 0.125 | £21,404 | 0.533 | 0.054 | 4.09 |
165 | Bedford | East | 0.255 | £22,107 | 0.485 | 0.156 | 4.08 |
166 | Walsall | West Midlands | 0.153 | £19,137 | 0.494 | 0.126 | 4.07 |
166 | Leicester | East Midlands | 0.103 | £17,469 | 0.511 | 0.1 | 4.07 |
166 | Gateshead | North East | 0.123 | £18,640 | 0.475 | 0.134 | 4.07 |
169 | East Cambridgeshire | East | 0.146 | £21,506 | 0.5 | 0.091 | 4.04 |
169 | Perth and Kinross | Scotland | 0.111 | £20,859 | 0.5 | 0.08 | 4.04 |
171 | Sandwell | West Midlands | 0.105 | £19,054 | 0.479 | 0.114 | 4.03 |
171 | East Lothian | Scotland | 0.14 | £22,827 | 0.5 | 0.074 | 4.03 |
171 | Stafford | West Midlands | 0.036 | £21,265 | 0.455 | 0.084 | 4.03 |
174 | St. Helens | North West | 0.187 | £18,619 | 0.5 | 0.134 | 4.01 |
174 | Waltham Forest | London | 0.27 | £27,028 | 0.451 | 0.144 | 4.01 |
174 | Torridge | South West | 0.121 | £14,965 | 0.542 | 0.095 | 4.01 |
177 | Tandridge | South East | 0.201 | £21,737 | 0.5 | 0.11 | 3.99 |
178 | Cotswold | South West | 0.134 | £19,339 | 0.484 | 0.115 | 3.98 |
179 | Arun | South East | 0.157 | £18,716 | 0.528 | 0.087 | 3.97 |
180 | Test Valley | South East | 0.22 | £20,163 | 0.54 | 0.09 | 3.95 |
181 | South Ribble | North West | 0.133 | £21,232 | 0.5 | 0.074 | 3.91 |
181 | East Ayrshire | Scotland | 0.193 | £20,422 | 0.553 | 0.057 | 3.91 |
183 | East Renfrewshire | Scotland | 0.157 | £27,491 | 0.455 | 0.071 | 3.9 |
184 | Slough | South East | 0.233 | £23,107 | 0.481 | 0.12 | 3.89 |
185 | South Gloucestershire | South West | 0.17 | £19,082 | 0.458 | 0.148 | 3.87 |
186 | Harborough | East Midlands | 0.203 | £23,082 | 0.484 | 0.101 | 3.86 |
186 | Braintree | East | 0.206 | £18,609 | 0.542 | 0.085 | 3.86 |
188 | Uttlesford | East | 0.183 | £21,401 | 0.486 | 0.104 | 3.85 |
188 | East Staffordshire | West Midlands | 0.121 | £19,800 | 0.5 | 0.075 | 3.85 |
188 | Bracknell Forest | South East | 0.373 | £20,335 | 0.508 | 0.182 | 3.85 |
191 | Newcastle upon Tyne | North East | 0.192 | £19,251 | 0.493 | 0.12 | 3.84 |
191 | Redditch | West Midlands | 0.035 | £18,911 | 0.471 | 0.07 | 3.84 |
193 | Thanet | South East | 0.129 | £17,470 | 0.523 | 0.076 | 3.83 |
193 | North Norfolk | East | 0.084 | £14,464 | 0.5 | 0.104 | 3.83 |
193 | Gedling | East Midlands | 0.233 | £16,640 | 0.578 | 0.078 | 3.83 |
196 | Teignbridge | South West | 0.116 | £16,843 | 0.5 | 0.096 | 3.81 |
196 | Torfaen | Wales | 0.175 | £20,371 | 0.469 | 0.122 | 3.81 |
196 | West Lancashire | North West | 0.264 | £19,348 | 0.563 | 0.081 | 3.81 |
196 | Lichfield | West Midlands | 0.301 | £22,379 | 0.541 | 0.092 | 3.81 |
200 | Mid Devon | South West | 0.153 | £17,763 | 0.516 | 0.088 | 3.8 |
200 | Three Rivers | East | 0.056 | £22,736 | 0.406 | 0.104 | 3.8 |
200 | Gosport | South East | 0.231 | £20,120 | 0.545 | 0.074 | 3.8 |
203 | Harlow | East | 0.049 | £20,336 | 0.462 | 0.067 | 3.79 |
204 | South Holland | East Midlands | 0.131 | £18,980 | 0.5 | 0.079 | 3.77 |
204 | St Albans | East | 0.257 | £27,878 | 0.451 | 0.105 | 3.77 |
204 | New Forest | South East | 0.261 | £19,076 | 0.549 | 0.091 | 3.77 |
204 | Birmingham | West Midlands | 0.172 | £19,209 | 0.473 | 0.122 | 3.77 |
208 | Dacorum | East | 0.225 | £20,957 | 0.51 | 0.095 | 3.76 |
209 | Dover | South East | 0.164 | £18,917 | 0.514 | 0.08 | 3.75 |
209 | North Somerset | South West | 0.326 | £19,551 | 0.488 | 0.176 | 3.75 |
211 | Preston | North West | 0.127 | £20,118 | 0.5 | 0.063 | 3.74 |
212 | Lewes | South East | 0.255 | £20,565 | 0.529 | 0.09 | 3.73 |
212 | Wolverhampton | West Midlands | 0.141 | £18,767 | 0.461 | 0.12 | 3.73 |
214 | Fenland | East | 0.112 | £16,451 | 0.514 | 0.073 | 3.71 |
215 | Derby | East Midlands | 0.247 | £19,891 | 0.488 | 0.13 | 3.69 |
216 | Bolton | North West | 0.145 | £19,289 | 0.423 | 0.146 | 3.65 |
217 | Medway | South East | 0.22 | £20,782 | 0.449 | 0.142 | 3.64 |
217 | Reading | South East | 0.187 | £22,484 | 0.413 | 0.146 | 3.64 |
217 | Bromsgrove | West Midlands | 0.208 | £18,200 | 0.515 | 0.094 | 3.64 |
217 | Breckland | East | 0.176 | £18,631 | 0.511 | 0.079 | 3.64 |
217 | Oxford | South East | 0.193 | £21,275 | 0.508 | 0.065 | 3.64 |
222 | North Warwickshire | West Midlands | 0.201 | £17,762 | 0.524 | 0.085 | 3.63 |
222 | Havant | South East | 0.223 | £18,543 | 0.537 | 0.075 | 3.63 |
224 | Northampton | East Midlands | 0.133 | £18,991 | 0.493 | 0.071 | 3.62 |
224 | North West Leicestershire | East Midlands | 0.193 | £17,332 | 0.526 | 0.082 | 3.62 |
224 | Cherwell | South East | 0.215 | £20,731 | 0.5 | 0.087 | 3.62 |
227 | Dorset | South West | 0.132 | £17,825 | 0.479 | 0.093 | 3.61 |
228 | South Derbyshire | East Midlands | 0.229 | £23,696 | 0.478 | 0.085 | 3.6 |
229 | Nuneaton and Bedworth | West Midlands | 0.157 | £17,381 | 0.522 | 0.066 | 3.59 |
230 | Eastleigh | South East | 0.222 | £19,910 | 0.515 | 0.078 | 3.57 |
231 | Dudley | West Midlands | 0.204 | £19,986 | 0.45 | 0.132 | 3.56 |
231 | Blackburn with Darwen | North West | 0.14 | £17,674 | 0.432 | 0.14 | 3.56 |
231 | Hinckley and Bosworth | East Midlands | 0.2 | £20,725 | 0.488 | 0.085 | 3.56 |
234 | Southampton | South East | 0.179 | £19,071 | 0.454 | 0.122 | 3.54 |
235 | East Northamptonshire | East Midlands | 0.161 | £23,068 | 0.441 | 0.088 | 3.53 |
236 | Stevenage | East | 0.128 | £21,028 | 0.462 | 0.07 | 3.52 |
236 | North Hertfordshire | East | 0.175 | £24,009 | 0.435 | 0.091 | 3.52 |
238 | Chesterfield | East Midlands | 0.149 | £17,494 | 0.5 | 0.073 | 3.5 |
238 | South Somerset | South West | 0.14 | £15,308 | 0.508 | 0.081 | 3.5 |
238 | Basildon | East | 0.186 | £19,534 | 0.5 | 0.071 | 3.5 |
241 | West Lindsey | East Midlands | 0.18 | £18,881 | 0.487 | 0.086 | 3.49 |
242 | Burnley | North West | 0.103 | £17,478 | 0.48 | 0.069 | 3.48 |
242 | Sedgemoor | South West | 0.199 | £15,967 | 0.525 | 0.084 | 3.48 |
244 | Ashfield | East Midlands | 0.114 | £17,927 | 0.479 | 0.068 | 3.46 |
245 | Guildford | South East | 0.21 | £27,111 | 0.412 | 0.093 | 3.43 |
246 | Corby | East Midlands | 0.088 | £18,977 | 0.464 | 0.056 | 3.41 |
247 | Rhondda Cynon Taf | Wales | 0.211 | £18,839 | 0.519 | 0.06 | 3.39 |
247 | Mid Sussex | South East | 0.221 | £22,213 | 0.46 | 0.091 | 3.39 |
249 | Colchester | East | 0.148 | £17,313 | 0.485 | 0.076 | 3.38 |
249 | Rotherham | Yorkshire and The Humber | 0.239 | £16,144 | 0.481 | 0.134 | 3.38 |
251 | Caerphilly | Wales | 0.195 | £19,102 | 0.441 | 0.124 | 3.36 |
251 | Kingston upon Hull | Yorkshire and The Humber | 0.173 | £16,966 | 0.521 | 0.053 | 3.36 |
253 | Boston | East Midlands | -0.005 | £16,427 | 0.435 | 0.058 | 3.35 |
253 | Erewash | East Midlands | 0.198 | £19,421 | 0.488 | 0.074 | 3.35 |
253 | Cannock Chase | West Midlands | 0.134 | £16,912 | 0.486 | 0.069 | 3.35 |
256 | Sheffield | Yorkshire and The Humber | 0.213 | £17,463 | 0.462 | 0.124 | 3.33 |
256 | Wychavon | West Midlands | 0.212 | £17,340 | 0.489 | 0.097 | 3.33 |
258 | South Kesteven | East Midlands | 0.24 | £17,296 | 0.51 | 0.089 | 3.32 |
259 | Swindon | South West | 0.28 | £19,430 | 0.455 | 0.142 | 3.31 |
259 | Charnwood | East Midlands | 0.158 | £18,858 | 0.467 | 0.077 | 3.31 |
261 | Bassetlaw | East Midlands | 0.116 | £16,533 | 0.465 | 0.079 | 3.3 |
262 | Newcastle-under-Lyme | West Midlands | 0.213 | £19,739 | 0.489 | 0.071 | 3.29 |
262 | South Norfolk | East | 0.224 | £17,093 | 0.51 | 0.08 | 3.29 |
262 | Exeter | South West | 0.181 | £17,665 | 0.5 | 0.064 | 3.29 |
265 | Worcester | West Midlands | 0.163 | £19,532 | 0.467 | 0.07 | 3.28 |
266 | Doncaster | Yorkshire and The Humber | 0.243 | £16,878 | 0.458 | 0.14 | 3.27 |
267 | Tunbridge Wells | South East | 0.329 | £22,356 | 0.488 | 0.098 | 3.24 |
267 | Ipswich | East | 0.126 | £16,418 | 0.483 | 0.061 | 3.24 |
269 | Worthing | South East | 0.213 | £19,416 | 0.476 | 0.079 | 3.21 |
270 | Hyndburn | North West | 0.163 | £16,770 | 0.48 | 0.074 | 3.2 |
271 | Gravesham | South East | 0.265 | £19,759 | 0.5 | 0.073 | 3.18 |
272 | Great Yarmouth | East | 0.182 | £15,326 | 0.5 | 0.072 | 3.15 |
273 | King's Lynn and West Norfolk | East | 0.226 | £15,725 | 0.509 | 0.078 | 3.13 |
273 | Eastbourne | South East | 0.195 | £16,909 | 0.484 | 0.077 | 3.13 |
275 | Gloucester | South West | 0.208 | £18,138 | 0.488 | 0.064 | 3.09 |
276 | Waverley | South East | 0.36 | £22,864 | 0.471 | 0.107 | 3.06 |
276 | Eden | North West | 0.254 | £17,091 | 0.476 | 0.104 | 3.06 |
276 | Crawley | South East | 0.197 | £21,952 | 0.439 | 0.068 | 3.06 |
279 | Blaby | East Midlands | 0.244 | £21,718 | 0.455 | 0.076 | 3.04 |
280 | Fylde | North West | 0.289 | £19,033 | 0.48 | 0.095 | 3.02 |
281 | North East Lincolnshire | Yorkshire and The Humber | 0.284 | £17,518 | 0.458 | 0.126 | 3 |
281 | Horsham | South East | 0.201 | £18,910 | 0.434 | 0.097 | 3 |
283 | Swale | South East | 0.199 | £16,725 | 0.473 | 0.076 | 2.98 |
283 | Newark and Sherwood | East Midlands | 0.306 | £16,790 | 0.512 | 0.087 | 2.98 |
285 | Vale of White Horse | South East | 0.252 | £22,922 | 0.421 | 0.092 | 2.95 |
286 | Lancaster | North West | 0.213 | £15,988 | 0.479 | 0.076 | 2.91 |
287 | South Lakeland | North West | 0.28 | £20,234 | 0.421 | 0.117 | 2.82 |
288 | South Staffordshire | West Midlands | 0.306 | £20,007 | 0.463 | 0.087 | 2.8 |
289 | Lincoln | East Midlands | 0.237 | £18,349 | 0.472 | 0.058 | 2.77 |
290 | Allerdale | North West | 0.309 | £18,895 | 0.465 | 0.088 | 2.71 |
291 | Amber Valley | East Midlands | 0.256 | £18,045 | 0.45 | 0.081 | 2.67 |
292 | Tamworth | West Midlands | 0.18 | £16,913 | 0.417 | 0.069 | 2.49 |
293 | Ashford | South East | 0.296 | £19,348 | 0.429 | 0.087 | 2.46 |
294 | Folkestone and Hythe | South East | 0.248 | £18,122 | 0.412 | 0.083 | 2.37 |
295 | Broxtowe | East Midlands | 0.33 | £18,110 | 0.455 | 0.075 | 2.33 |
296 | Barrow-in-Furness | North West | 0.321 | £20,309 | 0.409 | 0.06 | 1.99 |
297 | High Peak | East Midlands | 0.287 | £14,847 | 0.414 | 0.087 | 1.96 |
Have you read?
Best Hospitality And Hotel Management Schools In The World For 2021.
Best Fashion Schools In The World For 2021.
Best Business Schools In The World For 2021.
Best Medical Schools In The World For 2021.
Follow CEOWORLD magazine on Facebook, Twitter, Instagram, and LinkedIn.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz