Report: Top 100 Richest Women In India, 2020
With a net worth of roughly ₹54,850 crore, Roshni Nadar Malhotra, the chairperson of HCL Technologies, is the richest woman in India, followed by Biocon’s Kiran Mazumdar-Shaw (₹36,600 crore), Leena Gandhi Tewari (₹21,340 crore); and Nilima Motaparti (₹18,620 crore), according to a latest Kotak Wealth Hurun study. Earlier in July this year, HCL founder and Chairperson Shiv Nadar handed over the reins of his empire to his daughter Roshni Nadar Malhotra.
Radha Vembu is the fifth-richest woman in India, with ₹11,590 crore. Jayshree Ullal ranked 6th with a personal wealth of ₹10,220 crore, followed by Renu Munjal with ₹8,690 crore. This statistic presents the estimated net worth of the 100 richest women in India. Malika Chirayu Amin was named India’s 8th richest woman with a fortune of ₹7,570 crore.
Anu Aga & Meher Pudumjee occupied the 9th position on Top 100 Richest Women In India 2020 list, followed by Falguni Nayar & family (₹5,410 crore). The average wealth of the women on this list is about Rs 2,725 crore. The threshold for the ranking is Rs 100 crore. The source of wealth includes both inherited and self-made wealth.
Top 100 Richest Women In India, 2020
Rank | Name | Wealth (INR Crore) | Company | Industry | City of Residence |
---|---|---|---|---|---|
1 | Roshni Nadar Malhotra | 54850 | HCL Technologies | Software & Services | New Delhi |
2 | Kiran Mazumdar-Shaw | 36600 | Biocon | Pharmaceuticals | Bengaluru |
3 | Leena Gandhi Tewari | 21340 | USV | Pharmaceuticals | Mumbai |
4 | Nilima Motaparti | 18620 | Divi's Laboratories | Pharmaceuticals | Hyderabad |
5 | Radha Vembu | 11590 | Zoho | Software & Services | Chennai |
6 | Jayshree Ullal | 10220 | Arista Networks | Software & Services | San Francisco |
7 | Renu Munjal | 8690 | Hero FinCorp | NBFC | New Delhi |
8 | Malika Chirayu Amin | 7570 | Alembic Pharmaceuticals | Pharmaceuticals | Vadodara |
9 | Anu Aga & Meher Pudumjee | 5850 | Thermax | Capital Goods | Pune |
10 | Falguni Nayar & family | 5410 | Nykaa | Personal Care | Mumbai |
11 | Neerja Sethi | 5320 | Syntel | Software & Services | Fisher Island |
12 | Indra Nooyi | 4720 | PepsiCo | Food & Beverages | Connecticut |
13 | Farah Malik Bhanji & family | 4650 | Metro Shoes | Textiles, Apparel & Accessories | Mumbai |
14 | Mallika Srinivasan | 4460 | Tractors and Farm Equipment | Automobile & Auto Components | Chennai |
15 | Mahima Datla | 4100 | Biological E. | Pharmaceuticals | Hyderabad |
16 | Vinita Gupta | 3950 | Lupin | Pharmaceuticals | Naples |
17 | Divya Gokulnath | 3490 | Think & Learn | Software & Services | Bengaluru |
18 | Anjali Singh | 3450 | Anand Group | Automobile & Auto Components | New Delhi |
19 | Vandana Lal | 3370 | Dr Lal PathLabs | Healthcare | New Delhi |
20 | Ameera Shah | 3120 | Metropolis Healthcare | Healthcare | Mumbai |
21 | Vidhya Vinod | 2780 | Study World Education | Education | Kannur |
22 | Swarn Lata Passi | 1900 | Lotus Herbals | Personal Care | New Delhi |
23 | Nyrika Holkar | 1790 | Godrej & Boyce | Consumer Durables | Mumbai |
24 | Devita Rajkumar Saraf | 1730 | Vu Technologies | Consumer Electronics | Mumbai |
25 | Bina Shah | 1700 | Signet Chemical | Pharmaceuticals | Mumbai |
26 | Ambiga Subramanian | 1690 | Investor | Investment | Bengaluru |
27 | Preetha Reddy | 1550 | Apollo Hospitals Enterprise | Healthcare | Chennai |
28 | Samina Vaziralli | 1540 | Cipla | Pharmaceuticals | Mumbai |
28 | Jagruti Sandeep Engineer | 1540 | Astral Poly Technik | Plastic Products | Ahmedabad |
30 | Suneeta Reddy | 1490 | Apollo Hospitals Enterprise | Healthcare | Chennai |
31 | Shobana Kamineni | 1470 | Apollo Hospitals Enterprise | Healthcare | Hyderabad |
32 | Sangita Reddy | 1400 | Apollo Hospitals Enterprise | Healthcare | Hyderabad |
33 | Nisaba Godrej | 1340 | Godrej Consumer Products | Personal Care | Mumbai |
34 | Tanya Dubash | 1310 | Godrej Industries | Chemicals & Petrochemicals | Mumbai |
35 | Mira Kulkarni & family | 1290 | Forest Essentials | Personal Care | New Delhi |
36 | Namita Gautam | 1150 | Sheela Foam | Consumer Durables | New Delhi |
37 | Upasana Taku & family | 1110 | MobiKwik | Software & Services | Gurugram |
38 | Jyotsna Suri | 1090 | Bharat Hotels | Hospitality | New Delhi |
39 | Arshia Lalljee | 940 | Süd-Chemie India | Chemicals & Petrochemicals | New Delhi |
40 | Renu Sud Karnad | 900 | HDFC | Financial Services | New Delhi |
41 | Gundavaram Vanaja Devi | 850 | Kaveri Seed | Agricultural Products | Hyderabad |
42 | Vijay Rathee | 790 | ASK Automotive | Automobile & Auto Components | New Delhi |
43 | Mala Vazirani | 770 | Transasia Bio-Medicals | Healthcare | Mumbai |
44 | Githa Shankar & Nirupa Shankar | 740 | Brigade Enterprises | Real Estate | Bengaluru |
45 | Meena Bindra | 710 | Biba Apparels | Textiles, Apparel & Accessories | New Delhi |
46 | Padmaja Gangireddy | 690 | Spandana Sphoorty Financial | Financial Services | Hyderabad |
47 | Hetal Gogri Gala | 680 | Aarti Industries | Chemicals & Petrochemicals | Mumbai |
48 | Naveena Nekkanti | 640 | Devi Sea Foods | Food Processing | Visakhapatnam |
48 | Rama Devi | 640 | Devi Sea Foods | Food Processing | Visakhapatnam |
50 | Shobhana Bhartia | 610 | HT Media | Media | New Delhi |
51 | Namita Thapar | 600 | Emcure Pharmaceuticals | Pharmaceuticals | Pune |
52 | Prabha Devi Todi | 580 | Lux Industries | Textiles, Apparel & Accessories | Tiruppur |
52 | Swarnalatha Galiveeti | 580 | PLR Projects | Construction & Engineering | Tirupati |
54 | Sheela Kochouseph | 540 | V-Star Creations | Textiles, Apparel & Accessories | Cochin |
55 | Kavery Kalanithi | 520 | Sun TV Network | Media | Chennai |
56 | Shalini Bhupal & Indira Krishna Reddy | 490 | TAJGVK Hotels & Resorts | Hospitality | Hyderabad |
57 | Rita Sharma | 460 | Worldwide Journeys | Services | London |
57 | Shakthi Srinivasan | 460 | Emerald Jewel Industry | Jewellery | Coimbatore |
59 | Vandana Luthra | 450 | VLCC | Healthcare | New Delhi |
60 | Seema Suryavanshi | 440 | Dilip Buildcon | Construction & Engineering | Bhopal |
61 | Uma Devi Chigurupati | 420 | Granules India | Pharmaceuticals | Hyderabad |
62 | Alisha Moopen | 410 | Aster DM Healthcare | Healthcare | Dubai |
62 | Anuradha Desai | 410 | Venky's India | Food Processing | Mumbai |
62 | Sharda R Bubna | 410 | Sharda Cropchem | Chemicals & Petrochemicals | Mumbai |
65 | Nara Bhuvaneswari | 400 | Heritage Foods | Food & Beverages | Hyderabad |
66 | Jayanti Chauhan | 370 | Bisleri International | Food & Beverages | New Delhi |
67 | Aditi Kothari Desai | 330 | DSP Investment Managers | Financial Services | Mumbai |
67 | Alisha Rafique Malik | 330 | Metro Shoes | Textiles, Apparel & Accessories | Mumbai |
67 | Geeta Anand | 330 | AG Industries | Automobile & Auto Components | New Delhi |
67 | Suchita Oswal Jain | 330 | Vardhman Textiles | Textiles, Apparel & Accessories | Ludhiana |
71 | Anjana Reddy | 300 | Universal Sportsbiz | Textiles, Apparel & Accessories | Hyderabad |
72 | Aditi Avasthi | 280 | Embibe | Software & Services | Bengaluru |
72 | Kanika Tekriwal | 280 | JetSetGo | Aviation | Bhopal |
74 | Anita Lal | 250 | Goodearth Design Studio | Luxury Retail | New Delhi |
75 | Ritu Kumar & family | 240 | Ritika | Textiles, Apparel & Accessories | New Delhi |
75 | Vidya Shah | 240 | Edelweiss Financial Services | Financial Services | Mumbai |
77 | Nomita R Chandavarkar | 230 | FDC | Pharmaceuticals | Mumbai |
77 | Renu Naresh Oberoi | 230 | Powerica | Capital Goods | Mumbai |
77 | Shanti Ekambaram | 230 | Kotak Mahindra Bank | Financial Services | Mumbai |
80 | Sasikala Raghupathy | 200 | BGR Energy Systems | Capital Goods | Chennai |
81 | Mona Agarwal | 190 | Action Construction Equipment | Automobile & Auto Components | Faridabad |
81 | Seema Jain | 190 | Fiem Industries | Automobile & Auto Components | New Delhi |
81 | Vinati Saraf | 190 | Vinati Organics | Chemicals & Petrochemicals | Mumbai |
84 | Daxaben Hadvani | 180 | Gopal Snacks | Food & Beverages | Rajkot |
85 | Deepthi Ramachandran | 170 | Jyothy Labs | FMCG | Mumbai |
86 | Aditi Panandikar | 160 | Indoco Remedies | Pharmaceuticals | Mumbai |
86 | Anita Dongre | 160 | House of Anita Dongre | Textiles, Apparel & Accessories | Mumbai |
86 | Meena Sehra | 160 | House of Anita Dongre | Textiles, Apparel & Accessories | Mumbai |
86 | Saroja Lakshmi Yeramilli | 160 | August Jewellery | Jewellery | Bengaluru |
86 | Vidhi Shanghvi | 160 | Sun Pharmaceutical Industries | Pharmaceuticals | Mumbai |
91 | Kanni Uvaraj | 150 | Poorvika Mobiles | Trading & Distribution | Chennai |
91 | Shikha Sharma | 150 | Axis Bank | Financial Services | Mumbai |
93 | Ekta Kapoor | 140 | Balaji Telefilms | Entertainment | Mumbai |
93 | Nina Lekhi | 140 | Baggit India | Textiles, Apparel & Accessories | Mumbai |
93 | Vibha Padalkar | 140 | HDFC Life Insurance | Financial Services | Mumbai |
96 | Archana Mittal | 130 | Arshiya | Logistics | Mumbai |
96 | Shobhana Ramachandhran | 130 | TVS Srichakra | Automobile & Auto Components | Madurai |
98 | Jyothy Ramachandran | 120 | Jyothy Labs | FMCG | Mumbai |
99 | Radhika Piramal | 110 | VIP Industries | Textiles, Apparel & Accessories | London |
100 | Deepshikha Khaitan | 100 | Cera Sanitaryware | Construction Materials | New Delhi |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz