The World’s Richest Tech Billionaires, 2020
With a net worth of $147 billion, Jeff Bezos is the richest tech billionaire in the world. Jeff Bezos, now aged 56, who is at present richest person in the world, may become the first trillionaire (net worth of over $1,000 billion) by 2026.
Unsurprisingly, with a net worth of $108 billion, the world’s 2nd-richest person Bill Gates is also the second richest tech billionaire in the world for 2020. Facebook’s Mark Zuckerberg is the third richest person in tech with a net worth of $89.1 billion. Facebook, which has nearly 3 billion users, has become a go-to communication tool for many during the lockdown.
Larry Page is ranked at number 4 with a net worth of $67.1 billion. Page left his role as CEO of Google-parent Alphabet in December but stayed on as a board member. Now ranked 7th-richest in the world, Steve Ballmer is the fifth richest tech billionaire with a net worth of $66.5 billion. He stepped down as Microsoft CEO in 2014 and then bought LA Clippers.
Google co-founder Sergey Brin and Oracle founder Larry Ellison occupy the sixth and seventh spot on the list respectively with a net worth of $65.1 billion and $59.6 billion respectively.
The World's Richest Tech billionaires, 2020
Rank | Name | Net Worth (USD) | Country |
---|---|---|---|
1 | Jeff Bezos | 147 billion | United States |
2 | Bill Gates | 108 billion | United States |
3 | Mark Zuckerberg | 89.1 billion | United States |
4 | Larry Page | 67.1 billion | United States |
5 | Steve Ballmer | 66.5 billion | United States |
6 | Sergey Brin | 65.1 billion | United States |
7 | Larry Ellison | 59.6 billion | United States |
8 | MacKenzie Bezos | 48.3 billion | United States |
9 | ack Ma | 44.6 billion | China |
10 | Pony Ma | 42.0 billion | China |
11 | Elon R Musk | 40.3 billion | United States |
12 | Colin Huang | 35.6 billion | China |
13 | Michael Dell | 27.1 billion | United States |
14 | William Ding | 22.4 billion | China |
15 | Takemitsu Takizaki | 21.7 billion | Japan |
16 | Zhang Zhidong | 17.8 billion | China |
17 | Eric Schmidt | 15.8 billion | United States |
18 | Azim Premji | 14.5 billion | India |
19 | Masayoshi Son | 14.4 billion | Japan |
20 | Shiv Nadar | 14.0 billion | India |
21 | Dustin Moskovitz | 14.0 billion | United States |
22 | Zhang Yiming | 13.0 billion | China |
23 | Hasso Plattner | 12.9 billion | Germany |
24 | Eduardo Saverin | 12.7 billion | Brazil |
25 | Jim Goodnight | 12.3 billion | United States |
26 | Lei Jun | 12.1 billion | China |
27 | Gordon Moore | 11.9 billion | United States |
28 | Joseph Tsai | 11.6 billion | Canada |
29 | Scott Farquhar | 11.5 billion | Australia |
30 | Mike Cannon-Brookes | 11.5 billion | Australia |
31 | Richard Liu | 11.4 billion | China |
32 | Dave Duffield | 11.0 billion | United States |
33 | Jan Koum | 10.6 billion | United States |
34 | Tim Sweeney | 9.84 billion | United States |
35 | Eric Yuan | 8.88 billion | United States |
36 | Wang Xing | 8.76 billion | China |
37 | Jensen Huang | 8.64 billion | United States |
38 | Pierre Omidyar | 8.47 billion | United States |
39 | Dietmar Hopp | 8.40 billion | Germany |
40 | Robert Pera | 7.91 billion | United States |
41 | Robin Li | 7.59 billion | China |
42 | Marc Benioff | 7.44 billion | United States |
43 | David Sun | 7.43 billion | United States |
44 | John Tu | 7.43 billion | United States |
45 | Kim Jungju | 7.29 billion | South Korea |
46 | Gabe Newell | 7.14 billion | United States |
47 | Tobias Lutke | 7.14 billion | Canada |
48 | Zhou Qunfei | 6.85 billion | China |
49 | Zhang Fan | 6.58 billion | China |
50 | Frank Wang | 6.32 billion | China |
51 | Gong Hongjia | 6.22 billion | China |
52 | John Sall | 6.17 billion | United States |
53 | Xavier Niel | 5.94 billion | France |
54 | Andy Bechtolsheim | 5.60 billion | Germany |
55 | Jack Dorsey | 5.60 billion | United States |
56 | Wang Wenjing | 5.43 billion | China |
57 | Reed Hastings | 5.31 billion | United States |
58 | Udo Tschira | 5.20 billion | Germany |
59 | Harald Tschira | 5.20 billion | Germany |
60 | Barry Diller | 5.12 billion | United States |
61 | Jay Chaudhry | 4.76 billion | United States |
62 | Jeff Skoll | 4.69 billion | United States |
63 | Barry Lam | 4.50 billion | Taiwan |
64 | Martin Lorentzon | 4.48 billion | United States |
65 | David Filo | 4.28 billion | United States |
66 | Lin Bin | 4.27 billion | United States |
67 | Patrick Collison | 4.20 billion | Ireland |
68 | John Collison | 4.20 billion | Ireland |
69 | Henry Samueli | 4.15 billion | United States |
70 | Brian Acton | 4.10 billion | United States |
71 | Mark Cuban | 4.08 billion | United States |
Have you read?
# Ranking Of The World’s Best Universities.
# Ranking Of The World’s Best Fashion Schools.
# Ranking Of The World’s Best Medical Schools.
# Ranking Of The World’s Best Business Schools.
# Ranking Of The World’s Best Hospitality And Hotel Management Schools.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz