These Are The U.S. States With the Most (And Least) Hospital Beds
When it comes to the U.S. States with the most community hospital beds per 1,000 population, South Dakota and District of Columbia lead the way in hospital bed capacity with 4.8 and 4.4 per 1,000 of the population respectively. Who’s got the Most (And Least) Hospital Beds? AMERICA!
The state with the most staffed hospital beds per 1,000 population is South Dakota, according to the ranking, followed by the District of Columbia, North Dakota, Mississippi, and West Virginia. The study ranked Oregon as the state with the fewest staffed hospital beds per 1,000 population, followed by Washington, California, Utah, and New Mexico.
To determine the U.S. States With the Most (and Least) Hospital Beds, CEOWORLD magazine reviewed the 1999-2018 AHA Annual Survey and population data from the U.S. Census Bureau to highlight the number of hospital beds per 1,000 of the population in different states. According to a new OECD report, the United States has 2.8 hospital beds per 1,000 people. By contrast, other countries with serious coronavirus outbreaks have more on average: China has 4.3, South Korea has 12.3, and Italy has 3.2 per 1,000 people.
U.S. States: Hospital Beds per 1,000 Population
Rank | State | State/Local Government | Non-Profit | For-Profit | Total |
---|---|---|---|---|---|
1 | South Dakota | 0.2 | 4.3 | 0.2 | 4.8 |
2 | District of Columbia | N/A | 3.5 | 0.9 | 4.4 |
3 | North Dakota | N/A | 4.2 | 0.1 | 4.3 |
4 | Mississippi | 1.6 | 1.6 | 0.8 | 4 |
5 | West Virginia | 0.4 | 2.8 | 0.7 | 3.8 |
6 | Nebraska | 0.5 | 2.9 | 0.1 | 3.6 |
7 | Wyoming | 2.6 | 0.5 | 0.4 | 3.5 |
8 | Louisiana | 0.8 | 1.7 | 0.8 | 3.3 |
9 | Kansas | 1.1 | 1.4 | 0.8 | 3.3 |
10 | Montana | 0.1 | 3 | 0.2 | 3.3 |
11 | Arkansas | 0.3 | 2.2 | 0.7 | 3.2 |
12 | Kentucky | 0.4 | 2.4 | 0.5 | 3.2 |
13 | Missouri | 0.4 | 2.2 | 0.4 | 3.1 |
14 | Alabama | 1.4 | 0.8 | 0.9 | 3.1 |
15 | Iowa | 0.9 | 2 | 0.1 | 3 |
16 | Tennessee | 0.5 | 1.6 | 0.8 | 2.9 |
17 | Pennsylvania | 0 | 2.5 | 0.3 | 2.9 |
18 | Oklahoma | 0.5 | 1.5 | 0.8 | 2.8 |
19 | Ohio | 0.3 | 2.4 | 0.2 | 2.8 |
20 | New York | 0.5 | 2.2 | N/A | 2.7 |
21 | Indiana | 0.4 | 1.9 | 0.4 | 2.7 |
22 | Florida | 0.4 | 1.3 | 0.9 | 2.6 |
23 | Minnesota | 0.3 | 2.2 | N/A | 2.5 |
24 | Michigan | 0.1 | 2.2 | 0.3 | 2.5 |
25 | Illinois | 0.1 | 2.2 | 0.2 | 2.5 |
26 | Maine | 0.1 | 2.4 | 0.1 | 2.5 |
27 | New Jersey | N/A | 2.1 | 0.3 | 2.4 |
28 | South Carolina | 0.6 | 1.1 | 0.7 | 2.4 |
29 | Georgia | 0.3 | 1.8 | 0.3 | 2.4 |
30 | United States | 0.3 | 1.7 | 0.4 | 2.4 |
31 | Massachusetts | 0 | 1.8 | 0.4 | 2.3 |
32 | Texas | 0.3 | 1 | 1 | 2.3 |
33 | Delaware | N/A | 2.1 | 0 | 2.2 |
34 | Alaska | 0.3 | 1.5 | 0.4 | 2.2 |
35 | New Hampshire | N/A | 1.7 | 0.3 | 2.1 |
36 | Rhode Island | N/A | 1.9 | 0.2 | 2.1 |
37 | North Carolina | 0.6 | 1.3 | 0.1 | 2.1 |
38 | Wisconsin | 0 | 2 | 0.1 | 2.1 |
39 | Vermont | N/A | 2.1 | N/A | 2.1 |
40 | Virginia | 0.2 | 1.5 | 0.5 | 2.1 |
41 | Nevada | 0.2 | 0.7 | 1.3 | 2.1 |
42 | Connecticut | 0.1 | 2 | N/A | 2 |
43 | Colorado | 0.4 | 1.1 | 0.4 | 1.9 |
44 | Maryland | N/A | 1.9 | 0 | 1.9 |
45 | Arizona | 0.1 | 1.3 | 0.5 | 1.9 |
46 | Hawaii | 0.3 | 1.7 | N/A | 1.9 |
47 | Idaho | 0.4 | 1.1 | 0.4 | 1.9 |
48 | New Mexico | 0.3 | 0.7 | 0.7 | 1.8 |
49 | Utah | 0.3 | 1 | 0.6 | 1.8 |
50 | California | 0.3 | 1.2 | 0.3 | 1.8 |
51 | Washington | 0.4 | 1.2 | 0.1 | 1.7 |
52 | Oregon | 0.2 | 1.4 | 0.1 | 1.6 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz