Most Luxurious Hotels In The United States For CEOs And Business Leaders, 2020
Looking for a luxurious stay on your next business trip to America? CEOWORLD magazine has released its annual hotel rankings, which evaluate over 8,500 luxurious hotels in the United States. Four Seasons Hotel in New York took the top spot for 2020.
To calculate this year’s rankings of the most exclusive and luxurious hotels in America for CEOs, Business Leaders, and High Net Worth Individuals, the magazine created a point system for hotels factoring in world-class luxury, amenities, and indulgence for a once-in-a-lifetime experience. New York City has the most highly ranked hotels in America.
These are the most exclusive and luxurious hotels in the United States for CEOs, Business Leaders, and High Net Worth Individuals.
America's Most Exclusive And Luxurious Hotels For CEOs And Business Leaders, 2020
Rank | Hotel | City | State | Luxury | Amenities | Indulgence | Staff | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Four Seasons Hotel | New York | New York | 78.2 | 69.79 | 66.48 | 99.81 | 78.57 |
2 | Four Seasons Hotel Washington DC | Washington DC | Washington DC | 72 | 68.74 | 65.48 | 98.38 | 76.15 |
3 | Bellagio | Las Vegas | Nevada | 70.5 | 67.52 | 65.36 | 95.95 | 74.83 |
4 | Hotel Bel-Air | Los Angeles | California | 70.3 | 67.21 | 64.85 | 95.56 | 74.48 |
5 | Four Seasons Hotel New York Downtown | New York | New York | 70.1 | 66.96 | 64.63 | 95.3 | 74.24 |
6 | Mandarin Oriental, New York | New York | New York | 69.9 | 66.3 | 64.63 | 95.19 | 74 |
7 | Four Seasons Hotel | Las Vegas | Nevada | 69.8 | 62.54 | 64.61 | 94.98 | 72.98 |
8 | The Jefferson Hotel | Richmond | Virginia | 69.8 | 61.01 | 64.59 | 94.73 | 72.53 |
9 | Four Seasons Hotel Boston | Boston | Massachusetts | 69.5 | 60.64 | 63.89 | 94.71 | 72.18 |
10 | The Langham, New York, Fifth Avenue | New York | New York | 68.3 | 60.12 | 63.07 | 94.54 | 71.5 |
11 | The Peninsula New York | New York | New York | 68.2 | 59.46 | 61.88 | 94.42 | 70.99 |
12 | Trump International Hotel And Tower | Chicago | Illinois | 66.9 | 57 | 61.73 | 94.21 | 69.96 |
13 | The Ritz-Carlton | Denver | Colorado | 66.8 | 56.68 | 60.87 | 93.9 | 69.56 |
14 | The Ritz-Carlton New York, Central Park | New York | New York | 66.6 | 55.27 | 60.8 | 93.57 | 69.06 |
15 | The St. Regis New York | New York | New York | 66 | 55.22 | 60.65 | 93.56 | 68.85 |
16 | The Ritz-Carlton, San Francisco | San Francisco | California | 65.8 | 54.38 | 60.52 | 93.52 | 68.55 |
17 | The Ritz-Carlton, Laguna Niguel | Dana Point | California | 65.2 | 53.5 | 60.43 | 93.18 | 68.07 |
18 | The Pierre New York-A Taj Hotel | New York | New York | 65 | 53.41 | 60.14 | 92.96 | 67.87 |
19 | Fairmont Grand Del Mar | San Diego | California | 64.2 | 53.02 | 59.44 | 92.86 | 67.38 |
20 | Mandarin Oriental | Boston | Massachusetts | 64 | 52.94 | 59.39 | 92.37 | 67.17 |
21 | Fairmont Scottsdale Princess | Scottsdale | Arizona | 63.9 | 52.6 | 59.27 | 92 | 66.94 |
22 | Four Seasons Hotel | Denver | Colorado | 63.4 | 51.77 | 58.9 | 91.9 | 66.49 |
23 | Four Seasons Resort Orlando at Walt Disney World Resort | Lake Buena Vista | Florida | 62.6 | 50.91 | 58.49 | 91.85 | 65.96 |
24 | The Dominick Hotel | New York | New York | 62.4 | 50.62 | 58.22 | 91.37 | 65.65 |
25 | Rancho Valencia Resort & Spa | Rancho Santa Fe | California | 62.2 | 50.49 | 58.07 | 90.97 | 65.43 |
26 | The Peninsula Chicago | Chicago | Illinois | 62.1 | 50.06 | 58.03 | 90.82 | 65.25 |
27 | Four Seasons Resort Scottsdale at Troon North | Scottsdale | Arizona | 62.1 | 50.01 | 57.96 | 90.8 | 65.21 |
28 | The Ritz-Carlton, Lake Tahoe | Truckee | California | 61.3 | 49.84 | 57.53 | 90.31 | 64.74 |
29 | Park Hyatt New York | New York | New York | 60.7 | 49.66 | 57.32 | 90.3 | 64.49 |
30 | The Lodge at Torrey Pines | La Jolla | California | 60.4 | 48.68 | 57.19 | 90.27 | 64.13 |
31 | Eau Palm Beach Resort & Spa | Manalapan | Florida | 60 | 48.48 | 56.98 | 90.16 | 63.9 |
32 | Ojai Valley Inn | Ojai | California | 60 | 48.33 | 56.95 | 89.92 | 63.8 |
33 | Waldorf Astoria Las VegasLas Vegas | Las Vegas | Nevada | 59.1 | 48.21 | 56.89 | 89.92 | 63.53 |
34 | Monarch Beach Resort | Dana Point | California | 59.1 | 47.77 | 56.79 | 89.83 | 63.37 |
35 | Four Seasons Resort Palm Beach | Palm Beach | Florida | 59 | 47.6 | 56.68 | 89.72 | 63.25 |
36 | Park Hyatt Aviara Resort, Golf Club & Spa | Carlsbad | California | 58.7 | 47.08 | 56.64 | 89.51 | 62.98 |
37 | The Ritz-Carlton, Charlotte | Charlotte | North Carolina | 58.4 | 46.88 | 56.42 | 89.45 | 62.78 |
38 | Four Seasons Hotel Atlanta | Atlanta | Georgia | 58.4 | 46.45 | 56.37 | 89.34 | 62.64 |
39 | The Peninsula Beverly Hills | Beverly Hills | California | 57.9 | 46.41 | 56.33 | 88.89 | 62.38 |
40 | The Ritz-Carlton, Amelia Island | Fernandina Beach | Florida | 57.3 | 46.25 | 56.22 | 88.88 | 62.16 |
41 | The Beverly Hills Hotel and Bungalows | Beverly Hills | California | 57 | 46.25 | 55.92 | 88.88 | 62.01 |
42 | The Ritz-Carlton | Boston | Massachusetts | 56.9 | 46.22 | 55.45 | 88.62 | 61.79 |
43 | The Canyon Suites at The Phoenician | Scottsdale | Arizona | 56.9 | 46.13 | 55.42 | 88.58 | 61.75 |
44 | Boston Harbor Hotel | Boston | Massachusetts | 56.7 | 45.96 | 55.1 | 88.57 | 61.58 |
45 | The Phoenician, A Luxury Collection Resort | Scottsdale | Arizona | 56.1 | 45.71 | 54.98 | 88.5 | 61.32 |
46 | The Breakers, Palm Beach | Palm Beach | Florida | 56 | 45.52 | 54.94 | 88.4 | 61.21 |
47 | Montage Laguna Beach | Laguna Beach | California | 55.8 | 45.19 | 54.46 | 88.21 | 60.91 |
48 | Baccarat Hotel New York | New York | New York | 55.5 | 45.16 | 54.36 | 88.19 | 60.8 |
49 | Four Seasons Resort The Biltmore Santa Barbara | Montecito | California | 55.4 | 45.1 | 54.35 | 87.73 | 60.64 |
50 | St. Regis Bal Harbour Resort | Bal Harbour | Florida | 55.2 | 45.09 | 54.33 | 87.7 | 60.58 |
51 | The Resort at Pelican Hill | Newport Beach | California | 54.1 | 44.73 | 54.29 | 87.64 | 60.19 |
52 | Chateau du Sureau | Oakhurst | California | 53.8 | 44.62 | 53.79 | 87.44 | 59.91 |
53 | Four Seasons Resort Hualalai | Kaupulehu | Hawaii | 53.4 | 44.6 | 53.46 | 87.12 | 59.64 |
54 | Four Seasons Hotel Westlake Village | Westlake Village | California | 52.7 | 44.48 | 53.43 | 87.07 | 59.42 |
55 | The Little Nell | Aspen | Colorado | 52.6 | 44.36 | 53.23 | 86.67 | 59.21 |
56 | Wynn Tower Suites | Las Vegas | Nevada | 52.1 | 44.34 | 53.23 | 86.62 | 59.07 |
57 | The Ritz-Carlton, Fort Lauderdale | Fort Lauderdale | Florida | 52 | 44.06 | 53.1 | 86.1 | 58.81 |
58 | The Broadmoor | Colorado Springs | Colorado | 51.6 | 43.94 | 53.01 | 85.9 | 58.61 |
59 | Hotel Emma | San Antonio | Texas | 51.4 | 43.93 | 52.97 | 85.8 | 58.52 |
60 | The Ritz-Carlton | Naples | Florida | 51.3 | 43.71 | 52.68 | 85.72 | 58.35 |
61 | The Sanctuary at Kiawah Island Golf Resort | Kiawah Island | South Carolina | 51.2 | 43.71 | 52.46 | 85.54 | 58.22 |
62 | Winvian Farm | Morris | Connecticut | 51 | 43.65 | 52.46 | 85.17 | 58.07 |
63 | Ponte Vedra Inn And Club | Ponte Vedra | Florida | 51 | 43.58 | 51.95 | 85.08 | 57.9 |
64 | The St. Regis Atlanta | Atlanta | Georgia | 50.6 | 43.56 | 51.74 | 84.6 | 57.62 |
65 | ARIA Resort And Casino | Las Vegas | Nevada | 50.3 | 43.51 | 51.69 | 84.58 | 57.52 |
66 | The Lodge at Sea Island | St Simons Island | Georgia | 49.1 | 43.43 | 51.66 | 84.23 | 57.1 |
67 | Four Seasons Resort Lanai | Lanai City | Hawaii | 47.3 | 43.17 | 51.33 | 84.22 | 56.5 |
68 | Acqualina Resort & Spa on the Beach | Sunny Isles Beach | Florida | 47.3 | 43.02 | 51.07 | 84.08 | 56.36 |
69 | The Cloister | Sea Island | Georgia | 47 | 42.99 | 50.75 | 83.97 | 56.17 |
70 | The Inn at Little Washington | Washington Town | Virginia | 46.4 | 42.97 | 50.56 | 83.69 | 55.9 |
71 | Four Seasons Resort Maui at Wailea | Wailea (Maui) | Hawaii | 45.2 | 42.97 | 50.22 | 83.49 | 55.47 |
72 | The Umstead Hotel And Spa | Cary | North Carolina | 44.7 | 42.76 | 50.21 | 83.11 | 55.19 |
73 | The Post Oak Hotel at Uptown Houston | Houston | Texas | 43.4 | 42.66 | 50.15 | 82.97 | 54.79 |
74 | Falling Rock | Farmington | Pennsylvania | 42 | 42.39 | 49.43 | 82.89 | 54.17 |
75 | Ocean House | Watch Hill | Rhode Island | 41.9 | 42.36 | 49.16 | 82.84 | 54.06 |
76 | The American Club | Kohler | Wisconsin | 39.4 | 42.15 | 49.11 | 82.78 | 53.36 |
77 | Montage Deer Valley | Park City | Utah | 39.3 | 41.96 | 48.82 | 82.75 | 53.2 |
78 | Williamsburg Inn | Williamsburg | Virginia | 39.2 | 41.85 | 48.2 | 82.72 | 52.99 |
79 | Four Seasons Resort & Residences Jackson Hole | Teton Village | Wyoming | 36.5 | 41.58 | 48.09 | 82.56 | 52.18 |
80 | The Ritz-Carlton, Dove Mountain | Marana | Arizona | 36 | 41.32 | 47.96 | 82.38 | 51.91 |
81 | ARIA Sky Suites | Las Vegas | Nevada | 35.2 | 41.17 | 47.18 | 81.32 | 51.22 |
Have you read?
# Best countries in the world for a child to be born in, 2020
# Best Fashion Schools In The World For 2020
# Best Hospitality And Hotel Management Schools In The World For 2020
# World’s Best Cities For Expats, 2020
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz