These Are The Most Prosperous And Inclusive-Cities In The World, 2019
Ottawa has been ranked 8th out of the 113 most inclusive cities in the world listed in the first-ever Prosperity and Inclusion City Seal and Awards (PISCA) index. Meanwhile, the top five positions were taken by cities from northern Europe, with Zurich topping the list, followed by Vienna (No. 2), Copenhagen (No. 3), Luxembourg (No. 4), and Helsinki (No. 5).
Others in the top 10 include Taipei (6th), Oslo (7th), Ottawa (8th), Kiel (9th) and Geneva (10th).
As the best performing city in North America on the index, Ottawa was ranked 11th, while Washington, D.C. was the next best North American performer at 11. Seattle, Boston, Montreal, Dallas, Toronto, New York, and San Francisco were placed 14, 16, 26, 31, 35, 38, and 42, respectively.
After Ottawa, in descending order, were Germany’s Kiel (No. 9), Geneva, Washington DC, Munich, Prague, Seattle, Stockholm, Boston, Amsterdam, Berlin, Eindhoven, and Bilbao (No. 20), the host city of this year’s PISCA index.
Taiwan’s capital, Taipei, is Asia’s highest-ranked city at 6 in the index, while Tokyo is at 39 and Osaka at 44. Taipei is the only Asian city that is in the top twenty, topped by Zurich in Switzerland.
Most Prosperous And Inclusive-Cities In The World, 2019
Rank | City | Country | Region | Development | Score |
---|---|---|---|---|---|
1 | Zurich | Switzerland | Europe | Developed | 78.2 |
2 | Vienna | Austria | Europe | Developed | 72 |
3 | Copenhagen | Denmark | Europe | Developed | 70.5 |
4 | Luxembourg | Luxembourg | Europe | Developed | 70.3 |
5 | Helsinki | Finland | Europe | Developed | 70.1 |
6 | Taipei | Taiwan | Asia | Developed | 69.9 |
7 | Oslo | Norway | Europe | Developed | 69.8 |
8 | Ottawa | Canada | North America | Developed | 69.8 |
9 | Kiel | Germany | Europe | Developed | 69.5 |
10 | Geneva | Switzerland | Europe | Developed | 68.3 |
11 | Washington DC | US | North America | Developed | 68.2 |
12 | Munich | Germany | Europe | Developed | 66.9 |
13 | Prague | Czech Republic | Europe | Developed | 66.8 |
14 | Seattle | US | North America | Developed | 66.6 |
15 | Stockholm | Sweden | Europe | Developed | 66 |
16 | Boston | US | North America | Developed | 65.8 |
17 | Amsterdam | Netherlands | Europe | Developed | 65.2 |
18 | Berlin | Germany | Europe | Developed | 65 |
19 | Eindhoven | Netherlands | Europe | Developed | 64.2 |
20 | Bilbao | Spain | Europe | Developed | 64 |
21 | Bratislava | Slovakia | Europe | Developed | 63.9 |
22 | Tallinn | Estonia | Europe | Developed | 63.4 |
23 | Gothenburg | Sweden | Europe | Developed | 62.6 |
24 | Rotterdam Hague | Netherlands | Europe | Developed | 62.4 |
25 | Frankfurt | Europe | Europe | Developed | 62.2 |
26 | Montreal | North America | North America | Developed | 62.1 |
27 | Cardiff | UK | Europe | Developed | 62.1 |
28 | Madrid | Spain | Europe | Developed | 61.3 |
29 | Nantes | France | Europe | Developed | 60.7 |
30 | Hanover | Germany | Europe | Developed | 60.4 |
31 | Dallas | US | North America | Developed | 60 |
32 | Paris | France | Europe | Developed | 60 |
33 | London | UK | Europe | Developed | 59.1 |
34 | Melbourne | Australia | Oceania | Developed | 59.1 |
35 | Toronto | Canada | North America | Developed | 59 |
36 | Sydney | Australia | Oceania | Developed | 58.7 |
37 | Brussels | Belgium | Europe | Developed | 58.4 |
38 | New York | US | North America | Developed | 58.4 |
39 | Tokyo | Japan | Asia | Developed | 57.9 |
40 | Dublin | Ireland | Europe | Developed | 57.3 |
41 | Athens | Greece | Europe | Developed | 57 |
42 | San Francisco | US | North America | Developed | 56.9 |
43 | Ljubljana | Slovenia | Europe | Developed | 56.9 |
44 | Osaka | Japan | Asia | Developed | 56.7 |
45 | Abu Dhabi | UAE | MENA | Developed | 56.1 |
46 | Singapore | Singapore | Asia | Developed | 56 |
47 | Doha | Qatar | MENA | Developed | 55.8 |
48 | Lisbon | Portugal | Europe | Developed | 55.5 |
49 | Seoul | South Korea | Asia | Developed | 55.4 |
50 | Saint Petersburg | Russia | Europe | Emerging | 55.2 |
51 | Houston | US | North America | Developed | 54.1 |
52 | Vilnius | Lithuania | Europe | Developed | 53.8 |
53 | Bucharest | Romania | Europe | Emerging | 53.4 |
54 | Riga | Latvia | Europe | Developed | 52.7 |
55 | Budapest | Hungary | Europe | Developed | 52.6 |
56 | Warsaw | Poland | Europe | Developed | 52.1 |
57 | Tel Aviv | Israel | MENA | Developed | 52 |
58 | Brno | Czech Republic | Europe | Developed | 51.6 |
59 | Moscow | Russia | Europe | Emerging | 51.4 |
60 | Auckland | New Zealand | Oceania | Developed | 51.3 |
61 | Barcelona | Spain | Europe | Developed | 51.2 |
62 | Bologna | Italy | Europe | Developed | 51 |
63 | Dubai | UAE | MENA | Developed | 51 |
64 | Chicago | US | North America | Developed | 50.6 |
65 | Los Angeles | US | North America | Developed | 50.3 |
66 | Birmingham | UK | Europe | Developed | 49.1 |
67 | Valletta | Malta | Europe | Developed | 47.3 |
68 | Milan | Italy | Europe | Developed | 47.3 |
69 | Zagreb | Croatia | Europe | Emerging | 47 |
70 | Hong Kong | Hong Kong | Asia | Developed | 46.4 |
71 | Nagoya | Japan | Asia | Developed | 45.2 |
72 | Sofia | Bulgaria | Europe | Emerging | 44.7 |
73 | Turin | Italy | Europe | Developed | 43.4 |
74 | Rome | Italy | Europe | Developed | 42 |
75 | Krakow | Poland | Europe | Developed | 41.9 |
76 | Montevideo | Uruguay | LATAM | Emerging | 39.4 |
77 | Kuwait City | Kuwait | MENA | Developed | 39.3 |
78 | Buenos Aires | Argentina | LATAM | Emerging | 39.2 |
79 | Istanbul | Turkey | MENA | Emerging | 36.5 |
80 | Belgrade | Serbia | Europe | Emerging | 36 |
81 | Bangkok | Thailand | Asia | Emerging | 35.8 |
82 | Zhengzhou | China | Asia | Emerging | 35.3 |
83 | Bangalore | India | Asia | Emerging | 34.7 |
84 | Chengdu | China | Asia | Emerging | 33.8 |
85 | Xian | China | Asia | Emerging | 32.8 |
86 | Bogota | Colombia | LATAM | Emerging | 31.9 |
87 | Hangzhou | China | Asia | Emerging | 28.5 |
88 | Lima | Peru | LATAM | Emerging | 28.2 |
89 | Hanoi | Vietnam | Asia | Emerging | 27.9 |
90 | Beijing | China | Asia | Emerging | 27.6 |
91 | Brasilia | Brazil | LATAM | Emerging | 27.3 |
92 | Kuala Lumpur | Malaysia | Asia | Emerging | 27.2 |
93 | Santiago | Chile | LATAM | Emerging | 27 |
94 | Sao Paulo | Brazil | LATAM | Emerging | 26.3 |
95 | Quito | Ecuador | LATAM | Emerging | 25.8 |
96 | Guangzhou | China | Asia | Emerging | 25.7 |
97 | Shenzhen | China | Asia | Emerging | 25.6 |
98 | Mexico City | Mexico | LATAM | Emerging | 25.6 |
99 | Shanghai | China | Asia | Emerging | 25.2 |
100 | Jakarta | Indonesia | Asia | Emerging | 22.7 |
101 | Delhi | India | Asia | Emerging | 22.5 |
102 | Johannesburg | South Africa | SSA | Emerging | 22.3 |
103 | Tunis | Tunisia | MENA | Emerging | 21.9 |
104 | Casablanca | Morocco | MENA | Emerging | 21.4 |
105 | Wuhan | China | Asia | Emerging | 19.6 |
106 | Rio de Janeiro | Brazil | LATAM | Emerging | 18.6 |
107 | Mumbai | india | Asia | Emerging | 18.6 |
108 | Manila | Philippines | Asia | Emerging | 18.2 |
109 | Cape Town | South Africa | SSA | Emerging | 17.5 |
110 | Nairobi | Kenya | SSA | Emerging | 17.4 |
111 | Tianjin | China | Asia | Emerging | 16.3 |
112 | Chongqing | China | Asia | Emerging | 15.7 |
113 | Cairo | Egypt | MENA | Emerging | 11.4 |
Note: The index is designed to showcase not only the quantity of economic growth in a city, but also its quality and distribution across populations. Elements taken into consideration when measuring a city’s inclusive prosperity included GDP per capita, personal safety, access to education, internet access, housing affordability, environmental quality, and access to healthcare. The 2019 PISCA report was commissioned by the Basque Government and compiled by Australian-based consulting firm D&L Partners.
SSA: Sub-Saharan Africa; LATAM: Latin America ; MENA: the Middle East and North Africa
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz