The best and worst cities in the U.S. for unmarried people, 2019
Atlanta ranked as the best place for individuals not in a relationship, according to the personal finance website WalletHub, followed by Denver and San Francisco.
And, the worst city for unmarried people in the United States? That heartless honor goes to Pearl City, Hawaii. Cupid has abandoned Columbia, Maryland.
Currently, about 45 percent of the U.S. adult population is unmarried. So, if you’re single and feeling down on your luck, just know that there are about 111 million other people in America who also haven’t tied the knot.
Worst cities in the U.S. for unmarried people
1. Pearl City, HI
2. Pembroke Pines, FL
3. Glendale, CA
4. Brownsville, TX
5. South Burlington, VT
6. Columbia, MD
7. Yonkers, NY
8. Winston-Salem, NC
9. Shreveport, LA
10. Hialeah, FL
Best cities in the U.S. for unmarried people
1. Atlanta, GA
2. Denver, CO
3. San Francisco, CA
4. San Diego, CA
5. Portland, OR
6. Chicago, IL
7. Los Angeles, CA
8. Madison, WI
9. Seattle, WA
10. Portland, ME
Full List: Best Cities for Singles
Rank | City | Economics | Recreation anf Fun | Dating opportunities | Score |
---|---|---|---|---|---|
1 | Atlanta, GA | 134 | 6 | 3 | 69.27 |
2 | Denver, CO | 124 | 16 | 4 | 66.19 |
3 | San Francisco, CA | 181 | 5 | 7 | 65.47 |
4 | San Diego, CA | 152 | 8 | 17 | 65.06 |
5 | Portland, OR | 133 | 13 | 13 | 64.54 |
6 | Chicago, IL | 176 | 4 | 22 | 64.29 |
7 | Los Angeles, CA | 177 | 14 | 8 | 63.87 |
8 | Madison, WI | 51 | 41 | 2 | 63.78 |
9 | Seattle, WA | 175 | 7 | 23 | 62.94 |
10 | Portland, ME | 107 | 35 | 9 | 62.26 |
11 | Tucson, AZ | 87 | 33 | 11 | 61.36 |
12 | Minneapolis, MN | 136 | 28 | 5 | 61.35 |
13 | Pittsburgh, PA | 99 | 19 | 28 | 61.33 |
14 | Austin, TX | 91 | 9 | 114 | 61.07 |
15 | Rochester, NY | 92 | 37 | 14 | 60.21 |
16 | Honolulu, HI | 145 | 11 | 65 | 60.19 |
17 | Columbus, OH | 44 | 36 | 29 | 60.14 |
18 | Boston, MA | 180 | 15 | 15 | 59.91 |
19 | Tampa, FL | 62 | 17 | 88 | 59.88 |
20 | Richmond, VA | 82 | 32 | 30 | 59.58 |
21 | Cincinnati, OH | 77 | 31 | 31 | 59.39 |
22 | Reno, NV | 37 | 49 | 19 | 59.3 |
23 | Missoula, MT | 64 | 100 | 6 | 59.19 |
24 | Las Vegas, NV | 117 | 3 | 156 | 59.15 |
25 | Houston, TX | 120 | 20 | 63 | 59.09 |
26 | Salt Lake City, UT | 52 | 34 | 46 | 58.96 |
27 | Washington, DC | 179 | 10 | 26 | 58.85 |
28 | San Antonio, TX | 42 | 24 | 76 | 58.8 |
29 | Tempe, AZ | 18 | 72 | 24 | 58.72 |
30 | Fargo, ND | 11 | 130 | 12 | 58.61 |
31 | Burlington, VT | 142 | 64 | 1 | 58.59 |
32 | Phoenix, AZ | 78 | 51 | 35 | 58.47 |
33 | Miami, FL | 167 | 2 | 130 | 58.37 |
34 | St. Louis, MO | 112 | 26 | 39 | 57.9 |
35 | New York, NY | 182 | 1 | 75 | 57.81 |
36 | Grand Rapids, MI | 31 | 55 | 47 | 57.76 |
37 | Orlando, FL | 103 | 12 | 148 | 57.39 |
38 | Colorado Springs, CO | 25 | 46 | 64 | 57.22 |
39 | Columbia, SC | 102 | 90 | 10 | 56.94 |
40 | Virginia Beach, VA | 39 | 27 | 112 | 56.45 |
41 | Lexington-Fayette, KY | 26 | 63 | 52 | 56.41 |
42 | Raleigh, NC | 58 | 47 | 62 | 56.38 |
43 | St. Paul, MN | 71 | 65 | 27 | 56.38 |
44 | Tallahassee, FL | 60 | 102 | 18 | 56.34 |
45 | Fort Lauderdale, FL | 130 | 22 | 83 | 56.23 |
46 | Omaha, NE | 27 | 44 | 98 | 56.02 |
47 | Dallas, TX | 113 | 23 | 118 | 55.88 |
48 | Lincoln, NE | 34 | 110 | 25 | 55.69 |
49 | Charleston, SC | 65 | 43 | 95 | 55.27 |
50 | Boise, ID | 33 | 71 | 58 | 55.18 |
51 | Chandler, AZ | 17 | 83 | 48 | 55.16 |
52 | New Orleans, LA | 157 | 21 | 80 | 55.06 |
53 | Nashville, TN | 104 | 29 | 101 | 54.5 |
54 | Knoxville, TN | 46 | 61 | 92 | 54.26 |
55 | Scottsdale, AZ | 88 | 30 | 122 | 54.12 |
56 | Milwaukee, WI | 96 | 57 | 60 | 54.1 |
57 | Manchester, NH | 114 | 107 | 16 | 54.03 |
58 | Des Moines, IA | 23 | 101 | 71 | 53.98 |
59 | Buffalo, NY | 122 | 42 | 78 | 53.63 |
60 | Wilmington, DE | 146 | 59 | 37 | 53.53 |
61 | Sioux Falls, SD | 9 | 115 | 69 | 53.45 |
62 | Rapid City, SD | 7 | 142 | 54 | 53.44 |
63 | Sacramento, CA | 150 | 38 | 59 | 53.4 |
64 | Indianapolis, IN | 54 | 56 | 111 | 53.33 |
65 | Worcester, MA | 125 | 92 | 32 | 53.17 |
66 | Tacoma, WA | 115 | 68 | 53 | 53.17 |
67 | Lubbock, TX | 22 | 134 | 61 | 52.93 |
68 | Salem, OR | 128 | 84 | 40 | 52.91 |
69 | New Haven, CT | 156 | 86 | 21 | 52.86 |
70 | Charlotte, NC | 100 | 39 | 120 | 52.78 |
71 | San Jose, CA | 171 | 45 | 36 | 52.71 |
72 | Jacksonville, FL | 50 | 48 | 137 | 52.58 |
73 | Oklahoma City, OK | 15 | 98 | 106 | 52.52 |
74 | Fayetteville, NC | 123 | 141 | 20 | 52.46 |
75 | Baton Rouge, LA | 137 | 60 | 50 | 52.36 |
76 | Springfield, MO | 8 | 116 | 131 | 52.34 |
77 | Cleveland, OH | 138 | 52 | 68 | 52.33 |
78 | Norfolk, VA | 95 | 81 | 56 | 52.31 |
79 | Louisville, KY | 69 | 50 | 128 | 52.31 |
80 | Providence, RI | 160 | 53 | 45 | 52.21 |
81 | Baltimore, MD | 163 | 25 | 94 | 52.09 |
82 | Cedar Rapids, IA | 12 | 127 | 116 | 52.05 |
83 | Albuquerque, NM | 110 | 58 | 86 | 52.04 |
84 | West Valley City, UT | 19 | 177 | 74 | 51.75 |
85 | Huntington Beach, CA | 141 | 79 | 43 | 51.72 |
86 | Corpus Christi, TX | 40 | 91 | 105 | 51.65 |
87 | Wichita, KS | 20 | 123 | 102 | 51.57 |
88 | Fort Worth, TX | 55 | 69 | 126 | 51.55 |
89 | Mesa, AZ | 13 | 96 | 119 | 51.41 |
90 | Bismarck, ND | 2 | 149 | 129 | 51.12 |
91 | El Paso, TX | 4 | 82 | 160 | 50.98 |
92 | Long Beach, CA | 165 | 62 | 41 | 50.97 |
93 | Kansas City, MO | 67 | 97 | 100 | 50.94 |
94 | Anchorage, AK | 143 | 70 | 57 | 50.91 |
95 | Jersey City, NJ | 168 | 67 | 38 | 50.88 |
96 | Akron, OH | 70 | 119 | 96 | 50.87 |
97 | Oakland, CA | 174 | 40 | 72 | 50.63 |
98 | Glendale, AZ | 48 | 155 | 67 | 50.51 |
99 | Aurora, CO | 63 | 106 | 92 | 50.43 |
100 | Arlington, TX | 56 | 140 | 90 | 50.41 |
101 | St. Petersburg, FL | 105 | 54 | 133 | 50.4 |
102 | Riverside, CA | 139 | 135 | 34 | 50.32 |
103 | Irvine, CA | 121 | 66 | 109 | 50.11 |
104 | Tulsa, OK | 29 | 104 | 136 | 50.06 |
105 | Durham, NC | 28 | 87 | 146 | 50.06 |
106 | Newark, NJ | 172 | 75 | 33 | 49.99 |
107 | Fresno, CA | 119 | 113 | 70 | 49.93 |
108 | Birmingham, AL | 85 | 108 | 108 | 49.89 |
109 | Irving, TX | 106 | 109 | 77 | 49.84 |
110 | Augusta, GA | 57 | 180 | 89 | 49.47 |
111 | Oxnard, CA | 118 | 163 | 49 | 49.29 |
112 | Rancho Cucamonga, CA | 131 | 142 | 55 | 49.29 |
113 | Bridgeport, CT | 151 | 118 | 66 | 49.14 |
114 | Spokane, WA | 116 | 80 | 123 | 49.07 |
114 | Amarillo, TX | 1 | 151 | 166 | 49.07 |
116 | Anaheim, CA | 140 | 94 | 73 | 49.07 |
117 | Memphis, TN | 72 | 95 | 132 | 49.02 |
118 | Garden Grove, CA | 159 | 139 | 51 | 48.91 |
119 | Fort Wayne, IN | 47 | 88 | 157 | 48.79 |
120 | Santa Ana, CA | 162 | 117 | 42 | 48.67 |
121 | Oceanside, CA | 144 | 93 | 91 | 48.61 |
122 | Philadelphia, PA | 169 | 18 | 168 | 48.6 |
123 | Bakersfield, CA | 101 | 126 | 104 | 48.36 |
124 | Huntsville, AL | 36 | 164 | 135 | 48.29 |
125 | Cheyenne, WY | 6 | 162 | 124 | 48.27 |
126 | Columbus, GA | 80 | 156 | 115 | 48.26 |
127 | Fontana, CA | 127 | 152 | 82 | 48.18 |
128 | Plano, TX | 21 | 76 | 165 | 48.16 |
129 | Vancouver, WA | 149 | 74 | 107 | 48.08 |
130 | Mobile, AL | 49 | 136 | 150 | 48.02 |
131 | Greensboro, NC | 14 | 85 | 169 | 47.93 |
132 | San Bernardino, CA | 161 | 168 | 44 | 47.87 |
133 | Chesapeake, VA | 24 | 144 | 143 | 47.75 |
134 | Nashua, NH | 45 | 112 | 149 | 47.74 |
135 | Gilbert, AZ | 3 | 145 | 153 | 47.67 |
136 | Nampa, ID | 41 | 176 | 87 | 47.66 |
137 | Aurora, IL | 153 | 125 | 79 | 47.63 |
138 | Las Cruces, NM | 61 | 173 | 103 | 47.56 |
139 | Detroit, MI | 148 | 78 | 113 | 47.52 |
140 | Casper, WY | 32 | 160 | 125 | 47.51 |
141 | Newport News, VA | 93 | 122 | 139 | 47.47 |
142 | Overland Park, KS | 35 | 114 | 158 | 47.23 |
143 | Chattanooga, TN | 79 | 89 | 161 | 47.22 |
144 | Ontario, CA | 126 | 150 | 97 | 47.12 |
145 | Little Rock, AR | 90 | 137 | 142 | 47.04 |
146 | Jackson, MS | 75 | 171 | 140 | 46.95 |
147 | Toledo, OH | 109 | 133 | 127 | 46.73 |
148 | Henderson, NV | 53 | 120 | 151 | 46.48 |
149 | Santa Clarita, CA | 147 | 157 | 85 | 46.47 |
150 | Modesto, CA | 74 | 169 | 144 | 46.36 |
151 | Charleston, WV | 86 | 129 | 134 | 46.08 |
152 | Billings, MT | 59 | 131 | 159 | 46.07 |
153 | Juneau, AK | 164 | 124 | 81 | 45.99 |
154 | North Las Vegas, NV | 72 | 182 | 84 | 45.72 |
155 | Montgomery, AL | 38 | 148 | 162 | 45.65 |
156 | Stockton, CA | 135 | 165 | 99 | 45.64 |
157 | Grand Prairie, TX | 68 | 175 | 138 | 45.45 |
158 | Dover, DE | 83 | 128 | 147 | 45.35 |
159 | Santa Rosa, CA | 178 | 73 | 121 | 45.16 |
160 | Chula Vista, CA | 158 | 138 | 110 | 44.92 |
161 | Garland, TX | 76 | 166 | 141 | 44.72 |
162 | Port St. Lucie, FL | 16 | 146 | 170 | 44.53 |
163 | Fort Smith, AR | 43 | 172 | 154 | 44.5 |
164 | Huntington, WV | 94 | 161 | 145 | 43.82 |
165 | Peoria, AZ | 10 | 167 | 172 | 43.81 |
166 | Gulfport, MS | 84 | 170 | 163 | 43.8 |
167 | Fremont, CA | 155 | 99 | 152 | 43.64 |
168 | Lewiston, ME | 97 | 153 | 155 | 43.64 |
169 | Moreno Valley, CA | 154 | 179 | 117 | 42.86 |
170 | Laredo, TX | 30 | 158 | 173 | 42.68 |
171 | Cape Coral, FL | 5 | 121 | 179 | 42.67 |
172 | Warwick, RI | 89 | 111 | 177 | 41.52 |
173 | Hialeah, FL | 129 | 147 | 167 | 41.43 |
174 | Shreveport, LA | 111 | 174 | 171 | 41.31 |
175 | Winston-Salem, NC | 98 | 159 | 176 | 41.13 |
176 | Yonkers, NY | 170 | 77 | 174 | 40.8 |
177 | Columbia, MD | 132 | 178 | 164 | 40.63 |
178 | South Burlington, VT | 81 | 105 | 181 | 39.23 |
179 | Brownsville, TX | 66 | 154 | 180 | 39.09 |
180 | Glendale, CA | 173 | 103 | 178 | 38.2 |
181 | Pembroke Pines, FL | 108 | 132 | 182 | 37.61 |
182 | Pearl City, HI | 166 | 181 | 175 | 36.5 |
To help American singles find love, the website compared 182 cities in the country across 35 keys indicators of dating friendliness. The indicators fell under three main categories: economics, recreation & fun, and dating opportunities. The cities were evaluated on the following:
1. Economics (How much is the date going to cost and do people make enough money to pay for it?)
2. The availability of recreational activities (Is there stuff people want to do in the area?)
3. Dating opportunities (Are there enough singles to date each other?)
Have you read?
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz