Revealed: Smartest Cities The World In 2019
Unsurprisingly, Singapore is the smartest city in the world in 2019, that’s according to the inaugural IMD Smart City Index. Singapore is only one of 2 cities in Asia to be in the top 10 of 102 cities. Taipei is the other at No. 7.
The rest of the Top 10 smartest cities in the world in 2019 are Zurich (2nd), Oslo (3rd), Geneva (4th), Copenhagen (5th), Auckland (6th), Helsinki (8th), Bilbao (9th), and Dusseldorf (tenth).
Published by IMD business school (International Institute for Management Development, Lausanne, Switzerland) and the Singapore University of Technology and Design (SUTD), the index ranked cities in terms of how “smart” they are. Each city is assigned to one of four groups, based upon its HDI values. Amsterdam took 11th spot, followed by San Francisco, Vancouver, Sydney, Toronto, Montreal, Vienna, Bologna, and Prague, with London rounding out the top 20.
Rank | City | Country | Rating |
---|---|---|---|
1 | Singapore | Singapore | AAA |
2 | Zurich | Switzerland | AAA |
3 | Oslo | Norway | AA |
4 | Geneva | Switzerland | AA |
5 | Copenhagen | Denmark | AA |
6 | Auckland | New Zealand | A |
7 | Taipei | Taiwan | A |
8 | Helsinki | Finland | A |
9 | Bilbao | Spain | A |
10 | Dusseldorf | Germany | A |
11 | Amsterdam | Netherlands | A |
12 | San Francisco | US | A |
13 | Vancouver | Canada | A |
14 | Sydney | Australia | A |
15 | Toronto | Canada | A |
16 | Montreal | Canada | A |
17 | Vienna | Austria | BBB |
18 | Bologna | Italy | BBB |
19 | Prague | Czech Republic | BBB |
20 | London | UK | BBB |
21 | Madrid | Spain | BBB |
22 | Milan | Italy | BBB |
23 | Lyon | France | BBB |
24 | Melbourne | Australia | BBB |
25 | Stockholm | Sweden | BBB |
26 | Hanover | Germany | BBB |
27 | Brisbane | Australia | BBB |
28 | Gothenburg | Sweden | BBB |
29 | Hague | Netherlands | BBB |
30 | Dublin | Ireland | BBB |
31 | Washington DC | US | BBB |
32 | Boston | US | BBB |
33 | Denver | US | BBB |
34 | Seattle | US | BBB |
35 | Los Angeles | US | BBB |
36 | Rotterdam | Netherlands | BBB |
37 | Hong Kong | Hong Kong | BBB |
38 | New York | US | BBB |
39 | Berlin | Germany | BBB |
40 | Zhuhai | China | BB |
41 | Tianjin | China | BB |
42 | Chongqing | China | BB |
43 | Shenzhen | China | BB |
44 | Hangzhou | China | BB |
45 | Dubai | UAE | BB |
46 | Tel Aviv | Israel | BB |
47 | Seoul | South Korea | BB |
48 | Barcelona | Spain | BB |
49 | Zaragoza | Spain | BB |
50 | Busan | South Korea | BB |
51 | Paris | France | BB |
52 | Birmingham | UK | BB |
53 | Chicago | US | BB |
54 | Philadelphia | US | BB |
55 | Nanjing | China | B |
56 | Abu Dhabi | UAE | B |
57 | Guangzhou | China | B |
58 | Chengdu | China | B |
59 | Shanghai | China | B |
60 | Beijing | China | B |
61 | Warsaw | Poland | B |
62 | Tokyo | Japan | B |
63 | Osaka | Japan | B |
64 | Brussels | Belgium | B |
65 | Ho Chi Minh City | Vietnam | CCC |
66 | Hanoi | Vietnam | CCC |
67 | Hyderabad | India | CCC |
68 | New Delhi | India | CCC |
69 | Krakow | Poland | CCC |
70 | Kuala Lumpur | Malaysia | CCC |
71 | Riyadh | Saudi Arabia | CCC |
72 | Moscow | Russia | CCC |
73 | Saint Petersburg | Russia | CCC |
74 | Ankara | Turkey | CCC |
75 | Bangkok | Thailand | CCC |
76 | Lisbon | Portugal | CCC |
77 | Rome | Italy | CCC |
78 | Mumbai | India | CC |
79 | Bengaluru | India | CC |
80 | Makassar | Indonesia | CC |
81 | Jakarta | Indonesia | CC |
82 | Medan | Indonesia | CC |
83 | Budapest | Hungary | CC |
84 | Bratislava | Slovakia | CC |
85 | Bucharest | Romania | CC |
86 | Santiago | Chile | CC |
87 | Buenos Aires | Argentina | CC |
88 | Mexico City | Mexico | CC |
89 | Sofia | Bulgaria | CC |
90 | Sao Paulo | Brazil | CC |
91 | Medellin | Colombia | C |
92 | Kiev | Ukraine | C |
93 | Cape Town | South Africa | C |
94 | Manila | Philippines | C |
95 | Athens | Greece | C |
96 | Rio de Janeiro | Brazil | C |
97 | Abuja | Nigeria | D |
98 | Bogota | Colombia | D |
99 | Cairo | Egypt | D |
100 | Nairobi | Kenya | D |
101 | Rabat | Morocco | D |
102 | Lagos | Nigeria | D |
Have you read?
# Best CEOs In The World 2019: Most Influential Chief Executives.
# World’s Best Countries To Invest In Or Do Business For 2019.
# Countries With The Best Quality of Life, 2019.
# Most Startup Friendly Countries In The World.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz